Footballrates.com is a site dedicated to results, stats and trivia about English football.
Longest current unbeaten run
Manchester City | PL | 26 |
Wrexham | L1 | 10 |
Arsenal | PL | 9 |
Birmingham City | L1 | 8 |
Liverpool | PL | 7 |
Longest current winless run
Morecambe | L2 | 10 |
Cambridge United | L1 | 10 |
Luton Town | CH | 10 |
Swindon Town | L2 | 8 |
Cardiff City | CH | 6 |
Current runs
Derby County have won 8 consecutive home games in the league for the first time since the 1995/96 season.
Doncaster Rovers have won 11 consecutive home games in the league for the first time since the 1934/35 season.
Premier League 2024/25
Leader | Manchester City |
Best form | Manchester City |
Most goals scored | Manchester City (9) |
Most goals conceded | Everton (10) |
Longest current unbeaten run | Manchester City (26) |
Longest current winless run | Wolverhampton Wanderers (6) |
Championship 2024/25
Leader | Sunderland |
Best form | Sunderland |
Most goals scored | Sunderland (10) |
Most goals conceded | Cardiff City (10) |
Longest current unbeaten run | Blackburn Rovers (6) |
Longest current winless run | Luton Town (10) |
League One 2024/25
Leader | Wrexham |
Best form | Wrexham |
Most goals scored | Wrexham (11) |
Most goals conceded | Blackpool (11) |
Longest current unbeaten run | Wrexham (10) |
Longest current winless run | Cambridge United (10) |
League Two 2024/25
Leader | Doncaster Rovers |
Best form | Doncaster Rovers |
Most goals scored | Doncaster Rovers (10) |
Most goals conceded | Accrington Stanley (13) |
Longest current unbeaten run | Notts County (5) |
Longest current winless run | Morecambe (10) |
All-Time League Table
# | Team | Played | Won | Drawn | Lost | GD | Points |
---|---|---|---|---|---|---|---|
1 | Manchester United | 4787 | 2313 | 1141 | 1333 | +2245 | 6716 |
2 | Liverpool | 4755 | 2305 | 1153 | 1297 | +2498 | 6671 |
3 | Arsenal | 4755 | 2212 | 1166 | 1377 | +2097 | 6477 |
4 | Manchester City | 4829 | 2103 | 1127 | 1599 | +1464 | 6152 |
5 | Preston North End | 5194 | 2012 | 1331 | 1851 | +392 | 6109 |
Upcoming fixtures
Matches played (Season 2024/25)
Premier League |
|
8% (30 of 380) |
Championship |
|
9% (48 of 552) |
League One |
|
9% (51 of 552) |
League Two |
|
11% (58 of 552) |
Goals per match (Season 2024/25)
Premier League |
|
2.77 |
Championship |
|
2.71 |
League One |
|
2.55 |
League Two |
|
2.43 |