Table
| # | Team | Pl | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Stockport County | 14 | +8 | 28 | |
| 2 | Bradford City | 14 | +7 | 27 | |
| 3 | Cardiff City | 13 | +10 | 26 | |
| 4 | Stevenage | 12 | +8 | 26 | |
| 5 | Lincoln City | 14 | +7 | 25 | |
| 6 | AFC Wimbledon | 14 | +4 | 25 | |
| 7 | Bolton Wanderers | 14 | +4 | 23 | |
| 8 | Mansfield Town | 14 | +6 | 22 | |
| 9 | Huddersfield Town | 13 | 0 | 19 | |
| 10 | Luton Town | 13 | 0 | 19 | |
| 11 | Barnsley | 12 | +1 | 18 | |
| 12 | Rotherham United | 14 | -3 | 18 | |
| 13 | Doncaster Rovers | 14 | -6 | 18 | |
| 14 | Wigan Athletic | 14 | -1 | 17 | |
| 15 | Leyton Orient | 14 | -2 | 17 | |
| 16 | Northampton Town | 14 | -3 | 17 | |
| 17 | Wycombe Wanderers | 14 | +2 | 16 | |
| 18 | Exeter City | 14 | 0 | 16 | |
| 19 | Burton Albion | 14 | -5 | 16 | |
| 20 | Reading | 14 | -4 | 15 | |
| 21 | Port Vale | 14 | -4 | 13 | |
| 22 | Plymouth Argyle | 14 | -8 | 13 | |
| 23 | Blackpool | 14 | -9 | 12 | |
| 24 | Peterborough United | 13 | -12 | 10 |
Form table (Last six games)
| # | Team | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Stockport County | WDWWWW | +7 | 16 | |
| 2 | AFC Wimbledon | WWWDWL | +4 | 13 | |
| 3 | Bolton Wanderers | WLWLWW | +1 | 12 | |
| 4 | Wycombe Wanderers | WLDWDW | +5 | 11 | |
| 5 | Mansfield Town | LWDWDW | +4 | 11 | |
| 6 | Burton Albion | WDWLWD | +4 | 11 | |
| 7 | Stevenage | DWWWLD | +3 | 11 | |
| 8 | Rotherham United | LDWWWD | +2 | 11 | |
| 9 | Lincoln City | WWLWLD | +4 | 10 | |
| 10 | Bradford City | WWDDDD | +3 | 10 | |
| 11 | Cardiff City | LWLWWL | 0 | 9 | |
| 12 | Peterborough United | WWLLWL | -2 | 9 | |
| 13 | Port Vale | WWDDLL | -1 | 8 | |
| 14 | Reading | DDDLWD | 0 | 7 | |
| 15 | Exeter City | LLWDLW | 0 | 7 | |
| 16 | Northampton Town | WDLWLL | 0 | 7 | |
| 17 | Luton Town | LWDLLW | -4 | 7 | |
| 18 | Leyton Orient | LLLWLW | +1 | 6 | |
| 19 | Barnsley | WLLDDL | -3 | 5 | |
| 20 | Blackpool | LDLLDW | -3 | 5 | |
| 21 | Wigan Athletic | LLDLWD | -5 | 5 | |
| 22 | Plymouth Argyle | LWDLLL | -2 | 4 | |
| 23 | Huddersfield Town | LDWLLL | -6 | 4 | |
| 24 | Doncaster Rovers | LLDLLD | -7 | 2 |
Current streaks
Stockport County have won their last 4 league matches and are unbeaten in their last 7.
Mansfield Town are unbeaten in their last 5 league matches.
Bradford City are unbeaten in their last 7 league matches.
Doncaster Rovers have not won in their last 7 league matches.
Rotherham United are unbeaten in their last 5 league matches.
Huddersfield Town have lost their last 3 league matches.
Plymouth Argyle have lost their last 3 league matches and are without a win in their last 4.
Barnsley have not won in their last 5 league matches.
Next fixtures
| Thursday 6th Nov 2025 | ||
| 21:00 | Reading - Stevenage New Manager Leam Richardson's first league match in charge of Reading. |
|
| Saturday 8th Nov 2025 | ||
| 13:30 | Wycombe Wanderers - Leyton Orient | |
| 13:30 | Northampton Town - Mansfield Town | |
| 17:00 | Blackpool - Cardiff City | |
| 17:00 | Peterborough United - AFC Wimbledon New Manager Luke Williams's first league match in charge of Peterborough United. |
|
| 17:00 | Huddersfield Town - Plymouth Argyle | |
| 17:00 | Stockport County - Luton Town | |
| 17:00 | Bradford City - Burton Albion | |
| 17:00 | Doncaster Rovers - Barnsley | |
| 17:00 | Bolton Wanderers - Port Vale | |
| 17:00 | Exeter City - Wigan Athletic | |
| 17:00 | Rotherham United - Lincoln City | |
| Saturday 15th Nov 2025 | ||
| 17:00 | Barnsley - Northampton Town | |
| 17:00 | Burton Albion - Blackpool | |
| 17:00 | Leyton Orient - Exeter City | |
| 17:00 | Luton Town - Rotherham United | |
| 17:00 | Cardiff City - Huddersfield Town | |
| 17:00 | Lincoln City - Doncaster Rovers | |
| 17:00 | AFC Wimbledon - Stockport County | |
| 17:00 | Mansfield Town - Peterborough United | |