League One
Table
# | Team | Pl | GD | Pts | |
---|---|---|---|---|---|
1 | Birmingham City | 40 | +44 | 95 | |
2 | Wrexham | 42 | +27 | 82 | |
3 | Wycombe Wanderers | 42 | +30 | 81 | |
4 | Stockport County | 42 | +26 | 77 | |
5 | Charlton Athletic | 42 | +20 | 76 | |
6 | Reading | 42 | +8 | 69 | |
7 | Leyton Orient | 42 | +18 | 66 | |
8 | Bolton Wanderers | 42 | +1 | 66 | |
9 | Huddersfield Town | 42 | +10 | 64 | |
10 | Blackpool | 41 | +10 | 60 | |
11 | Barnsley | 42 | -4 | 57 | |
12 | Lincoln City | 42 | +8 | 55 | |
13 | Rotherham United | 42 | -5 | 54 | |
14 | Stevenage | 41 | -6 | 52 | |
15 | Exeter City | 42 | -13 | 52 | |
16 | Peterborough United | 41 | -10 | 48 | |
17 | Wigan Athletic | 41 | -4 | 47 | |
18 | Mansfield Town | 41 | -10 | 47 | |
19 | Northampton Town | 42 | -17 | 47 | |
20 | Burton Albion | 41 | -15 | 42 | |
21 | Bristol Rovers | 42 | -26 | 42 | |
22 | Crawley Town | 42 | -32 | 36 | |
23 | Cambridge United | 42 | -26 | 35 | |
24 | Shrewsbury Town | 42 | -34 | 30 |
Form table Last six games
# | Team | Form | GD | Pts | |
---|---|---|---|---|---|
1 | Birmingham City | WDWWWW | +10 | 16 | |
2 | Stockport County | WLWWWW | +8 | 15 | |
3 | Wrexham | WWWDWD | +7 | 14 | |
4 | Charlton Athletic | WLWWDW | +4 | 13 | |
5 | Leyton Orient | WWLDWW | +4 | 13 | |
6 | Wycombe Wanderers | WWDLWW | +3 | 13 | |
7 | Blackpool | WLWWWL | +5 | 12 | |
8 | Reading | DWLWWD | +2 | 11 | |
9 | Lincoln City | WDLWDD | +5 | 9 | |
10 | Burton Albion | LWLWLW | +1 | 9 | |
11 | Peterborough United | WWLWLL | -2 | 9 | |
12 | Rotherham United | LLWWWL | -3 | 9 | |
13 | Exeter City | DLWLDW | -2 | 8 | |
14 | Northampton Town | DLDLWD | 0 | 6 | |
15 | Cambridge United | LDDDWL | -1 | 6 | |
16 | Mansfield Town | LWWLLL | -3 | 6 | |
17 | Crawley Town | LWWLLL | -4 | 6 | |
18 | Huddersfield Town | WLLWLL | -4 | 6 | |
19 | Bolton Wanderers | LLWWLL | -4 | 6 | |
20 | Barnsley | LDDLLW | -3 | 5 | |
21 | Wigan Athletic | LDLDDD | -2 | 4 | |
22 | Stevenage | LDLLWL | -4 | 4 | |
23 | Shrewsbury Town | LLDLLD | -8 | 2 | |
24 | Bristol Rovers | LLLLLL | -10 | 0 |
Current streaks
Stockport County have won their last 4 league matches.
Birmingham City have won their last 4 league matches and are unbeaten in their last 7.
Wigan Athletic have not won in their last 6 league matches.
Wrexham are unbeaten in their last 6 league matches.
Shrewsbury Town have not won in their last 13 league matches.
Bristol Rovers have lost their last 6 league matches.
Mansfield Town have lost their last 3 league matches.
Crawley Town have lost their last 3 league matches.