Table
| # | Team | Pl | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Lincoln City | 46 | +48 | 103 | |
| 2 | Cardiff City | 46 | +40 | 91 | |
| 3 | Stockport County | 46 | +13 | 77 | |
| 4 | Bradford City | 46 | +7 | 77 | |
| 5 | Bolton Wanderers | 46 | +18 | 75 | |
| 6 | Stevenage | 46 | +3 | 75 | |
| 7 | Luton Town | 46 | +12 | 74 | |
| 8 | Plymouth Argyle | 46 | +12 | 73 | |
| 9 | Huddersfield Town | 46 | +10 | 67 | |
| 10 | Mansfield Town | 46 | +12 | 65 | |
| 11 | Wycombe Wanderers | 46 | +11 | 63 | |
| 12 | Reading | 46 | +4 | 63 | |
| 13 | Blackpool | 46 | -11 | 60 | |
| 14 | Doncaster Rovers | 46 | -19 | 60 | |
| 15 | Barnsley | 46 | -5 | 59 | |
| 16 | Wigan Athletic | 46 | -9 | 56 | |
| 17 | Burton Albion | 46 | -10 | 54 | |
| 18 | Peterborough United | 46 | -4 | 53 | |
| 19 | AFC Wimbledon | 46 | -21 | 53 | |
| 20 | Leyton Orient | 46 | -12 | 52 | |
| 21 | Exeter City | 46 | -9 | 49 | |
| 22 | Port Vale | 46 | -25 | 42 | |
| 23 | Rotherham United | 46 | -30 | 41 | |
| 24 | Northampton Town | 46 | -35 | 35 |
Form table (Last six games)
| # | Team | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Luton Town | WWDWWW | +8 | 16 | |
| 2 | Lincoln City | WWDWWW | +7 | 16 | |
| 3 | Blackpool | WLWWWW | +5 | 15 | |
| 4 | Plymouth Argyle | WDWDWW | +7 | 14 | |
| 5 | Cardiff City | WDWWWL | +8 | 13 | |
| 6 | Mansfield Town | DDWWDW | +5 | 12 | |
| 7 | Stevenage | WLDWDW | -1 | 11 | |
| 8 | Stockport County | WDLWLW | +4 | 10 | |
| 9 | Wigan Athletic | WWWDLL | +4 | 10 | |
| 10 | Doncaster Rovers | LWWLDW | 0 | 10 | |
| 11 | Huddersfield Town | WDDDLW | +2 | 9 | |
| 12 | Bradford City | WLDDDW | +1 | 9 | |
| 13 | Burton Albion | DDWDDD | +1 | 8 | |
| 14 | Port Vale | WDLLWL | -1 | 7 | |
| 15 | Bolton Wanderers | DLWDDL | +1 | 6 | |
| 16 | Exeter City | LWDDDL | +1 | 6 | |
| 17 | Barnsley | DDLLWL | -3 | 5 | |
| 18 | Wycombe Wanderers | LLDLLW | -5 | 4 | |
| 19 | Rotherham United | LLWLDL | -6 | 4 | |
| 20 | AFC Wimbledon | LLLLWL | -11 | 3 | |
| 21 | Leyton Orient | LLDLLD | -5 | 2 | |
| 22 | Reading | DLLLDL | -5 | 2 | |
| 23 | Peterborough United | LLDLDL | -8 | 2 | |
| 24 | Northampton Town | LLLLLL | -11 | 0 |
Current streaks
Blackpool have won their last 4 league matches.
Lincoln City have won their last 3 league matches and are unbeaten in their last 29.
Luton Town have won their last 3 league matches and are unbeaten in their last 11.
Plymouth Argyle are unbeaten in their last 6 league matches.
Mansfield Town are unbeaten in their last 6 league matches.
Burton Albion are unbeaten in their last 6 league matches.
Leyton Orient have not won in their last 8 league matches.
Northampton Town have lost their last 11 league matches and are without a win in their last 16.
Peterborough United have not won in their last 9 league matches.
Reading have not won in their last 6 league matches.
Next fixtures