Table
| # | Team | Pl | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Lincoln City | 43 | +43 | 94 | |
| 2 | Cardiff City | 43 | +36 | 85 | |
| 3 | Bolton Wanderers | 44 | +19 | 74 | |
| 4 | Bradford City | 43 | +6 | 72 | |
| 5 | Stockport County | 42 | +11 | 71 | |
| 6 | Stevenage | 43 | +1 | 68 | |
| 7 | Plymouth Argyle | 43 | +10 | 66 | |
| 8 | Luton Town | 43 | +8 | 65 | |
| 9 | Huddersfield Town | 44 | +9 | 64 | |
| 10 | Reading | 44 | +5 | 62 | |
| 11 | Wycombe Wanderers | 44 | +11 | 60 | |
| 12 | Barnsley | 42 | -2 | 56 | |
| 13 | Doncaster Rovers | 43 | -19 | 56 | |
| 14 | Mansfield Town | 42 | +7 | 55 | |
| 15 | Wigan Athletic | 43 | -7 | 55 | |
| 16 | Blackpool | 44 | -13 | 54 | |
| 17 | Peterborough United | 42 | 0 | 51 | |
| 18 | Burton Albion | 43 | -10 | 51 | |
| 19 | Leyton Orient | 44 | -11 | 51 | |
| 20 | AFC Wimbledon | 44 | -18 | 50 | |
| 21 | Exeter City | 44 | -8 | 48 | |
| 22 | Rotherham United | 43 | -27 | 40 | |
| 23 | Port Vale | 41 | -22 | 38 | |
| 24 | Northampton Town | 43 | -29 | 35 |
Form table (Last six games)
| # | Team | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Luton Town | WDWWWD | +6 | 14 | |
| 2 | Lincoln City | DWWWWD | +6 | 14 | |
| 3 | Plymouth Argyle | WWLWDW | +7 | 13 | |
| 4 | Wigan Athletic | WLDWWW | +5 | 13 | |
| 5 | Blackpool | DWWLWW | +4 | 13 | |
| 6 | Stockport County | DWWDWD | +8 | 12 | |
| 7 | Doncaster Rovers | WWLLWW | 0 | 12 | |
| 8 | Stevenage | WDWWLD | -1 | 11 | |
| 9 | Port Vale | WLLWDW | -1 | 10 | |
| 10 | Mansfield Town | WWDLDD | +4 | 9 | |
| 11 | Cardiff City | LDDWDW | +2 | 9 | |
| 12 | Bolton Wanderers | LWDLWD | +2 | 8 | |
| 13 | Bradford City | DLWWLD | 0 | 8 | |
| 14 | Burton Albion | LWLDDW | 0 | 8 | |
| 15 | Huddersfield Town | LDWDDD | -1 | 7 | |
| 16 | Exeter City | LDLWDD | 0 | 6 | |
| 17 | Barnsley | LDLWDD | -2 | 6 | |
| 18 | Peterborough United | WDLDLL | 0 | 5 | |
| 19 | Reading | LWDLLL | -2 | 4 | |
| 20 | Wycombe Wanderers | LWLLDL | -3 | 4 | |
| 21 | Rotherham United | LDLLLW | -7 | 4 | |
| 22 | Leyton Orient | DDLLDL | -4 | 3 | |
| 23 | Northampton Town | LLLLLL | -10 | 0 | |
| 24 | AFC Wimbledon | LLLLLL | -12 | 0 |
Current streaks
Wigan Athletic have won their last 3 league matches and are unbeaten in their last 4.
Cardiff City are unbeaten in their last 5 league matches.
Huddersfield Town are unbeaten in their last 5 league matches.
Lincoln City are unbeaten in their last 26 league matches.
Luton Town are unbeaten in their last 8 league matches.
Stockport County are unbeaten in their last 7 league matches.
Northampton Town have lost their last 8 league matches and are without a win in their last 13.
AFC Wimbledon have lost their last 6 league matches and are without a win in their last 9.
Reading have lost their last 3 league matches and are without a win in their last 4.
Peterborough United have not won in their last 5 league matches.
Leyton Orient have not won in their last 6 league matches.
Next fixtures
| Sunday 19th Apr 2026 | ||
| 13:00 | Peterborough United - Burton Albion | |
| 15:00 | Port Vale - Wigan Athletic | |
| Tuesday 21th Apr 2026 | ||
| 19:45 | Stockport County - Mansfield Town | |
| 19:45 | Bradford City - Plymouth Argyle | |
| 19:45 | Doncaster Rovers - Lincoln City Longest Unbeaten Run Lincoln City are unbeaten in 26 league matches, the longest current run in the top four divisions. |
|
| 19:45 | Rotherham United - Luton Town | |
| 19:45 | Stevenage - Barnsley | |
| Wednesday 22th Apr 2026 | ||
| 19:45 | Cardiff City - Port Vale | |
| Saturday 25th Apr 2026 | ||
| 12:30 | Doncaster Rovers - Stevenage | |
| 12:30 | Stockport County - Peterborough United | |
| 15:00 | Plymouth Argyle - Port Vale | |
| 15:00 | Rotherham United - Reading | |
| 15:00 | Wigan Athletic - AFC Wimbledon | |
| 15:00 | Blackpool - Leyton Orient | |
| 15:00 | Bradford City - Bolton Wanderers | |
| 15:00 | Burton Albion - Exeter City | |
| 15:00 | Cardiff City - Northampton Town | |
| 15:00 | Luton Town - Barnsley | |
| 15:00 | Huddersfield Town - Mansfield Town | |
| 15:00 | Lincoln City - Wycombe Wanderers | |