Table
| # | Team | Pl | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Cardiff City | 31 | +28 | 66 | |
| 2 | Lincoln City | 31 | +22 | 62 | |
| 3 | Bolton Wanderers | 32 | +12 | 56 | |
| 4 | Stockport County | 30 | +7 | 53 | |
| 5 | Bradford City | 30 | +6 | 52 | |
| 6 | Huddersfield Town | 32 | +10 | 49 | |
| 7 | Reading | 31 | +5 | 46 | |
| 8 | Luton Town | 31 | +3 | 45 | |
| 9 | Stevenage | 30 | +2 | 45 | |
| 10 | Peterborough United | 32 | +2 | 44 | |
| 11 | Wycombe Wanderers | 31 | +8 | 43 | |
| 12 | Plymouth Argyle | 31 | -5 | 40 | |
| 13 | Mansfield Town | 29 | +5 | 39 | |
| 14 | Exeter City | 30 | +3 | 39 | |
| 15 | AFC Wimbledon | 30 | -6 | 39 | |
| 16 | Barnsley | 28 | -2 | 38 | |
| 17 | Northampton Town | 31 | -10 | 34 | |
| 18 | Leyton Orient | 30 | -9 | 33 | |
| 19 | Blackpool | 31 | -11 | 33 | |
| 20 | Doncaster Rovers | 30 | -17 | 33 | |
| 21 | Burton Albion | 30 | -12 | 32 | |
| 22 | Wigan Athletic | 30 | -11 | 31 | |
| 23 | Rotherham United | 29 | -12 | 31 | |
| 24 | Port Vale | 28 | -18 | 22 |
Form table (Last six games)
| # | Team | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Cardiff City | WDWDWW | +10 | 14 | |
| 2 | Lincoln City | DWWWWD | +8 | 14 | |
| 3 | Bolton Wanderers | DWWWWD | +4 | 14 | |
| 4 | Stockport County | WWDWWD | +4 | 14 | |
| 5 | Reading | DDWLWW | +3 | 11 | |
| 6 | Wycombe Wanderers | WLWDWL | +4 | 10 | |
| 7 | Plymouth Argyle | WWDLLW | +2 | 10 | |
| 8 | Doncaster Rovers | WDWLWL | 0 | 10 | |
| 9 | Huddersfield Town | LWWWDL | 0 | 10 | |
| 10 | Peterborough United | WLLWWL | +4 | 9 | |
| 11 | Exeter City | WWDLDD | +1 | 9 | |
| 12 | AFC Wimbledon | LDLWWD | 0 | 8 | |
| 13 | Stevenage | DDWLLW | -2 | 8 | |
| 14 | Mansfield Town | WDDDDL | +2 | 7 | |
| 15 | Port Vale | WLLWLD | -1 | 7 | |
| 16 | Rotherham United | LLDWWL | -1 | 7 | |
| 17 | Luton Town | DLLWWL | -2 | 7 | |
| 18 | Barnsley | DLWDLD | -3 | 6 | |
| 19 | Bradford City | LLLWLW | -3 | 6 | |
| 20 | Burton Albion | WLLDLD | -1 | 5 | |
| 21 | Northampton Town | LLLDWD | -3 | 5 | |
| 22 | Leyton Orient | DWLLLD | -3 | 5 | |
| 23 | Blackpool | LWLLDL | -5 | 4 | |
| 24 | Wigan Athletic | LDLLLL | -10 | 1 |
Current streaks
Cardiff City are unbeaten in their last 11 league matches.
Bolton Wanderers are unbeaten in their last 7 league matches.
Burton Albion have not won in their last 5 league matches.
Lincoln City are unbeaten in their last 14 league matches.
Stockport County are unbeaten in their last 6 league matches.
Wigan Athletic have lost their last 4 league matches and are without a win in their last 8.
Mansfield Town have not won in their last 5 league matches.
Next fixtures
| Tuesday 17th Feb 2026 | ||
| 21:00 | Blackpool - Mansfield Town | |
| 21:45 | Stevenage - Port Vale | |
| 21:45 | Cardiff City - AFC Wimbledon | |
| 21:45 | Leyton Orient - Plymouth Argyle | |
| 21:45 | Lincoln City - Northampton Town Longest Unbeaten Run Lincoln City are unbeaten in 14 league matches, the longest current run in the top four divisions. |
|
| 21:45 | Bradford City - Stockport County | |
| 21:45 | Barnsley - Peterborough United | |
| 21:45 | Exeter City - Wycombe Wanderers | |
| 21:45 | Burton Albion - Rotherham United | |
| 21:45 | Doncaster Rovers - Huddersfield Town | |
| 22:00 | Reading - Bolton Wanderers | |
| Wednesday 18th Feb 2026 | ||
| 20:45 | Wigan Athletic - Luton Town | |
| Saturday 21th Feb 2026 | ||
| 13:30 | Wycombe Wanderers - Stevenage | |
| 13:30 | Plymouth Argyle - Cardiff City | |
| 13:30 | Rotherham United - Doncaster Rovers | |
| 17:00 | Luton Town - Burton Albion | |
| 17:00 | Port Vale - Reading | |
| 17:00 | Mansfield Town - Lincoln City | |
| 17:00 | AFC Wimbledon - Bradford City | |
| 17:00 | Northampton Town - Leyton Orient | |