Table
| # | Team | Pl | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Coventry City | 29 | +29 | 58 | |
| 2 | Middlesbrough | 29 | +17 | 55 | |
| 3 | Ipswich Town | 28 | +21 | 50 | |
| 4 | Hull City | 28 | +7 | 50 | |
| 5 | Millwall | 29 | +1 | 49 | |
| 6 | Wrexham | 29 | +6 | 44 | |
| 7 | Bristol City | 29 | +9 | 43 | |
| 8 | Watford | 28 | +6 | 43 | |
| 9 | Preston North End | 29 | +3 | 43 | |
| 10 | Stoke City | 29 | +8 | 42 | |
| 11 | Derby County | 29 | +2 | 42 | |
| 12 | Queens Park Rangers | 29 | -2 | 40 | |
| 13 | Birmingham City | 29 | +1 | 39 | |
| 14 | Leicester City | 29 | -3 | 38 | |
| 15 | Southampton | 29 | 0 | 37 | |
| 16 | Swansea City | 29 | -5 | 36 | |
| 17 | Sheffield United | 28 | -2 | 35 | |
| 18 | Norwich City | 29 | -4 | 33 | |
| 19 | Charlton Athletic | 28 | -11 | 32 | |
| 20 | West Bromwich Albion | 29 | -12 | 32 | |
| 21 | Portsmouth | 27 | -13 | 30 | |
| 22 | Blackburn Rovers | 28 | -11 | 29 | |
| 23 | Oxford United | 28 | -9 | 27 | |
| 24 | Sheffield Wednesday | 28 | -38 | 11 |
Form table (Last six games)
| # | Team | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Millwall | WDWWLW | +7 | 13 | |
| 2 | Ipswich Town | DWWWWL | +6 | 13 | |
| 3 | Hull City | DWLWWW | +5 | 13 | |
| 4 | Wrexham | WWWLDW | +4 | 13 | |
| 5 | Middlesbrough | LLWWWW | +8 | 12 | |
| 6 | Norwich City | LWLWWW | +5 | 12 | |
| 7 | Watford | WWWLDD | +3 | 11 | |
| 8 | Swansea City | WWLDWL | +2 | 10 | |
| 9 | Derby County | LWLWWD | +1 | 10 | |
| 10 | Sheffield United | LWWLLW | +1 | 9 | |
| 11 | Birmingham City | DLWDWD | 0 | 9 | |
| 12 | Portsmouth | DWLWDD | -3 | 9 | |
| 13 | Stoke City | LWWDLD | +1 | 8 | |
| 14 | Oxford United | WLLDDW | 0 | 8 | |
| 15 | Bristol City | LWLDLW | +2 | 7 | |
| 16 | Coventry City | LDLWWL | -2 | 7 | |
| 17 | Leicester City | WLWLDL | -2 | 7 | |
| 18 | Preston North End | LWWLLL | -4 | 6 | |
| 19 | Southampton | DDLLWD | -4 | 6 | |
| 20 | Queens Park Rangers | LLWDDL | 0 | 5 | |
| 21 | Charlton Athletic | LDDWLL | -5 | 5 | |
| 22 | West Bromwich Albion | WLLLLD | -7 | 4 | |
| 23 | Blackburn Rovers | DLDLLD | -7 | 3 | |
| 24 | Sheffield Wednesday | DLLLLL | -11 | 1 |
Current streaks
Middlesbrough have won their last 4 league matches.
Hull City have won their last 3 league matches.
Norwich City have won their last 3 league matches.
Blackburn Rovers have not won in their last 7 league matches.
West Bromwich Albion have not won in their last 5 league matches.
Sheffield Wednesday have lost their last 5 league matches and are without a win in their last 22.
Preston North End have lost their last 3 league matches.
Next fixtures