Table
| # | Team | Pl | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Coventry City | 37 | +39 | 77 | |
| 2 | Middlesbrough | 37 | +22 | 69 | |
| 3 | Millwall | 37 | +10 | 68 | |
| 4 | Ipswich Town | 36 | +26 | 65 | |
| 5 | Hull City | 37 | +6 | 63 | |
| 6 | Wrexham | 36 | +8 | 57 | |
| 7 | Southampton | 36 | +11 | 54 | |
| 8 | Derby County | 37 | +6 | 54 | |
| 9 | Watford | 36 | +4 | 52 | |
| 10 | Birmingham City | 37 | 0 | 52 | |
| 11 | Swansea City | 37 | 0 | 52 | |
| 12 | Bristol City | 37 | 0 | 50 | |
| 13 | Sheffield United | 37 | +1 | 49 | |
| 14 | Preston North End | 37 | -4 | 49 | |
| 15 | Norwich City | 36 | +4 | 48 | |
| 16 | Stoke City | 37 | +3 | 48 | |
| 17 | Charlton Athletic | 37 | -9 | 47 | |
| 18 | Queens Park Rangers | 37 | -13 | 47 | |
| 19 | Portsmouth | 36 | -11 | 40 | |
| 20 | Blackburn Rovers | 37 | -14 | 39 | |
| 21 | Leicester City | 37 | -7 | 38 | |
| 22 | Oxford United | 37 | -13 | 38 | |
| 23 | West Bromwich Albion | 37 | -18 | 37 | |
| 24 | Sheffield Wednesday | 37 | -51 | -6 |
Form table (Last six games)
| # | Team | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Coventry City | WWWWWW | +11 | 18 | |
| 2 | Norwich City | WWLWWW | +9 | 15 | |
| 3 | Millwall | WLWWWW | +7 | 15 | |
| 4 | Southampton | WWDWWD | +9 | 14 | |
| 5 | Ipswich Town | LWWWDD | +4 | 11 | |
| 6 | Sheffield United | WWLWDL | +2 | 10 | |
| 7 | Wrexham | LDWWWL | +1 | 10 | |
| 8 | Oxford United | LDLWWW | 0 | 10 | |
| 9 | Swansea City | LWDLWW | -1 | 10 | |
| 10 | Derby County | WLLWWL | 0 | 9 | |
| 11 | Hull City | LWWLLW | -1 | 9 | |
| 12 | Middlesbrough | LDDWWL | +3 | 8 | |
| 13 | Watford | LDWLWD | 0 | 8 | |
| 14 | Charlton Athletic | LDDLWW | -1 | 8 | |
| 15 | Portsmouth | WWLLDL | +1 | 7 | |
| 16 | Blackburn Rovers | WWLLDL | -1 | 7 | |
| 17 | Birmingham City | DWLLLW | -4 | 7 | |
| 18 | Leicester City | LDDLDW | -1 | 6 | |
| 19 | Stoke City | LDWLLD | -3 | 5 | |
| 20 | West Bromwich Albion | DLDLDD | -3 | 4 | |
| 21 | Bristol City | DLWLLL | -5 | 4 | |
| 22 | Queens Park Rangers | LWLLLL | -12 | 3 | |
| 23 | Preston North End | DLDLLL | -8 | 2 | |
| 24 | Sheffield Wednesday | LLLLLD | -7 | 1 |
Current streaks
Coventry City have won their last 6 league matches and are unbeaten in their last 7.
Millwall have won their last 4 league matches.
Norwich City have won their last 3 league matches.
Oxford United have won their last 3 league matches.
Ipswich Town are unbeaten in their last 5 league matches.
West Bromwich Albion have not won in their last 13 league matches.
Sheffield Wednesday have not won in their last 31 league matches.
Southampton are unbeaten in their last 9 league matches.
Queens Park Rangers have lost their last 4 league matches.
Bristol City have lost their last 3 league matches.
Preston North End have lost their last 3 league matches and are without a win in their last 6.
Next fixtures
| Friday 13th Mar 2026 | ||
| 21:00 | Wrexham - Swansea City | |
| Saturday 14th Mar 2026 | ||
| 13:30 | Coventry City - Southampton | |
| 13:30 | Oxford United - Charlton Athletic | |
| 13:30 | Middlesbrough - Bristol City | |
| 17:00 | Norwich City - Preston North End | |
| 17:00 | Stoke City - Watford | |
| 17:00 | Birmingham City - Sheffield United | |
| 17:00 | Millwall - Blackburn Rovers | |
| 17:00 | West Bromwich Albion - Hull City | |
| 17:00 | Leicester City - Queens Park Rangers | |
| 17:00 | Sheffield Wednesday - Ipswich Town Longest Winless Run Sheffield Wednesday are winless in 31 league matches, the longest current run in the top four divisions. |
|
| Monday 16th Mar 2026 | ||
| 21:00 | Portsmouth - Derby County | |
| Tuesday 17th Mar 2026 | ||
| 20:45 | Watford - Wrexham | |
| Wednesday 18th Mar 2026 | ||
| 20:45 | Southampton - Norwich City | |
| Friday 20th Mar 2026 | ||
| 21:00 | Preston North End - Stoke City | |
| Saturday 21th Mar 2026 | ||
| 13:30 | Ipswich Town - Millwall | |
| 13:30 | Derby County - Birmingham City | |
| 13:30 | Blackburn Rovers - Middlesbrough | |
| 17:00 | Bristol City - West Bromwich Albion | |
| 17:00 | Charlton Athletic - Norwich City | |