Championship
Table
# | Team | Pl | GD | Pts | |
---|---|---|---|---|---|
1 | Leeds United | 42 | +53 | 88 | |
2 | Burnley | 42 | +44 | 88 | |
3 | Sheffield United | 42 | +24 | 83 | |
4 | Sunderland | 42 | +19 | 76 | |
5 | Bristol City | 42 | +9 | 64 | |
6 | Coventry City | 42 | +5 | 63 | |
7 | West Bromwich Albion | 42 | +12 | 60 | |
8 | Middlesbrough | 42 | +10 | 60 | |
9 | Millwall | 42 | 0 | 60 | |
10 | Blackburn Rovers | 42 | 0 | 56 | |
11 | Watford | 42 | -5 | 56 | |
12 | Swansea City | 42 | -6 | 54 | |
13 | Norwich City | 42 | +5 | 53 | |
14 | Sheffield Wednesday | 42 | -8 | 53 | |
15 | Queens Park Rangers | 42 | -6 | 50 | |
16 | Preston North End | 42 | -8 | 49 | |
17 | Oxford United | 42 | -17 | 48 | |
18 | Stoke City | 42 | -11 | 47 | |
19 | Portsmouth | 42 | -16 | 46 | |
20 | Hull City | 42 | -9 | 45 | |
21 | Derby County | 42 | -10 | 43 | |
22 | Cardiff City | 42 | -21 | 42 | |
23 | Luton Town | 42 | -26 | 40 | |
24 | Plymouth Argyle | 42 | -38 | 40 |
Form table Last six games
# | Team | Form | GD | Pts | |
---|---|---|---|---|---|
1 | Burnley | DWWWDW | +5 | 14 | |
2 | Leeds United | WDDDWW | +4 | 12 | |
3 | Millwall | LWLWWW | +1 | 12 | |
4 | Derby County | WWWLDD | +4 | 11 | |
5 | Stoke City | WLWDDW | +3 | 11 | |
6 | Bristol City | DWLWWD | +2 | 11 | |
7 | Swansea City | LLDWWW | +2 | 10 | |
8 | Middlesbrough | WDWWLL | +2 | 10 | |
9 | Plymouth Argyle | WLDWLW | -1 | 10 | |
10 | Luton Town | WDWDDL | +1 | 9 | |
11 | Oxford United | LWLWLW | -1 | 9 | |
12 | Hull City | WDLWLD | 0 | 8 | |
13 | Sunderland | DLWWDL | -2 | 8 | |
14 | Sheffield United | DWWLLL | 0 | 7 | |
15 | Coventry City | LWLLWD | -1 | 7 | |
16 | Watford | WLDLWL | -1 | 7 | |
17 | Queens Park Rangers | LDLDWD | -1 | 6 | |
18 | Cardiff City | LWDDDL | -1 | 6 | |
19 | Preston North End | DWLDDL | -2 | 6 | |
20 | Sheffield Wednesday | WLDLDL | -2 | 5 | |
21 | West Bromwich Albion | DDLLLW | -2 | 5 | |
22 | Norwich City | LLWLDL | -3 | 4 | |
23 | Portsmouth | LLWLLD | -3 | 4 | |
24 | Blackburn Rovers | LLLLDW | -4 | 4 |
Current streaks
Millwall have won their last 3 league matches.
Swansea City have won their last 3 league matches and are unbeaten in their last 4.
Leeds United are unbeaten in their last 6 league matches.
Burnley are unbeaten in their last 29 league matches.
Sheffield United have lost their last 3 league matches.
Sheffield Wednesday have not won in their last 5 league matches.