Table
| # | Team | Pl | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Coventry City | 46 | +52 | 95 | |
| 2 | Ipswich Town | 46 | +33 | 84 | |
| 3 | Millwall | 46 | +15 | 83 | |
| 4 | Southampton | 46 | +26 | 80 | |
| 5 | Middlesbrough | 46 | +25 | 80 | |
| 6 | Hull City | 46 | +4 | 73 | |
| 7 | Wrexham | 46 | +4 | 71 | |
| 8 | Derby County | 46 | +8 | 69 | |
| 9 | Norwich City | 46 | +7 | 65 | |
| 10 | Birmingham City | 46 | +1 | 64 | |
| 11 | Swansea City | 46 | -2 | 64 | |
| 12 | Bristol City | 46 | 0 | 62 | |
| 13 | Sheffield United | 46 | 0 | 60 | |
| 14 | Preston North End | 46 | -7 | 60 | |
| 15 | Queens Park Rangers | 46 | -12 | 58 | |
| 16 | Watford | 46 | -12 | 57 | |
| 17 | Stoke City | 46 | -5 | 55 | |
| 18 | Portsmouth | 46 | -15 | 55 | |
| 19 | Charlton Athletic | 46 | -14 | 53 | |
| 20 | Blackburn Rovers | 46 | -14 | 52 | |
| 21 | West Bromwich Albion | 46 | -10 | 51 | |
| 22 | Oxford United | 46 | -14 | 47 | |
| 23 | Leicester City | 46 | -10 | 46 | |
| 24 | Sheffield Wednesday | 46 | -60 | 0 |
Form table (Last six games)
| # | Team | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Southampton | WWWDDW | +7 | 14 | |
| 2 | Portsmouth | WWWLWD | +2 | 13 | |
| 3 | Coventry City | DDDWWW | +10 | 12 | |
| 4 | Millwall | LDWWDW | +5 | 11 | |
| 5 | Swansea City | DWLWDW | +3 | 11 | |
| 6 | Birmingham City | LWDWWD | +3 | 11 | |
| 7 | Norwich City | WLWWDL | +1 | 10 | |
| 8 | Middlesbrough | DLDWWD | +4 | 9 | |
| 9 | West Bromwich Albion | DDWWDL | +4 | 9 | |
| 10 | Ipswich Town | LDWDDW | +2 | 9 | |
| 11 | Derby County | WLWLWL | +1 | 9 | |
| 12 | Sheffield United | LWWLLW | 0 | 9 | |
| 13 | Bristol City | WDLDLW | 0 | 8 | |
| 14 | Oxford United | DWLLWL | +1 | 7 | |
| 15 | Preston North End | DWLLWL | -3 | 7 | |
| 16 | Wrexham | LLWWLD | -5 | 7 | |
| 17 | Hull City | DLDDLW | -1 | 6 | |
| 18 | Leicester City | DLLDDW | -1 | 6 | |
| 19 | Blackburn Rovers | DDLDWL | -2 | 6 | |
| 20 | Sheffield Wednesday | DDDLLW | -3 | 6 | |
| 21 | Charlton Athletic | DLDLWL | -3 | 5 | |
| 22 | Queens Park Rangers | DDLLLL | -7 | 2 | |
| 23 | Stoke City | LDLLLL | -10 | 1 | |
| 24 | Watford | DLLLLL | -15 | 1 |
Current streaks
Coventry City have won their last 3 league matches and are unbeaten in their last 8.
Ipswich Town are unbeaten in their last 5 league matches.
Millwall are unbeaten in their last 5 league matches.
Southampton are unbeaten in their last 19 league matches.
Birmingham City are unbeaten in their last 5 league matches.
Watford have lost their last 5 league matches and are without a win in their last 8.
Queens Park Rangers have lost their last 4 league matches and are without a win in their last 6.
Stoke City have lost their last 4 league matches and are without a win in their last 6.
Next fixtures