Table
| # | Team | Pl | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Coventry City | 18 | +32 | 43 | |
| 2 | Middlesbrough | 18 | +5 | 33 | |
| 3 | Millwall | 18 | -3 | 31 | |
| 4 | Stoke City | 18 | +12 | 30 | |
| 5 | Preston North End | 18 | +6 | 30 | |
| 6 | Bristol City | 18 | +6 | 29 | |
| 7 | Ipswich Town | 18 | +11 | 28 | |
| 8 | Birmingham City | 18 | +7 | 28 | |
| 9 | Hull City | 18 | 0 | 28 | |
| 10 | Wrexham | 18 | +3 | 26 | |
| 11 | Derby County | 18 | 0 | 26 | |
| 12 | West Bromwich Albion | 18 | -2 | 25 | |
| 13 | Queens Park Rangers | 18 | -6 | 25 | |
| 14 | Southampton | 18 | +3 | 24 | |
| 15 | Watford | 18 | +1 | 24 | |
| 16 | Leicester City | 18 | -1 | 24 | |
| 17 | Charlton Athletic | 18 | -5 | 23 | |
| 18 | Blackburn Rovers | 18 | -5 | 21 | |
| 19 | Sheffield United | 18 | -8 | 19 | |
| 20 | Oxford United | 18 | -5 | 18 | |
| 21 | Swansea City | 18 | -9 | 17 | |
| 22 | Portsmouth | 18 | -10 | 17 | |
| 23 | Norwich City | 18 | -10 | 13 | |
| 24 | Sheffield Wednesday | 18 | -22 | 8 |
Form table (Last six games)
| # | Team | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Coventry City | LWWWWW | +7 | 15 | |
| 2 | Birmingham City | WWLWDW | +11 | 13 | |
| 3 | Southampton | LWWWWL | +7 | 12 | |
| 4 | Wrexham | WDWDWD | +4 | 12 | |
| 5 | Derby County | WWWLWL | +3 | 12 | |
| 6 | Preston North End | WWDLDW | +3 | 11 | |
| 7 | Sheffield United | LLDWWW | +3 | 10 | |
| 8 | Stoke City | WWLLWL | +7 | 9 | |
| 9 | Ipswich Town | DWDWLD | +4 | 9 | |
| 10 | Watford | WDDWDL | +3 | 9 | |
| 11 | Hull City | WLWLLW | 0 | 9 | |
| 12 | West Bromwich Albion | DLWLDW | 0 | 8 | |
| 13 | Blackburn Rovers | WLWLDD | 0 | 8 | |
| 14 | Middlesbrough | LDWDLW | -3 | 8 | |
| 15 | Millwall | DLDLWW | -4 | 8 | |
| 16 | Bristol City | LLDWLW | -3 | 7 | |
| 17 | Leicester City | LDWWLL | -4 | 7 | |
| 18 | Queens Park Rangers | LLDWWL | -4 | 7 | |
| 19 | Oxford United | DLLDDW | -3 | 6 | |
| 20 | Norwich City | LDLLDW | -4 | 5 | |
| 21 | Portsmouth | LDLWLL | -7 | 4 | |
| 22 | Charlton Athletic | DWLLLL | -9 | 4 | |
| 23 | Sheffield Wednesday | DDLLLL | -7 | 2 | |
| 24 | Swansea City | DLLLLL | -9 | 1 |
Current streaks
Coventry City have won their last 5 league matches.
Sheffield United have won their last 3 league matches and are unbeaten in their last 4.
Wrexham are unbeaten in their last 8 league matches.
Swansea City have lost their last 5 league matches and are without a win in their last 6.
Charlton Athletic have lost their last 4 league matches.
Sheffield Wednesday have lost their last 4 league matches and are without a win in their last 12.
Next fixtures
| Friday 5th Dec 2025 | ||
| 21:00 | Hull City - Middlesbrough | |
| Saturday 6th Dec 2025 | ||
| 13:30 | Watford - Norwich City | |
| 13:30 | Charlton Athletic - Portsmouth | |
| 13:30 | Derby County - Leicester City | |
| 17:00 | Blackburn Rovers - Sheffield Wednesday | |
| 17:00 | Queens Park Rangers - West Bromwich Albion | |
| 17:00 | Southampton - Birmingham City | |
| 17:00 | Sheffield United - Stoke City | |
| 17:00 | Preston North End - Wrexham | |
| 17:00 | Swansea City - Oxford United | |
| 17:00 | Bristol City - Millwall | |
| 17:00 | Ipswich Town - Coventry City | |
| Tuesday 9th Dec 2025 | ||
| 21:00 | Queens Park Rangers - Birmingham City | |
| 21:45 | Southampton - West Bromwich Albion | |
| 21:45 | Swansea City - Portsmouth | |
| 21:45 | Blackburn Rovers - Oxford United | |
| 21:45 | Charlton Athletic - Middlesbrough | |
| 21:45 | Sheffield United - Norwich City | |
| 21:45 | Preston North End - Coventry City | |
| 21:45 | Watford - Sheffield Wednesday | |