Table
# | Team | Pl | GD | Pts | |
---|---|---|---|---|---|
1 | Liverpool | 4 | +5 | 12 | |
2 | Arsenal | 4 | +8 | 9 | |
3 | Tottenham Hotspur | 4 | +7 | 9 | |
4 | Bournemouth | 4 | +1 | 9 | |
5 | Chelsea | 4 | +6 | 8 | |
6 | Everton | 4 | +2 | 7 | |
7 | Sunderland | 4 | +2 | 7 | |
8 | Manchester City | 4 | +4 | 6 | |
9 | Crystal Palace | 4 | +3 | 6 | |
10 | Newcastle United | 4 | 0 | 5 | |
11 | Fulham | 4 | -1 | 5 | |
12 | Brentford | 4 | -2 | 4 | |
13 | Brighton and Hove Albion | 4 | -2 | 4 | |
14 | Manchester United | 4 | -3 | 4 | |
15 | Nottingham Forest | 4 | -4 | 4 | |
16 | Leeds United | 4 | -5 | 4 | |
17 | Burnley | 4 | -3 | 3 | |
18 | West Ham United | 4 | -7 | 3 | |
19 | Aston Villa | 4 | -4 | 2 | |
20 | Wolverhampton Wanderers | 4 | -7 | 0 |
Form table (Last six games)
# | Team | Form | GD | Pts | |
---|---|---|---|---|---|
1 | Liverpool | WWWW | +5 | 12 | |
2 | Arsenal | WWLW | +8 | 9 | |
3 | Tottenham Hotspur | WWLW | +7 | 9 | |
4 | Bournemouth | LWWW | +1 | 9 | |
5 | Chelsea | DWWD | +6 | 8 | |
6 | Everton | LWWD | +2 | 7 | |
7 | Sunderland | WLWD | +2 | 7 | |
8 | Manchester City | WLLW | +4 | 6 | |
9 | Crystal Palace | DDWD | +3 | 6 | |
10 | Newcastle United | DLDW | 0 | 5 | |
11 | Fulham | DDLW | -1 | 5 | |
12 | Brentford | LWLD | -2 | 4 | |
13 | Brighton and Hove Albion | DLWL | -2 | 4 | |
14 | Manchester United | LDWL | -3 | 4 | |
15 | Nottingham Forest | WDLL | -4 | 4 | |
16 | Leeds United | WLDL | -5 | 4 | |
17 | Burnley | LWLL | -3 | 3 | |
18 | West Ham United | LLWL | -7 | 3 | |
19 | Aston Villa | DLLD | -4 | 2 | |
20 | Wolverhampton Wanderers | LLLL | -7 | 0 |
Current streaks
Liverpool have won their last 4 league matches and are unbeaten in their last 5.
Bournemouth have won their last 3 league matches.
Aston Villa have not won in their last 5 league matches.
Chelsea are unbeaten in their last 6 league matches.
Crystal Palace are unbeaten in their last 10 league matches.
Wolverhampton Wanderers have lost their last 4 league matches and are without a win in their last 8.
Next fixtures
Saturday 20th Sept 2025 | ||
12:30 | Liverpool - Everton | |
15:00 | West Ham United - Crystal Palace | |
15:00 | Wolverhampton Wanderers - Leeds United Longest Winless Run Wolverhampton Wanderers are winless in 8 league matches, the longest current run in the top four divisions. |
|
15:00 | Brighton and Hove Albion - Tottenham Hotspur | |
15:00 | Burnley - Nottingham Forest | |
17:30 | Manchester United - Chelsea | |
20:00 | Fulham - Brentford | |
Sunday 21th Sept 2025 | ||
14:00 | Bournemouth - Newcastle United | |
14:00 | Sunderland - Aston Villa | |
16:30 | Arsenal - Manchester City | |
Saturday 27th Sept 2025 | ||
12:30 | Brentford - Manchester United | |
15:00 | Manchester City - Burnley | |
15:00 | Chelsea - Brighton and Hove Albion | |
15:00 | Leeds United - Bournemouth | |
15:00 | Crystal Palace - Liverpool | |
17:30 | Nottingham Forest - Sunderland | |
20:00 | Tottenham Hotspur - Wolverhampton Wanderers | |
Sunday 28th Sept 2025 | ||
14:00 | Aston Villa - Fulham | |
16:30 | Newcastle United - Arsenal | |
Monday 29th Sept 2025 | ||
20:00 | Everton - West Ham United |