Table
| # | Team | Pl | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Arsenal | 29 | +36 | 64 | |
| 2 | Manchester City | 28 | +32 | 59 | |
| 3 | Manchester United | 28 | +12 | 51 | |
| 4 | Aston Villa | 28 | +8 | 51 | |
| 5 | Liverpool | 28 | +10 | 48 | |
| 6 | Chelsea | 28 | +16 | 45 | |
| 7 | Brentford | 28 | +4 | 43 | |
| 8 | Everton | 28 | -1 | 40 | |
| 9 | Fulham | 28 | -2 | 40 | |
| 10 | Bournemouth | 28 | -2 | 39 | |
| 11 | Brighton and Hove Albion | 28 | +3 | 37 | |
| 12 | Sunderland | 28 | -5 | 37 | |
| 13 | Newcastle United | 28 | -2 | 36 | |
| 14 | Crystal Palace | 28 | -4 | 35 | |
| 15 | Leeds United | 28 | -10 | 31 | |
| 16 | Tottenham Hotspur | 28 | -5 | 29 | |
| 17 | Nottingham Forest | 28 | -15 | 27 | |
| 18 | West Ham United | 28 | -20 | 25 | |
| 19 | Burnley | 28 | -24 | 19 | |
| 20 | Wolverhampton Wanderers | 29 | -31 | 13 |
Form table (Last six games)
| # | Team | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Manchester City | WDWWWW | +8 | 16 | |
| 2 | Manchester United | WWWDWW | +6 | 16 | |
| 3 | Arsenal | WWDDWW | +11 | 14 | |
| 4 | Liverpool | LWLWWW | +6 | 12 | |
| 5 | Bournemouth | WWDWDD | +4 | 12 | |
| 6 | Chelsea | WWWDDL | +4 | 11 | |
| 7 | Brentford | LWWDLW | -1 | 10 | |
| 8 | Fulham | WLLLWW | -1 | 9 | |
| 9 | West Ham United | WLWDDL | 0 | 8 | |
| 10 | Everton | DDWLLW | 0 | 8 | |
| 11 | Aston Villa | WLDWDL | 0 | 8 | |
| 12 | Brighton and Hove Albion | LDLLWW | 0 | 7 | |
| 13 | Crystal Palace | LDWLWL | -2 | 7 | |
| 14 | Leeds United | DLWDDL | -3 | 6 | |
| 15 | Nottingham Forest | WDLDLL | -2 | 5 | |
| 16 | Wolverhampton Wanderers | LLDDLW | -3 | 5 | |
| 17 | Burnley | DLLWDL | -5 | 5 | |
| 18 | Sunderland | LWLLLD | -5 | 4 | |
| 19 | Newcastle United | LLLWLL | -7 | 3 | |
| 20 | Tottenham Hotspur | DDLLLL | -7 | 2 |
Current streaks
Manchester City have won their last 4 league matches and are unbeaten in their last 6.
Liverpool have won their last 3 league matches.
Arsenal are unbeaten in their last 6 league matches.
Manchester United are unbeaten in their last 11 league matches.
Bournemouth are unbeaten in their last 8 league matches.
Tottenham Hotspur have lost their last 4 league matches and are without a win in their last 10.
Nottingham Forest have not won in their last 5 league matches.
Next fixtures
| Tuesday 3th Mar 2026 | ||
| 20:30 | Bournemouth - Brentford | |
| 20:30 | Everton - Burnley | |
| 20:30 | Leeds United - Sunderland | |
| 21:15 | Wolverhampton Wanderers - Liverpool | |
| Wednesday 4th Mar 2026 | ||
| 20:30 | Manchester City - Nottingham Forest | |
| 20:30 | Aston Villa - Chelsea | |
| 20:30 | Fulham - West Ham United | |
| 20:30 | Brighton and Hove Albion - Arsenal | |
| 21:15 | Newcastle United - Manchester United | |
| Thursday 5th Mar 2026 | ||
| 21:00 | Tottenham Hotspur - Crystal Palace | |
| Saturday 14th Mar 2026 | ||
| 17:00 | Sunderland - Brighton and Hove Albion | |
| 17:00 | Burnley - Bournemouth | |
| 18:30 | Chelsea - Newcastle United | |
| 18:30 | Arsenal - Everton | |
| 21:00 | West Ham United - Manchester City | |
| Sunday 15th Mar 2026 | ||
| 15:00 | Crystal Palace - Leeds United | |
| 15:00 | Manchester United - Aston Villa | |
| 15:00 | Nottingham Forest - Fulham | |
| 17:30 | Liverpool - Tottenham Hotspur | |
| Monday 16th Mar 2026 | ||
| 21:00 | Brentford - Wolverhampton Wanderers | |