Table
| # | Team | Pl | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Arsenal | 22 | +26 | 50 | |
| 2 | Manchester City | 22 | +24 | 43 | |
| 3 | Aston Villa | 22 | +8 | 43 | |
| 4 | Liverpool | 22 | +4 | 36 | |
| 5 | Manchester United | 22 | +6 | 35 | |
| 6 | Chelsea | 22 | +12 | 34 | |
| 7 | Brentford | 22 | +5 | 33 | |
| 8 | Newcastle United | 22 | +5 | 33 | |
| 9 | Sunderland | 22 | 0 | 33 | |
| 10 | Everton | 22 | -1 | 32 | |
| 11 | Fulham | 22 | -1 | 31 | |
| 12 | Brighton and Hove Albion | 22 | +3 | 30 | |
| 13 | Crystal Palace | 22 | -2 | 28 | |
| 14 | Tottenham Hotspur | 22 | +2 | 27 | |
| 15 | Bournemouth | 22 | -6 | 27 | |
| 16 | Leeds United | 22 | -7 | 25 | |
| 17 | Nottingham Forest | 22 | -13 | 22 | |
| 18 | West Ham United | 22 | -20 | 17 | |
| 19 | Burnley | 22 | -19 | 14 | |
| 20 | Wolverhampton Wanderers | 22 | -26 | 8 |
Form table (Last six games)
| # | Team | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Arsenal | WWWWDD | +6 | 14 | |
| 2 | Brentford | WWDWWL | +8 | 13 | |
| 3 | Newcastle United | DLWWWD | +4 | 11 | |
| 4 | Fulham | WWDDWL | +2 | 11 | |
| 5 | Liverpool | WWDDDD | +2 | 10 | |
| 6 | Aston Villa | WWLWDL | 0 | 10 | |
| 7 | Leeds United | WDDDLW | +3 | 9 | |
| 8 | Manchester United | LWDDDW | +2 | 9 | |
| 9 | Manchester City | WWDDDL | +2 | 9 | |
| 10 | Everton | LDWLDW | 0 | 8 | |
| 11 | Brighton and Hove Albion | DLDWDD | +1 | 7 | |
| 12 | Sunderland | DDDDLW | -2 | 7 | |
| 13 | Chelsea | DLDDLW | 0 | 6 | |
| 14 | Wolverhampton Wanderers | LLDWDD | 0 | 6 | |
| 15 | Bournemouth | DLDLWD | -3 | 6 | |
| 16 | Tottenham Hotspur | LWDDLL | -2 | 5 | |
| 17 | Burnley | DDLLDD | -4 | 4 | |
| 18 | Nottingham Forest | LLLLWD | -5 | 4 | |
| 19 | West Ham United | LLDLLW | -7 | 4 | |
| 20 | Crystal Palace | LLDLDL | -7 | 2 |
Current streaks
Manchester United are unbeaten in their last 5 league matches.
Liverpool are unbeaten in their last 10 league matches.
Arsenal are unbeaten in their last 7 league matches.
Burnley have not won in their last 13 league matches.
Crystal Palace have not won in their last 7 league matches.
Next fixtures
| Saturday 24th Jan 2026 | ||
| 13:30 | West Ham United - Sunderland | |
| 17:00 | Burnley - Tottenham Hotspur | |
| 17:00 | Manchester City - Wolverhampton Wanderers | |
| 17:00 | Fulham - Brighton and Hove Albion | |
| 18:30 | Bournemouth - Liverpool | |
| Sunday 25th Jan 2026 | ||
| 15:00 | Crystal Palace - Chelsea | |
| 15:00 | Brentford - Nottingham Forest | |
| 15:00 | Newcastle United - Aston Villa | |
| 17:30 | Arsenal - Manchester United | |
| Monday 26th Jan 2026 | ||
| 21:00 | Everton - Leeds United | |
| Saturday 31th Jan 2026 | ||
| 17:00 | Brighton and Hove Albion - Everton | |
| 17:00 | Leeds United - Arsenal | |
| 17:00 | Wolverhampton Wanderers - Bournemouth | |
| 18:30 | Chelsea - West Ham United | |
| 21:00 | Liverpool - Newcastle United | |
| Sunday 1th Feb 2026 | ||
| 15:00 | Aston Villa - Brentford | |
| 15:00 | Nottingham Forest - Crystal Palace | |
| 15:00 | Manchester United - Fulham | |
| 17:30 | Tottenham Hotspur - Manchester City | |
| Monday 2th Feb 2026 | ||
| 21:00 | Sunderland - Burnley | |