Table
| # | Team | Pl | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Bromley FC | 23 | +14 | 45 | |
| 2 | Swindon Town | 23 | +11 | 43 | |
| 3 | Walsall | 23 | +11 | 43 | |
| 4 | MK Dons | 23 | +19 | 40 | |
| 5 | Salford City | 23 | +3 | 40 | |
| 6 | Notts County | 23 | +11 | 39 | |
| 7 | Chesterfield | 23 | +7 | 38 | |
| 8 | Cambridge United | 23 | +7 | 38 | |
| 9 | Fleetwood Town | 23 | +3 | 34 | |
| 10 | Colchester United | 23 | +9 | 33 | |
| 11 | Gillingham | 23 | +5 | 32 | |
| 12 | Barnet | 23 | +5 | 32 | |
| 13 | Crewe Alexandra | 23 | +3 | 32 | |
| 14 | Oldham Athletic | 23 | +5 | 31 | |
| 15 | Grimsby Town | 23 | +4 | 31 | |
| 16 | Accrington Stanley | 23 | 0 | 30 | |
| 17 | Tranmere Rovers | 23 | 0 | 29 | |
| 18 | Cheltenham Town | 23 | -16 | 27 | |
| 19 | Barrow | 23 | -8 | 24 | |
| 20 | Crawley Town | 23 | -13 | 19 | |
| 21 | Shrewsbury Town | 23 | -17 | 19 | |
| 22 | Bristol Rovers | 23 | -26 | 18 | |
| 23 | Newport County | 23 | -18 | 17 | |
| 24 | Harrogate Town | 23 | -19 | 17 |
Form table (Last six games)
| # | Team | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Bromley FC | LWWWWW | +6 | 15 | |
| 2 | Salford City | WDWWWD | +5 | 14 | |
| 3 | Swindon Town | WLWWLW | +5 | 12 | |
| 4 | Cambridge United | WDDWDW | +4 | 12 | |
| 5 | Accrington Stanley | WWLLWW | +2 | 12 | |
| 6 | MK Dons | WLDWWD | +5 | 11 | |
| 7 | Walsall | WWDDWL | +3 | 11 | |
| 8 | Notts County | WWWDLD | +2 | 11 | |
| 9 | Chesterfield | LDWWWL | +3 | 10 | |
| 10 | Cheltenham Town | LWDWWL | 0 | 10 | |
| 11 | Colchester United | WDLWDD | +4 | 9 | |
| 12 | Tranmere Rovers | WWLLWL | -2 | 9 | |
| 13 | Barnet | DWLLDW | +2 | 8 | |
| 14 | Oldham Athletic | LLDWDW | +1 | 8 | |
| 15 | Fleetwood Town | LDWWLD | +1 | 8 | |
| 16 | Newport County | DDLLDW | -3 | 6 | |
| 17 | Crewe Alexandra | LDWDLL | -1 | 5 | |
| 18 | Gillingham | DDDLDD | -1 | 5 | |
| 19 | Barrow | DLDLLW | -3 | 5 | |
| 20 | Grimsby Town | LDLLDW | -4 | 5 | |
| 21 | Shrewsbury Town | DDDLLL | -4 | 3 | |
| 22 | Crawley Town | LLDLDL | -6 | 2 | |
| 23 | Harrogate Town | DLDLLL | -8 | 2 | |
| 24 | Bristol Rovers | LLLDLL | -11 | 1 |
Current streaks
Bromley FC have won their last 5 league matches.
Cambridge United are unbeaten in their last 9 league matches.
Gillingham have not won in their last 8 league matches.
Salford City are unbeaten in their last 6 league matches.
Harrogate Town have lost their last 3 league matches and are without a win in their last 13.
Shrewsbury Town have lost their last 3 league matches and are without a win in their last 7.
Bristol Rovers have not won in their last 13 league matches.
Crawley Town have not won in their last 8 league matches.
Next fixtures
| Thursday 1th Jan 2026 | ||
| 17:00 | Colchester United - MK Dons | |
| 17:00 | Harrogate Town - Tranmere Rovers | |
| 17:00 | Cambridge United - Walsall Longest Unbeaten Run Cambridge United are unbeaten in 9 league matches, the longest current run in the top four divisions. |
|
| 17:00 | Shrewsbury Town - Bristol Rovers | |
| 17:00 | Fleetwood Town - Grimsby Town | |
| 17:00 | Barrow - Salford City | |
| 17:00 | Barnet - Crawley Town | |
| 17:00 | Swindon Town - Gillingham | |
| 17:00 | Notts County - Accrington Stanley | |
| 17:00 | Oldham Athletic - Chesterfield | |
| 17:00 | Bromley FC - Newport County | |
| 17:00 | Crewe Alexandra - Cheltenham Town | |
| Sunday 4th Jan 2026 | ||
| 13:00 | MK Dons - Chesterfield | |
| 13:00 | Cheltenham Town - Crawley Town | |
| 17:00 | Barrow - Bristol Rovers | |
| 17:00 | Barnet - Crewe Alexandra | |
| 17:00 | Bromley FC - Oldham Athletic | |
| 17:00 | Cambridge United - Grimsby Town | |
| 17:00 | Colchester United - Accrington Stanley | |
| 17:00 | Harrogate Town - Swindon Town | |