Table
| # | Team | Pl | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Bromley FC | 32 | +22 | 64 | |
| 2 | Swindon Town | 33 | +17 | 61 | |
| 3 | Cambridge United | 32 | +20 | 60 | |
| 4 | MK Dons | 32 | +27 | 58 | |
| 5 | Notts County | 32 | +15 | 58 | |
| 6 | Chesterfield | 32 | +9 | 52 | |
| 7 | Salford City | 30 | +4 | 52 | |
| 8 | Crewe Alexandra | 33 | +9 | 50 | |
| 9 | Walsall | 31 | +7 | 50 | |
| 10 | Grimsby Town | 31 | +10 | 49 | |
| 11 | Barnet | 32 | +8 | 47 | |
| 12 | Colchester United | 31 | +11 | 46 | |
| 13 | Accrington Stanley | 31 | +5 | 46 | |
| 14 | Gillingham | 31 | +2 | 41 | |
| 15 | Fleetwood Town | 31 | 0 | 41 | |
| 16 | Oldham Athletic | 30 | +1 | 39 | |
| 17 | Tranmere Rovers | 32 | -7 | 35 | |
| 18 | Cheltenham Town | 31 | -22 | 32 | |
| 19 | Shrewsbury Town | 32 | -22 | 32 | |
| 20 | Barrow | 31 | -16 | 27 | |
| 21 | Crawley Town | 33 | -21 | 27 | |
| 22 | Bristol Rovers | 32 | -26 | 27 | |
| 23 | Harrogate Town | 33 | -27 | 25 | |
| 24 | Newport County | 32 | -26 | 24 |
Form table (Last six games)
| # | Team | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Swindon Town | WWWWLW | +7 | 15 | |
| 2 | MK Dons | WWDWWD | +7 | 14 | |
| 3 | Cambridge United | WWLWWD | +8 | 13 | |
| 4 | Accrington Stanley | DWWWLW | +6 | 13 | |
| 5 | Notts County | WWWWDL | +3 | 13 | |
| 6 | Bromley FC | WDWWDD | +5 | 12 | |
| 7 | Grimsby Town | WWDDWD | +4 | 12 | |
| 8 | Chesterfield | LWDWDW | +2 | 11 | |
| 9 | Crewe Alexandra | DWDWWL | +2 | 11 | |
| 10 | Shrewsbury Town | LDLWWW | +1 | 10 | |
| 11 | Barnet | WDDWDL | +2 | 9 | |
| 12 | Salford City | WWLWLL | 0 | 9 | |
| 13 | Colchester United | WLLWLD | 0 | 7 | |
| 14 | Fleetwood Town | LWLLDW | -1 | 7 | |
| 15 | Harrogate Town | LLLWDW | -2 | 7 | |
| 16 | Oldham Athletic | WLLLDW | -4 | 7 | |
| 17 | Bristol Rovers | LWWLLL | -1 | 6 | |
| 18 | Gillingham | WLLWLL | -2 | 6 | |
| 19 | Crawley Town | DWLLLD | -4 | 5 | |
| 20 | Walsall | DDDLLD | -4 | 4 | |
| 21 | Newport County | LLDLLW | -7 | 4 | |
| 22 | Tranmere Rovers | LLLLWL | -5 | 3 | |
| 23 | Barrow | LLLLWL | -5 | 3 | |
| 24 | Cheltenham Town | LLLLDD | -6 | 2 |
Current streaks
Shrewsbury Town have won their last 3 league matches.
Chesterfield are unbeaten in their last 5 league matches.
Bromley FC are unbeaten in their last 14 league matches.
Cheltenham Town have not won in their last 6 league matches.
Grimsby Town are unbeaten in their last 10 league matches.
MK Dons are unbeaten in their last 8 league matches.
Walsall have not won in their last 6 league matches.
Bristol Rovers have lost their last 3 league matches.
Next fixtures
| Saturday 21th Feb 2026 | ||
| 13:30 | Fleetwood Town - Barrow | |
| 13:30 | Swindon Town - Crewe Alexandra | |
| 17:00 | Bristol Rovers - Grimsby Town | |
| 17:00 | Gillingham - Oldham Athletic | |
| 17:00 | Notts County - Tranmere Rovers | |
| 17:00 | Colchester United - Barnet | |
| 17:00 | Accrington Stanley - Shrewsbury Town | |
| 17:00 | Newport County - Cambridge United | |
| 17:00 | Crawley Town - Chesterfield | |
| 17:00 | Cheltenham Town - Salford City | |
| 17:00 | Harrogate Town - Bromley FC | |
| Monday 23th Feb 2026 | ||
| 21:00 | Walsall - MK Dons | |
| Tuesday 24th Feb 2026 | ||
| 20:45 | Salford City - Shrewsbury Town | |
| 20:45 | Accrington Stanley - Barnet | |
| Friday 27th Feb 2026 | ||
| 20:45 | Harrogate Town - Cheltenham Town | |
| Saturday 28th Feb 2026 | ||
| 13:30 | Swindon Town - Bristol Rovers | |
| 13:30 | Cambridge United - MK Dons | |
| 13:30 | Shrewsbury Town - Walsall | |
| 17:00 | Crewe Alexandra - Tranmere Rovers | |
| 17:00 | Fleetwood Town - Newport County | |