Table
| # | Team | Pl | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Bromley FC | 44 | +25 | 84 | |
| 2 | MK Dons | 44 | +38 | 82 | |
| 3 | Cambridge United | 43 | +31 | 78 | |
| 4 | Salford City | 44 | +8 | 77 | |
| 5 | Notts County | 44 | +21 | 76 | |
| 6 | Swindon Town | 44 | +16 | 75 | |
| 7 | Chesterfield | 44 | +12 | 73 | |
| 8 | Grimsby Town | 43 | +19 | 71 | |
| 9 | Barnet | 44 | +12 | 70 | |
| 10 | Crewe Alexandra | 44 | +8 | 66 | |
| 11 | Oldham Athletic | 44 | +14 | 65 | |
| 12 | Walsall | 44 | +4 | 65 | |
| 13 | Colchester United | 44 | +11 | 63 | |
| 14 | Fleetwood Town | 44 | -1 | 59 | |
| 15 | Bristol Rovers | 44 | -13 | 58 | |
| 16 | Accrington Stanley | 44 | -8 | 52 | |
| 17 | Cheltenham Town | 43 | -17 | 52 | |
| 18 | Gillingham | 44 | -16 | 50 | |
| 19 | Shrewsbury Town | 44 | -26 | 48 | |
| 20 | Crawley Town | 44 | -24 | 38 | |
| 21 | Tranmere Rovers | 43 | -24 | 37 | |
| 22 | Newport County | 44 | -31 | 37 | |
| 23 | Barrow | 44 | -29 | 36 | |
| 24 | Harrogate Town | 44 | -30 | 36 |
Form table (Last six games)
| # | Team | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Bristol Rovers | WWWWWW | +8 | 18 | |
| 2 | Barnet | WWDWWW | +8 | 16 | |
| 3 | Chesterfield | WWWDWD | +4 | 14 | |
| 4 | Grimsby Town | WLWWLW | +8 | 12 | |
| 5 | Cheltenham Town | LLDWWW | +2 | 10 | |
| 6 | Colchester United | DLWWWL | +2 | 10 | |
| 7 | Salford City | LWWLDW | +1 | 10 | |
| 8 | Cambridge United | WLDDWD | +4 | 9 | |
| 9 | Crewe Alexandra | WWLWLL | +1 | 9 | |
| 10 | Swindon Town | WDDWLD | -1 | 9 | |
| 11 | Bromley FC | WLDWLD | 0 | 8 | |
| 12 | MK Dons | LLDDWW | 0 | 8 | |
| 13 | Walsall | WDDLLW | -2 | 8 | |
| 14 | Fleetwood Town | WDLLWD | -2 | 8 | |
| 15 | Crawley Town | LWWLLD | -1 | 7 | |
| 16 | Barrow | WDLLWL | -2 | 7 | |
| 17 | Shrewsbury Town | LLWLWD | -4 | 7 | |
| 18 | Harrogate Town | LLWLLW | -2 | 6 | |
| 19 | Newport County | LWLLWL | -4 | 6 | |
| 20 | Notts County | LWLWLL | -5 | 6 | |
| 21 | Gillingham | LDWDLL | -4 | 5 | |
| 22 | Oldham Athletic | LWDLLL | -2 | 4 | |
| 23 | Accrington Stanley | LWLLLD | -4 | 4 | |
| 24 | Tranmere Rovers | LLLLDL | -7 | 1 |
Current streaks
Bristol Rovers have won their last 7 league matches.
Cheltenham Town have won their last 3 league matches and are unbeaten in their last 4.
Barnet have won their last 3 league matches and are unbeaten in their last 7.
Chesterfield are unbeaten in their last 6 league matches.
Oldham Athletic have lost their last 3 league matches and are without a win in their last 4.
Tranmere Rovers have not won in their last 12 league matches.
Next fixtures
| Tuesday 21th Apr 2026 | ||
| 19:45 | Cheltenham Town - Tranmere Rovers | |
| 19:45 | Cambridge United - Grimsby Town | |
| Thursday 23th Apr 2026 | ||
| 20:00 | Salford City - Bromley FC | |
| Saturday 25th Apr 2026 | ||
| 12:30 | Grimsby Town - Swindon Town | |
| 12:30 | MK Dons - Tranmere Rovers | |
| 15:00 | Walsall - Harrogate Town | |
| 15:00 | Accrington Stanley - Crawley Town | |
| 15:00 | Barnet - Gillingham | |
| 15:00 | Cambridge United - Barrow | |
| 15:00 | Bristol Rovers - Cheltenham Town | |
| 15:00 | Chesterfield - Crewe Alexandra | |
| 15:00 | Colchester United - Notts County | |
| 15:00 | Newport County - Oldham Athletic | |
| 15:00 | Shrewsbury Town - Fleetwood Town | |
| Saturday 2th May 2026 | ||
| 15:00 | Swindon Town - Chesterfield | |
| 15:00 | Bromley FC - Walsall | |
| 15:00 | Tranmere Rovers - Grimsby Town | |
| 15:00 | Barrow - Newport County | |
| 15:00 | Cheltenham Town - Colchester United | |
| 15:00 | Crawley Town - Salford City | |