Table
| # | Team | Pl | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Bromley FC | 42 | +26 | 83 | |
| 2 | MK Dons | 42 | +35 | 76 | |
| 3 | Notts County | 42 | +26 | 76 | |
| 4 | Cambridge United | 41 | +27 | 74 | |
| 5 | Swindon Town | 42 | +19 | 74 | |
| 6 | Salford City | 42 | +7 | 73 | |
| 7 | Chesterfield | 41 | +11 | 68 | |
| 8 | Crewe Alexandra | 42 | +11 | 66 | |
| 9 | Oldham Athletic | 41 | +17 | 65 | |
| 10 | Grimsby Town | 40 | +16 | 65 | |
| 11 | Barnet | 42 | +10 | 64 | |
| 12 | Walsall | 42 | +6 | 62 | |
| 13 | Colchester United | 41 | +8 | 57 | |
| 14 | Fleetwood Town | 42 | -2 | 55 | |
| 15 | Bristol Rovers | 42 | -16 | 52 | |
| 16 | Accrington Stanley | 41 | -6 | 51 | |
| 17 | Gillingham | 41 | -12 | 49 | |
| 18 | Shrewsbury Town | 42 | -27 | 44 | |
| 19 | Cheltenham Town | 40 | -23 | 43 | |
| 20 | Crawley Town | 42 | -22 | 37 | |
| 21 | Tranmere Rovers | 41 | -23 | 36 | |
| 22 | Newport County | 42 | -31 | 34 | |
| 23 | Barrow | 41 | -27 | 33 | |
| 24 | Harrogate Town | 42 | -30 | 33 |
Form table (Last six games)
| # | Team | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Bristol Rovers | LWWWWW | +5 | 15 | |
| 2 | Oldham Athletic | WWWLWD | +8 | 13 | |
| 3 | Bromley FC | WWWLDW | +3 | 13 | |
| 4 | Notts County | WWLWLW | +7 | 12 | |
| 5 | Salford City | WWLWWL | +3 | 12 | |
| 6 | Chesterfield | LWLWWW | 0 | 12 | |
| 7 | Barnet | LDWWDW | +5 | 11 | |
| 8 | Swindon Town | LWWDDW | +3 | 11 | |
| 9 | Grimsby Town | DLWWLW | +5 | 10 | |
| 10 | Crewe Alexandra | LDWWLW | +1 | 10 | |
| 11 | Cambridge United | WDWLDD | +5 | 9 | |
| 12 | Walsall | WDWDDL | +3 | 9 | |
| 13 | Crawley Town | DDLWWL | +1 | 8 | |
| 14 | MK Dons | WWLLDD | -1 | 8 | |
| 15 | Harrogate Town | LWLLWL | 0 | 6 | |
| 16 | Cheltenham Town | DWDLLD | -2 | 6 | |
| 17 | Newport County | WLLWLL | -4 | 6 | |
| 18 | Colchester United | DLLDLW | -3 | 5 | |
| 19 | Fleetwood Town | DLWDLL | -4 | 5 | |
| 20 | Barrow | DLLWDL | -7 | 5 | |
| 21 | Accrington Stanley | DLLLWL | -7 | 4 | |
| 22 | Gillingham | LLLLDW | -8 | 4 | |
| 23 | Shrewsbury Town | LLLLWL | -8 | 3 | |
| 24 | Tranmere Rovers | LDLLLL | -8 | 1 |
Current streaks
Bristol Rovers have won their last 5 league matches.
Chesterfield have won their last 3 league matches.
Swindon Town are unbeaten in their last 5 league matches.
Barnet are unbeaten in their last 5 league matches.
Tranmere Rovers have lost their last 4 league matches and are without a win in their last 10.
Next fixtures
| Friday 10th Apr 2026 | ||
| 19:45 | Colchester United - Swindon Town | |
| Saturday 11th Apr 2026 | ||
| 12:30 | Bristol Rovers - Crawley Town | |
| 12:30 | MK Dons - Bromley FC | |
| 15:00 | Grimsby Town - Crewe Alexandra | |
| 15:00 | Chesterfield - Tranmere Rovers | |
| 15:00 | Barnet - Barrow | |
| 15:00 | Cambridge United - Notts County | |
| 15:00 | Newport County - Harrogate Town | |
| 15:00 | Shrewsbury Town - Oldham Athletic | |
| 15:00 | Salford City - Gillingham | |
| 15:00 | Accrington Stanley - Fleetwood Town | |
| 15:00 | Walsall - Cheltenham Town | |
| Tuesday 14th Apr 2026 | ||
| 19:45 | Chesterfield - Grimsby Town | |
| 19:45 | Cheltenham Town - Gillingham | |
| 19:45 | Colchester United - Accrington Stanley | |
| 19:45 | Barrow - Oldham Athletic | |
| Thursday 16th Apr 2026 | ||
| 20:00 | Bromley FC - Cambridge United | |
| Saturday 18th Apr 2026 | ||
| 12:30 | Swindon Town - Accrington Stanley | |
| 12:30 | Barrow - Walsall | |
| 15:00 | Fleetwood Town - Chesterfield | |