All-Time League Table
This table includes every match played in the Premier League and English Football League since the leagues began in 1888.| # | Team | Played | GD | Points |
|---|---|---|---|---|
| 1 | Manchester United | 4856 | +2252 | 6816 |
| 2 | Liverpool | 4824 | +2549 | 6804 |
| 3 | Arsenal | 4824 | +2166 | 6617 |
| 4 | Manchester City | 4897 | +1522 | 6284 |
| 5 | Preston North End | 5281 | +382 | 6216 |
| 6 | Sheffield United | 5111 | +499 | 6190 |
| 7 | Wolverhampton Wanderers | 5154 | +556 | 6088 |
All-Time Premier League Table
This table includes every match played in the Premier League since the league was founded in 1992.| # | Team | Played | GD | Points |
|---|---|---|---|---|
| 1 | Manchester United | 1300 | +1137 | 2604 |
| 2 | Arsenal | 1300 | +1049 | 2461 |
| 3 | Liverpool | 1300 | +1005 | 2400 |
| 4 | Chelsea | 1300 | +882 | 2362 |
| 5 | Tottenham Hotspur | 1300 | +316 | 1985 |
| 6 | Manchester City | 1109 | +778 | 1950 |
| 7 | Everton | 1300 | -26 | 1745 |
All-Time Top Flight Table
This table includes every match played in the top tier of English football since the league was founded in 1888.| # | Team | Played | GD | Points |
|---|---|---|---|---|
| 1 | Liverpool | 4396 | +2143 | 6236 |
| 2 | Arsenal | 4396 | +1892 | 6112 |
| 3 | Manchester United | 4040 | +1785 | 5836 |
| 4 | Everton | 4780 | +700 | 5711 |
| 5 | Aston Villa | 4332 | +544 | 5100 |
| 6 | Manchester City | 3881 | +853 | 4845 |
| 7 | Chelsea | 3660 | +567 | 4739 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship