All-Time League Table
This table includes every match played in the Premier League and English Football League since the leagues began in 1888.# | Team | Played | GD | Points |
---|---|---|---|---|
1 | Manchester United | 4826 | +2235 | 6759 |
2 | Liverpool | 4794 | +2541 | 6758 |
3 | Arsenal | 4794 | +2136 | 6553 |
4 | Manchester City | 4868 | +1489 | 6220 |
5 | Preston North End | 5241 | +388 | 6164 |
6 | Sheffield United | 5071 | +489 | 6133 |
7 | Wolverhampton Wanderers | 5124 | +587 | 6071 |
All-Time Premier League Table
This table includes every match played in the Premier League since the league was founded in 1992.# | Team | Played | GD | Points |
---|---|---|---|---|
1 | Manchester United | 1270 | +1120 | 2547 |
2 | Arsenal | 1270 | +1019 | 2397 |
3 | Liverpool | 1270 | +997 | 2354 |
4 | Chelsea | 1270 | +880 | 2322 |
5 | Tottenham Hotspur | 1270 | +333 | 1960 |
6 | Manchester City | 1080 | +745 | 1886 |
7 | Everton | 1270 | -24 | 1705 |
All-Time Top Flight Table
This table includes every match played in the top tier of English football since the league was founded in 1888.# | Team | Played | GD | Points |
---|---|---|---|---|
1 | Liverpool | 4366 | +2135 | 6190 |
2 | Arsenal | 4366 | +1862 | 6048 |
3 | Manchester United | 4010 | +1768 | 5779 |
4 | Everton | 4750 | +702 | 5671 |
5 | Aston Villa | 4302 | +535 | 5044 |
6 | Manchester City | 3852 | +820 | 4781 |
7 | Chelsea | 3630 | +565 | 4699 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season