All-Time League Table
This table includes every match played in the Premier League and English Football League since the leagues began in 1888.| # | Team | Played | GD | Points |
|---|---|---|---|---|
| 1 | Manchester United | 4870 | +2252 | 6834 |
| 2 | Liverpool | 4838 | +2550 | 6824 |
| 3 | Arsenal | 4839 | +2182 | 6657 |
| 4 | Manchester City | 4913 | +1535 | 6314 |
| 5 | Preston North End | 5298 | +363 | 6225 |
| 6 | Sheffield United | 5128 | +506 | 6218 |
| 7 | Wolverhampton Wanderers | 5174 | +562 | 6122 |
All-Time Premier League Table
This table includes every match played in the Premier League since the league was founded in 1992.| # | Team | Played | GD | Points |
|---|---|---|---|---|
| 1 | Manchester United | 1314 | +1137 | 2622 |
| 2 | Arsenal | 1315 | +1065 | 2501 |
| 3 | Liverpool | 1314 | +1006 | 2420 |
| 4 | Chelsea | 1315 | +880 | 2382 |
| 5 | Tottenham Hotspur | 1315 | +318 | 2007 |
| 6 | Manchester City | 1125 | +791 | 1980 |
| 7 | Everton | 1314 | -27 | 1763 |
All-Time Top Flight Table
This table includes every match played in the top tier of English football since the league was founded in 1888.| # | Team | Played | GD | Points |
|---|---|---|---|---|
| 1 | Liverpool | 4410 | +2144 | 6256 |
| 2 | Arsenal | 4411 | +1908 | 6152 |
| 3 | Manchester United | 4054 | +1785 | 5854 |
| 4 | Everton | 4794 | +699 | 5729 |
| 5 | Aston Villa | 4347 | +543 | 5121 |
| 6 | Manchester City | 3897 | +866 | 4875 |
| 7 | Chelsea | 3675 | +565 | 4759 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2025/26 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship