All-Time League Table
This table includes every match played in the Premier League and English Football League since the leagues began in 1888.| # | Team | Played | GD | Points |
|---|---|---|---|---|
| 1 | Manchester United | 4859 | +2254 | 6823 |
| 2 | Liverpool | 4827 | +2546 | 6805 |
| 3 | Arsenal | 4827 | +2171 | 6626 |
| 4 | Manchester City | 4901 | +1528 | 6292 |
| 5 | Preston North End | 5282 | +380 | 6216 |
| 6 | Sheffield United | 5112 | +500 | 6193 |
| 7 | Wolverhampton Wanderers | 5157 | +553 | 6090 |
All-Time Premier League Table
This table includes every match played in the Premier League since the league was founded in 1992.| # | Team | Played | GD | Points |
|---|---|---|---|---|
| 1 | Manchester United | 1303 | +1139 | 2611 |
| 2 | Arsenal | 1303 | +1054 | 2470 |
| 3 | Liverpool | 1303 | +1002 | 2401 |
| 4 | Chelsea | 1303 | +881 | 2366 |
| 5 | Tottenham Hotspur | 1303 | +316 | 1989 |
| 6 | Manchester City | 1113 | +784 | 1958 |
| 7 | Everton | 1303 | -28 | 1747 |
All-Time Top Flight Table
This table includes every match played in the top tier of English football since the league was founded in 1888.| # | Team | Played | GD | Points |
|---|---|---|---|---|
| 1 | Liverpool | 4399 | +2140 | 6237 |
| 2 | Arsenal | 4399 | +1897 | 6121 |
| 3 | Manchester United | 4043 | +1787 | 5843 |
| 4 | Everton | 4783 | +698 | 5713 |
| 5 | Aston Villa | 4335 | +545 | 5104 |
| 6 | Manchester City | 3885 | +859 | 4853 |
| 7 | Chelsea | 3663 | +566 | 4743 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2025/26 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship