All-Time League Table
This table includes every match played in the Premier League and English Football League since the leagues began in 1888.| # | Team | Played | GD | Points |
|---|---|---|---|---|
| 1 | Manchester United | 4838 | +2242 | 6781 |
| 2 | Liverpool | 4806 | +2538 | 6772 |
| 3 | Arsenal | 4806 | +2148 | 6580 |
| 4 | Manchester City | 4880 | +1507 | 6248 |
| 5 | Preston North End | 5257 | +394 | 6191 |
| 6 | Sheffield United | 5087 | +494 | 6156 |
| 7 | Wolverhampton Wanderers | 5136 | +568 | 6073 |
All-Time Premier League Table
This table includes every match played in the Premier League since the league was founded in 1992.| # | Team | Played | GD | Points |
|---|---|---|---|---|
| 1 | Manchester United | 1282 | +1127 | 2569 |
| 2 | Arsenal | 1282 | +1031 | 2424 |
| 3 | Liverpool | 1282 | +994 | 2368 |
| 4 | Chelsea | 1282 | +886 | 2342 |
| 5 | Tottenham Hotspur | 1282 | +330 | 1973 |
| 6 | Manchester City | 1092 | +763 | 1914 |
| 7 | Everton | 1282 | -27 | 1722 |
All-Time Top Flight Table
This table includes every match played in the top tier of English football since the league was founded in 1888.| # | Team | Played | GD | Points |
|---|---|---|---|---|
| 1 | Liverpool | 4378 | +2132 | 6204 |
| 2 | Arsenal | 4378 | +1874 | 6075 |
| 3 | Manchester United | 4022 | +1775 | 5801 |
| 4 | Everton | 4762 | +699 | 5688 |
| 5 | Aston Villa | 4314 | +547 | 5075 |
| 6 | Manchester City | 3864 | +838 | 4809 |
| 7 | Chelsea | 3642 | +571 | 4719 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship