All-Time League Table
This table includes every match played in the Premier League and English Football League since the leagues began in 1888.| # | Team | Played | GD | Points |
|---|---|---|---|---|
| 1 | Manchester United | 4855 | +2251 | 6813 |
| 2 | Liverpool | 4823 | +2547 | 6801 |
| 3 | Arsenal | 4823 | +2165 | 6614 |
| 4 | Manchester City | 4896 | +1521 | 6281 |
| 5 | Preston North End | 5279 | +382 | 6213 |
| 6 | Sheffield United | 5109 | +502 | 6190 |
| 7 | Wolverhampton Wanderers | 5153 | +557 | 6088 |
All-Time Premier League Table
This table includes every match played in the Premier League since the league was founded in 1992.| # | Team | Played | GD | Points |
|---|---|---|---|---|
| 1 | Manchester United | 1299 | +1136 | 2601 |
| 2 | Arsenal | 1299 | +1048 | 2458 |
| 3 | Liverpool | 1299 | +1003 | 2397 |
| 4 | Chelsea | 1299 | +885 | 2362 |
| 5 | Tottenham Hotspur | 1299 | +315 | 1982 |
| 6 | Manchester City | 1108 | +777 | 1947 |
| 7 | Everton | 1299 | -25 | 1745 |
All-Time Top Flight Table
This table includes every match played in the top tier of English football since the league was founded in 1888.| # | Team | Played | GD | Points |
|---|---|---|---|---|
| 1 | Liverpool | 4395 | +2141 | 6233 |
| 2 | Arsenal | 4395 | +1891 | 6109 |
| 3 | Manchester United | 4039 | +1784 | 5833 |
| 4 | Everton | 4779 | +701 | 5711 |
| 5 | Aston Villa | 4331 | +545 | 5100 |
| 6 | Manchester City | 3880 | +852 | 4842 |
| 7 | Chelsea | 3659 | +570 | 4739 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship