All-Time League Table
This table includes every match played in the Premier League and English Football League since the leagues began in 1888.| # | Team | Played | GD | Points |
|---|---|---|---|---|
| 1 | Manchester United | 4844 | +2244 | 6790 |
| 2 | Liverpool | 4812 | +2540 | 6782 |
| 3 | Arsenal | 4812 | +2154 | 6594 |
| 4 | Manchester City | 4886 | +1509 | 6257 |
| 5 | Preston North End | 5263 | +397 | 6199 |
| 6 | Sheffield United | 5092 | +497 | 6165 |
| 7 | Wolverhampton Wanderers | 5142 | +568 | 6079 |
All-Time Premier League Table
This table includes every match played in the Premier League since the league was founded in 1992.| # | Team | Played | GD | Points |
|---|---|---|---|---|
| 1 | Manchester United | 1288 | +1129 | 2578 |
| 2 | Arsenal | 1288 | +1037 | 2438 |
| 3 | Liverpool | 1288 | +996 | 2378 |
| 4 | Chelsea | 1288 | +886 | 2348 |
| 5 | Tottenham Hotspur | 1288 | +328 | 1978 |
| 6 | Manchester City | 1098 | +765 | 1923 |
| 7 | Everton | 1288 | -27 | 1730 |
All-Time Top Flight Table
This table includes every match played in the top tier of English football since the league was founded in 1888.| # | Team | Played | GD | Points |
|---|---|---|---|---|
| 1 | Liverpool | 4384 | +2134 | 6214 |
| 2 | Arsenal | 4384 | +1880 | 6089 |
| 3 | Manchester United | 4028 | +1777 | 5810 |
| 4 | Everton | 4768 | +699 | 5696 |
| 5 | Aston Villa | 4320 | +547 | 5085 |
| 6 | Manchester City | 3870 | +840 | 4818 |
| 7 | Chelsea | 3648 | +571 | 4725 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship