All-Time League Table
This table includes every match played in the Premier League and English Football League since the leagues began in 1888.| # | Team | Played | GD | Points |
|---|---|---|---|---|
| 1 | Manchester United | 4845 | +2245 | 6793 |
| 2 | Liverpool | 4813 | +2539 | 6782 |
| 3 | Arsenal | 4813 | +2153 | 6594 |
| 4 | Manchester City | 4887 | +1511 | 6260 |
| 5 | Preston North End | 5265 | +390 | 6199 |
| 6 | Sheffield United | 5094 | +498 | 6168 |
| 7 | Wolverhampton Wanderers | 5143 | +566 | 6079 |
All-Time Premier League Table
This table includes every match played in the Premier League since the league was founded in 1992.| # | Team | Played | GD | Points |
|---|---|---|---|---|
| 1 | Manchester United | 1289 | +1130 | 2581 |
| 2 | Arsenal | 1289 | +1036 | 2438 |
| 3 | Liverpool | 1289 | +995 | 2378 |
| 4 | Chelsea | 1289 | +888 | 2351 |
| 5 | Tottenham Hotspur | 1289 | +328 | 1979 |
| 6 | Manchester City | 1099 | +767 | 1926 |
| 7 | Everton | 1288 | -27 | 1730 |
All-Time Top Flight Table
This table includes every match played in the top tier of English football since the league was founded in 1888.| # | Team | Played | GD | Points |
|---|---|---|---|---|
| 1 | Liverpool | 4385 | +2133 | 6214 |
| 2 | Arsenal | 4385 | +1879 | 6089 |
| 3 | Manchester United | 4029 | +1778 | 5813 |
| 4 | Everton | 4768 | +699 | 5696 |
| 5 | Aston Villa | 4321 | +549 | 5088 |
| 6 | Manchester City | 3871 | +842 | 4821 |
| 7 | Chelsea | 3649 | +573 | 4728 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship