All-Time League Table
This table includes every match played in the Premier League and English Football League since the leagues began in 1888.| # | Team | Played | GD | Points |
|---|---|---|---|---|
| 1 | Manchester United | 4842 | +2242 | 6786 |
| 2 | Liverpool | 4810 | +2540 | 6780 |
| 3 | Arsenal | 4810 | +2154 | 6592 |
| 4 | Manchester City | 4884 | +1511 | 6256 |
| 5 | Preston North End | 5262 | +398 | 6199 |
| 6 | Sheffield United | 5091 | +498 | 6165 |
| 7 | Wolverhampton Wanderers | 5140 | +568 | 6077 |
All-Time Premier League Table
This table includes every match played in the Premier League since the league was founded in 1992.| # | Team | Played | GD | Points |
|---|---|---|---|---|
| 1 | Manchester United | 1286 | +1127 | 2574 |
| 2 | Arsenal | 1286 | +1037 | 2436 |
| 3 | Liverpool | 1286 | +996 | 2376 |
| 4 | Chelsea | 1286 | +885 | 2345 |
| 5 | Tottenham Hotspur | 1286 | +330 | 1978 |
| 6 | Manchester City | 1096 | +767 | 1922 |
| 7 | Everton | 1286 | -28 | 1726 |
All-Time Top Flight Table
This table includes every match played in the top tier of English football since the league was founded in 1888.| # | Team | Played | GD | Points |
|---|---|---|---|---|
| 1 | Liverpool | 4382 | +2134 | 6212 |
| 2 | Arsenal | 4382 | +1880 | 6087 |
| 3 | Manchester United | 4026 | +1775 | 5806 |
| 4 | Everton | 4766 | +698 | 5692 |
| 5 | Aston Villa | 4318 | +548 | 5084 |
| 6 | Manchester City | 3868 | +842 | 4817 |
| 7 | Chelsea | 3646 | +570 | 4722 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship