All-Time League Table
This table includes every match played in the Premier League and English Football League since the leagues began in 1888.| # | Team | Played | GD | Points |
|---|---|---|---|---|
| 1 | Manchester United | 4836 | +2239 | 6777 |
| 2 | Liverpool | 4805 | +2536 | 6769 |
| 3 | Arsenal | 4805 | +2147 | 6577 |
| 4 | Manchester City | 4879 | +1504 | 6245 |
| 5 | Preston North End | 5255 | +393 | 6187 |
| 6 | Sheffield United | 5085 | +496 | 6155 |
| 7 | Wolverhampton Wanderers | 5134 | +572 | 6073 |
All-Time Premier League Table
This table includes every match played in the Premier League since the league was founded in 1992.| # | Team | Played | GD | Points |
|---|---|---|---|---|
| 1 | Manchester United | 1280 | +1124 | 2565 |
| 2 | Arsenal | 1281 | +1030 | 2421 |
| 3 | Liverpool | 1281 | +992 | 2365 |
| 4 | Chelsea | 1281 | +884 | 2339 |
| 5 | Tottenham Hotspur | 1281 | +333 | 1973 |
| 6 | Manchester City | 1091 | +760 | 1911 |
| 7 | Everton | 1281 | -25 | 1722 |
All-Time Top Flight Table
This table includes every match played in the top tier of English football since the league was founded in 1888.| # | Team | Played | GD | Points |
|---|---|---|---|---|
| 1 | Liverpool | 4377 | +2130 | 6201 |
| 2 | Arsenal | 4377 | +1873 | 6072 |
| 3 | Manchester United | 4020 | +1772 | 5797 |
| 4 | Everton | 4761 | +701 | 5688 |
| 5 | Aston Villa | 4313 | +546 | 5072 |
| 6 | Manchester City | 3863 | +835 | 4806 |
| 7 | Chelsea | 3641 | +569 | 4716 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship