Millwall
Last league matches
12.03.25 | Leeds United | A | L | 0-2 |
15.03.25 | Stoke City | H | W | 1-0 |
29.03.25 | Sunderland | A | L | 0-1 |
05.04.25 | Portsmouth | H | W | 2-1 |
08.04.25 | Sheffield United | A | W | 1-0 |
12.04.25 | Middlesbrough | H | W | 1-0 |
18.04.25 | Blackburn Rovers | A | L | 1-4 |
21.04.25 | Norwich City | H | W | 3-1 |
26.04.25 | Swansea City | H | W | 1-0 |
03.05.25 | Burnley | A | L | 1-3 |
Next league matches
09.08.25 15:00 | Norwich City | A |
16.08.25 15:00 | Middlesbrough | H |
23.08.25 15:00 | Sheffield United | A |
30.08.25 15:00 | Wrexham | H |
13.09.25 15:00 | Charlton Athletic | A |