Table
| # | Team | Pl | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Coventry City | 15 | +27 | 34 | |
| 2 | Middlesbrough | 15 | +6 | 29 | |
| 3 | Stoke City | 15 | +11 | 27 | |
| 4 | Preston North End | 15 | +6 | 26 | |
| 5 | Hull City | 15 | +2 | 25 | |
| 6 | Millwall | 15 | -3 | 25 | |
| 7 | Ipswich Town | 14 | +10 | 23 | |
| 8 | Bristol City | 15 | +4 | 23 | |
| 9 | Charlton Athletic | 15 | +4 | 23 | |
| 10 | Derby County | 15 | +1 | 23 | |
| 11 | Birmingham City | 15 | +3 | 21 | |
| 12 | Leicester City | 15 | +2 | 21 | |
| 13 | Wrexham | 15 | +1 | 21 | |
| 14 | West Bromwich Albion | 15 | -2 | 21 | |
| 15 | Watford | 15 | +1 | 20 | |
| 16 | Queens Park Rangers | 15 | -6 | 19 | |
| 17 | Southampton | 15 | -3 | 18 | |
| 18 | Swansea City | 15 | -4 | 17 | |
| 19 | Blackburn Rovers | 14 | -5 | 16 | |
| 20 | Portsmouth | 15 | -8 | 14 | |
| 21 | Oxford United | 15 | -6 | 13 | |
| 22 | Sheffield United | 15 | -15 | 10 | |
| 23 | Norwich City | 15 | -9 | 9 | |
| 24 | Sheffield Wednesday | 15 | -17 | 8 |
Form table (Last six games)
| # | Team | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Coventry City | WWWLWW | +7 | 15 | |
| 2 | Derby County | LWWWWW | +5 | 15 | |
| 3 | Hull City | WWDWLW | +4 | 13 | |
| 4 | Stoke City | WLWWWL | +6 | 12 | |
| 5 | Charlton Athletic | WWDDWL | +4 | 11 | |
| 6 | Wrexham | LWDWDW | +2 | 11 | |
| 7 | Millwall | WWWDLD | 0 | 11 | |
| 8 | Middlesbrough | WWDLDW | 0 | 11 | |
| 9 | Ipswich Town | LLWWDW | +3 | 10 | |
| 10 | Preston North End | LLWWWD | +2 | 10 | |
| 11 | Bristol City | WWWLLD | -1 | 10 | |
| 12 | Birmingham City | LWLWWL | +6 | 9 | |
| 13 | Blackburn Rovers | LLWWWL | -1 | 9 | |
| 14 | Watford | LWLWDD | +1 | 8 | |
| 15 | West Bromwich Albion | WLLDLW | -1 | 7 | |
| 16 | Sheffield United | WWLLLD | -2 | 7 | |
| 17 | Southampton | DLLLWW | -2 | 7 | |
| 18 | Oxford United | WLWDLL | -3 | 7 | |
| 19 | Leicester City | DLLLDW | -3 | 5 | |
| 20 | Swansea City | DLWDLL | -4 | 5 | |
| 21 | Queens Park Rangers | LWLLLD | -5 | 4 | |
| 22 | Sheffield Wednesday | LLLDDL | -5 | 2 | |
| 23 | Portsmouth | DLLLDL | -7 | 2 | |
| 24 | Norwich City | LLLLDL | -6 | 1 |
Current streaks
Derby County have won their last 5 league matches.
Wrexham are unbeaten in their last 5 league matches.
Portsmouth have not won in their last 6 league matches.
Norwich City have not won in their last 11 league matches.
Sheffield Wednesday have not won in their last 9 league matches.
Next fixtures
| Friday 21th Nov 2025 | ||
| 21:00 | Preston North End - Blackburn Rovers | |
| Saturday 22th Nov 2025 | ||
| 13:30 | Coventry City - West Bromwich Albion | |
| 13:30 | Charlton Athletic - Southampton | |
| 13:30 | Bristol City - Swansea City | |
| 17:00 | Portsmouth - Millwall | |
| 17:00 | Oxford United - Middlesbrough | |
| 17:00 | Queens Park Rangers - Hull City | |
| 17:00 | Birmingham City - Norwich City | |
| 17:00 | Ipswich Town - Wrexham | |
| 17:00 | Derby County - Watford | |
| 17:00 | Leicester City - Stoke City | |
| Sunday 23th Nov 2025 | ||
| 13:00 | Sheffield Wednesday - Sheffield United | |
| Tuesday 25th Nov 2025 | ||
| 20:45 | Norwich City - Oxford United | |
| 21:00 | Southampton - Leicester City | |
| 21:45 | Middlesbrough - Coventry City | |
| 21:45 | Hull City - Ipswich Town | |
| 21:45 | Stoke City - Charlton Athletic | |
| 21:45 | Swansea City - Derby County | |
| 21:45 | Watford - Preston North End | |
| Wednesday 26th Nov 2025 | ||
| 20:45 | Millwall - Sheffield Wednesday | |