Table
| # | Team | Pl | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Coventry City | 44 | +46 | 89 | |
| 2 | Ipswich Town | 43 | +30 | 79 | |
| 3 | Millwall | 44 | +13 | 79 | |
| 4 | Southampton | 44 | +24 | 76 | |
| 5 | Middlesbrough | 44 | +21 | 76 | |
| 6 | Wrexham | 44 | +6 | 70 | |
| 7 | Hull City | 44 | +4 | 70 | |
| 8 | Derby County | 44 | +8 | 66 | |
| 9 | Norwich City | 44 | +8 | 64 | |
| 10 | Birmingham City | 44 | 0 | 60 | |
| 11 | Swansea City | 44 | -4 | 60 | |
| 12 | Bristol City | 44 | -1 | 59 | |
| 13 | Queens Park Rangers | 44 | -8 | 58 | |
| 14 | Sheffield United | 44 | 0 | 57 | |
| 15 | Watford | 44 | -4 | 57 | |
| 16 | Preston North End | 44 | -6 | 57 | |
| 17 | Stoke City | 44 | -1 | 55 | |
| 18 | West Bromwich Albion | 44 | -9 | 52 | |
| 19 | Blackburn Rovers | 45 | -13 | 52 | |
| 20 | Portsmouth | 44 | -17 | 51 | |
| 21 | Charlton Athletic | 44 | -13 | 50 | |
| 22 | Oxford United | 44 | -15 | 44 | |
| 23 | Leicester City | 44 | -11 | 42 | |
| 24 | Sheffield Wednesday | 44 | -58 | -3 |
Form table (Last six games)
| # | Team | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Southampton | WWWWWD | +11 | 16 | |
| 2 | Norwich City | WDWLWW | +3 | 13 | |
| 3 | Coventry City | WWDDDW | +8 | 12 | |
| 4 | West Bromwich Albion | WDDDWW | +6 | 12 | |
| 5 | Millwall | DWLDWW | +4 | 11 | |
| 6 | Ipswich Town | DWWLDW | +2 | 11 | |
| 7 | Portsmouth | DDWWWL | 0 | 11 | |
| 8 | Wrexham | WDLLWW | -2 | 10 | |
| 9 | Derby County | WLWLWL | +1 | 9 | |
| 10 | Blackburn Rovers | WDDLDW | 0 | 9 | |
| 11 | Queens Park Rangers | WWDDLL | +3 | 8 | |
| 12 | Preston North End | WDDWLL | 0 | 8 | |
| 13 | Bristol City | LWWDLD | -1 | 8 | |
| 14 | Swansea City | LDDWLW | -2 | 8 | |
| 15 | Hull City | WDDLDD | +1 | 7 | |
| 16 | Birmingham City | LLLWDW | 0 | 7 | |
| 17 | Sheffield United | LDLWWL | -1 | 7 | |
| 18 | Middlesbrough | DLDLDW | -1 | 6 | |
| 19 | Oxford United | LDDWLL | -2 | 5 | |
| 20 | Leicester City | DDDLLD | -2 | 4 | |
| 21 | Stoke City | LWLDLL | -6 | 4 | |
| 22 | Sheffield Wednesday | LLDDDL | -5 | 3 | |
| 23 | Charlton Athletic | LLDLDL | -4 | 2 | |
| 24 | Watford | DLDLLL | -8 | 2 |
Current streaks
West Bromwich Albion are unbeaten in their last 9 league matches.
Coventry City are unbeaten in their last 6 league matches.
Hull City have not won in their last 5 league matches.
Leicester City have not won in their last 7 league matches.
Southampton are unbeaten in their last 17 league matches.
Watford have lost their last 3 league matches and are without a win in their last 6.
Charlton Athletic have not won in their last 7 league matches.
Sheffield Wednesday have not won in their last 38 league matches.
Next fixtures
| Friday 24th Apr 2026 | ||
| 20:00 | Leicester City - Millwall | |
| Saturday 25th Apr 2026 | ||
| 12:30 | Middlesbrough - Watford | |
| 12:30 | Charlton Athletic - Hull City | |
| 12:30 | West Bromwich Albion - Ipswich Town | |
| 15:00 | Norwich City - Swansea City | |
| 15:00 | Birmingham City - Bristol City | |
| 15:00 | Sheffield United - Preston North End | |
| 15:00 | Stoke City - Portsmouth | |
| 15:00 | Oxford United - Sheffield Wednesday Longest Winless Run Sheffield Wednesday are winless in 38 league matches, the longest current run in the top four divisions. |
|
| 15:00 | Queens Park Rangers - Derby County | |
| Sunday 26th Apr 2026 | ||
| 12:00 | Coventry City - Wrexham | |
| Tuesday 28th Apr 2026 | ||
| 19:45 | Southampton - Ipswich Town | |
| Saturday 2th May 2026 | ||
| 12:30 | Wrexham - Middlesbrough | |
| 12:30 | Blackburn Rovers - Leicester City | |
| 12:30 | Bristol City - Stoke City | |
| 12:30 | Derby County - Sheffield United | |
| 12:30 | Hull City - Norwich City | |
| 12:30 | Ipswich Town - Queens Park Rangers | |
| 12:30 | Millwall - Oxford United | |
| 12:30 | Portsmouth - Birmingham City | |