Table
# | Team | Pl | GD | Pts | |
---|---|---|---|---|---|
1 | Cardiff City | 7 | +10 | 17 | |
2 | Bradford City | 8 | +4 | 17 | |
3 | Barnsley | 7 | +5 | 16 | |
4 | Stevenage | 7 | +5 | 16 | |
5 | Doncaster Rovers | 8 | +1 | 16 | |
6 | Huddersfield Town | 8 | +4 | 15 | |
7 | Lincoln City | 8 | +3 | 15 | |
8 | Wigan Athletic | 8 | +4 | 12 | |
9 | Luton Town | 7 | +4 | 12 | |
10 | Stockport County | 8 | +1 | 12 | |
11 | AFC Wimbledon | 8 | 0 | 12 | |
12 | Bolton Wanderers | 8 | +3 | 11 | |
13 | Mansfield Town | 8 | +2 | 11 | |
14 | Leyton Orient | 8 | -3 | 11 | |
15 | Northampton Town | 7 | -1 | 10 | |
16 | Exeter City | 8 | 0 | 9 | |
17 | Plymouth Argyle | 8 | -6 | 9 | |
18 | Rotherham United | 7 | -4 | 7 | |
19 | Wycombe Wanderers | 8 | -3 | 5 | |
20 | Port Vale | 8 | -3 | 5 | |
21 | Reading | 7 | -5 | 5 | |
22 | Burton Albion | 6 | -5 | 4 | |
23 | Blackpool | 7 | -7 | 4 | |
24 | Peterborough United | 8 | -9 | 4 |
Form table (Last six games)
# | Team | Form | GD | Pts | |
---|---|---|---|---|---|
1 | Cardiff City | DWWWWD | +9 | 14 | |
2 | Stevenage | WWWLWD | +4 | 13 | |
3 | Bradford City | WWDWLW | +3 | 13 | |
4 | Barnsley | WDWLWW | +3 | 13 | |
5 | Lincoln City | WWDDDW | +3 | 12 | |
6 | Mansfield Town | WWWDLD | +4 | 11 | |
7 | Northampton Town | DLLWWW | +1 | 10 | |
8 | Doncaster Rovers | DLWWWL | -1 | 10 | |
9 | Wigan Athletic | WLDDDW | +4 | 9 | |
10 | Luton Town | WLWLWL | +3 | 9 | |
11 | Huddersfield Town | LWWLWL | -1 | 9 | |
12 | AFC Wimbledon | WLWLLW | -1 | 9 | |
13 | Plymouth Argyle | LLWLWW | -2 | 9 | |
14 | Bolton Wanderers | DDDDWD | +3 | 8 | |
15 | Leyton Orient | DWLLWD | -2 | 8 | |
16 | Stockport County | DLWDLD | -2 | 6 | |
17 | Exeter City | LWLWLL | -2 | 6 | |
18 | Wycombe Wanderers | DLDLWL | -1 | 5 | |
19 | Reading | LLDDWL | -3 | 5 | |
20 | Port Vale | DLLLLW | -2 | 4 | |
21 | Burton Albion | WLDLLL | -5 | 4 | |
22 | Rotherham United | LLDLWL | -5 | 4 | |
23 | Blackpool | LWLLDL | -6 | 4 | |
24 | Peterborough United | LLDLLW | -6 | 4 |
Current streaks
Northampton Town have won their last 3 league matches.
Lincoln City are unbeaten in their last 6 league matches.
Bolton Wanderers are unbeaten in their last 7 league matches.
Cardiff City are unbeaten in their last 7 league matches.
Burton Albion have lost their last 3 league matches and are without a win in their last 5.
Next fixtures
Saturday 20th Sept 2025 | ||
12:30 | Lincoln City - Luton Town | |
12:30 | Blackpool - Barnsley | |
12:30 | Bolton Wanderers - Wigan Athletic | |
15:00 | Stevenage - Exeter City | |
15:00 | Port Vale - Mansfield Town | |
15:00 | Huddersfield Town - Burton Albion | |
15:00 | Doncaster Rovers - AFC Wimbledon | |
15:00 | Cardiff City - Bradford City | |
15:00 | Rotherham United - Stockport County | |
15:00 | Wycombe Wanderers - Northampton Town | |
15:00 | Plymouth Argyle - Peterborough United | |
15:00 | Reading - Leyton Orient | |
Saturday 27th Sept 2025 | ||
12:30 | AFC Wimbledon - Wycombe Wanderers | |
12:30 | Leyton Orient - Stevenage | |
15:00 | Stockport County - Reading | |
15:00 | Wigan Athletic - Cardiff City | |
15:00 | Luton Town - Doncaster Rovers | |
15:00 | Barnsley - Port Vale | |
15:00 | Peterborough United - Lincoln City | |
15:00 | Mansfield Town - Rotherham United |