Table
| # | Team | Pl | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Lincoln City | 40 | +41 | 87 | |
| 2 | Cardiff City | 39 | +32 | 77 | |
| 3 | Bolton Wanderers | 40 | +17 | 69 | |
| 4 | Bradford City | 40 | +6 | 68 | |
| 5 | Stockport County | 39 | +9 | 66 | |
| 6 | Reading | 41 | +9 | 62 | |
| 7 | Stevenage | 39 | +3 | 61 | |
| 8 | Wycombe Wanderers | 41 | +13 | 59 | |
| 9 | Plymouth Argyle | 40 | +5 | 59 | |
| 10 | Huddersfield Town | 40 | +8 | 58 | |
| 11 | Luton Town | 40 | +4 | 58 | |
| 12 | Mansfield Town | 38 | +8 | 52 | |
| 13 | Barnsley | 38 | -1 | 51 | |
| 14 | Peterborough United | 39 | +4 | 50 | |
| 15 | Leyton Orient | 40 | -7 | 50 | |
| 16 | AFC Wimbledon | 40 | -10 | 50 | |
| 17 | Doncaster Rovers | 40 | -19 | 50 | |
| 18 | Blackpool | 41 | -15 | 48 | |
| 19 | Burton Albion | 41 | -11 | 47 | |
| 20 | Wigan Athletic | 40 | -13 | 46 | |
| 21 | Exeter City | 41 | -11 | 43 | |
| 22 | Rotherham United | 39 | -23 | 37 | |
| 23 | Northampton Town | 40 | -24 | 35 | |
| 24 | Port Vale | 38 | -25 | 31 |
Form table (Last six games)
| # | Team | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Lincoln City | WWWDWW | +9 | 16 | |
| 2 | Leyton Orient | WWWWDD | +6 | 14 | |
| 3 | Plymouth Argyle | WWDWWL | +6 | 13 | |
| 4 | Mansfield Town | DWDDWW | +6 | 12 | |
| 5 | Bolton Wanderers | WWDDLW | +5 | 11 | |
| 6 | Luton Town | LDWWDW | +2 | 11 | |
| 7 | Doncaster Rovers | DWDWWL | +1 | 11 | |
| 8 | Stockport County | LLWDWW | +4 | 10 | |
| 9 | Bradford City | WWLDLW | +1 | 10 | |
| 10 | Stevenage | WLWLWD | +1 | 10 | |
| 11 | Blackpool | LLWDWW | -1 | 10 | |
| 12 | Cardiff City | WLDWLD | +4 | 8 | |
| 13 | Reading | LDWLWD | +2 | 8 | |
| 14 | Wigan Athletic | LWDWLD | -2 | 8 | |
| 15 | Barnsley | WDDDLD | 0 | 7 | |
| 16 | Burton Albion | LWLWLD | 0 | 7 | |
| 17 | Peterborough United | DDLWDL | +3 | 6 | |
| 18 | Wycombe Wanderers | LLWLWL | -1 | 6 | |
| 19 | Huddersfield Town | LWDDLD | -2 | 6 | |
| 20 | AFC Wimbledon | WLLDLL | -4 | 4 | |
| 21 | Port Vale | LDLWLL | -7 | 4 | |
| 22 | Rotherham United | DLDLLD | -9 | 3 | |
| 23 | Northampton Town | DLLLLL | -8 | 1 | |
| 24 | Exeter City | LLLLDL | -9 | 1 |
Current streaks
Lincoln City are unbeaten in their last 23 league matches.
Mansfield Town are unbeaten in their last 7 league matches.
Luton Town are unbeaten in their last 5 league matches.
Leyton Orient are unbeaten in their last 6 league matches.
Barnsley have not won in their last 5 league matches.
Rotherham United have not won in their last 6 league matches.
Northampton Town have lost their last 5 league matches and are without a win in their last 10.
AFC Wimbledon have not won in their last 5 league matches.
Exeter City have not won in their last 15 league matches.
Next fixtures
| Monday 6th Apr 2026 | ||
| 15:00 | Northampton Town - Wigan Athletic | |
| 15:00 | Barnsley - Plymouth Argyle | |
| 15:00 | Leyton Orient - Huddersfield Town | |
| 15:00 | Mansfield Town - Burton Albion | |
| 15:00 | Peterborough United - Cardiff City | |
| 15:00 | Wycombe Wanderers - Bradford City | |
| 15:00 | Reading - Lincoln City Longest Unbeaten Run Lincoln City are unbeaten in 23 league matches, the longest current run in the top four divisions. |
|
| 15:00 | Exeter City - Doncaster Rovers | |
| 15:00 | AFC Wimbledon - Luton Town | |
| 15:00 | Bolton Wanderers - Stockport County | |
| 15:00 | Stevenage - Blackpool | |
| Tuesday 7th Apr 2026 | ||
| 19:45 | Port Vale - Rotherham United | |
| Saturday 11th Apr 2026 | ||
| 12:30 | Lincoln City - Leyton Orient | |
| 12:30 | Cardiff City - Bolton Wanderers | |
| 12:30 | Plymouth Argyle - Exeter City | |
| 15:00 | Bradford City - Stevenage | |
| 15:00 | Doncaster Rovers - Reading | |
| 15:00 | Blackpool - Peterborough United | |
| 15:00 | Burton Albion - AFC Wimbledon | |
| 15:00 | Huddersfield Town - Wycombe Wanderers | |