League One
Table
# | Team | Pl | GD | Pts | |
---|---|---|---|---|---|
1 | Birmingham City | 46 | +53 | 111 | |
2 | Wrexham | 46 | +33 | 92 | |
3 | Stockport County | 46 | +30 | 87 | |
4 | Charlton Athletic | 46 | +24 | 85 | |
5 | Wycombe Wanderers | 46 | +25 | 84 | |
6 | Leyton Orient | 46 | +24 | 78 | |
7 | Reading | 46 | +11 | 75 | |
8 | Bolton Wanderers | 46 | -3 | 68 | |
9 | Blackpool | 46 | +12 | 67 | |
10 | Huddersfield Town | 46 | +3 | 64 | |
11 | Lincoln City | 46 | +8 | 61 | |
12 | Barnsley | 46 | -4 | 61 | |
13 | Rotherham United | 46 | -5 | 59 | |
14 | Stevenage | 46 | -8 | 57 | |
15 | Wigan Athletic | 46 | -2 | 56 | |
16 | Exeter City | 46 | -16 | 56 | |
17 | Mansfield Town | 46 | -13 | 54 | |
18 | Peterborough United | 46 | -13 | 51 | |
19 | Northampton Town | 46 | -18 | 51 | |
20 | Burton Albion | 46 | -17 | 47 | |
21 | Crawley Town | 46 | -26 | 46 | |
22 | Bristol Rovers | 46 | -32 | 43 | |
23 | Cambridge United | 46 | -28 | 38 | |
24 | Shrewsbury Town | 46 | -38 | 33 |
Form table Last six games
# | Team | Form | GD | Pts | |
---|---|---|---|---|---|
1 | Leyton Orient | WWWWWW | +9 | 18 | |
2 | Birmingham City | DWWWWW | +9 | 16 | |
3 | Stockport County | WWDWWW | +8 | 16 | |
4 | Wrexham | WDDWWW | +9 | 14 | |
5 | Charlton Athletic | DWWWLW | +5 | 13 | |
6 | Reading | WDLWWL | +5 | 10 | |
7 | Crawley Town | LLDWWW | +2 | 10 | |
8 | Wigan Athletic | DWWDDD | +2 | 10 | |
9 | Wycombe Wanderers | WWWLLL | -3 | 9 | |
10 | Northampton Town | WDLWLD | +3 | 8 | |
11 | Burton Albion | WDLWDL | +1 | 8 | |
12 | Lincoln City | DDWWLL | 0 | 8 | |
13 | Rotherham United | WLDLDW | -1 | 8 | |
14 | Exeter City | DWDLWL | -2 | 8 | |
15 | Blackpool | LWLDLW | +1 | 7 | |
16 | Barnsley | LWLDLW | -1 | 7 | |
17 | Mansfield Town | LDLLWW | -4 | 7 | |
18 | Cambridge United | WLWLLL | -2 | 6 | |
19 | Stevenage | LLWLDD | -3 | 5 | |
20 | Shrewsbury Town | LDLLWL | -6 | 4 | |
21 | Peterborough United | LDDDLL | -4 | 3 | |
22 | Bolton Wanderers | LLLLDD | -8 | 2 | |
23 | Bristol Rovers | LLDLLL | -8 | 1 | |
24 | Huddersfield Town | LLLLLL | -11 | 0 |
Current streaks
Leyton Orient have won their last 6 league matches and are unbeaten in their last 7.
Birmingham City have won their last 5 league matches and are unbeaten in their last 13.
Wrexham have won their last 3 league matches and are unbeaten in their last 10.
Stockport County have won their last 3 league matches and are unbeaten in their last 8.
Crawley Town have won their last 3 league matches and are unbeaten in their last 4.
Wigan Athletic are unbeaten in their last 8 league matches.
Bolton Wanderers have not won in their last 6 league matches.
Huddersfield Town have lost their last 6 league matches.
Wycombe Wanderers have lost their last 3 league matches.
Cambridge United have lost their last 3 league matches.
Bristol Rovers have lost their last 3 league matches and are without a win in their last 10.
Peterborough United have not won in their last 7 league matches.