League One
Table
# | Team | Pl | GD | Pts | |
---|---|---|---|---|---|
1 | Birmingham City | 36 | +35 | 83 | |
2 | Wrexham | 38 | +22 | 74 | |
3 | Wycombe Wanderers | 37 | +28 | 71 | |
4 | Charlton Athletic | 38 | +14 | 66 | |
5 | Stockport County | 38 | +18 | 65 | |
6 | Huddersfield Town | 37 | +18 | 61 | |
7 | Bolton Wanderers | 37 | +4 | 60 | |
8 | Reading | 37 | +6 | 59 | |
9 | Leyton Orient | 37 | +15 | 56 | |
10 | Blackpool | 38 | +7 | 54 | |
11 | Barnsley | 38 | -2 | 53 | |
12 | Lincoln City | 38 | +8 | 50 | |
13 | Stevenage | 37 | -3 | 49 | |
14 | Rotherham United | 37 | -3 | 45 | |
15 | Peterborough United | 37 | -4 | 45 | |
16 | Exeter City | 37 | -11 | 45 | |
17 | Mansfield Town | 37 | -8 | 44 | |
18 | Wigan Athletic | 36 | -3 | 43 | |
19 | Northampton Town | 38 | -19 | 42 | |
20 | Bristol Rovers | 38 | -22 | 42 | |
21 | Burton Albion | 37 | -15 | 36 | |
22 | Crawley Town | 38 | -31 | 33 | |
23 | Cambridge United | 38 | -26 | 30 | |
24 | Shrewsbury Town | 37 | -28 | 28 |
Form table Last six games
# | Team | Form | GD | Pts | |
---|---|---|---|---|---|
1 | Peterborough United | WWDDWW | +7 | 14 | |
2 | Birmingham City | WWLWWD | +3 | 13 | |
3 | Wrexham | DWWLWW | +2 | 13 | |
4 | Charlton Athletic | WWDWWL | +1 | 13 | |
5 | Blackpool | LDWWLW | +4 | 10 | |
6 | Exeter City | DDWWDD | +4 | 10 | |
7 | Reading | DWDDWD | +3 | 10 | |
8 | Bolton Wanderers | WDWWLL | +2 | 10 | |
9 | Burton Albion | WWDLLW | +1 | 10 | |
10 | Wycombe Wanderers | DLWDLW | +1 | 8 | |
11 | Stevenage | WLWDLD | 0 | 8 | |
12 | Wigan Athletic | DWLDWL | 0 | 8 | |
13 | Stockport County | LWDDWL | -1 | 8 | |
14 | Lincoln City | LLWLWD | +5 | 7 | |
15 | Rotherham United | LWWLDL | -1 | 7 | |
16 | Barnsley | WWLLLD | -3 | 7 | |
17 | Bristol Rovers | LDWWLL | -5 | 7 | |
18 | Huddersfield Town | LLWLLW | +1 | 6 | |
19 | Northampton Town | LDDWDL | -2 | 6 | |
20 | Mansfield Town | LDDDLW | -2 | 6 | |
21 | Cambridge United | WLLLLD | -2 | 4 | |
22 | Crawley Town | LLDLLW | -9 | 4 | |
23 | Leyton Orient | LLLLLW | -5 | 3 | |
24 | Shrewsbury Town | LLLDLL | -8 | 1 |
Current streaks
Peterborough United are unbeaten in their last 7 league matches.
Exeter City are unbeaten in their last 6 league matches.
Reading are unbeaten in their last 10 league matches.
Cambridge United have not won in their last 5 league matches.
Shrewsbury Town have not won in their last 8 league matches.