Table
| # | Team | Pl | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Bromley FC | 36 | +23 | 70 | |
| 2 | MK Dons | 35 | +32 | 65 | |
| 3 | Cambridge United | 35 | +22 | 65 | |
| 4 | Notts County | 35 | +20 | 64 | |
| 5 | Swindon Town | 36 | +16 | 63 | |
| 6 | Salford City | 35 | +3 | 58 | |
| 7 | Grimsby Town | 35 | +11 | 56 | |
| 8 | Chesterfield | 36 | +10 | 56 | |
| 9 | Crewe Alexandra | 36 | +10 | 56 | |
| 10 | Barnet | 36 | +5 | 53 | |
| 11 | Walsall | 35 | +4 | 53 | |
| 12 | Colchester United | 35 | +11 | 52 | |
| 13 | Oldham Athletic | 34 | +8 | 49 | |
| 14 | Fleetwood Town | 35 | +2 | 49 | |
| 15 | Accrington Stanley | 35 | +1 | 47 | |
| 16 | Gillingham | 34 | 0 | 45 | |
| 17 | Shrewsbury Town | 36 | -19 | 41 | |
| 18 | Cheltenham Town | 34 | -21 | 37 | |
| 19 | Tranmere Rovers | 36 | -17 | 35 | |
| 20 | Bristol Rovers | 35 | -23 | 34 | |
| 21 | Crawley Town | 36 | -23 | 29 | |
| 22 | Barrow | 34 | -18 | 28 | |
| 23 | Newport County | 36 | -27 | 28 | |
| 24 | Harrogate Town | 36 | -30 | 27 |
Form table (Last six games)
| # | Team | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Shrewsbury Town | WWWWLW | +6 | 15 | |
| 2 | Oldham Athletic | DWWWDW | +9 | 14 | |
| 3 | MK Dons | WWDWDW | +7 | 14 | |
| 4 | Cambridge United | WWDWDD | +7 | 12 | |
| 5 | Fleetwood Town | DWWDWD | +3 | 12 | |
| 6 | Crewe Alexandra | WWLWWL | +2 | 12 | |
| 7 | Grimsby Town | WDLWWD | +2 | 11 | |
| 8 | Notts County | WDLWLW | +5 | 10 | |
| 9 | Harrogate Town | WDWDDL | -1 | 9 | |
| 10 | Chesterfield | DWDLWL | +2 | 8 | |
| 11 | Bromley FC | DDDWDD | +1 | 8 | |
| 12 | Swindon Town | WLWLDD | 0 | 8 | |
| 13 | Cheltenham Town | LDDWDD | 0 | 7 | |
| 14 | Newport County | LWLDWL | 0 | 7 | |
| 15 | Colchester United | LDWLLW | -1 | 7 | |
| 16 | Bristol Rovers | LLLWDW | -2 | 7 | |
| 17 | Gillingham | WLLLWD | -3 | 7 | |
| 18 | Barnet | DLLWWL | -4 | 7 | |
| 19 | Salford City | LLLWLW | -3 | 6 | |
| 20 | Barrow | LWLLLD | -3 | 4 | |
| 21 | Accrington Stanley | LWLLLD | -4 | 4 | |
| 22 | Walsall | LDLWLL | -5 | 4 | |
| 23 | Crawley Town | LLDDLD | -7 | 3 | |
| 24 | Tranmere Rovers | WLLLLL | -9 | 3 |
Current streaks
MK Dons are unbeaten in their last 11 league matches.
Oldham Athletic are unbeaten in their last 6 league matches.
Bromley FC are unbeaten in their last 18 league matches.
Cambridge United are unbeaten in their last 6 league matches.
Cheltenham Town are unbeaten in their last 5 league matches.
Crawley Town have not won in their last 7 league matches.
Fleetwood Town are unbeaten in their last 6 league matches.
Tranmere Rovers have lost their last 5 league matches.
Next fixtures
| Tuesday 10th Mar 2026 | ||
| 20:45 | Salford City - Walsall | |
| 20:45 | Gillingham - MK Dons | |
| 20:45 | Barrow - Bristol Rovers | |
| 20:45 | Fleetwood Town - Cheltenham Town | |
| Friday 13th Mar 2026 | ||
| 20:45 | Colchester United - Crawley Town | |
| Saturday 14th Mar 2026 | ||
| 13:30 | Notts County - Chesterfield | |
| 13:30 | Harrogate Town - Salford City | |
| 17:00 | Bromley FC - Bristol Rovers | |
| 17:00 | Cambridge United - Gillingham | |
| 17:00 | Swindon Town - MK Dons | |
| 17:00 | Fleetwood Town - Tranmere Rovers | |
| 17:00 | Oldham Athletic - Grimsby Town | |
| 17:00 | Crewe Alexandra - Walsall | |
| 17:00 | Barrow - Accrington Stanley | |
| 17:00 | Barnet - Newport County | |
| 17:00 | Shrewsbury Town - Cheltenham Town | |
| Tuesday 17th Mar 2026 | ||
| 21:30 | Newport County - Bromley FC | |
| 21:45 | Accrington Stanley - Notts County | |
| 21:45 | Bristol Rovers - Shrewsbury Town | |
| 21:45 | Cheltenham Town - Crewe Alexandra | |