# | Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Middlesbrough | 5 | 4 | 1 | 0 | 9 | 3 | +6 | 13 | |
2 | Stoke City | 5 | 4 | 0 | 1 | 9 | 3 | +6 | 12 | |
3 | Bristol City | 5 | 3 | 2 | 0 | 12 | 4 | +8 | 11 | |
4 | Leicester City | 5 | 3 | 1 | 1 | 8 | 5 | +3 | 10 | |
5 | West Bromwich Albion | 5 | 3 | 1 | 1 | 6 | 4 | +2 | 10 | |
6 | Coventry City | 5 | 2 | 3 | 0 | 15 | 7 | +8 | 9 | |
7 | Swansea City | 5 | 2 | 2 | 1 | 6 | 4 | +2 | 8 | |
8 | Preston North End | 5 | 2 | 2 | 1 | 6 | 5 | +1 | 8 | |
9 | Portsmouth | 5 | 2 | 2 | 1 | 4 | 3 | +1 | 8 | |
10 | Norwich City | 5 | 2 | 1 | 2 | 7 | 6 | +1 | 7 | |
11 | Birmingham City | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 7 | |
12 | Queens Park Rangers | 5 | 2 | 1 | 2 | 9 | 12 | -3 | 7 | |
13 | Millwall | 5 | 2 | 1 | 2 | 4 | 7 | -3 | 7 | |
14 | Ipswich Town | 5 | 1 | 3 | 1 | 9 | 5 | +4 | 6 | |
15 | Southampton | 5 | 1 | 3 | 1 | 6 | 6 | 0 | 6 | |
16 | Blackburn Rovers | 5 | 2 | 0 | 3 | 5 | 5 | 0 | 6 | |
17 | Watford | 5 | 1 | 2 | 2 | 5 | 6 | -1 | 5 | |
18 | Charlton Athletic | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 5 | |
19 | Derby County | 5 | 1 | 2 | 2 | 8 | 11 | -3 | 5 | |
20 | Hull City | 5 | 1 | 2 | 2 | 7 | 11 | -4 | 5 | |
21 | Wrexham | 5 | 1 | 1 | 3 | 8 | 10 | -2 | 4 | |
22 | Oxford United | 5 | 0 | 2 | 3 | 6 | 9 | -3 | 2 | |
23 | Sheffield Wednesday | 5 | 0 | 1 | 4 | 3 | 12 | -9 | 1 | |
24 | Sheffield United | 5 | 0 | 0 | 5 | 1 | 12 | -11 | 0 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season