| # | Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 23 | 6 | 9 | 81 | 48 | +33 | 52 | |
| 2 | Aston Villa | 38 | 17 | 9 | 12 | 77 | 59 | +18 | 43 | |
| 3 | Manchester City | 38 | 16 | 11 | 11 | 62 | 54 | +8 | 43 | |
| 4 | Newcastle United | 38 | 15 | 12 | 11 | 65 | 54 | +11 | 42 | |
| 5 | Sheffield Wednesday | 38 | 19 | 4 | 15 | 73 | 64 | +9 | 42 | |
| 6 | Middlesbrough | 38 | 17 | 7 | 14 | 54 | 45 | +9 | 41 | |
| 7 | Bury | 38 | 14 | 11 | 13 | 58 | 61 | -3 | 39 | |
| 8 | Liverpool | 38 | 16 | 6 | 16 | 68 | 61 | +7 | 38 | |
| 9 | Nottingham Forest | 38 | 13 | 11 | 14 | 59 | 62 | -3 | 37 | |
| 10 | Bristol City | 38 | 12 | 12 | 14 | 58 | 61 | -3 | 36 | |
| 11 | Everton | 38 | 15 | 6 | 17 | 58 | 64 | -6 | 36 | |
| 12 | Preston North End | 38 | 12 | 12 | 14 | 47 | 53 | -6 | 36 | |
| 13 | Chelsea | 38 | 14 | 8 | 16 | 53 | 62 | -9 | 36 | |
| 14 | Arsenal | 38 | 12 | 12 | 14 | 51 | 63 | -12 | 36 | |
| 14 | Blackburn Rovers | 38 | 12 | 12 | 14 | 51 | 63 | -12 | 36 | |
| 16 | Sunderland | 38 | 16 | 3 | 19 | 78 | 75 | +3 | 35 | |
| 17 | Sheffield United | 38 | 12 | 11 | 15 | 52 | 58 | -6 | 35 | |
| 18 | Notts County | 38 | 13 | 8 | 17 | 39 | 51 | -12 | 34 | |
| 19 | Bolton Wanderers | 38 | 14 | 5 | 19 | 52 | 58 | -6 | 33 | R |
| 20 | Birmingham City | 38 | 9 | 12 | 17 | 40 | 60 | -20 | 30 | R |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season