| # | Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luton Town | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 5 | |
| 2 | Birmingham City | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 5 | |
| 3 | Leicester City | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 4 | |
| 4 | Coventry City | 3 | 1 | 2 | 0 | 8 | 6 | +2 | 4 | |
| 5 | Plymouth Argyle | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 4 | |
| 6 | West Ham United | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 4 | |
| 7 | Tottenham Hotspur | 3 | 1 | 2 | 0 | 6 | 5 | +1 | 4 | |
| 8 | Nottingham Forest | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 4 | |
| 9 | Millwall | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 3 | |
| 10 | Newport County | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 3 | |
| 11 | West Bromwich Albion | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 3 | |
| 12 | Bury | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 3 | |
| 13 | Manchester City | 3 | 1 | 1 | 1 | 6 | 4 | +2 | 3 | |
| 14 | Newcastle United | 3 | 1 | 0 | 2 | 8 | 6 | +2 | 2 | |
| 15 | Chesterfield | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | |
| 16 | Barnsley | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 2 | |
| 17 | Southampton | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 2 | |
| 18 | Sheffield Wednesday | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 2 | |
| 19 | Swansea City | 3 | 1 | 0 | 2 | 5 | 11 | -6 | 2 | |
| 20 | Fulham | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 | |
| 21 | Burnley | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | |
| 22 | Bradford Park Avenue | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
Notable Events
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season