Exeter City
Following
37.1k
Likes
12K
Last league matches
26.04.25 | Huddersfield Town | H | W | 3-1 |
03.05.25 | Mansfield Town | A | L | 0-3 |
02.08.25 | Doncaster Rovers | A | L | 0-1 |
09.08.25 | Blackpool | H | W | 4-1 |
16.08.25 | Mansfield Town | H | L | 1-2 |
19.08.25 | Wycombe Wanderers | A | W | 1-0 |
23.08.25 | Northampton Town | A | L | 0-2 |
30.08.25 | Peterborough United | H | W | 3-0 |
06.09.25 | Rotherham United | A | L | 0-1 |
13.09.25 | Port Vale | H | L | 0-2 |
Next league matches
20.09.25 15:00 | Stevenage | A |
27.09.25 15:00 | Huddersfield Town | H |
04.10.25 15:00 | Lincoln City | A |
11.10.25 15:00 | Reading | H |
18.10.25 15:00 | Stockport County | A |