Sunderland
Following
37.1k
Likes
12K
Last league matches
05.04.25 | West Bromwich Albion | A | W | 1-0 |
08.04.25 | Norwich City | A | D | 0-0 |
12.04.25 | Swansea City | H | L | 0-1 |
18.04.25 | Bristol City | A | L | 1-2 |
21.04.25 | Blackburn Rovers | H | L | 0-1 |
26.04.25 | Oxford United | A | L | 0-2 |
03.05.25 | Queens Park Rangers | H | L | 0-1 |
16.08.25 | West Ham United | H | W | 3-0 |
23.08.25 | Burnley | A | L | 0-2 |
30.08.25 | Brentford | H | W | 2-1 |
Next league matches
13.09.25 15:00 | Crystal Palace | A |
21.09.25 14:00 | Aston Villa | H |
27.09.25 17:30 | Nottingham Forest | A |
04.10.25 15:00 | Manchester United | A |
18.10.25 15:00 | Wolverhampton Wanderers | H |