Home vs Away Performance

Biggest differential in points per game at home vs away ( Last three seasons.)

This list shows how each team in the top four tiers of English football has performed differently at home compared to away over the last three seasons. It calculates the difference between their average points per game at home and their average points per game away. A larger positive number indicates a stronger home advantage, while a negative number suggests they perform better on the road.

Team Div PPG Home PPG Away Differential Diff
Prescot Cables 1.86 0.86 +1.00
Workington 1.66 0.68 +0.98
Leamington 1.93 1.00 +0.93
Chorley 2.22 1.30 +0.91
Bradford City L1 2.08 1.17 +0.90
Wimborne Town 1.81 0.90 +0.90
West Bromwich Albion CH 1.81 0.94 +0.87
Reading L1 1.88 1.05 +0.83
Newcastle United PL 1.96 1.17 +0.79
Whitehawk FC 1.74 0.98 +0.76
Bracknell Town 1.74 0.98 +0.76
Birmingham City CH 2.03 1.28 +0.75
Rotherham United L1 1.33 0.58 +0.75
Basford United 1.27 0.54 +0.73
Farnborough FC 1.83 1.11 +0.72
Leeds United PL 2.18 1.47 +0.71
Luton Town L1 1.39 0.68 +0.71
Havant & Waterlooville 1.61 0.91 +0.70
Aldershot Town NL 1.72 1.02 +0.70
Dulwich Hamlet 1.60 0.93 +0.67
Alvechurch FC 1.56 0.90 +0.66
Barwell FC 1.51 0.85 +0.66
Coventry City CH 1.94 1.28 +0.66
Scunthorpe United NL 2.26 1.61 +0.65
Welling United 1.33 0.67 +0.65
South Shields FC 1.72 1.07 +0.65
Hendon FC 1.48 0.83 +0.64
Halesowen Town 1.98 1.34 +0.63
Torquay United 1.98 1.35 +0.63
Slough Town 1.67 1.04 +0.63
Wealdstone NL 1.50 0.87 +0.63
Chesterfield L2 2.08 1.45 +0.63
Charlton Athletic CH 1.71 1.11 +0.60
Norwich City CH 1.68 1.08 +0.60
Hungerford Town 1.76 1.17 +0.60
Aston Villa PL 2.06 1.46 +0.60
Plymouth Argyle L1 1.43 0.84 +0.59
Matlock Town 1.41 0.83 +0.59
Mickleover FC 1.76 1.17 +0.59
Royston Town 1.68 1.10 +0.59
Liverpool PL 2.33 1.75 +0.57
Spalding United 1.90 1.33 +0.57
Tranmere Rovers L2 1.41 0.84 +0.57
Gloucester City 1.57 1.00 +0.57
Salisbury City FC 1.70 1.14 +0.57
Bolton Wanderers L1 1.98 1.42 +0.56
Wrexham CH 2.14 1.59 +0.55
Swindon Supermarine 1.38 0.83 +0.55
Tiverton Town 1.45 0.90 +0.55
Swindon Town L2 1.67 1.13 +0.54
Bristol City CH 1.69 1.14 +0.54
Tonbridge Angels 1.52 0.98 +0.54
Scarborough Athletic 1.63 1.09 +0.54
Portsmouth CH 1.78 1.24 +0.54
AFC Telford United 2.17 1.63 +0.54
Chatham Town 1.95 1.43 +0.52
Kingstonian FC 0.76 0.24 +0.52
Blackpool L1 1.67 1.14 +0.52
Walton & Hersham 2.02 1.50 +0.52
Chesham United 1.95 1.43 +0.52
Ebbsfleet United 1.09 0.57 +0.52
Spennymoor Town 1.89 1.37 +0.52
Eastbourne Borough 1.78 1.26 +0.52
Sunderland PL 1.68 1.16 +0.52
Watford CH 1.55 1.03 +0.52
AFC Wimbledon L1 1.70 1.20 +0.50
Hampton & Richmond Borough 1.59 1.09 +0.50
Stafford Rangers FC 1.00 0.50 +0.50
AFC Fylde 1.28 0.78 +0.50
Lewes FC 1.74 1.24 +0.50
Braintree Town NL 1.74 1.24 +0.50
Manchester City PL 2.36 1.87 +0.49
Stockport County L1 2.11 1.62 +0.49
Barnet L2 2.14 1.65 +0.49
Newport County L2 1.29 0.80 +0.49
Stratford Town 1.90 1.41 +0.49
Hartlepool United NL 1.54 1.07 +0.48
Huddersfield Town L1 1.51 1.03 +0.48
Cambridge United L2 1.43 0.95 +0.48
Brighton and Hove Albion PL 1.62 1.15 +0.47
Worksop Town 2.10 1.63 +0.46
Oxford United CH 1.52 1.06 +0.46
Preston North End CH 1.49 1.03 +0.46
Bristol Rovers L2 1.27 0.81 +0.46
Woking NL 1.46 1.00 +0.46
Altrincham NL 1.76 1.30 +0.46
Darlington 1.59 1.13 +0.46
Stevenage L1 1.66 1.21 +0.45
Northampton Town L1 1.38 0.92 +0.45
Wigan Athletic L1 1.53 1.08 +0.45
Swansea City CH 1.52 1.06 +0.45
Chelsea PL 1.94 1.49 +0.45
Coalville Town 1.60 1.15 +0.45
Cardiff City L1 1.63 1.19 +0.44
Ilkeston Town 1.76 1.32 +0.44
Tamworth FC NL 1.96 1.52 +0.43
Boreham Wood NL 1.72 1.28 +0.43
Chester 1.91 1.48 +0.43
Rochdale NL 1.70 1.26 +0.43
Plymouth Parkway 1.38 0.95 +0.43
Margate FC 1.14 0.71 +0.43
Cheltenham Town L2 1.33 0.90 +0.43
Manchester United PL 1.67 1.25 +0.43
Barrow L2 1.45 1.03 +0.42
Marine AFC 1.77 1.35 +0.42
Kettering Town 1.73 1.32 +0.41
Bamber Bridge FC 1.41 1.00 +0.41
Alfreton Town 1.72 1.30 +0.41
MK Dons L2 1.73 1.32 +0.41
Doncaster Rovers L1 1.76 1.35 +0.41
Gillingham L2 1.53 1.13 +0.41
AFC Totton 2.21 1.81 +0.40
Hemel Hempstead Town 1.41 1.02 +0.39
AFC Sudbury 1.29 0.90 +0.39
Folkestone Invicta 1.48 1.10 +0.38
Bedford Town 2.14 1.76 +0.38
Fulham PL 1.53 1.15 +0.37
Rushall Olympic 1.15 0.78 +0.37
Forest Green Rovers NL 1.54 1.17 +0.37
Stamford AFC 1.83 1.46 +0.37
Gainsborough Trinity 1.73 1.37 +0.37
Stoke City CH 1.40 1.03 +0.37
Accrington Stanley L2 1.40 1.03 +0.37
Bishop's Stortford FC 1.00 0.64 +0.36
Lincoln City L1 1.81 1.45 +0.36
Poole Town 1.38 1.02 +0.36
Cray Wanderers 1.50 1.14 +0.36
Dorchester Town 1.79 1.43 +0.36
Horsham FC 2.12 1.76 +0.36
Brentford PL 1.50 1.15 +0.35
Bath City 1.59 1.24 +0.35
Maidenhead United 1.37 1.02 +0.35
Shrewsbury Town L2 1.11 0.76 +0.35
Morpeth Town 1.54 1.20 +0.34
Macclesfield FC 2.44 2.10 +0.34
Millwall CH 1.64 1.30 +0.34
Ipswich Town CH 1.70 1.36 +0.34
Walsall L2 1.71 1.38 +0.33
Colchester United L2 1.44 1.11 +0.33
Carshalton Athletic 1.74 1.40 +0.33
Lowestoft Town 1.05 0.71 +0.33
Notts County L2 1.70 1.37 +0.33
Southend United NL 1.72 1.39 +0.33
Hereford 1.74 1.41 +0.33
Needham Market FC 1.60 1.28 +0.33
Wycombe Wanderers L1 1.75 1.43 +0.32
Stourbridge FC 1.56 1.24 +0.32
Arsenal PL 2.33 2.02 +0.31
Crewe Alexandra L2 1.64 1.33 +0.31
Eastleigh NL 1.43 1.13 +0.30
Gateshead NL 1.70 1.39 +0.30
Oxford City 1.09 0.78 +0.30
Maidstone United 1.91 1.61 +0.30
Crawley Town L2 1.29 0.98 +0.30
Ashton United 1.80 1.51 +0.29
Hyde United FC 1.66 1.37 +0.29
St Ives Town 1.46 1.17 +0.29
Middlesbrough CH 1.71 1.42 +0.29
Leicester City CH 1.51 1.22 +0.29
Southampton CH 1.42 1.13 +0.29
Peterborough United L1 1.57 1.28 +0.29
Hebburn Town 1.38 1.10 +0.29
Canvey Island FC 1.31 1.02 +0.29
Billericay Town 2.05 1.76 +0.29
Yeovil Town NL 1.78 1.50 +0.28
Aveley FC 1.28 1.00 +0.28
Brackley Town NL 2.07 1.78 +0.28
Bournemouth PL 1.51 1.23 +0.28
Wolverhampton Wanderers PL 1.11 0.85 +0.26
Basingstoke Town 1.33 1.07 +0.26
Dagenham & Redbridge 1.30 1.04 +0.26
Boston United NL 1.54 1.28 +0.26
Sheffield United CH 1.44 1.18 +0.26
Bromley FC L2 1.83 1.57 +0.26
Hornchurch FC 2.00 1.75 +0.25
Derby County CH 1.64 1.40 +0.24
Weymouth 1.09 0.85 +0.24
Harborough Town 1.81 1.57 +0.24
Stockton Town 1.90 1.67 +0.24
Marlow FC 0.62 0.38 +0.24
Blyth Spartans 0.89 0.66 +0.23
Grimsby Town L2 1.48 1.25 +0.22
Burton Albion L1 1.16 0.94 +0.22
Lancaster City 1.49 1.27 +0.22
Redditch United 1.56 1.34 +0.22
Fleetwood Town L2 1.30 1.10 +0.21
St. Albans City 1.33 1.13 +0.20
Morecambe NL 1.15 0.96 +0.20
York City NL 1.72 1.52 +0.20
Leiston FC 1.46 1.27 +0.20
Wingate & Finchley 1.71 1.52 +0.19
Bognor Regis Town 1.21 1.02 +0.19
Cray Valley Paper Mills 2.00 1.81 +0.19
Bowers & Pitsea 0.71 0.52 +0.19
Cheshunt FC 1.19 1.00 +0.19
Mansfield Town L1 1.54 1.35 +0.18
Exeter City L1 1.35 1.17 +0.17
Truro City NL 1.65 1.48 +0.17
Enfield Town 1.50 1.34 +0.16
Leyton Orient L1 1.51 1.35 +0.15
Buxton FC 1.59 1.43 +0.15
Peterborough Sports 1.39 1.24 +0.15
FC United of Manchester 1.29 1.15 +0.15
Merthyr Town 1.95 1.81 +0.14
Chichester City 1.81 1.67 +0.14
Harrogate Town L2 1.19 1.06 +0.12
Hitchin Town 0.95 0.83 +0.12
Gosport Borough 1.60 1.48 +0.12
Taunton Town 1.23 1.11 +0.11
Tottenham Hotspur PL 1.32 1.21 +0.11
Warrington Town 1.09 0.98 +0.11
Southport 1.24 1.13 +0.11
Long Eaton United 0.60 0.50 +0.10
Queens Park Rangers CH 1.30 1.20 +0.10
Port Vale L1 1.24 1.15 +0.10
Concord Rangers 0.67 0.57 +0.10
Radcliffe FC 1.65 1.56 +0.09
Blackburn Rovers CH 1.28 1.19 +0.09
Chelmsford City 1.63 1.54 +0.09
Carlisle United NL 0.83 0.74 +0.09
Sutton United NL 1.15 1.07 +0.09
Guiseley 1.68 1.61 +0.07
Sholing FC 1.24 1.17 +0.07
Banbury United 1.11 1.05 +0.07
Berkhamsted FC 0.55 0.50 +0.05
Atherton Collieries 0.65 0.60 +0.05
Haringey Borough 0.67 0.62 +0.05
Dartford 1.50 1.45 +0.05
Nottingham Forest PL 1.25 1.21 +0.04
Everton PL 1.34 1.31 +0.03
Hashtag United 1.48 1.45 +0.02
Kidderminster Harriers 1.48 1.46 +0.02
Burnley PL 1.27 1.26 +0.00
West Ham United PL 1.17 1.17 +0.00
Potters Bar Town 1.29 1.29 0.00
Hayes & Yeading United FC 1.10 1.10 0.00
Biggleswade Town 0.67 0.67 0.00
Worthing FC 1.87 1.87 0.00
Bradford Park Avenue 0.75 0.75 0.00
Sheffield Wednesday CH 0.95 0.97 -0.02
Dorking Wanderers 1.41 1.43 -0.02
Dover Athletic 1.16 1.18 -0.02
Oldham Athletic L2 1.44 1.47 -0.02
Salford City L2 1.37 1.41 -0.04
Crystal Palace PL 1.31 1.36 -0.05
Hastings United 1.17 1.24 -0.07
Bromsgrove Sporting 1.12 1.20 -0.07
Whitby Town 1.32 1.39 -0.07
Solihull Moors NL 1.41 1.50 -0.09
Kings Lynn Town 1.41 1.50 -0.09
Leek Town 1.19 1.29 -0.10
Hanwell Town 1.21 1.31 -0.10
Didcot Town 0.62 0.71 -0.10
Farsley Celtic 0.80 0.91 -0.11
Barnsley L1 1.40 1.52 -0.11
Winchester City 1.17 1.29 -0.12
Hull City CH 1.34 1.48 -0.13
Harrow Borough 0.86 1.00 -0.14
Chertsey Town 1.05 1.19 -0.14
Warrington Rylands 1.51 1.68 -0.17
Beaconsfield Town 1.05 1.24 -0.19
FC Halifax Town NL 1.43 1.63 -0.20
Weston-super-Mare AFC 1.35 1.57 -0.22
Chippenham Town 1.20 1.43 -0.24
Curzon Ashton 1.50 1.80 -0.30
Frome Town 0.71 1.19 -0.48
Summary

27 teams (out of 266) have performed better away than at home over the last three seasons.