This table is derived from the results of home matches played in the Premier League and English Football League (excluding play-offs) for the last five seasons. (Since the start of the 2021/22 season.)
Last Five Seasons Home Table (League)
| # | Team | Played | Won | Drawn | Lost | GF | GA | GD | Win% | GF/M | GA/M | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 91 | 70 | 14 | 7 | 248 | 82 | +166 | 76.9 | 2.73 | 0.90 | 224 |
| 2 | Bolton Wanderers | 109 | 63 | 26 | 20 | 196 | 111 | +85 | 57.8 | 1.80 | 1.02 | 215 |
| 3 | Liverpool | 90 | 65 | 19 | 6 | 212 | 75 | +137 | 72.2 | 2.36 | 0.83 | 214 |
| 4 | Arsenal | 90 | 64 | 15 | 11 | 204 | 84 | +120 | 71.1 | 2.27 | 0.93 | 207 |
| 5 | West Bromwich Albion | 109 | 55 | 33 | 21 | 154 | 95 | +59 | 50.5 | 1.41 | 0.87 | 198 |
| 6 | Ipswich Town | 106 | 56 | 30 | 20 | 205 | 123 | +82 | 52.8 | 1.93 | 1.16 | 198 |
| 7 | Middlesbrough | 109 | 58 | 24 | 27 | 167 | 101 | +66 | 53.2 | 1.53 | 0.93 | 198 |
| 8 | Portsmouth | 109 | 55 | 32 | 22 | 174 | 112 | +62 | 50.5 | 1.60 | 1.03 | 197 |
| 9 | Plymouth Argyle | 109 | 59 | 20 | 30 | 179 | 135 | +44 | 54.1 | 1.64 | 1.24 | 197 |
| 10 | Wycombe Wanderers | 110 | 57 | 26 | 27 | 165 | 112 | +53 | 51.8 | 1.50 | 1.02 | 197 |
| 11 | Coventry City | 109 | 57 | 26 | 26 | 174 | 114 | +60 | 52.3 | 1.60 | 1.05 | 197 |
| 12 | Bradford City | 109 | 54 | 34 | 21 | 156 | 105 | +51 | 49.5 | 1.43 | 0.96 | 196 |
| 13 | Derby County | 110 | 54 | 28 | 28 | 160 | 102 | +58 | 49.1 | 1.45 | 0.93 | 190 |
| 14 | Millwall | 110 | 55 | 24 | 31 | 141 | 107 | +34 | 50.0 | 1.28 | 0.97 | 189 |
| 15 | Stevenage | 108 | 54 | 27 | 27 | 143 | 100 | +43 | 50.0 | 1.32 | 0.93 | 189 |
| 16 | Reading | 110 | 52 | 28 | 30 | 166 | 133 | +33 | 47.3 | 1.51 | 1.21 | 184 |
| 17 | Birmingham City | 109 | 51 | 29 | 29 | 160 | 111 | +49 | 46.8 | 1.47 | 1.02 | 182 |
| 18 | Sunderland | 106 | 52 | 26 | 28 | 166 | 113 | +53 | 49.1 | 1.57 | 1.07 | 182 |
| 19 | Mansfield Town | 109 | 51 | 28 | 30 | 174 | 129 | +45 | 46.8 | 1.60 | 1.18 | 181 |
| 20 | Sheffield United | 105 | 54 | 18 | 33 | 165 | 128 | +37 | 51.4 | 1.57 | 1.22 | 180 |
| 21 | Walsall | 109 | 50 | 29 | 30 | 157 | 124 | +33 | 45.9 | 1.44 | 1.14 | 179 |
| 22 | Leyton Orient | 109 | 51 | 25 | 33 | 152 | 108 | +44 | 46.8 | 1.39 | 0.99 | 178 |
| 23 | Lincoln City | 110 | 47 | 36 | 27 | 160 | 102 | +58 | 42.7 | 1.45 | 0.93 | 177 |
| 24 | Charlton Athletic | 109 | 49 | 29 | 31 | 168 | 124 | +44 | 45.0 | 1.54 | 1.14 | 176 |
| 25 | Tranmere Rovers | 109 | 50 | 26 | 33 | 150 | 116 | +34 | 45.9 | 1.38 | 1.06 | 176 |
| 26 | Stockport County | 86 | 51 | 22 | 13 | 148 | 76 | +72 | 59.3 | 1.72 | 0.88 | 175 |
| 27 | Swindon Town | 110 | 48 | 30 | 32 | 181 | 135 | +46 | 43.6 | 1.65 | 1.23 | 174 |
| 28 | Northampton Town | 110 | 49 | 27 | 34 | 137 | 108 | +29 | 44.5 | 1.25 | 0.98 | 174 |
| 29 | Bristol City | 110 | 48 | 30 | 32 | 158 | 118 | +40 | 43.6 | 1.44 | 1.07 | 174 |
| 30 | Newcastle United | 91 | 51 | 20 | 20 | 179 | 107 | +72 | 56.0 | 1.97 | 1.18 | 173 |
| 31 | Huddersfield Town | 109 | 48 | 29 | 32 | 147 | 124 | +23 | 44.0 | 1.35 | 1.14 | 173 |
| 32 | Leeds United | 99 | 49 | 26 | 24 | 173 | 123 | +50 | 49.5 | 1.75 | 1.24 | 173 |
| 33 | MK Dons | 109 | 48 | 28 | 33 | 157 | 121 | +36 | 44.0 | 1.44 | 1.11 | 172 |
| 34 | Aston Villa | 91 | 50 | 20 | 21 | 165 | 113 | +52 | 54.9 | 1.81 | 1.24 | 170 |
| 35 | Manchester United | 90 | 51 | 17 | 22 | 149 | 104 | +45 | 56.7 | 1.66 | 1.16 | 170 |
| 36 | Swansea City | 110 | 47 | 28 | 35 | 153 | 130 | +23 | 42.7 | 1.39 | 1.18 | 169 |
| 37 | Sheffield Wednesday | 110 | 46 | 30 | 34 | 163 | 131 | +32 | 41.8 | 1.48 | 1.19 | 168 |
| 38 | Exeter City | 109 | 46 | 30 | 33 | 143 | 120 | +23 | 42.2 | 1.31 | 1.10 | 168 |
| 39 | Peterborough United | 109 | 47 | 26 | 36 | 188 | 144 | +44 | 43.1 | 1.72 | 1.32 | 167 |
| 40 | Doncaster Rovers | 108 | 50 | 17 | 41 | 144 | 140 | +4 | 46.3 | 1.33 | 1.30 | 167 |
| 41 | Rotherham United | 110 | 46 | 28 | 36 | 159 | 134 | +25 | 41.8 | 1.45 | 1.22 | 166 |
| 42 | Blackburn Rovers | 110 | 47 | 25 | 38 | 141 | 126 | +15 | 42.7 | 1.28 | 1.15 | 166 |
| 43 | Blackpool | 109 | 45 | 30 | 34 | 160 | 133 | +27 | 41.3 | 1.47 | 1.22 | 165 |
| 44 | Crewe Alexandra | 110 | 46 | 26 | 38 | 149 | 149 | 0 | 41.8 | 1.35 | 1.35 | 164 |
| 45 | Oxford United | 109 | 45 | 29 | 35 | 166 | 134 | +32 | 41.3 | 1.52 | 1.23 | 164 |
| 46 | Luton Town | 105 | 44 | 32 | 29 | 146 | 117 | +29 | 41.9 | 1.39 | 1.11 | 164 |
| 47 | Preston North End | 111 | 41 | 39 | 31 | 137 | 137 | 0 | 36.9 | 1.23 | 1.23 | 162 |
| 48 | Wigan Athletic | 108 | 45 | 26 | 37 | 118 | 110 | +8 | 41.7 | 1.09 | 1.02 | 161 |
| 49 | Chelsea | 90 | 44 | 28 | 18 | 159 | 101 | +58 | 48.9 | 1.77 | 1.12 | 160 |
| 50 | Salford City | 108 | 43 | 30 | 35 | 153 | 140 | +13 | 39.8 | 1.42 | 1.30 | 159 |
| 51 | Barnsley | 108 | 44 | 26 | 38 | 166 | 147 | +19 | 40.7 | 1.54 | 1.36 | 158 |
| 52 | Fulham | 95 | 46 | 18 | 31 | 169 | 121 | +48 | 48.4 | 1.78 | 1.27 | 156 |
| 53 | Cambridge United | 109 | 41 | 30 | 38 | 127 | 124 | +3 | 37.6 | 1.17 | 1.14 | 153 |
| 54 | Barrow | 108 | 41 | 30 | 37 | 127 | 111 | +16 | 38.0 | 1.18 | 1.03 | 153 |
| 55 | Cardiff City | 109 | 44 | 21 | 44 | 135 | 130 | +5 | 40.4 | 1.24 | 1.19 | 153 |
| 56 | Cheltenham Town | 109 | 42 | 27 | 40 | 135 | 145 | -10 | 38.5 | 1.24 | 1.33 | 153 |
| 57 | Accrington Stanley | 109 | 41 | 30 | 38 | 151 | 146 | +5 | 37.6 | 1.39 | 1.34 | 153 |
| 58 | Gillingham | 108 | 40 | 33 | 35 | 105 | 121 | -16 | 37.0 | 0.97 | 1.12 | 153 |
| 59 | AFC Wimbledon | 107 | 39 | 35 | 33 | 145 | 118 | +27 | 36.4 | 1.36 | 1.10 | 152 |
| 60 | Bristol Rovers | 109 | 43 | 22 | 44 | 141 | 144 | -3 | 39.4 | 1.29 | 1.32 | 151 |
| 61 | Bournemouth | 95 | 40 | 28 | 27 | 132 | 108 | +24 | 42.1 | 1.39 | 1.14 | 148 |
| 62 | Crawley Town | 109 | 40 | 28 | 41 | 148 | 147 | +1 | 36.7 | 1.36 | 1.35 | 148 |
| 63 | Norwich City | 105 | 42 | 21 | 42 | 153 | 148 | +5 | 40.0 | 1.46 | 1.41 | 147 |
| 64 | Tottenham Hotspur | 91 | 46 | 9 | 36 | 166 | 131 | +35 | 50.5 | 1.82 | 1.44 | 147 |
| 65 | Burnley | 98 | 39 | 29 | 30 | 136 | 114 | +22 | 39.8 | 1.39 | 1.16 | 146 |
| 66 | Watford | 106 | 40 | 26 | 40 | 137 | 138 | -1 | 37.7 | 1.29 | 1.30 | 146 |
| 67 | Stoke City | 109 | 39 | 29 | 41 | 131 | 119 | +12 | 35.8 | 1.20 | 1.09 | 146 |
| 68 | Port Vale | 108 | 39 | 28 | 41 | 134 | 125 | +9 | 36.1 | 1.24 | 1.16 | 145 |
| 69 | Colchester United | 109 | 36 | 37 | 36 | 140 | 124 | +16 | 33.0 | 1.28 | 1.14 | 145 |
| 70 | Hull City | 110 | 38 | 30 | 42 | 133 | 138 | -5 | 34.5 | 1.21 | 1.25 | 144 |
| 71 | Burton Albion | 109 | 39 | 26 | 44 | 135 | 148 | -13 | 35.8 | 1.24 | 1.36 | 143 |
| 72 | Brighton and Hove Albion | 91 | 37 | 31 | 23 | 138 | 113 | +25 | 40.7 | 1.52 | 1.24 | 142 |
| 73 | Leicester City | 97 | 42 | 16 | 39 | 142 | 127 | +15 | 43.3 | 1.46 | 1.31 | 142 |
| 74 | Queens Park Rangers | 109 | 38 | 27 | 44 | 139 | 152 | -13 | 34.9 | 1.28 | 1.39 | 141 |
| 75 | Shrewsbury Town | 110 | 40 | 21 | 49 | 119 | 144 | -25 | 36.4 | 1.08 | 1.31 | 141 |
| 76 | Newport County | 109 | 37 | 28 | 44 | 153 | 159 | -6 | 33.9 | 1.40 | 1.46 | 139 |
| 77 | Brentford | 90 | 38 | 25 | 27 | 150 | 123 | +27 | 42.2 | 1.67 | 1.37 | 139 |
| 78 | Nottingham Forest | 94 | 38 | 24 | 32 | 136 | 111 | +25 | 40.4 | 1.45 | 1.18 | 138 |
| 79 | Wrexham | 64 | 41 | 14 | 9 | 136 | 68 | +68 | 64.1 | 2.13 | 1.06 | 137 |
| 80 | Fleetwood Town | 109 | 32 | 38 | 39 | 135 | 141 | -6 | 29.4 | 1.24 | 1.29 | 134 |
| 81 | Harrogate Town | 110 | 34 | 27 | 49 | 136 | 166 | -30 | 30.9 | 1.24 | 1.51 | 129 |
| 82 | Crystal Palace | 90 | 31 | 32 | 27 | 123 | 110 | +13 | 34.4 | 1.37 | 1.22 | 125 |
| 83 | Grimsby Town | 86 | 34 | 22 | 30 | 114 | 117 | -3 | 39.5 | 1.33 | 1.36 | 124 |
| 84 | West Ham United | 90 | 32 | 25 | 33 | 130 | 139 | -9 | 35.6 | 1.44 | 1.54 | 121 |
| 85 | Everton | 91 | 33 | 22 | 36 | 109 | 112 | -3 | 36.3 | 1.20 | 1.23 | 121 |
| 86 | Southampton | 97 | 32 | 24 | 41 | 135 | 151 | -16 | 33.0 | 1.39 | 1.56 | 120 |
| 87 | Wolverhampton Wanderers | 92 | 33 | 15 | 44 | 109 | 138 | -29 | 35.9 | 1.18 | 1.50 | 114 |
| 88 | Morecambe | 92 | 29 | 27 | 36 | 116 | 131 | -15 | 31.5 | 1.26 | 1.42 | 114 |
| 89 | Carlisle United | 92 | 27 | 29 | 36 | 99 | 121 | -22 | 29.3 | 1.08 | 1.32 | 110 |
| 90 | Notts County | 64 | 33 | 10 | 21 | 115 | 79 | +36 | 51.6 | 1.80 | 1.23 | 109 |
| 91 | Sutton United | 69 | 30 | 19 | 20 | 97 | 75 | +22 | 43.5 | 1.41 | 1.09 | 109 |
| 92 | Forest Green Rovers | 69 | 24 | 10 | 35 | 68 | 98 | -30 | 34.8 | 0.99 | 1.42 | 82 |
| 93 | Bromley FC | 41 | 19 | 15 | 7 | 69 | 45 | +24 | 46.3 | 1.68 | 1.10 | 72 |
| 94 | Chesterfield | 40 | 18 | 17 | 5 | 71 | 43 | +28 | 45.0 | 1.78 | 1.08 | 71 |
| 95 | Hartlepool United | 46 | 14 | 17 | 15 | 51 | 62 | -11 | 30.4 | 1.11 | 1.35 | 59 |
| 96 | Rochdale | 46 | 12 | 16 | 18 | 57 | 61 | -4 | 26.1 | 1.24 | 1.33 | 52 |
| 97 | Oldham Athletic | 40 | 11 | 11 | 18 | 49 | 57 | -8 | 27.5 | 1.23 | 1.43 | 44 |
| 98 | Barnet | 18 | 7 | 5 | 6 | 25 | 21 | +4 | 38.9 | 1.39 | 1.17 | 26 |
| 99 | Scunthorpe United | 23 | 3 | 7 | 13 | 15 | 36 | -21 | 13.0 | 0.65 | 1.57 | 16 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship