| # | Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 11 | 8 | 2 | 1 | 20 | 5 | +15 | 26 | |
| 2 | Manchester City | 11 | 7 | 1 | 3 | 23 | 8 | +15 | 22 | |
| 3 | Chelsea | 11 | 6 | 2 | 3 | 21 | 11 | +10 | 20 | |
| 4 | Sunderland | 11 | 5 | 4 | 2 | 14 | 10 | +4 | 19 | |
| 5 | Tottenham Hotspur | 11 | 5 | 3 | 3 | 19 | 10 | +9 | 18 | |
| 6 | Aston Villa | 11 | 5 | 3 | 3 | 13 | 10 | +3 | 18 | |
| 7 | Manchester United | 11 | 5 | 3 | 3 | 19 | 18 | +1 | 18 | |
| 8 | Liverpool | 11 | 6 | 0 | 5 | 18 | 17 | +1 | 18 | |
| 9 | Bournemouth | 11 | 5 | 3 | 3 | 17 | 18 | -1 | 18 | |
| 10 | Crystal Palace | 11 | 4 | 5 | 2 | 14 | 9 | +5 | 17 | |
| 11 | Brighton and Hove Albion | 11 | 4 | 4 | 3 | 17 | 15 | +2 | 16 | |
| 12 | Brentford | 11 | 5 | 1 | 5 | 17 | 17 | 0 | 16 | |
| 13 | Everton | 11 | 4 | 3 | 4 | 12 | 13 | -1 | 15 | |
| 14 | Newcastle United | 11 | 3 | 3 | 5 | 11 | 14 | -3 | 12 | |
| 15 | Fulham | 11 | 3 | 2 | 6 | 12 | 16 | -4 | 11 | |
| 16 | Leeds United | 11 | 3 | 2 | 6 | 10 | 20 | -10 | 11 | |
| 17 | Burnley | 11 | 3 | 1 | 7 | 14 | 22 | -8 | 10 | |
| 18 | West Ham United | 11 | 3 | 1 | 7 | 13 | 23 | -10 | 10 | |
| 19 | Nottingham Forest | 11 | 2 | 3 | 6 | 10 | 20 | -10 | 9 | |
| 20 | Wolverhampton Wanderers | 11 | 0 | 2 | 9 | 7 | 25 | -18 | 2 |
Notable Events
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season