# | Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 6 | 5 | 0 | 1 | 12 | 7 | +5 | 15 | |
2 | Arsenal | 6 | 4 | 1 | 1 | 12 | 3 | +9 | 13 | |
3 | Crystal Palace | 6 | 3 | 3 | 0 | 8 | 3 | +5 | 12 | |
4 | Tottenham Hotspur | 6 | 3 | 2 | 1 | 11 | 4 | +7 | 11 | |
5 | Sunderland | 6 | 3 | 2 | 1 | 7 | 4 | +3 | 11 | |
6 | Bournemouth | 6 | 3 | 2 | 1 | 8 | 7 | +1 | 11 | |
7 | Manchester City | 6 | 3 | 1 | 2 | 14 | 6 | +8 | 10 | |
8 | Chelsea | 6 | 2 | 2 | 2 | 11 | 8 | +3 | 8 | |
9 | Everton | 6 | 2 | 2 | 2 | 7 | 6 | +1 | 8 | |
10 | Brighton and Hove Albion | 6 | 2 | 2 | 2 | 9 | 9 | 0 | 8 | |
11 | Fulham | 6 | 2 | 2 | 2 | 7 | 8 | -1 | 8 | |
12 | Leeds United | 6 | 2 | 2 | 2 | 6 | 9 | -3 | 8 | |
13 | Brentford | 6 | 2 | 1 | 3 | 9 | 11 | -2 | 7 | |
14 | Manchester United | 6 | 2 | 1 | 3 | 7 | 11 | -4 | 7 | |
15 | Newcastle United | 6 | 1 | 3 | 2 | 4 | 5 | -1 | 6 | |
16 | Aston Villa | 6 | 1 | 3 | 2 | 4 | 6 | -2 | 6 | |
17 | Nottingham Forest | 6 | 1 | 2 | 3 | 5 | 10 | -5 | 5 | |
18 | Burnley | 6 | 1 | 1 | 4 | 6 | 13 | -7 | 4 | |
19 | West Ham United | 6 | 1 | 1 | 4 | 6 | 14 | -8 | 4 | |
20 | Wolverhampton Wanderers | 6 | 0 | 1 | 5 | 4 | 13 | -9 | 1 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season