English Conference South Table 2006/07
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Histon FC | 42 | 30 | 4 | 8 | 85 | 44 | +41 | 94 |
2 | Salisbury City FC | 42 | 21 | 12 | 9 | 65 | 37 | +28 | 75 |
3 | Braintree Town | 42 | 21 | 11 | 10 | 51 | 38 | +13 | 74 |
4 | Havant & Waterlooville | 42 | 20 | 13 | 9 | 75 | 46 | +29 | 73 |
5 | Bishop's Stortford FC | 42 | 21 | 10 | 11 | 72 | 61 | +11 | 73 |
6 | Newport County | 42 | 21 | 7 | 14 | 83 | 57 | +26 | 70 |
7 | Eastbourne Borough | 42 | 18 | 15 | 9 | 58 | 42 | +16 | 69 |
8 | Welling United | 42 | 21 | 6 | 15 | 65 | 51 | +14 | 69 |
9 | Lewes FC | 42 | 15 | 17 | 10 | 67 | 52 | +15 | 62 |
10 | Fisher Athletic | 42 | 15 | 11 | 16 | 77 | 77 | 0 | 56 |
11 | Farnborough Town | 42 | 19 | 8 | 15 | 59 | 52 | +7 | 55* |
12 | Bognor Regis Town | 42 | 13 | 13 | 16 | 56 | 62 | -6 | 52 |
13 | Cambridge City | 42 | 15 | 7 | 20 | 44 | 52 | -8 | 52 |
14 | Sutton United | 42 | 14 | 9 | 19 | 58 | 63 | -5 | 51 |
15 | Eastleigh | 42 | 11 | 15 | 16 | 48 | 53 | -5 | 48 |
16 | Yeading FC | 42 | 12 | 9 | 21 | 56 | 78 | -22 | 45 |
17 | Dorchester Town | 42 | 11 | 12 | 19 | 49 | 77 | -28 | 45 |
18 | Thurrock FC | 42 | 11 | 11 | 20 | 58 | 79 | -21 | 44 |
19 | Basingstoke Town | 42 | 9 | 16 | 17 | 46 | 58 | -12 | 43 |
20 | Hayes FC | 42 | 11 | 10 | 21 | 47 | 73 | -26 | 43 |
21 | Weston-super-Mare AFC | 42 | 8 | 11 | 23 | 49 | 77 | -28 | 35 |
22 | Bedford Town | 42 | 8 | 7 | 27 | 43 | 82 | -39 | 31 |
* Farnborough Town deducted ten points for entering administration