Footballrates.com is a site dedicated to results, stats and trivia about English football.
Longest current unbeaten run
Liverpool | PL | 22 |
Burnley | CH | 21 |
Arsenal | PL | 15 |
Birmingham City | L1 | 15 |
Leeds United | CH | 15 |
Longest current winless run
Luton Town | CH | 11 |
Gillingham | L2 | 11 |
Derby County | CH | 10 |
Mansfield Town | L1 | 8 |
Tranmere Rovers | L2 | 8 |
Current runs
Leicester City have lost 6 consecutive home games in the league for the first time in their history.
Birmingham City are unbeaten in 15 league games for the first time since 1997.
Southampton have lost 7 consecutive home games in the league for the first time in their history.
Bradford City have won 8 consecutive home games in the league for the first time since the 1967/68 season.
Tranmere Rovers have lost 9 consecutive away games in the league for the first time since 1978.
Premier League 2024/25
Leader | Liverpool |
Best form | Liverpool |
Most goals scored | Liverpool (62) |
Most goals conceded | Leicester City (59) |
Longest current unbeaten run | Liverpool (22) |
Longest current winless run | Ipswich Town (6) |
Championship 2024/25
Leader | Leeds United |
Best form | Leeds United |
Most goals scored | Leeds United (68) |
Most goals conceded | Plymouth Argyle (67) |
Longest current unbeaten run | Burnley (21) |
Longest current winless run | Luton Town (11) |
League One 2024/25
Leader | Birmingham City |
Best form | Birmingham City |
Most goals scored | Wycombe Wanderers (58) |
Most goals conceded | Peterborough United (58) |
Longest current unbeaten run | Birmingham City (15) |
Longest current winless run | Mansfield Town (8) |
League Two 2024/25
Leader | Walsall |
Best form | Newport County |
Most goals scored | Walsall (59) |
Most goals conceded | Tranmere Rovers (49) |
Longest current unbeaten run | AFC Wimbledon (11) |
Longest current winless run | Gillingham (11) |
All-Time League Table
# | Team | Played | Won | Drawn | Lost | GD | Points |
---|---|---|---|---|---|---|---|
1 | Manchester United | 4809 | 2320 | 1146 | 1343 | +2241 | 6742 |
2 | Liverpool | 4778 | 2320 | 1160 | 1298 | +2527 | 6723 |
3 | Arsenal | 4777 | 2225 | 1173 | 1379 | +2122 | 6523 |
4 | Manchester City | 4851 | 2113 | 1132 | 1606 | +1474 | 6187 |
5 | Preston North End | 5223 | 2020 | 1346 | 1857 | +394 | 6148 |
English Football Books (Amazon Ads)
How to Win the Premier League
The Sunday Times Bestselling Inside Story of Football's Data Revolution
By: Ian Graham
How to Be a Football Manager
Enter the hilarious and crazy world of the gaffer
by Ian Holloway
Bring on United
Unforgettable exclusive interviews with eleven Manchester United legends
by Andy Mitten
The Sunday Times Bestselling Inside Story of Football's Data Revolution
By: Ian Graham
How to Be a Football Manager
Enter the hilarious and crazy world of the gaffer
by Ian Holloway
Bring on United
Unforgettable exclusive interviews with eleven Manchester United legends
by Andy Mitten
Upcoming fixtures
2/22/2025 12:30:00 PM | PL | Everton-Manchester United |
2/22/2025 12:30:00 PM | CH | Derby County-Millwall |
2/22/2025 12:30:00 PM | CH | Sunderland-Hull City |
2/22/2025 12:30:00 PM | CH | Plymouth Argyle-Cardiff City |
2/22/2025 12:30:00 PM | L1 | Reading-Birmingham City |
2/22/2025 12:30:00 PM | L1 | Rotherham United-Barnsley |
2/22/2025 12:30:00 PM | L2 | Crewe Alexandra-Barrow |
2/22/2025 12:30:00 PM | L2 | Morecambe-Walsall |
2/22/2025 2:00:00 PM | PL | Fulham-Crystal Palace |
2/22/2025 3:00:00 PM | PL | Arsenal-West Ham United |
2/22/2025 3:00:00 PM | PL | Southampton-Brighton and Hove Albion |
2/22/2025 3:00:00 PM | PL | Bournemouth-Wolverhampton Wanderers |
2/22/2025 3:00:00 PM | PL | Ipswich Town-Tottenham Hotspur |
2/22/2025 3:00:00 PM | CH | West Bromwich Albion-Oxford United |
2/22/2025 3:00:00 PM | CH | Portsmouth-Queens Park Rangers |
2/22/2025 3:00:00 PM | CH | Norwich City-Stoke City |
2/22/2025 3:00:00 PM | CH | Swansea City-Blackburn Rovers |
2/22/2025 3:00:00 PM | CH | Coventry City-Preston North End |
2/22/2025 3:00:00 PM | L1 | Bolton Wanderers-Leyton Orient |
2/22/2025 3:00:00 PM | L1 | Shrewsbury Town-Stevenage |
Matches played (Season 2024/25)
Premier League |
|
66% (252 of 380) |
Championship |
|
72% (396 of 552) |
League One |
|
67% (372 of 552) |
League Two |
|
67% (372 of 552) |
Goals per match (Season 2024/25)
Premier League |
|
3.03 |
Championship |
|
2.47 |
League One |
|
2.59 |
League Two |
|
2.48 |