Table
| # | Team | Pl | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Bromley FC | 40 | +25 | 79 | |
| 2 | MK Dons | 40 | +35 | 74 | |
| 3 | Notts County | 40 | +25 | 73 | |
| 4 | Cambridge United | 39 | +27 | 72 | |
| 5 | Swindon Town | 40 | +18 | 70 | |
| 6 | Salford City | 40 | +7 | 70 | |
| 7 | Crewe Alexandra | 40 | +12 | 63 | |
| 8 | Grimsby Town | 38 | +16 | 62 | |
| 9 | Chesterfield | 39 | +9 | 62 | |
| 10 | Oldham Athletic | 39 | +15 | 61 | |
| 11 | Walsall | 40 | +7 | 61 | |
| 12 | Barnet | 40 | +7 | 60 | |
| 13 | Fleetwood Town | 40 | +2 | 55 | |
| 14 | Colchester United | 39 | +9 | 54 | |
| 15 | Accrington Stanley | 39 | -6 | 48 | |
| 16 | Bristol Rovers | 40 | -18 | 46 | |
| 17 | Gillingham | 39 | -14 | 45 | |
| 18 | Cheltenham Town | 38 | -22 | 42 | |
| 19 | Shrewsbury Town | 40 | -27 | 41 | |
| 20 | Tranmere Rovers | 39 | -21 | 36 | |
| 21 | Crawley Town | 40 | -22 | 34 | |
| 22 | Newport County | 40 | -27 | 34 | |
| 23 | Barrow | 39 | -26 | 32 | |
| 24 | Harrogate Town | 40 | -31 | 30 |
Form table (Last six games)
| # | Team | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Oldham Athletic | WWWWWL | +9 | 15 | |
| 2 | Bristol Rovers | WWLWWW | +6 | 15 | |
| 3 | Salford City | WWWWLW | +6 | 15 | |
| 4 | Grimsby Town | WWDLWW | +8 | 13 | |
| 5 | Notts County | WLWWLW | +6 | 12 | |
| 6 | MK Dons | WWWWLL | +6 | 12 | |
| 7 | Bromley FC | DDWWWL | +2 | 11 | |
| 8 | Crewe Alexandra | WLLDWW | +2 | 10 | |
| 9 | Barnet | WLLDWW | +1 | 10 | |
| 10 | Cambridge United | DDWDWL | +5 | 9 | |
| 11 | Swindon Town | DDLWWD | +2 | 9 | |
| 12 | Newport County | WLWLLW | +1 | 9 | |
| 13 | Chesterfield | LWLWLW | 0 | 9 | |
| 14 | Walsall | LLWDWD | +2 | 8 | |
| 15 | Fleetwood Town | DDDLWD | 0 | 7 | |
| 16 | Cheltenham Town | DDDWDL | -1 | 7 | |
| 17 | Crawley Town | LDDDLW | -1 | 6 | |
| 18 | Colchester United | LWDLLD | -4 | 5 | |
| 19 | Barrow | DLDLLW | -8 | 5 | |
| 20 | Harrogate Town | DLLWLL | -4 | 4 | |
| 21 | Shrewsbury Town | LWLLLL | -8 | 3 | |
| 22 | Accrington Stanley | LDDLLL | -8 | 2 | |
| 23 | Tranmere Rovers | LLLDLL | -9 | 1 | |
| 24 | Gillingham | DLLLLL | -14 | 1 |
Current streaks
Bristol Rovers have won their last 3 league matches.
Gillingham have lost their last 5 league matches and are without a win in their last 6.
Shrewsbury Town have lost their last 4 league matches.
Accrington Stanley have lost their last 3 league matches and are without a win in their last 8.
Tranmere Rovers have not won in their last 8 league matches.
Next fixtures
| Thursday 2th Apr 2026 | ||
| 20:00 | Cambridge United - Swindon Town | |
| Friday 3th Apr 2026 | ||
| 15:00 | Barnet - Bromley FC | |
| 15:00 | Chesterfield - Cheltenham Town | |
| 15:00 | Colchester United - Oldham Athletic | |
| 15:00 | Accrington Stanley - Crewe Alexandra | |
| 15:00 | Walsall - Gillingham | |
| 15:00 | Grimsby Town - Harrogate Town | |
| 15:00 | Newport County - Crawley Town | |
| 15:00 | Salford City - Notts County | |
| 15:00 | MK Dons - Barrow | |
| 15:00 | Shrewsbury Town - Tranmere Rovers | |
| 15:00 | Bristol Rovers - Fleetwood Town | |
| Monday 6th Apr 2026 | ||
| 15:00 | Crewe Alexandra - Salford City | |
| 15:00 | Barrow - Chesterfield | |
| 15:00 | Fleetwood Town - Barnet | |
| 15:00 | Gillingham - Accrington Stanley | |
| 15:00 | Crawley Town - Grimsby Town | |
| 15:00 | Cheltenham Town - Cambridge United | |
| 15:00 | Harrogate Town - Bristol Rovers | |
| 15:00 | Notts County - Newport County | |