Table
| # | Team | Pl | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Bromley FC | 43 | +25 | 83 | |
| 2 | MK Dons | 43 | +36 | 79 | |
| 3 | Cambridge United | 42 | +31 | 77 | |
| 4 | Notts County | 43 | +22 | 76 | |
| 5 | Swindon Town | 43 | +16 | 74 | |
| 6 | Salford City | 43 | +7 | 74 | |
| 7 | Chesterfield | 42 | +11 | 69 | |
| 8 | Grimsby Town | 41 | +17 | 68 | |
| 9 | Barnet | 43 | +11 | 67 | |
| 10 | Crewe Alexandra | 43 | +10 | 66 | |
| 11 | Oldham Athletic | 42 | +16 | 65 | |
| 12 | Walsall | 43 | +2 | 62 | |
| 13 | Colchester United | 42 | +11 | 60 | |
| 14 | Fleetwood Town | 43 | -1 | 58 | |
| 15 | Bristol Rovers | 43 | -14 | 55 | |
| 16 | Accrington Stanley | 42 | -7 | 51 | |
| 17 | Gillingham | 42 | -12 | 50 | |
| 18 | Shrewsbury Town | 43 | -26 | 47 | |
| 19 | Cheltenham Town | 41 | -19 | 46 | |
| 20 | Tranmere Rovers | 42 | -23 | 37 | |
| 21 | Crawley Town | 43 | -24 | 37 | |
| 22 | Newport County | 43 | -30 | 37 | |
| 23 | Barrow | 42 | -28 | 33 | |
| 24 | Harrogate Town | 43 | -31 | 33 |
Form table (Last six games)
| # | Team | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Bristol Rovers | WWWWWW | +8 | 18 | |
| 2 | Barnet | DWWDWW | +7 | 14 | |
| 3 | Chesterfield | WLWWWD | +1 | 13 | |
| 4 | Grimsby Town | LWWLWW | +6 | 12 | |
| 5 | Swindon Town | WWDDWL | +1 | 11 | |
| 6 | Oldham Athletic | WWLWDL | +4 | 10 | |
| 7 | Crewe Alexandra | DWWLWL | +3 | 10 | |
| 8 | Salford City | WLWWLD | +2 | 10 | |
| 9 | Bromley FC | WWLDWL | +1 | 10 | |
| 10 | Cambridge United | DWLDDW | +4 | 9 | |
| 11 | Notts County | WLWLWL | -1 | 9 | |
| 12 | Cheltenham Town | WDLLDW | +2 | 8 | |
| 13 | MK Dons | WLLDDW | -1 | 8 | |
| 14 | Colchester United | LLDLWW | 0 | 7 | |
| 15 | Crawley Town | DLWWLL | -1 | 7 | |
| 16 | Fleetwood Town | LWDLLW | -3 | 7 | |
| 17 | Harrogate Town | WLLWLL | 0 | 6 | |
| 18 | Walsall | DWDDLL | -4 | 6 | |
| 19 | Newport County | LLWLLW | -4 | 6 | |
| 20 | Shrewsbury Town | LLLWLW | -5 | 6 | |
| 21 | Gillingham | LLLDWD | -3 | 5 | |
| 22 | Barrow | LLWDLL | -8 | 4 | |
| 23 | Accrington Stanley | LLLWLL | -8 | 3 | |
| 24 | Tranmere Rovers | DLLLLD | -6 | 2 |
Current streaks
Bristol Rovers have won their last 6 league matches.
Barnet are unbeaten in their last 6 league matches.
Tranmere Rovers have not won in their last 11 league matches.
Next fixtures
| Tuesday 14th Apr 2026 | ||
| 19:45 | Barrow - Oldham Athletic | |
| 19:45 | Colchester United - Accrington Stanley | |
| 19:45 | Chesterfield - Grimsby Town | |
| 19:45 | Cheltenham Town - Gillingham | |
| Thursday 16th Apr 2026 | ||
| 20:00 | Bromley FC - Cambridge United | |
| Saturday 18th Apr 2026 | ||
| 12:30 | Barrow - Walsall | |
| 12:30 | Swindon Town - Accrington Stanley | |
| 15:00 | Notts County - Barnet | |
| 15:00 | Cheltenham Town - Newport County | |
| 15:00 | Crawley Town - Shrewsbury Town | |
| 15:00 | Harrogate Town - Colchester United | |
| 15:00 | Fleetwood Town - Chesterfield | |
| 15:00 | Gillingham - Grimsby Town | |
| 15:00 | Crewe Alexandra - MK Dons | |
| 15:00 | Tranmere Rovers - Bristol Rovers | |
| 15:00 | Oldham Athletic - Salford City | |
| Tuesday 21th Apr 2026 | ||
| 19:45 | Cheltenham Town - Tranmere Rovers | |
| 19:45 | Cambridge United - Grimsby Town | |
| Thursday 23th Apr 2026 | ||
| 20:00 | Salford City - Bromley FC | |
| Saturday 25th Apr 2026 | ||
| 12:30 | Grimsby Town - Swindon Town | |