Table
# | Team | Pl | GD | Pts | |
---|---|---|---|---|---|
1 | Walsall | 12 | +8 | 26 | |
2 | Swindon Town | 11 | +9 | 24 | |
3 | Gillingham | 12 | +7 | 22 | |
4 | MK Dons | 12 | +11 | 21 | |
5 | Grimsby Town | 12 | +9 | 21 | |
6 | Chesterfield | 12 | +3 | 21 | |
7 | Barnet | 12 | +4 | 20 | |
8 | Crewe Alexandra | 12 | +3 | 19 | |
9 | Salford City | 12 | 0 | 19 | |
10 | Bromley FC | 12 | +3 | 18 | |
11 | Cambridge United | 12 | +2 | 18 | |
12 | Fleetwood Town | 12 | 0 | 18 | |
13 | Notts County | 11 | +7 | 17 | |
14 | Bristol Rovers | 12 | -4 | 17 | |
15 | Oldham Athletic | 12 | +1 | 15 | |
16 | Colchester United | 12 | +1 | 14 | |
17 | Harrogate Town | 12 | -3 | 14 | |
18 | Barrow | 12 | -3 | 14 | |
19 | Tranmere Rovers | 11 | -1 | 11 | |
20 | Accrington Stanley | 11 | -7 | 9 | |
21 | Crawley Town | 12 | -11 | 9 | |
22 | Shrewsbury Town | 12 | -11 | 9 | |
23 | Newport County | 12 | -10 | 8 | |
24 | Cheltenham Town | 12 | -18 | 8 |
Form table (Last six games)
# | Team | Form | GD | Pts | |
---|---|---|---|---|---|
1 | Swindon Town | WWWLWW | +9 | 15 | |
2 | Walsall | WDWWWD | +6 | 14 | |
3 | Barnet | LWWDWW | +6 | 13 | |
4 | Notts County | WWLWLW | +6 | 12 | |
5 | Oldham Athletic | WWWDLD | +3 | 11 | |
6 | Grimsby Town | WDLWWL | +5 | 10 | |
7 | MK Dons | LDLWWW | +4 | 10 | |
8 | Bristol Rovers | WWDWLL | -2 | 10 | |
9 | Salford City | WWWLLL | 0 | 9 | |
10 | Colchester United | DLDLWW | +2 | 8 | |
11 | Gillingham | DWWLLD | +1 | 8 | |
12 | Chesterfield | LDDWLW | 0 | 8 | |
13 | Cambridge United | LDWDWL | 0 | 8 | |
14 | Barrow | LLWWDD | -1 | 8 | |
15 | Fleetwood Town | LDLWLW | -1 | 7 | |
16 | Shrewsbury Town | WLLLDW | -1 | 7 | |
17 | Crewe Alexandra | DLLWWL | -1 | 7 | |
18 | Crawley Town | WWLLLD | -4 | 7 | |
19 | Cheltenham Town | WLLLWD | -8 | 7 | |
20 | Bromley FC | DLDLDW | -2 | 6 | |
21 | Harrogate Town | LLWWLL | -2 | 6 | |
22 | Accrington Stanley | LWWLLL | -4 | 6 | |
23 | Newport County | LDLLLW | -6 | 4 | |
24 | Tranmere Rovers | LDLDDL | -6 | 3 |
Current streaks
MK Dons have won their last 3 league matches.
Barnet are unbeaten in their last 5 league matches.
Walsall are unbeaten in their last 8 league matches.
Accrington Stanley have lost their last 3 league matches.
Salford City have lost their last 3 league matches.
Tranmere Rovers have not won in their last 7 league matches.
Next fixtures
Saturday 18th Oct 2025 | ||
12:30 | Salford City - Oldham Athletic | |
12:30 | Cambridge United - Bromley FC | |
15:00 | Chesterfield - Fleetwood Town | |
15:00 | Barnet - Notts County | |
15:00 | Newport County - Cheltenham Town | |
15:00 | Colchester United - Harrogate Town | |
15:00 | Accrington Stanley - Swindon Town | |
15:00 | Walsall - Barrow | |
15:00 | Grimsby Town - Gillingham | |
15:00 | Bristol Rovers - Tranmere Rovers | |
15:00 | MK Dons - Crewe Alexandra | |
15:00 | Shrewsbury Town - Crawley Town | |
Tuesday 21th Oct 2025 | ||
19:45 | Swindon Town - Notts County | |
Saturday 25th Oct 2025 | ||
12:30 | Fleetwood Town - Accrington Stanley | |
12:30 | Cheltenham Town - Walsall | |
15:00 | Notts County - Cambridge United | |
15:00 | Crewe Alexandra - Grimsby Town | |
15:00 | Bromley FC - MK Dons | |
15:00 | Crawley Town - Bristol Rovers | |
15:00 | Gillingham - Salford City |