Table
| # | Team | Pl | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Bromley FC | 33 | +22 | 65 | |
| 2 | Cambridge United | 33 | +22 | 63 | |
| 3 | Notts County | 33 | +20 | 61 | |
| 4 | Swindon Town | 34 | +16 | 61 | |
| 5 | MK Dons | 32 | +27 | 58 | |
| 6 | Crewe Alexandra | 34 | +10 | 53 | |
| 7 | Chesterfield | 33 | +9 | 53 | |
| 8 | Salford City | 31 | +3 | 52 | |
| 9 | Walsall | 31 | +7 | 50 | |
| 10 | Colchester United | 32 | +14 | 49 | |
| 11 | Grimsby Town | 32 | +8 | 49 | |
| 12 | Barnet | 33 | +5 | 47 | |
| 13 | Accrington Stanley | 32 | +3 | 46 | |
| 14 | Fleetwood Town | 32 | +1 | 44 | |
| 15 | Oldham Athletic | 31 | +4 | 42 | |
| 16 | Gillingham | 32 | -1 | 41 | |
| 17 | Tranmere Rovers | 33 | -12 | 35 | |
| 18 | Shrewsbury Town | 33 | -20 | 35 | |
| 19 | Cheltenham Town | 32 | -21 | 35 | |
| 20 | Bristol Rovers | 33 | -24 | 30 | |
| 21 | Crawley Town | 34 | -21 | 28 | |
| 22 | Barrow | 32 | -17 | 27 | |
| 23 | Harrogate Town | 34 | -27 | 26 | |
| 24 | Newport County | 33 | -28 | 24 |
Form table (Last six games)
| # | Team | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | MK Dons | WWDWWD | +7 | 14 | |
| 2 | Cambridge United | WLWWDW | +9 | 13 | |
| 3 | Notts County | WWWDLW | +7 | 13 | |
| 4 | Shrewsbury Town | DLWWWW | +4 | 13 | |
| 5 | Crewe Alexandra | WDWWLW | +3 | 13 | |
| 6 | Swindon Town | WWWLWL | +4 | 12 | |
| 7 | Accrington Stanley | WWWLWL | +4 | 12 | |
| 8 | Chesterfield | WDWDWD | +3 | 12 | |
| 9 | Bromley FC | DWWDDD | +4 | 10 | |
| 10 | Fleetwood Town | WLLDWW | +1 | 10 | |
| 11 | Bristol Rovers | WWLLLW | +2 | 9 | |
| 12 | Grimsby Town | WDDWDL | 0 | 9 | |
| 13 | Harrogate Town | LLWDWD | -1 | 8 | |
| 14 | Colchester United | LLWLDW | +2 | 7 | |
| 15 | Oldham Athletic | LLLDWW | -2 | 7 | |
| 16 | Salford City | WLWLLL | -2 | 6 | |
| 17 | Barnet | DDWDLL | -2 | 6 | |
| 18 | Cheltenham Town | LLLDDW | -4 | 5 | |
| 19 | Crawley Town | WLLLDD | -4 | 5 | |
| 20 | Walsall | DDDLLD | -4 | 4 | |
| 21 | Newport County | LDLLWL | -6 | 4 | |
| 22 | Barrow | LLLWLL | -5 | 3 | |
| 23 | Gillingham | LLWLLL | -8 | 3 | |
| 24 | Tranmere Rovers | LLLWLL | -8 | 3 |
Current streaks
Shrewsbury Town have won their last 4 league matches.
Bromley FC are unbeaten in their last 15 league matches.
Crawley Town have not won in their last 5 league matches.
Chesterfield are unbeaten in their last 6 league matches.
MK Dons are unbeaten in their last 8 league matches.
Walsall have not won in their last 6 league matches.
Gillingham have lost their last 3 league matches.
Salford City have lost their last 3 league matches.
Next fixtures
| Monday 23th Feb 2026 | ||
| 21:00 | Walsall - MK Dons | |
| Tuesday 24th Feb 2026 | ||
| 20:45 | Accrington Stanley - Barnet | |
| 20:45 | Salford City - Shrewsbury Town | |
| Friday 27th Feb 2026 | ||
| 20:45 | Harrogate Town - Cheltenham Town | |
| Saturday 28th Feb 2026 | ||
| 13:30 | Shrewsbury Town - Walsall | |
| 13:30 | Swindon Town - Bristol Rovers | |
| 13:30 | Cambridge United - MK Dons | |
| 17:00 | Barnet - Chesterfield | |
| 17:00 | Barrow - Gillingham | |
| 17:00 | Fleetwood Town - Newport County | |
| 17:00 | Colchester United - Salford City | |
| 17:00 | Bromley FC - Accrington Stanley | |
| 17:00 | Crewe Alexandra - Tranmere Rovers | |
| 17:00 | Oldham Athletic - Crawley Town | |
| 17:00 | Notts County - Grimsby Town | |
| Tuesday 3th Mar 2026 | ||
| 20:45 | Grimsby Town - Salford City | |
| 20:45 | Walsall - Fleetwood Town | |
| 20:45 | Chesterfield - Colchester United | |
| 20:45 | Bromley FC - Oldham Athletic | |
| 20:45 | Newport County - Tranmere Rovers | |