Table
| # | Team | Pl | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Bromley FC | 26 | +17 | 52 | |
| 2 | Swindon Town | 25 | +12 | 46 | |
| 3 | Walsall | 25 | +11 | 46 | |
| 4 | Salford City | 25 | +5 | 46 | |
| 5 | MK Dons | 26 | +20 | 44 | |
| 6 | Cambridge United | 25 | +10 | 44 | |
| 7 | Notts County | 25 | +11 | 42 | |
| 8 | Chesterfield | 26 | +7 | 41 | |
| 9 | Colchester United | 25 | +11 | 39 | |
| 10 | Crewe Alexandra | 26 | +8 | 39 | |
| 11 | Grimsby Town | 25 | +6 | 37 | |
| 12 | Oldham Athletic | 25 | +6 | 35 | |
| 13 | Barnet | 25 | +5 | 35 | |
| 14 | Gillingham | 25 | +4 | 35 | |
| 15 | Fleetwood Town | 25 | +1 | 34 | |
| 16 | Accrington Stanley | 25 | -1 | 33 | |
| 17 | Tranmere Rovers | 26 | -2 | 32 | |
| 18 | Cheltenham Town | 26 | -17 | 30 | |
| 19 | Barrow | 25 | -11 | 24 | |
| 20 | Shrewsbury Town | 25 | -19 | 22 | |
| 21 | Bristol Rovers | 25 | -24 | 21 | |
| 22 | Crawley Town | 26 | -18 | 19 | |
| 23 | Harrogate Town | 26 | -22 | 18 | |
| 24 | Newport County | 25 | -20 | 17 |
Form table (Last six games)
| # | Team | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Bromley FC | WWWWWD | +8 | 16 | |
| 2 | Salford City | WWWDWW | +6 | 16 | |
| 3 | Cambridge United | DWDWWW | +6 | 14 | |
| 4 | Swindon Town | WWLWWL | +6 | 12 | |
| 5 | Oldham Athletic | DWDWDW | +4 | 12 | |
| 6 | MK Dons | WWDLDW | +6 | 11 | |
| 7 | Colchester United | LWDDWW | +4 | 11 | |
| 8 | Grimsby Town | LLDWWW | -1 | 10 | |
| 9 | Chesterfield | WWLDDD | +2 | 9 | |
| 10 | Cheltenham Town | WWLLWL | 0 | 9 | |
| 11 | Accrington Stanley | LLWWWL | -2 | 9 | |
| 12 | Crewe Alexandra | DLLWDW | +2 | 8 | |
| 13 | Walsall | DDWLLW | 0 | 8 | |
| 14 | Notts County | WDLDLW | 0 | 8 | |
| 15 | Fleetwood Town | WWLDLL | 0 | 7 | |
| 16 | Barnet | LLDWWL | -2 | 7 | |
| 17 | Gillingham | DLDDLW | -2 | 6 | |
| 18 | Tranmere Rovers | LWLWLL | -5 | 6 | |
| 19 | Barrow | DLLWLL | -3 | 4 | |
| 20 | Bristol Rovers | LDLLWL | -4 | 4 | |
| 21 | Newport County | LLDWLL | -5 | 4 | |
| 22 | Shrewsbury Town | DLLLLW | -6 | 4 | |
| 23 | Crawley Town | LDLLLL | -8 | 1 | |
| 24 | Harrogate Town | LLLLDL | -9 | 1 |
Current streaks
Cambridge United have won their last 3 league matches and are unbeaten in their last 11.
Grimsby Town have won their last 3 league matches and are unbeaten in their last 4.
Colchester United are unbeaten in their last 5 league matches.
Salford City are unbeaten in their last 8 league matches.
Oldham Athletic are unbeaten in their last 6 league matches.
Bromley FC are unbeaten in their last 8 league matches.
Crawley Town have lost their last 4 league matches and are without a win in their last 11.
Harrogate Town have not won in their last 16 league matches.
Next fixtures
| Saturday 24th Jan 2026 | ||
| 13:30 | Barnet - Oldham Athletic | |
| 13:30 | Notts County - Crewe Alexandra | |
| 17:00 | Cheltenham Town - Grimsby Town | |
| 17:00 | Barrow - Crawley Town | |
| 17:00 | Bromley FC - Swindon Town | |
| 17:00 | Harrogate Town - Gillingham | |
| 17:00 | Newport County - Chesterfield | |
| 17:00 | MK Dons - Shrewsbury Town | |
| 17:00 | Walsall - Accrington Stanley | |
| 17:00 | Salford City - Bristol Rovers | |
| 17:00 | Colchester United - Fleetwood Town | |
| 17:00 | Cambridge United - Tranmere Rovers Longest Unbeaten Run Cambridge United are unbeaten in 11 league matches, the longest current run in the top four divisions. |
|
| Tuesday 27th Jan 2026 | ||
| 21:30 | Newport County - Accrington Stanley | |
| 21:45 | Cambridge United - Shrewsbury Town | |
| 21:45 | Colchester United - Grimsby Town | |
| 21:45 | Harrogate Town - Fleetwood Town | |
| 21:45 | Bromley FC - Crewe Alexandra | |
| 21:45 | Barnet - Tranmere Rovers | |
| 21:45 | Barrow - Oldham Athletic | |
| 21:45 | Cheltenham Town - Gillingham | |