Premier League
Table
# | Team | Pl | GD | Pts | |
---|---|---|---|---|---|
1 | Liverpool | 29 | +42 | 70 | |
2 | Arsenal | 28 | +28 | 55 | |
3 | Nottingham Forest | 28 | +12 | 51 | |
4 | Chelsea | 28 | +17 | 49 | |
5 | Manchester City | 28 | +15 | 47 | |
6 | Newcastle United | 28 | +9 | 47 | |
7 | Brighton and Hove Albion | 28 | +6 | 46 | |
8 | Aston Villa | 29 | -4 | 45 | |
9 | Bournemouth | 28 | +13 | 44 | |
10 | Fulham | 28 | +3 | 42 | |
11 | Crystal Palace | 28 | +3 | 39 | |
12 | Brentford | 28 | +4 | 38 | |
13 | Tottenham Hotspur | 28 | +14 | 34 | |
14 | Manchester United | 28 | -6 | 34 | |
15 | Everton | 28 | -4 | 33 | |
16 | West Ham United | 28 | -16 | 33 | |
17 | Wolverhampton Wanderers | 28 | -19 | 23 | |
18 | Ipswich Town | 28 | -32 | 17 | |
19 | Leicester City | 28 | -37 | 17 | |
20 | Southampton | 28 | -48 | 9 |
Form table Last six games
# | Team | Form | GD | Pts | |
---|---|---|---|---|---|
1 | Liverpool | DWDWWW | +7 | 14 | |
2 | Crystal Palace | LWLWWW | +6 | 12 | |
3 | Brighton and Hove Albion | LLWWWW | +1 | 12 | |
4 | Arsenal | WWWLDD | +6 | 11 | |
5 | Everton | WDWDDD | +5 | 10 | |
6 | Tottenham Hotspur | LWWWLD | +4 | 10 | |
7 | Brentford | WLWWDL | +3 | 10 | |
8 | Chelsea | LWLLWW | 0 | 9 | |
9 | Manchester City | WLWLWL | 0 | 9 | |
10 | Fulham | LWWLWL | -1 | 9 | |
11 | Newcastle United | WLLWLW | -3 | 9 | |
12 | Manchester United | WLLDWD | -1 | 8 | |
13 | Aston Villa | LDDWLW | -3 | 8 | |
14 | Bournemouth | WLWLLD | +3 | 7 | |
15 | Nottingham Forest | LWLLDW | +1 | 7 | |
16 | Wolverhampton Wanderers | LWLWLD | 0 | 7 | |
17 | West Ham United | DLLWWL | 0 | 7 | |
18 | Leicester City | WLLLLL | -12 | 3 | |
19 | Southampton | LWLLLL | -13 | 3 | |
20 | Ipswich Town | LLDLLL | -9 | 1 |
Current streaks
Brighton and Hove Albion have won their last 4 league matches.
Liverpool have won their last 3 league matches and are unbeaten in their last 25.
Crystal Palace have won their last 3 league matches.
Everton are unbeaten in their last 8 league matches.
Leicester City have lost their last 5 league matches.
Southampton have lost their last 4 league matches.
Ipswich Town have lost their last 3 league matches and are without a win in their last 9.