Premier League
Table
# | Team | Pl | GD | Pts | |
---|---|---|---|---|---|
1 | Liverpool | 31 | +42 | 73 | |
2 | Arsenal | 31 | +30 | 62 | |
3 | Nottingham Forest | 31 | +14 | 57 | |
4 | Manchester City | 32 | +20 | 55 | |
5 | Chelsea | 31 | +17 | 53 | |
6 | Newcastle United | 30 | +13 | 53 | |
7 | Aston Villa | 31 | 0 | 51 | |
8 | Fulham | 31 | +5 | 48 | |
9 | Brighton and Hove Albion | 31 | +2 | 47 | |
10 | Bournemouth | 31 | +11 | 45 | |
11 | Crystal Palace | 31 | +1 | 43 | |
12 | Brentford | 31 | +4 | 42 | |
13 | Manchester United | 31 | -4 | 38 | |
14 | Tottenham Hotspur | 31 | +13 | 37 | |
15 | Everton | 31 | -5 | 35 | |
16 | West Ham United | 31 | -17 | 35 | |
17 | Wolverhampton Wanderers | 31 | -16 | 32 | |
18 | Ipswich Town | 31 | -34 | 20 | |
19 | Leicester City | 31 | -45 | 17 | |
20 | Southampton | 31 | -51 | 10 |
Form table Last six games
# | Team | Form | GD | Pts | |
---|---|---|---|---|---|
1 | Liverpool | DWWWWL | +6 | 13 | |
2 | Crystal Palace | WWWDWL | +4 | 13 | |
3 | Aston Villa | DWLWWW | +3 | 13 | |
4 | Wolverhampton Wanderers | WLDWWW | +3 | 13 | |
5 | Newcastle United | LWLWWW | 0 | 12 | |
6 | Manchester City | WLDWDW | +5 | 11 | |
7 | Chelsea | LWWLWD | +4 | 10 | |
8 | Brighton and Hove Albion | WWWDLL | +2 | 10 | |
9 | Nottingham Forest | LDWWWL | +2 | 10 | |
10 | Manchester United | DWDWLD | +3 | 9 | |
11 | Arsenal | LDDWWD | +1 | 9 | |
12 | Fulham | LWLWLW | 0 | 9 | |
13 | Brentford | WDLWLD | +3 | 8 | |
14 | West Ham United | WWLDLD | +1 | 8 | |
15 | Tottenham Hotspur | WLDLLW | +1 | 7 | |
16 | Everton | DDDDLD | -1 | 5 | |
17 | Ipswich Town | LLLLWL | -7 | 3 | |
18 | Bournemouth | LLDLLD | -4 | 2 | |
19 | Southampton | LLLLDL | -13 | 1 | |
20 | Leicester City | LLLLLL | -15 | 0 |
Current streaks
Newcastle United have won their last 3 league matches.
Aston Villa have won their last 3 league matches.
Wolverhampton Wanderers have won their last 3 league matches and are unbeaten in their last 4.
Arsenal are unbeaten in their last 5 league matches.
Bournemouth have not won in their last 6 league matches.
Everton have not won in their last 6 league matches.
Leicester City have lost their last 8 league matches.
Southampton have not won in their last 7 league matches.