Premier League
Table
# | Team | Pl | GD | Pts | |
---|---|---|---|---|---|
1 | Arsenal | 0 | 0 | 0 | |
2 | Aston Villa | 0 | 0 | 0 | |
3 | Bournemouth | 0 | 0 | 0 | |
4 | Brentford | 0 | 0 | 0 | |
5 | Brighton and Hove Albion | 0 | 0 | 0 | |
6 | Burnley | 0 | 0 | 0 | |
7 | Chelsea | 0 | 0 | 0 | |
8 | Crystal Palace | 0 | 0 | 0 | |
9 | Everton | 0 | 0 | 0 | |
10 | Fulham | 0 | 0 | 0 | |
11 | Leeds United | 0 | 0 | 0 | |
12 | Liverpool | 0 | 0 | 0 | |
13 | Manchester City | 0 | 0 | 0 | |
14 | Manchester United | 0 | 0 | 0 | |
15 | Newcastle United | 0 | 0 | 0 | |
16 | Nottingham Forest | 0 | 0 | 0 | |
17 | Sunderland | 0 | 0 | 0 | |
18 | Tottenham Hotspur | 0 | 0 | 0 | |
19 | West Ham United | 0 | 0 | 0 | |
20 | Wolverhampton Wanderers | 0 | 0 | 0 |
Form table Last six games
# | Team | Form | GD | Pts | |
---|---|---|---|---|---|
1 | Arsenal | 0 | 0 | ||
2 | Aston Villa | 0 | 0 | ||
3 | Bournemouth | 0 | 0 | ||
4 | Brentford | 0 | 0 | ||
5 | Brighton and Hove Albion | 0 | 0 | ||
6 | Burnley | 0 | 0 | ||
7 | Chelsea | 0 | 0 | ||
8 | Crystal Palace | 0 | 0 | ||
9 | Everton | 0 | 0 | ||
10 | Fulham | 0 | 0 | ||
11 | Leeds United | 0 | 0 | ||
12 | Liverpool | 0 | 0 | ||
13 | Manchester City | 0 | 0 | ||
14 | Manchester United | 0 | 0 | ||
15 | Newcastle United | 0 | 0 | ||
16 | Nottingham Forest | 0 | 0 | ||
17 | Sunderland | 0 | 0 | ||
18 | Tottenham Hotspur | 0 | 0 | ||
19 | West Ham United | 0 | 0 | ||
20 | Wolverhampton Wanderers | 0 | 0 |
Current streaks
Leeds United have won their last 6 league matches and are unbeaten in their last 10.
Burnley have won their last 5 league matches and are unbeaten in their last 33.
Brighton and Hove Albion have won their last 3 league matches and are unbeaten in their last 5.
Everton have won their last 3 league matches and are unbeaten in their last 4.
Manchester City are unbeaten in their last 10 league matches.
Crystal Palace are unbeaten in their last 6 league matches.
Sunderland have lost their last 5 league matches and are without a win in their last 6.
Tottenham Hotspur have lost their last 3 league matches and are without a win in their last 7.