Table
| # | Team | Pl | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Manchester City | 8 | +11 | 21 | |
| 2 | Arsenal | 8 | +8 | 21 | |
| 3 | Brighton and Hove Albion | 8 | +16 | 16 | |
| 4 | Liverpool | 8 | +3 | 15 | |
| 5 | Chelsea | 8 | +2 | 13 | |
| 6 | Brentford | 8 | +5 | 11 | |
| 7 | Leeds United | 8 | +3 | 11 | |
| 8 | Newcastle United | 8 | -2 | 11 | |
| 9 | Aston Villa | 8 | -3 | 11 | |
| 10 | Hull City | 8 | +1 | 10 | |
| 11 | Everton | 8 | -1 | 10 | |
| 12 | Ipswich Town | 8 | -4 | 10 | |
| 13 | Bournemouth | 8 | -1 | 9 | |
| 14 | Tottenham Hotspur | 8 | -2 | 9 | |
| 15 | Fulham | 8 | -2 | 8 | |
| 16 | Manchester United | 8 | -3 | 7 | |
| 17 | Crystal Palace | 8 | -10 | 7 | |
| 18 | Nottingham Forest | 8 | -4 | 6 | |
| 19 | Coventry City | 8 | -9 | 6 | |
| 20 | Sunderland | 8 | -8 | 5 |
Form table (Last six games)
| # | Team | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Manchester City | WWWWWL | +7 | 15 | |
| 2 | Arsenal | WWLWWW | +4 | 15 | |
| 3 | Brighton and Hove Albion | DWWWWL | +13 | 13 | |
| 4 | Liverpool | WDWLWW | +3 | 13 | |
| 5 | Aston Villa | DLWDWW | +2 | 11 | |
| 6 | Tottenham Hotspur | DDLDWW | +3 | 9 | |
| 7 | Bournemouth | DDLLWW | 0 | 8 | |
| 8 | Fulham | LDDLWW | 0 | 8 | |
| 9 | Brentford | DDWDLD | +2 | 7 | |
| 10 | Leeds United | DWDLDD | +2 | 7 | |
| 11 | Chelsea | LDLWWL | 0 | 7 | |
| 12 | Ipswich Town | LWLWLD | -2 | 7 | |
| 13 | Newcastle United | DLWLLW | -4 | 7 | |
| 14 | Crystal Palace | WLDWLL | -5 | 7 | |
| 15 | Everton | DDWDLL | -3 | 6 | |
| 16 | Coventry City | LLWWLL | -5 | 6 | |
| 17 | Nottingham Forest | DWLLLD | -3 | 5 | |
| 18 | Hull City | DDLDLD | -2 | 4 | |
| 19 | Manchester United | DLDDDL | -4 | 4 | |
| 20 | Sunderland | DLLLLD | -8 | 2 |
Current streaks
Arsenal have won their last 3 league matches.
Hull City have not won in their last 6 league matches.
Sunderland have not won in their last 6 league matches.
Manchester United have not won in their last 6 league matches.
Next fixtures
| Saturday 31th Oct 2026 | ||
| 13:30 | Chelsea - Manchester United | |
| 16:00 | Bournemouth - Leeds United | |
| 16:00 | Hull City - Ipswich Town | |
| 16:00 | Manchester City - Brighton and Hove Albion | |
| 16:00 | Coventry City - Sunderland | |
| 16:00 | Brentford - Nottingham Forest | |
| 18:30 | Tottenham Hotspur - Crystal Palace | |
| 21:00 | Aston Villa - Fulham | |
| Sunday 1th Nov 2026 | ||
| 17:30 | Liverpool - Arsenal | |
| Monday 2th Nov 2026 | ||
| 21:00 | Newcastle United - Everton | |
| Friday 6th Nov 2026 | ||
| 21:00 | Everton - Coventry City | |
| Saturday 7th Nov 2026 | ||
| 13:30 | Leeds United - Tottenham Hotspur | |
| 16:00 | Arsenal - Hull City | |
| 16:00 | Fulham - Newcastle United | |
| 18:30 | Nottingham Forest - Manchester City | |
| Sunday 8th Nov 2026 | ||
| 15:00 | Sunderland - Chelsea | |
| 15:00 | Crystal Palace - Liverpool | |
| 15:00 | Ipswich Town - Bournemouth | |
| 15:00 | Brighton and Hove Albion - Brentford | |
| 17:30 | Manchester United - Aston Villa | |