Premier League
Table
# | Team | Pl | GD | Pts | |
---|---|---|---|---|---|
1 | Liverpool | 37 | +45 | 83 | |
2 | Arsenal | 37 | +34 | 71 | |
3 | Manchester City | 37 | +26 | 68 | |
4 | Newcastle United | 37 | +22 | 66 | |
5 | Chelsea | 37 | +20 | 66 | |
6 | Aston Villa | 37 | +9 | 66 | |
7 | Nottingham Forest | 37 | +13 | 65 | |
8 | Brighton and Hove Albion | 37 | +4 | 58 | |
9 | Brentford | 37 | +9 | 55 | |
10 | Fulham | 37 | +2 | 54 | |
11 | Bournemouth | 37 | +10 | 53 | |
12 | Crystal Palace | 37 | 0 | 52 | |
13 | Everton | 37 | -3 | 45 | |
14 | Wolverhampton Wanderers | 37 | -15 | 41 | |
15 | West Ham United | 37 | -18 | 40 | |
16 | Manchester United | 37 | -12 | 39 | |
17 | Tottenham Hotspur | 37 | +2 | 38 | |
18 | Leicester City | 37 | -45 | 25 | |
19 | Ipswich Town | 37 | -44 | 22 | |
20 | Southampton | 37 | -59 | 12 |
Form table Last six games
# | Team | Form | GD | Pts | |
---|---|---|---|---|---|
1 | Manchester City | WWWWDW | +9 | 16 | |
2 | Aston Villa | WWLWWW | +9 | 15 | |
3 | Brentford | DWWWWL | +5 | 13 | |
4 | Chelsea | DWWWLW | +3 | 13 | |
5 | Brighton and Hove Albion | DLWDWW | +2 | 11 | |
6 | Newcastle United | WLWDWL | +6 | 10 | |
7 | Liverpool | WWWLDL | +3 | 10 | |
8 | Everton | WLLDWW | +2 | 10 | |
9 | Arsenal | DWDLDW | +4 | 9 | |
10 | Wolverhampton Wanderers | WWWLLL | +1 | 9 | |
11 | Crystal Palace | LDDDWW | -1 | 9 | |
12 | Leicester City | DLLWDW | 0 | 8 | |
13 | Nottingham Forest | LWLDDW | -1 | 8 | |
14 | Bournemouth | WDDWLL | -1 | 8 | |
15 | Fulham | LLWLLW | -3 | 6 | |
16 | West Ham United | LDLDWL | -1 | 5 | |
17 | Southampton | LDLLDL | -8 | 2 | |
18 | Ipswich Town | DLLDLL | -10 | 2 | |
19 | Manchester United | LLDLLL | -8 | 1 | |
20 | Tottenham Hotspur | LLLDLL | -11 | 1 |
Current streaks
Aston Villa have won their last 3 league matches.
Crystal Palace are unbeaten in their last 5 league matches.
Manchester City are unbeaten in their last 9 league matches.
Wolverhampton Wanderers have lost their last 3 league matches.
Manchester United have lost their last 3 league matches and are without a win in their last 8.
Ipswich Town have not won in their last 7 league matches.
Tottenham Hotspur have not won in their last 6 league matches.
Southampton have not won in their last 13 league matches.
Next fixtures
5/25/2025 3:00:00 PM | Fulham | Manchester City |
5/25/2025 3:00:00 PM | Liverpool | Crystal Palace |
5/25/2025 3:00:00 PM | Manchester United | Aston Villa |
5/25/2025 3:00:00 PM | Newcastle United | Everton |
5/25/2025 3:00:00 PM | Nottingham Forest | Chelsea |
5/25/2025 3:00:00 PM | Tottenham Hotspur | Brighton and Hove Albion |
5/25/2025 3:00:00 PM | Bournemouth | Leicester City |
5/25/2025 3:00:00 PM | Ipswich Town | West Ham United |
5/25/2025 3:00:00 PM | Southampton | Arsenal |
5/25/2025 3:00:00 PM | Wolverhampton Wanderers | Brentford |