Premier League
Table
# | Team | Pl | GD | Pts | |
---|---|---|---|---|---|
1 | Liverpool | 34 | +48 | 82 | |
2 | Arsenal | 34 | +34 | 67 | |
3 | Manchester City | 35 | +24 | 64 | |
4 | Newcastle United | 34 | +21 | 62 | |
5 | Chelsea | 34 | +19 | 60 | |
6 | Nottingham Forest | 34 | +12 | 60 | |
7 | Aston Villa | 34 | +5 | 57 | |
8 | Fulham | 34 | +4 | 51 | |
9 | Brighton and Hove Albion | 34 | +1 | 51 | |
10 | Bournemouth | 34 | +12 | 50 | |
11 | Brentford | 34 | +8 | 49 | |
12 | Crystal Palace | 34 | -4 | 45 | |
13 | Wolverhampton Wanderers | 35 | -11 | 41 | |
14 | Manchester United | 34 | -8 | 39 | |
15 | Everton | 34 | -7 | 38 | |
16 | Tottenham Hotspur | 34 | +6 | 37 | |
17 | West Ham United | 34 | -19 | 36 | |
18 | Ipswich Town | 34 | -41 | 21 | |
19 | Leicester City | 34 | -49 | 18 | |
20 | Southampton | 34 | -55 | 11 |
Form table Last six games
# | Team | Form | GD | Pts | |
---|---|---|---|---|---|
1 | Manchester City | WDWWWW | +9 | 16 | |
2 | Newcastle United | WWWWLW | +12 | 15 | |
3 | Aston Villa | WWWWWL | +10 | 15 | |
4 | Liverpool | WWLWWW | +8 | 15 | |
5 | Wolverhampton Wanderers | WWWWWL | +7 | 15 | |
6 | Arsenal | WWDDWD | +6 | 12 | |
7 | Brentford | WLDDWW | +4 | 11 | |
8 | Chelsea | LWDDWW | +2 | 11 | |
9 | Fulham | WLWLLW | +1 | 9 | |
10 | Nottingham Forest | WWLLWL | 0 | 9 | |
11 | Bournemouth | LLDWDD | -1 | 6 | |
12 | Crystal Palace | DWLLDD | -7 | 6 | |
13 | Manchester United | WLDLLD | -2 | 5 | |
14 | Everton | DLDWLL | -3 | 5 | |
15 | Brighton and Hove Albion | DLLDLW | -5 | 5 | |
16 | Ipswich Town | LWLDLL | -9 | 4 | |
17 | West Ham United | DLDLDL | -3 | 3 | |
18 | Tottenham Hotspur | LLWLLL | -8 | 3 | |
19 | Southampton | LDLLDL | -7 | 2 | |
20 | Leicester City | LLLDLL | -12 | 1 |
Current streaks
Manchester City have won their last 4 league matches and are unbeaten in their last 7.
Liverpool have won their last 3 league matches.
Chelsea are unbeaten in their last 5 league matches.
Arsenal are unbeaten in their last 8 league matches.
Manchester United have not won in their last 5 league matches.
Tottenham Hotspur have lost their last 3 league matches.
Leicester City have not won in their last 11 league matches.
West Ham United have not won in their last 7 league matches.
Southampton have not won in their last 10 league matches.