Table
# | Team | Pl | GD | Pts | |
---|---|---|---|---|---|
1 | Liverpool | 3 | +4 | 9 | |
2 | Chelsea | 3 | +6 | 7 | |
3 | Arsenal | 3 | +5 | 6 | |
4 | Tottenham Hotspur | 3 | +4 | 6 | |
5 | Everton | 3 | +2 | 6 | |
6 | Sunderland | 3 | +2 | 6 | |
7 | Bournemouth | 3 | 0 | 6 | |
8 | Crystal Palace | 3 | +3 | 5 | |
9 | Manchester United | 3 | 0 | 4 | |
10 | Nottingham Forest | 3 | -1 | 4 | |
11 | Brighton and Hove Albion | 3 | -1 | 4 | |
12 | Leeds United | 3 | -4 | 4 | |
13 | Manchester City | 3 | +1 | 3 | |
14 | Burnley | 3 | -2 | 3 | |
15 | Brentford | 3 | -2 | 3 | |
16 | West Ham United | 3 | -4 | 3 | |
17 | Newcastle United | 3 | -1 | 2 | |
18 | Fulham | 3 | -2 | 2 | |
19 | Aston Villa | 3 | -4 | 1 | |
20 | Wolverhampton Wanderers | 3 | -6 | 0 |
Form table (Last six games)
# | Team | Form | GD | Pts | |
---|---|---|---|---|---|
1 | Liverpool | WWW | +4 | 9 | |
2 | Chelsea | DWW | +6 | 7 | |
3 | Arsenal | WWL | +5 | 6 | |
4 | Tottenham Hotspur | WWL | +4 | 6 | |
5 | Everton | LWW | +2 | 6 | |
6 | Sunderland | WLW | +2 | 6 | |
7 | Bournemouth | LWW | 0 | 6 | |
8 | Crystal Palace | DDW | +3 | 5 | |
9 | Manchester United | LDW | 0 | 4 | |
10 | Nottingham Forest | WDL | -1 | 4 | |
11 | Brighton and Hove Albion | DLW | -1 | 4 | |
12 | Leeds United | WLD | -4 | 4 | |
13 | Manchester City | WLL | +1 | 3 | |
14 | Burnley | LWL | -2 | 3 | |
15 | Brentford | LWL | -2 | 3 | |
16 | West Ham United | LLW | -4 | 3 | |
17 | Newcastle United | DLD | -1 | 2 | |
18 | Fulham | DDL | -2 | 2 | |
19 | Aston Villa | DLL | -4 | 1 | |
20 | Wolverhampton Wanderers | LLL | -6 | 0 |
Current streaks
Liverpool have won their last 3 league matches and are unbeaten in their last 4.
Chelsea are unbeaten in their last 5 league matches.
Crystal Palace are unbeaten in their last 9 league matches.
Newcastle United have not won in their last 5 league matches.
Wolverhampton Wanderers have lost their last 3 league matches and are without a win in their last 7.
Next fixtures
Saturday 13th Sept 2025 | ||
12:30 | Arsenal - Nottingham Forest | |
15:00 | Everton - Aston Villa | |
15:00 | Crystal Palace - Sunderland | |
15:00 | Fulham - Leeds United | |
15:00 | Newcastle United - Wolverhampton Wanderers | |
15:00 | Bournemouth - Brighton and Hove Albion | |
17:30 | West Ham United - Tottenham Hotspur | |
20:00 | Brentford - Chelsea | |
Sunday 14th Sept 2025 | ||
14:00 | Burnley - Liverpool | |
16:30 | Manchester City - Manchester United | |
Saturday 20th Sept 2025 | ||
12:30 | Liverpool - Everton | |
15:00 | Bournemouth - Newcastle United | |
15:00 | Burnley - Nottingham Forest | |
15:00 | Brighton and Hove Albion - Tottenham Hotspur | |
15:00 | Wolverhampton Wanderers - Leeds United | |
15:00 | West Ham United - Crystal Palace | |
17:30 | Manchester United - Chelsea | |
20:00 | Fulham - Brentford | |
Sunday 21th Sept 2025 | ||
14:00 | Sunderland - Aston Villa | |
16:30 | Arsenal - Manchester City |