Table
| # | Team | Pl | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Lincoln City | 39 | +40 | 84 | |
| 2 | Cardiff City | 39 | +32 | 77 | |
| 3 | Bolton Wanderers | 39 | +16 | 66 | |
| 4 | Bradford City | 39 | +5 | 65 | |
| 5 | Stockport County | 38 | +6 | 63 | |
| 6 | Reading | 40 | +9 | 61 | |
| 7 | Stevenage | 38 | +3 | 60 | |
| 8 | Wycombe Wanderers | 40 | +16 | 59 | |
| 9 | Plymouth Argyle | 39 | +6 | 59 | |
| 10 | Huddersfield Town | 39 | +8 | 57 | |
| 11 | Luton Town | 39 | +3 | 55 | |
| 12 | Peterborough United | 38 | +5 | 50 | |
| 13 | Barnsley | 37 | -1 | 50 | |
| 14 | AFC Wimbledon | 39 | -9 | 50 | |
| 15 | Doncaster Rovers | 39 | -17 | 50 | |
| 16 | Mansfield Town | 37 | +6 | 49 | |
| 17 | Leyton Orient | 39 | -7 | 49 | |
| 18 | Burton Albion | 40 | -11 | 46 | |
| 19 | Wigan Athletic | 39 | -13 | 45 | |
| 20 | Blackpool | 40 | -16 | 45 | |
| 21 | Exeter City | 40 | -10 | 43 | |
| 22 | Rotherham United | 38 | -23 | 36 | |
| 23 | Northampton Town | 39 | -23 | 35 | |
| 24 | Port Vale | 38 | -25 | 31 |
Form table (Last six games)
| # | Team | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Lincoln City | WWWWDW | +12 | 16 | |
| 2 | Plymouth Argyle | LWWDWW | +6 | 13 | |
| 3 | Leyton Orient | LWWWWD | +5 | 13 | |
| 4 | Stevenage | WWLWLW | +2 | 12 | |
| 5 | Doncaster Rovers | LDWDWW | +2 | 11 | |
| 6 | Mansfield Town | DDWDDW | +4 | 10 | |
| 7 | Reading | WLDWLW | +3 | 10 | |
| 8 | Bolton Wanderers | DWWDDL | +4 | 9 | |
| 9 | Wycombe Wanderers | WLLWLW | +3 | 9 | |
| 10 | Luton Town | DLDWWD | +1 | 9 | |
| 11 | Cardiff City | WLDWLD | +4 | 8 | |
| 12 | Huddersfield Town | WLWDDL | -1 | 8 | |
| 13 | Blackpool | DLLWDW | -2 | 8 | |
| 14 | Wigan Athletic | DLWDWL | -2 | 8 | |
| 15 | Burton Albion | DLWLWL | 0 | 7 | |
| 16 | Bradford City | LWWLDL | -1 | 7 | |
| 17 | AFC Wimbledon | WWLLDL | -2 | 7 | |
| 18 | Stockport County | LLLWDW | -2 | 7 | |
| 19 | Peterborough United | LDDLWD | +3 | 6 | |
| 20 | Barnsley | LWDDDL | -1 | 6 | |
| 21 | Rotherham United | WDLDLL | -8 | 5 | |
| 22 | Port Vale | LDLWLL | -7 | 4 | |
| 23 | Northampton Town | LDLLLL | -8 | 1 | |
| 24 | Exeter City | LLLLLD | -9 | 1 |
Current streaks
Doncaster Rovers are unbeaten in their last 5 league matches.
Plymouth Argyle are unbeaten in their last 5 league matches.
Lincoln City are unbeaten in their last 22 league matches.
Mansfield Town are unbeaten in their last 6 league matches.
Exeter City have not won in their last 14 league matches.
Leyton Orient are unbeaten in their last 5 league matches.
Northampton Town have lost their last 4 league matches and are without a win in their last 9.
Rotherham United have not won in their last 5 league matches.
Next fixtures
| Thursday 2th Apr 2026 | ||
| 19:45 | Wigan Athletic - Leyton Orient | |
| Friday 3th Apr 2026 | ||
| 12:30 | Doncaster Rovers - Mansfield Town | |
| 15:00 | Rotherham United - Stevenage | |
| 15:00 | Blackpool - Exeter City | |
| 15:00 | Plymouth Argyle - Bolton Wanderers | |
| 15:00 | Luton Town - Peterborough United | |
| 15:00 | Lincoln City - AFC Wimbledon Longest Unbeaten Run Lincoln City are unbeaten in 22 league matches, the longest current run in the top four divisions. |
|
| 15:00 | Burton Albion - Barnsley | |
| 15:00 | Bradford City - Northampton Town | |
| 15:00 | Huddersfield Town - Reading | |
| 15:00 | Stockport County - Wycombe Wanderers | |
| Monday 6th Apr 2026 | ||
| 15:00 | Exeter City - Doncaster Rovers | |
| 15:00 | Mansfield Town - Burton Albion | |
| 15:00 | Leyton Orient - Huddersfield Town | |
| 15:00 | AFC Wimbledon - Luton Town | |
| 15:00 | Stevenage - Blackpool | |
| 15:00 | Barnsley - Plymouth Argyle | |
| 15:00 | Bolton Wanderers - Stockport County | |
| 15:00 | Northampton Town - Wigan Athletic | |
| 15:00 | Peterborough United - Cardiff City | |