Table
| # | Team | Pl | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Lincoln City | 45 | +46 | 100 | |
| 2 | Cardiff City | 45 | +41 | 91 | |
| 3 | Bolton Wanderers | 45 | +19 | 75 | |
| 4 | Stockport County | 44 | +12 | 74 | |
| 5 | Bradford City | 45 | +6 | 74 | |
| 6 | Stevenage | 45 | +2 | 72 | |
| 7 | Luton Town | 45 | +11 | 71 | |
| 8 | Plymouth Argyle | 45 | +11 | 70 | |
| 9 | Huddersfield Town | 45 | +6 | 64 | |
| 10 | Reading | 45 | +5 | 63 | |
| 11 | Mansfield Town | 44 | +11 | 61 | |
| 12 | Wycombe Wanderers | 45 | +10 | 60 | |
| 13 | Blackpool | 45 | -12 | 57 | |
| 14 | Doncaster Rovers | 45 | -21 | 57 | |
| 15 | Barnsley | 44 | -4 | 56 | |
| 16 | Wigan Athletic | 45 | -8 | 56 | |
| 17 | Burton Albion | 45 | -10 | 53 | |
| 18 | AFC Wimbledon | 45 | -17 | 53 | |
| 19 | Peterborough United | 44 | -2 | 52 | |
| 20 | Leyton Orient | 45 | -12 | 51 | |
| 21 | Exeter City | 45 | -8 | 49 | |
| 22 | Rotherham United | 45 | -29 | 41 | |
| 23 | Port Vale | 44 | -24 | 39 | |
| 24 | Northampton Town | 44 | -33 | 35 |
Form table (Last six games)
| # | Team | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Luton Town | WWWDWW | +8 | 16 | |
| 2 | Lincoln City | WWWDWW | +6 | 16 | |
| 3 | Blackpool | WWLWWW | +5 | 15 | |
| 4 | Cardiff City | DWDWWW | +9 | 14 | |
| 5 | Stockport County | WDWDLW | +6 | 11 | |
| 6 | Plymouth Argyle | LWDWDW | +5 | 11 | |
| 7 | Wigan Athletic | DWWWDL | +5 | 11 | |
| 8 | Stevenage | WWLDWD | -1 | 11 | |
| 9 | Bolton Wanderers | WDLWDD | +3 | 9 | |
| 10 | Mansfield Town | DLDDWW | +3 | 9 | |
| 11 | Bradford City | WWLDDD | +1 | 9 | |
| 12 | Port Vale | WDWDLL | +1 | 8 | |
| 13 | Exeter City | DLWDDD | +2 | 7 | |
| 14 | Burton Albion | LDDWDD | 0 | 7 | |
| 15 | Huddersfield Town | DWDDDL | -2 | 7 | |
| 16 | Doncaster Rovers | LLWWLD | -4 | 7 | |
| 17 | Reading | WDLLLD | -1 | 5 | |
| 18 | Barnsley | LWDDLL | -3 | 5 | |
| 19 | Wycombe Wanderers | WLLDLL | -2 | 4 | |
| 20 | Rotherham United | LLLWLD | -6 | 4 | |
| 21 | AFC Wimbledon | LLLLLW | -8 | 3 | |
| 22 | Leyton Orient | DLLDLL | -5 | 2 | |
| 23 | Peterborough United | LDLLDL | -7 | 2 | |
| 24 | Northampton Town | LLLLLL | -13 | 0 |
Current streaks
Blackpool have won their last 3 league matches.
Cardiff City have won their last 3 league matches and are unbeaten in their last 7.
Lincoln City are unbeaten in their last 28 league matches.
Luton Town are unbeaten in their last 10 league matches.
Plymouth Argyle are unbeaten in their last 5 league matches.
Burton Albion are unbeaten in their last 5 league matches.
Reading have not won in their last 5 league matches.
Northampton Town have lost their last 9 league matches and are without a win in their last 14.
Leyton Orient have not won in their last 7 league matches.
Wycombe Wanderers have not won in their last 5 league matches.
Peterborough United have not won in their last 7 league matches.
Next fixtures
| Tuesday 28th Apr 2026 | ||
| 19:45 | Stockport County - Port Vale | |
| 19:45 | Northampton Town - Barnsley | |
| 19:45 | Peterborough United - Mansfield Town | |
| Saturday 2th May 2026 | ||
| 15:00 | Bolton Wanderers - Luton Town | |
| 15:00 | Exeter City - Bradford City | |
| 15:00 | Leyton Orient - Burton Albion | |
| 15:00 | Mansfield Town - Cardiff City | |
| 15:00 | Northampton Town - Plymouth Argyle | |
| 15:00 | Peterborough United - Doncaster Rovers | |
| 15:00 | Port Vale - Lincoln City Longest Unbeaten Run Lincoln City are unbeaten in 28 league matches, the longest current run in the top four divisions. |
|
| 15:00 | Reading - Blackpool | |
| 15:00 | Stevenage - Wigan Athletic | |
| 15:00 | Wycombe Wanderers - Rotherham United | |
| 15:00 | AFC Wimbledon - Huddersfield Town | |
| 15:00 | Barnsley - Stockport County | |