League One
Table
# | Team | Pl | GD | Pts | |
---|---|---|---|---|---|
1 | Birmingham City | 36 | +35 | 83 | |
2 | Wrexham | 37 | +21 | 71 | |
3 | Wycombe Wanderers | 36 | +27 | 68 | |
4 | Charlton Athletic | 37 | +17 | 66 | |
5 | Stockport County | 37 | +19 | 65 | |
6 | Huddersfield Town | 37 | +18 | 61 | |
7 | Bolton Wanderers | 37 | +4 | 60 | |
8 | Reading | 37 | +6 | 59 | |
9 | Leyton Orient | 37 | +15 | 56 | |
10 | Barnsley | 37 | -2 | 52 | |
11 | Blackpool | 37 | +5 | 51 | |
12 | Lincoln City | 37 | +8 | 49 | |
13 | Stevenage | 37 | -3 | 49 | |
14 | Rotherham United | 36 | -2 | 45 | |
15 | Mansfield Town | 37 | -8 | 44 | |
16 | Exeter City | 36 | -11 | 44 | |
17 | Wigan Athletic | 36 | -3 | 43 | |
18 | Peterborough United | 36 | -7 | 42 | |
19 | Northampton Town | 37 | -17 | 42 | |
20 | Bristol Rovers | 37 | -21 | 42 | |
21 | Burton Albion | 37 | -15 | 36 | |
22 | Crawley Town | 37 | -32 | 30 | |
23 | Cambridge United | 37 | -26 | 29 | |
24 | Shrewsbury Town | 37 | -28 | 28 |
Form table Last six games
# | Team | Form | GD | Pts | |
---|---|---|---|---|---|
1 | Charlton Athletic | WWWDWW | +7 | 16 | |
2 | Birmingham City | WWLWWD | +3 | 13 | |
3 | Wrexham | WDWWLW | +2 | 13 | |
4 | Peterborough United | DWWDDW | +4 | 12 | |
5 | Stockport County | WLWDDW | +2 | 11 | |
6 | Blackpool | WLDWWL | +4 | 10 | |
7 | Reading | DWDDWD | +3 | 10 | |
8 | Bolton Wanderers | WDWWLL | +2 | 10 | |
9 | Burton Albion | WWDLLW | +1 | 10 | |
10 | Lincoln City | WLLWLW | +8 | 9 | |
11 | Northampton Town | WLDDWD | +1 | 9 | |
12 | Exeter City | LDDWWD | +1 | 9 | |
13 | Barnsley | WWWLLL | -2 | 9 | |
14 | Wycombe Wanderers | WDLWDL | +2 | 8 | |
15 | Stevenage | WLWDLD | 0 | 8 | |
16 | Wigan Athletic | DWLDWL | 0 | 8 | |
17 | Rotherham United | LLWWLD | -1 | 7 | |
18 | Bristol Rovers | LLDWWL | -5 | 7 | |
19 | Huddersfield Town | LLWLLW | +1 | 6 | |
20 | Cambridge United | WWLLLL | 0 | 6 | |
21 | Mansfield Town | LDDDLW | -2 | 6 | |
22 | Leyton Orient | LLLLLW | -5 | 3 | |
23 | Shrewsbury Town | LLLDLL | -8 | 1 | |
24 | Crawley Town | LLLDLL | -12 | 1 |
Current streaks
Charlton Athletic are unbeaten in their last 6 league matches.
Peterborough United are unbeaten in their last 6 league matches.
Reading are unbeaten in their last 10 league matches.
Exeter City are unbeaten in their last 5 league matches.
Cambridge United have lost their last 4 league matches.
Barnsley have lost their last 3 league matches.
Shrewsbury Town have not won in their last 8 league matches.
Crawley Town have not won in their last 8 league matches.