League One
Table
# | Team | Pl | GD | Pts | |
---|---|---|---|---|---|
1 | Birmingham City | 34 | +34 | 79 | |
2 | Wycombe Wanderers | 35 | +28 | 68 | |
3 | Wrexham | 35 | +22 | 68 | |
4 | Stockport County | 36 | +18 | 62 | |
5 | Charlton Athletic | 35 | +15 | 60 | |
6 | Bolton Wanderers | 35 | +6 | 60 | |
7 | Huddersfield Town | 36 | +14 | 58 | |
8 | Reading | 35 | +4 | 55 | |
9 | Leyton Orient | 36 | +14 | 53 | |
10 | Barnsley | 36 | -1 | 52 | |
11 | Blackpool | 35 | +5 | 48 | |
12 | Stevenage | 35 | -2 | 48 | |
13 | Lincoln City | 36 | +3 | 46 | |
14 | Rotherham United | 35 | -2 | 44 | |
15 | Wigan Athletic | 35 | -2 | 43 | |
16 | Mansfield Town | 35 | -7 | 41 | |
17 | Northampton Town | 36 | -17 | 41 | |
18 | Exeter City | 34 | -13 | 40 | |
19 | Peterborough United | 35 | -8 | 39 | |
20 | Bristol Rovers | 35 | -17 | 39 | |
21 | Burton Albion | 36 | -17 | 33 | |
22 | Crawley Town | 35 | -27 | 30 | |
23 | Cambridge United | 35 | -24 | 29 | |
24 | Shrewsbury Town | 36 | -26 | 28 |
Form table Last six games
# | Team | Form | GD | Pts | |
---|---|---|---|---|---|
1 | Bolton Wanderers | WWWDWW | +6 | 16 | |
2 | Charlton Athletic | WLWWWD | +5 | 13 | |
3 | Wrexham | WLWDWW | +4 | 13 | |
4 | Birmingham City | WDWWLW | +3 | 13 | |
5 | Reading | DWDWDD | +2 | 10 | |
6 | Blackpool | DDWLDW | +4 | 9 | |
7 | Wycombe Wanderers | DWDLWD | +3 | 9 | |
8 | Peterborough United | LDWWDD | +2 | 9 | |
9 | Stockport County | DWLWDD | +1 | 9 | |
10 | Wigan Athletic | DDWLDW | +1 | 9 | |
11 | Barnsley | LWWWLL | -2 | 9 | |
12 | Stevenage | DLWLWD | 0 | 8 | |
13 | Northampton Town | LWLDDW | -1 | 8 | |
14 | Exeter City | LWLDDW | -3 | 8 | |
15 | Bristol Rovers | WLLLDW | -1 | 7 | |
16 | Rotherham United | DLLWWL | -1 | 7 | |
17 | Burton Albion | LWWDLL | -3 | 7 | |
18 | Lincoln City | LWLLWL | +2 | 6 | |
19 | Huddersfield Town | WLLWLL | -2 | 6 | |
20 | Cambridge United | LLWWLL | -3 | 6 | |
21 | Mansfield Town | DLLDDD | -4 | 4 | |
22 | Leyton Orient | WLLLLL | -5 | 3 | |
23 | Crawley Town | DDLLLD | -7 | 3 | |
24 | Shrewsbury Town | LLLLDL | -7 | 1 |
Current streaks
Bolton Wanderers are unbeaten in their last 6 league matches.
Mansfield Town have not won in their last 12 league matches.
Reading are unbeaten in their last 8 league matches.
Peterborough United are unbeaten in their last 5 league matches.
Crawley Town have not won in their last 6 league matches.
Leyton Orient have lost their last 5 league matches.
Shrewsbury Town have not won in their last 7 league matches.