League One
Table
# | Team | Pl | GD | Pts | |
---|---|---|---|---|---|
1 | Birmingham City | 45 | +52 | 108 | |
2 | Wrexham | 45 | +31 | 89 | |
3 | Stockport County | 45 | +28 | 84 | |
4 | Wycombe Wanderers | 45 | +27 | 84 | |
5 | Charlton Athletic | 45 | +22 | 82 | |
6 | Leyton Orient | 45 | +21 | 75 | |
7 | Reading | 45 | +13 | 75 | |
8 | Bolton Wanderers | 45 | -3 | 67 | |
9 | Blackpool | 45 | +9 | 64 | |
10 | Huddersfield Town | 45 | +6 | 64 | |
11 | Lincoln City | 45 | +10 | 61 | |
12 | Barnsley | 45 | -6 | 58 | |
13 | Rotherham United | 45 | -6 | 56 | |
14 | Stevenage | 45 | -8 | 56 | |
15 | Exeter City | 45 | -13 | 56 | |
16 | Wigan Athletic | 45 | -2 | 55 | |
17 | Peterborough United | 45 | -12 | 51 | |
18 | Mansfield Town | 45 | -16 | 51 | |
19 | Northampton Town | 45 | -18 | 50 | |
20 | Burton Albion | 45 | -15 | 47 | |
21 | Crawley Town | 45 | -27 | 43 | |
22 | Bristol Rovers | 45 | -29 | 43 | |
23 | Cambridge United | 45 | -27 | 38 | |
24 | Shrewsbury Town | 45 | -37 | 33 |
Form table Last six games
# | Team | Form | GD | Pts | |
---|---|---|---|---|---|
1 | Stockport County | WWWDWW | +9 | 16 | |
2 | Birmingham City | WDWWWW | +9 | 16 | |
3 | Leyton Orient | DWWWWW | +6 | 16 | |
4 | Reading | WWDLWW | +8 | 13 | |
5 | Charlton Athletic | WDWWWL | +4 | 13 | |
6 | Wrexham | DWDDWW | +7 | 12 | |
7 | Lincoln City | WDDWWL | +3 | 11 | |
8 | Wigan Athletic | DDWWDD | +2 | 10 | |
9 | Wycombe Wanderers | LWWWLL | -2 | 9 | |
10 | Burton Albion | LWDLWD | 0 | 8 | |
11 | Rotherham United | WWLDLD | -1 | 8 | |
12 | Exeter City | LDWDLW | -1 | 8 | |
13 | Northampton Town | LWDLWL | +1 | 7 | |
14 | Blackpool | WLWLDL | +1 | 7 | |
15 | Crawley Town | LLLDWW | 0 | 7 | |
16 | Cambridge United | DWLWLL | -1 | 7 | |
17 | Stevenage | WLLWLD | -1 | 7 | |
18 | Barnsley | LLWLDL | -4 | 4 | |
19 | Shrewsbury Town | LLDLLW | -6 | 4 | |
20 | Bolton Wanderers | WLLLLD | -7 | 4 | |
21 | Mansfield Town | LLDLLW | -8 | 4 | |
22 | Peterborough United | LLDDDL | -7 | 3 | |
23 | Huddersfield Town | WLLLLL | -7 | 3 | |
24 | Bristol Rovers | LLLDLL | -6 | 1 |
Current streaks
Leyton Orient have won their last 5 league matches and are unbeaten in their last 6.
Birmingham City have won their last 4 league matches and are unbeaten in their last 12.
Wrexham are unbeaten in their last 9 league matches.
Stockport County are unbeaten in their last 7 league matches.
Wigan Athletic are unbeaten in their last 7 league matches.
Bolton Wanderers have not won in their last 5 league matches.
Huddersfield Town have lost their last 5 league matches.
Bristol Rovers have not won in their last 9 league matches.
Peterborough United have not won in their last 6 league matches.
Next fixtures
5/3/2025 2:00:00 PM | Blackpool | Bristol Rovers |
5/3/2025 2:00:00 PM | Bolton Wanderers | Stevenage |
5/3/2025 2:00:00 PM | Cambridge United | Birmingham City |
5/3/2025 2:00:00 PM | Charlton Athletic | Burton Albion |
5/3/2025 2:00:00 PM | Huddersfield Town | Leyton Orient |
5/3/2025 2:00:00 PM | Lincoln City | Wrexham |
5/3/2025 2:00:00 PM | Mansfield Town | Exeter City |
5/3/2025 2:00:00 PM | Northampton Town | Wigan Athletic |
5/3/2025 2:00:00 PM | Reading | Barnsley |
5/3/2025 2:00:00 PM | Rotherham United | Peterborough United |
5/3/2025 2:00:00 PM | Shrewsbury Town | Crawley Town |
5/3/2025 2:00:00 PM | Wycombe Wanderers | Stockport County |