Table
| # | Team | Pl | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Lincoln City | 35 | +34 | 74 | |
| 2 | Cardiff City | 35 | +30 | 72 | |
| 3 | Bolton Wanderers | 36 | +17 | 64 | |
| 4 | Bradford City | 35 | +6 | 61 | |
| 5 | Stockport County | 34 | +4 | 56 | |
| 6 | Huddersfield Town | 36 | +10 | 55 | |
| 7 | Reading | 35 | +7 | 54 | |
| 8 | Stevenage | 34 | +3 | 54 | |
| 9 | Wycombe Wanderers | 36 | +13 | 53 | |
| 10 | Plymouth Argyle | 35 | 0 | 49 | |
| 11 | Luton Town | 35 | +1 | 47 | |
| 12 | Barnsley | 33 | 0 | 47 | |
| 13 | Peterborough United | 35 | +1 | 46 | |
| 14 | AFC Wimbledon | 33 | -7 | 43 | |
| 15 | Exeter City | 35 | -2 | 42 | |
| 16 | Mansfield Town | 33 | +2 | 41 | |
| 17 | Burton Albion | 36 | -12 | 40 | |
| 18 | Doncaster Rovers | 34 | -20 | 39 | |
| 19 | Wigan Athletic | 34 | -11 | 38 | |
| 20 | Blackpool | 35 | -14 | 38 | |
| 21 | Leyton Orient | 34 | -13 | 36 | |
| 22 | Rotherham United | 35 | -15 | 35 | |
| 23 | Northampton Town | 35 | -16 | 35 | |
| 24 | Port Vale | 32 | -18 | 27 |
Form table (Last six games)
| # | Team | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Lincoln City | WDWWWW | +15 | 16 | |
| 2 | Reading | WWDDWW | +4 | 14 | |
| 3 | Cardiff City | WWWLWL | +7 | 12 | |
| 4 | Bolton Wanderers | WDDDWW | +6 | 12 | |
| 5 | Plymouth Argyle | LWWWLW | +6 | 12 | |
| 6 | Bradford City | WWLWLW | +2 | 12 | |
| 7 | Stevenage | LWWLWW | 0 | 12 | |
| 8 | AFC Wimbledon | WWDLWD | +1 | 11 | |
| 9 | Wycombe Wanderers | LDWWWL | +4 | 10 | |
| 10 | Barnsley | DWLWLW | +2 | 10 | |
| 11 | Doncaster Rovers | WLWWLL | -6 | 9 | |
| 12 | Peterborough United | WWLLDD | +3 | 8 | |
| 13 | Burton Albion | WDWLDL | 0 | 8 | |
| 14 | Huddersfield Town | DLLWLW | -1 | 7 | |
| 15 | Stockport County | WDLWLL | -2 | 7 | |
| 16 | Wigan Athletic | LLWLWD | -6 | 7 | |
| 17 | Port Vale | LDLDWD | -1 | 6 | |
| 18 | Blackpool | DLWDLD | -7 | 6 | |
| 19 | Luton Town | WLLDDL | -3 | 5 | |
| 20 | Northampton Town | WDLLLD | -4 | 5 | |
| 21 | Rotherham United | LLLWDL | -3 | 4 | |
| 22 | Exeter City | DDDLDL | -5 | 4 | |
| 23 | Leyton Orient | LDLWLL | -5 | 4 | |
| 24 | Mansfield Town | DLLLDD | -4 | 3 |
Current streaks
Lincoln City have won their last 4 league matches and are unbeaten in their last 18.
Bolton Wanderers are unbeaten in their last 11 league matches.
Reading are unbeaten in their last 6 league matches.
Mansfield Town have not won in their last 9 league matches.
Northampton Town have not won in their last 5 league matches.
Exeter City have not won in their last 9 league matches.
Luton Town have not won in their last 5 league matches.
Next fixtures
| Saturday 7th Mar 2026 | ||
| 17:00 | Peterborough United - Port Vale | |
| 17:00 | Stockport County - Mansfield Town | |
| Sunday 8th Mar 2026 | ||
| 13:00 | AFC Wimbledon - Northampton Town | |
| Tuesday 10th Mar 2026 | ||
| 20:45 | Mansfield Town - Reading | |
| 20:45 | Stevenage - Leyton Orient | |
| 20:45 | Wigan Athletic - Plymouth Argyle | |
| 20:45 | Exeter City - Lincoln City | |
| 20:45 | Doncaster Rovers - Luton Town | |
| 20:45 | Barnsley - Cardiff City | |
| Wednesday 11th Mar 2026 | ||
| 20:45 | AFC Wimbledon - Blackpool | |
| 20:45 | Port Vale - Bradford City | |
| Saturday 14th Mar 2026 | ||
| 13:30 | Lincoln City - Stockport County | |
| 13:30 | Rotherham United - Bolton Wanderers | |
| 17:00 | Wycombe Wanderers - Luton Town | |
| 17:00 | Wigan Athletic - Bradford City | |
| 17:00 | Doncaster Rovers - Blackpool | |
| 17:00 | Stevenage - AFC Wimbledon | |
| 17:00 | Reading - Plymouth Argyle | |
| 17:00 | Exeter City - Cardiff City | |
| 17:00 | Leyton Orient - Peterborough United | |