Longest current tenure in Premier League
Manager | Days |
---|---|
Pep Guardiola (Manchester City) | 3350 |
Mikel Arteta (Arsenal) | 2081 |
Marco Silva (Fulham) | 1524 |
Eddie Howe (Newcastle United) | 1394 |
Unai Emery (Aston Villa) | 1036 |
Andoni Iraola (Bournemouth) | 806 |
Daniel Farke (Leeds United) | 791 |
Longest current tenure in Championship
Manager | Days |
---|---|
Phil Parkinson (Wrexham) | 1524 |
Kieran McKenna (Ipswich Town) | 1356 |
John Mousinho (Portsmouth) | 956 |
Nathan Jones (Charlton Athletic) | 576 |
Chris Davies (Birmingham City) | 453 |
Paul Heckingbottom (Preston North End) | 378 |
Frank Lampard (Coventry City) | 278 |
Longest current tenure in League One
Manager | Days |
---|---|
Nigel Clough (Mansfield Town) | 1761 |
Dave Challinor (Stockport County) | 1400 |
Richie Wellens (Leyton Orient) | 1273 |
Johnnie Jackson (AFC Wimbledon) | 1205 |
Gary Caldwell (Exeter City) | 1044 |
Darren Ferguson (Peterborough United) | 972 |
Grant McCann (Doncaster Rovers) | 844 |
Longest current tenure in League Two
Manager | Days |
---|---|
Simon Weaver (Harrogate Town) | 5948 |
Andy Woodman (Bromley FC) | 1618 |
Dean Brennan (Barnet) | 1443 |
Paul Cook (Chesterfield) | 1300 |
Lee Bell (Crewe Alexandra) | 1033 |
Mat Sadler (Walsall) | 867 |
Micky Mellon (Oldham Athletic) | 690 |
The longest managerial reign of all time in the English football league belongs to Fred Everiss, who was manager of West Bromwich Albion for over 45 years (from 1902 to 1948)
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season