Teams currently on the longest run of improving their final league position season over season. Only active trends are shown, runs are updated after each completed season.
Most Consecutive Seasons of Improvement
Team | Div | Seasons | Places | Details | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stockport County | L1 | 11 | +83 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Wrexham | CH | 5 | +65 | |||||||||||||||||||||||||||||||||||||
Bournemouth | PL | 4 | +17 | |||||||||||||||||||||||||||||||||||||
Bristol City | CH | 4 | +13 | |||||||||||||||||||||||||||||||||||||
Barnet | L2 | 4 | +21 | |||||||||||||||||||||||||||||||||||||
Portsmouth | CH | 3 | +18 | |||||||||||||||||||||||||||||||||||||
Ipswich Town | CH | 3 | +36 | |||||||||||||||||||||||||||||||||||||
Sheffield Wednesday | CH | 3 | +16 | |||||||||||||||||||||||||||||||||||||
Leyton Orient | L1 | 3 | +31 | |||||||||||||||||||||||||||||||||||||
Bromley FC | L2 | 3 | +23 | |||||||||||||||||||||||||||||||||||||
Chesterfield | L2 | 3 | +24 | |||||||||||||||||||||||||||||||||||||
Notts County | L2 | 3 | +23 | |||||||||||||||||||||||||||||||||||||
AFC Wimbledon | L1 | 2 | +16 | |||||||||||||||||||||||||||||||||||||
Chelsea | PL | 2 | +8 | |||||||||||||||||||||||||||||||||||||
Everton | PL | 2 | +4 | |||||||||||||||||||||||||||||||||||||
Liverpool | PL | 2 | +4 | |||||||||||||||||||||||||||||||||||||
Derby County | CH | 2 | +12 | |||||||||||||||||||||||||||||||||||||
Oxford United | CH | 2 | +26 | |||||||||||||||||||||||||||||||||||||
Queens Park Rangers | CH | 2 | +5 | |||||||||||||||||||||||||||||||||||||
Doncaster Rovers | L1 | 2 | +17 | |||||||||||||||||||||||||||||||||||||
Mansfield Town | L1 | 2 | +15 | |||||||||||||||||||||||||||||||||||||
Crawley Town | L2 | 2 | +25 | |||||||||||||||||||||||||||||||||||||
Oldham Athletic | L2 | 2 | +7 | |||||||||||||||||||||||||||||||||||||
Walsall | L2 | 2 | +12 | |||||||||||||||||||||||||||||||||||||
Brentford | PL | 1 | +6 | |||||||||||||||||||||||||||||||||||||
Brighton and Hove Albion | PL | 1 | +3 | |||||||||||||||||||||||||||||||||||||
Fulham | PL | 1 | +2 | |||||||||||||||||||||||||||||||||||||
Leeds United | PL | 1 | +2 | |||||||||||||||||||||||||||||||||||||
Newcastle United | PL | 1 | +2 | |||||||||||||||||||||||||||||||||||||
Nottingham Forest | PL | 1 | +10 | |||||||||||||||||||||||||||||||||||||
Sunderland | PL | 1 | +12 | |||||||||||||||||||||||||||||||||||||
Blackburn Rovers | CH | 1 | +12 | |||||||||||||||||||||||||||||||||||||
Charlton Athletic | CH | 1 | +12 | |||||||||||||||||||||||||||||||||||||
Coventry City | CH | 1 | +4 | |||||||||||||||||||||||||||||||||||||
Leicester City | CH | 1 | +3 | |||||||||||||||||||||||||||||||||||||
Millwall | CH | 1 | +5 | |||||||||||||||||||||||||||||||||||||
Southampton | CH | 1 | +4 | |||||||||||||||||||||||||||||||||||||
Swansea City | CH | 1 | +3 | |||||||||||||||||||||||||||||||||||||
Watford | CH | 1 | +1 | |||||||||||||||||||||||||||||||||||||
Bradford City | L1 | 1 | +6 | |||||||||||||||||||||||||||||||||||||
Reading | L1 | 1 | +10 | |||||||||||||||||||||||||||||||||||||
Wycombe Wanderers | L1 | 1 | +5 | |||||||||||||||||||||||||||||||||||||
Colchester United | L2 | 1 | +12 | |||||||||||||||||||||||||||||||||||||
Grimsby Town | L2 | 1 | +12 | |||||||||||||||||||||||||||||||||||||
Salford City | L2 | 1 | +12 | |||||||||||||||||||||||||||||||||||||
Swindon Town | L2 | 1 | +7 | |||||||||||||||||||||||||||||||||||||
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season