Teams currently on the longest run of improving their final league position season over season. Only active trends are shown, runs are updated after each completed season.
Most Consecutive Seasons of Improvement
| Team | Div | Seasons | Places | Details | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockport County | L1 | 11 | +97 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Wrexham | CH | 5 | +64 | |||||||||||||||||||||||||||||||||||||
| Bristol City | CH | 4 | +13 | |||||||||||||||||||||||||||||||||||||
| Barnet | L2 | 4 | +21 | |||||||||||||||||||||||||||||||||||||
| Bournemouth | PL | 4 | +17 | |||||||||||||||||||||||||||||||||||||
| Notts County | L2 | 3 | +23 | |||||||||||||||||||||||||||||||||||||
| Ipswich Town | CH | 3 | +36 | |||||||||||||||||||||||||||||||||||||
| Sheffield Wednesday | CH | 3 | +16 | |||||||||||||||||||||||||||||||||||||
| Leyton Orient | L1 | 3 | +31 | |||||||||||||||||||||||||||||||||||||
| Bromley FC | L2 | 3 | +23 | |||||||||||||||||||||||||||||||||||||
| Chesterfield | L2 | 3 | +24 | |||||||||||||||||||||||||||||||||||||
| Portsmouth | CH | 3 | +18 | |||||||||||||||||||||||||||||||||||||
| Derby County | CH | 2 | +12 | |||||||||||||||||||||||||||||||||||||
| Oxford United | CH | 2 | +26 | |||||||||||||||||||||||||||||||||||||
| Walsall | L2 | 2 | +12 | |||||||||||||||||||||||||||||||||||||
| Queens Park Rangers | CH | 2 | +5 | |||||||||||||||||||||||||||||||||||||
| Crawley Town | L2 | 2 | +25 | |||||||||||||||||||||||||||||||||||||
| Doncaster Rovers | L1 | 2 | +17 | |||||||||||||||||||||||||||||||||||||
| Everton | PL | 2 | +4 | |||||||||||||||||||||||||||||||||||||
| Oldham Athletic | L2 | 2 | +7 | |||||||||||||||||||||||||||||||||||||
| Mansfield Town | L1 | 2 | +15 | |||||||||||||||||||||||||||||||||||||
| Liverpool | PL | 2 | +4 | |||||||||||||||||||||||||||||||||||||
| AFC Wimbledon | L1 | 2 | +16 | |||||||||||||||||||||||||||||||||||||
| Chelsea | PL | 2 | +8 | |||||||||||||||||||||||||||||||||||||
| Reading | L1 | 1 | +10 | |||||||||||||||||||||||||||||||||||||
| Brentford | PL | 1 | +6 | |||||||||||||||||||||||||||||||||||||
| Wycombe Wanderers | L1 | 1 | +5 | |||||||||||||||||||||||||||||||||||||
| Swindon Town | L2 | 1 | +7 | |||||||||||||||||||||||||||||||||||||
| Colchester United | L2 | 1 | +12 | |||||||||||||||||||||||||||||||||||||
| Grimsby Town | L2 | 1 | +12 | |||||||||||||||||||||||||||||||||||||
| Fulham | PL | 1 | +2 | |||||||||||||||||||||||||||||||||||||
| Leeds United | PL | 1 | +2 | |||||||||||||||||||||||||||||||||||||
| Newcastle United | PL | 1 | +2 | |||||||||||||||||||||||||||||||||||||
| Sunderland | PL | 1 | +12 | |||||||||||||||||||||||||||||||||||||
| Nottingham Forest | PL | 1 | +10 | |||||||||||||||||||||||||||||||||||||
| Blackburn Rovers | CH | 1 | +12 | |||||||||||||||||||||||||||||||||||||
| Charlton Athletic | CH | 1 | +12 | |||||||||||||||||||||||||||||||||||||
| Coventry City | CH | 1 | +4 | |||||||||||||||||||||||||||||||||||||
| Leicester City | CH | 1 | +3 | |||||||||||||||||||||||||||||||||||||
| Millwall | CH | 1 | +5 | |||||||||||||||||||||||||||||||||||||
| Southampton | CH | 1 | +4 | |||||||||||||||||||||||||||||||||||||
| Swansea City | CH | 1 | +3 | |||||||||||||||||||||||||||||||||||||
| Watford | CH | 1 | +1 | |||||||||||||||||||||||||||||||||||||
| Brighton and Hove Albion | PL | 1 | +3 | |||||||||||||||||||||||||||||||||||||
| Bradford City | L1 | 1 | +6 | |||||||||||||||||||||||||||||||||||||
| Salford City | L2 | 1 | +12 | |||||||||||||||||||||||||||||||||||||
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2025/26 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship