# | Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stoke City | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 | |
2 | Middlesbrough | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 9 | |
3 | Coventry City | 3 | 2 | 1 | 0 | 12 | 4 | +8 | 7 | |
4 | West Bromwich Albion | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 7 | |
5 | Birmingham City | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | |
6 | Preston North End | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | |
7 | Leicester City | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | |
8 | Millwall | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 | |
9 | Bristol City | 3 | 1 | 2 | 0 | 5 | 2 | +3 | 5 | |
10 | Southampton | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
11 | Portsmouth | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
12 | Watford | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
13 | Swansea City | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
14 | Charlton Athletic | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | |
15 | Hull City | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 | |
16 | Blackburn Rovers | 3 | 1 | 0 | 2 | 4 | 3 | +1 | 3 | |
17 | Norwich City | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | |
18 | Ipswich Town | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | |
19 | Wrexham | 3 | 0 | 1 | 2 | 5 | 7 | -2 | 1 | |
20 | Derby County | 3 | 0 | 1 | 2 | 5 | 9 | -4 | 1 | |
21 | Sheffield Wednesday | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 | |
22 | Queens Park Rangers | 3 | 0 | 1 | 2 | 3 | 10 | -7 | 1 | |
23 | Oxford United | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 | |
24 | Sheffield United | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football