Championship 2025/26
| # | Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 38 | 23 | 8 | 7 | 78 | 40 | +38 | 77 | |
| 2 | Middlesbrough | 38 | 20 | 10 | 8 | 59 | 37 | +22 | 70 | |
| 3 | Ipswich Town | 37 | 19 | 11 | 7 | 66 | 38 | +28 | 68 | |
| 4 | Millwall | 38 | 20 | 8 | 10 | 52 | 43 | +9 | 68 | |
| 5 | Hull City | 38 | 19 | 6 | 13 | 59 | 56 | +3 | 63 | |
| 6 | Southampton | 38 | 16 | 12 | 10 | 61 | 48 | +13 | 60 | |
| 7 | Wrexham | 38 | 16 | 12 | 10 | 58 | 50 | +8 | 60 | |
| 8 | Derby County | 38 | 16 | 9 | 13 | 55 | 48 | +7 | 57 | |
| 9 | Watford | 38 | 14 | 13 | 11 | 50 | 46 | +4 | 55 | |
| 10 | Birmingham City | 38 | 14 | 11 | 13 | 48 | 48 | 0 | 53 | |
| 11 | Swansea City | 38 | 15 | 7 | 16 | 44 | 46 | -2 | 52 | |
| 12 | Preston North End | 39 | 13 | 13 | 13 | 45 | 49 | -4 | 52 | |
| 13 | Norwich City | 38 | 15 | 6 | 17 | 51 | 46 | +5 | 51 | |
| 14 | Stoke City | 39 | 14 | 9 | 16 | 46 | 43 | +3 | 51 | |
| 15 | Bristol City | 38 | 14 | 9 | 15 | 49 | 49 | 0 | 51 | |
| 16 | Sheffield United | 38 | 15 | 5 | 18 | 53 | 52 | +1 | 50 | |
| 17 | Queens Park Rangers | 38 | 14 | 8 | 16 | 49 | 60 | -11 | 50 | |
| 18 | Charlton Athletic | 38 | 12 | 12 | 14 | 36 | 45 | -9 | 48 | |
| 19 | Blackburn Rovers | 38 | 11 | 9 | 18 | 36 | 49 | -13 | 42 | |
| 20 | Portsmouth | 37 | 10 | 10 | 17 | 36 | 48 | -12 | 40 | |
| 21 | West Bromwich Albion | 38 | 10 | 10 | 18 | 39 | 54 | -15 | 40 | |
| 22 | Oxford United | 38 | 9 | 12 | 17 | 36 | 49 | -13 | 39 | |
| 23 | Leicester City | 38 | 11 | 11 | 16 | 51 | 60 | -9 | 38* | |
| 24 | Sheffield Wednesday | 38 | 1 | 9 | 28 | 23 | 76 | -53 | -6* |
* Leicester City deducted six points due to breaching the Profit and Sustainability Rules.
* Sheffield Wednesday deducted 18 points after entering administration on 24 October 2025, which resulted in a 12-point penalty, followed by an additional six-point deduction on 1 December 2025 for failing to meet payment obligations.
Notable Events
Season 2025/26
| Premier League |
| Championship |
| League One |
| League Two |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship