| # | Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough | 31 | 18 | 7 | 6 | 49 | 30 | +19 | 61 | |
| 2 | Coventry City | 31 | 17 | 8 | 6 | 63 | 35 | +28 | 59 | |
| 3 | Ipswich Town | 30 | 15 | 9 | 6 | 51 | 29 | +22 | 54 | |
| 4 | Hull City | 31 | 16 | 6 | 9 | 50 | 43 | +7 | 54 | |
| 5 | Millwall | 31 | 15 | 8 | 8 | 39 | 36 | +3 | 53 | |
| 6 | Wrexham | 31 | 12 | 11 | 8 | 44 | 39 | +5 | 47 | |
| 7 | Preston North End | 31 | 12 | 11 | 8 | 38 | 34 | +4 | 47 | |
| 8 | Bristol City | 31 | 13 | 7 | 11 | 43 | 38 | +5 | 46 | |
| 9 | Southampton | 32 | 12 | 10 | 10 | 48 | 44 | +4 | 46 | |
| 10 | Birmingham City | 32 | 12 | 10 | 10 | 43 | 39 | +4 | 46 | |
| 11 | Derby County | 31 | 12 | 9 | 10 | 45 | 39 | +6 | 45 | |
| 12 | Watford | 31 | 11 | 11 | 9 | 39 | 36 | +3 | 44 | |
| 13 | Queens Park Rangers | 31 | 12 | 8 | 11 | 42 | 43 | -1 | 44 | |
| 14 | Stoke City | 32 | 12 | 7 | 13 | 34 | 29 | +5 | 43 | |
| 15 | Swansea City | 31 | 12 | 6 | 13 | 38 | 37 | +1 | 42 | |
| 16 | Norwich City | 32 | 11 | 6 | 15 | 42 | 42 | 0 | 39 | |
| 17 | Sheffield United | 31 | 12 | 3 | 16 | 44 | 45 | -1 | 39 | |
| 18 | Charlton Athletic | 31 | 10 | 9 | 12 | 30 | 38 | -8 | 39 | |
| 19 | West Bromwich Albion | 32 | 9 | 7 | 16 | 32 | 47 | -15 | 34 | |
| 20 | Portsmouth | 29 | 8 | 9 | 12 | 27 | 38 | -11 | 33 | |
| 21 | Leicester City | 32 | 10 | 8 | 14 | 44 | 51 | -7 | 32* | |
| 22 | Blackburn Rovers | 31 | 8 | 8 | 15 | 27 | 40 | -13 | 32 | |
| 23 | Oxford United | 32 | 6 | 10 | 16 | 28 | 44 | -16 | 28 | |
| 24 | Sheffield Wednesday | 31 | 1 | 8 | 22 | 18 | 62 | -44 | -7* |
* Leicester City deducted six points due to breaching the Profit and Sustainability Rules.
* Sheffield Wednesday deducted 18 points after entering administration on 24 October 2025, which resulted in a 12-point penalty, followed by an additional six-point deduction on 1 December 2025 for failing to meet payment obligations.
Notable Events
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship