Championship 2025/26
| # | Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 46 | 28 | 11 | 7 | 97 | 45 | +52 | 95 | |
| 2 | Ipswich Town | 46 | 23 | 15 | 8 | 80 | 47 | +33 | 84 | |
| 3 | Millwall | 46 | 24 | 11 | 11 | 64 | 49 | +15 | 83 | |
| 4 | Southampton | 46 | 22 | 14 | 10 | 82 | 56 | +26 | 80 | |
| 5 | Middlesbrough | 46 | 22 | 14 | 10 | 72 | 47 | +25 | 80 | |
| 6 | Hull City | 46 | 21 | 10 | 15 | 70 | 66 | +4 | 73 | |
| 7 | Wrexham | 46 | 19 | 14 | 13 | 69 | 65 | +4 | 71 | |
| 8 | Derby County | 46 | 20 | 9 | 17 | 67 | 59 | +8 | 69 | |
| 9 | Norwich City | 46 | 19 | 8 | 19 | 63 | 56 | +7 | 65 | |
| 10 | Birmingham City | 46 | 17 | 13 | 16 | 57 | 56 | +1 | 64 | |
| 11 | Swansea City | 46 | 18 | 10 | 18 | 57 | 59 | -2 | 64 | |
| 12 | Bristol City | 46 | 17 | 11 | 18 | 59 | 59 | 0 | 62 | |
| 13 | Sheffield United | 46 | 18 | 6 | 22 | 66 | 66 | 0 | 60 | |
| 14 | Preston North End | 46 | 15 | 15 | 16 | 55 | 62 | -7 | 60 | |
| 15 | Queens Park Rangers | 46 | 16 | 10 | 20 | 61 | 73 | -12 | 58 | |
| 16 | Watford | 46 | 14 | 15 | 17 | 53 | 65 | -12 | 57 | |
| 17 | Stoke City | 46 | 15 | 10 | 21 | 51 | 56 | -5 | 55 | |
| 18 | Portsmouth | 46 | 14 | 13 | 19 | 49 | 64 | -15 | 55 | |
| 19 | Charlton Athletic | 46 | 13 | 14 | 19 | 44 | 58 | -14 | 53 | |
| 20 | Blackburn Rovers | 46 | 13 | 13 | 20 | 42 | 56 | -14 | 52 | |
| 21 | West Bromwich Albion | 46 | 13 | 14 | 19 | 48 | 58 | -10 | 51* | |
| 22 | Oxford United | 46 | 11 | 14 | 21 | 45 | 59 | -14 | 47 | |
| 23 | Leicester City | 46 | 12 | 16 | 18 | 58 | 68 | -10 | 46* | |
| 24 | Sheffield Wednesday | 46 | 2 | 12 | 32 | 29 | 89 | -60 | 0* |
* West Bromwich Albion deducted two points due to breaching the EFL’s financial rules.
* Leicester City deducted six points due to breaching the Profit and Sustainability Rules.
* Sheffield Wednesday deducted 18 points after entering administration on 24 October 2025, which resulted in a 12-point penalty, followed by an additional six-point deduction on 1 December 2025 for failing to meet payment obligations.
Notable Events
Sheffield Wednesday went 9 consecutive league matches without scoring during the 2025/26 season, which is the 6th-longest scoreless run in English league history. Full list
Sheffield Wednesday lost 13 consecutive league matches during the 2025/26 season, which is the 8th-longest losing run in English league history. Full list
Sheffield Wednesday went 39 consecutive league matches without a win during the 2025/26 season, setting the all-time English league record for the longest winless run. Full list
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2025/26 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship