# | Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Coventry City | 9 | 5 | 4 | 0 | 27 | 7 | +20 | 19 | |
2 | Middlesbrough | 9 | 5 | 3 | 1 | 12 | 6 | +6 | 18 | |
3 | Leicester City | 9 | 4 | 4 | 1 | 13 | 8 | +5 | 16 | |
4 | Preston North End | 9 | 4 | 4 | 1 | 11 | 7 | +4 | 16 | |
5 | Stoke City | 9 | 4 | 3 | 2 | 11 | 6 | +5 | 15 | |
6 | Queens Park Rangers | 9 | 4 | 3 | 2 | 13 | 14 | -1 | 15 | |
7 | West Bromwich Albion | 9 | 4 | 2 | 3 | 9 | 10 | -1 | 14 | |
8 | Millwall | 9 | 4 | 2 | 3 | 9 | 12 | -3 | 14 | |
9 | Ipswich Town | 8 | 3 | 4 | 1 | 15 | 8 | +7 | 13 | |
10 | Bristol City | 9 | 3 | 4 | 2 | 15 | 10 | +5 | 13 | |
11 | Watford | 9 | 3 | 3 | 3 | 11 | 11 | 0 | 12 | |
12 | Swansea City | 9 | 3 | 3 | 3 | 10 | 10 | 0 | 12 | |
13 | Charlton Athletic | 9 | 3 | 3 | 3 | 8 | 8 | 0 | 12 | |
14 | Portsmouth | 9 | 3 | 3 | 3 | 8 | 9 | -1 | 12 | |
15 | Hull City | 9 | 3 | 3 | 3 | 14 | 16 | -2 | 12 | |
16 | Birmingham City | 9 | 3 | 3 | 3 | 8 | 11 | -3 | 12 | |
17 | Southampton | 9 | 2 | 5 | 2 | 11 | 12 | -1 | 11 | |
18 | Wrexham | 9 | 2 | 4 | 3 | 14 | 15 | -1 | 10 | |
19 | Norwich City | 9 | 2 | 2 | 5 | 11 | 14 | -3 | 8 | |
20 | Derby County | 9 | 1 | 5 | 3 | 11 | 15 | -4 | 8 | |
21 | Blackburn Rovers | 8 | 2 | 1 | 5 | 7 | 11 | -4 | 7 | |
22 | Oxford United | 9 | 1 | 3 | 5 | 10 | 13 | -3 | 6 | |
23 | Sheffield Wednesday | 9 | 1 | 3 | 5 | 8 | 20 | -12 | 6 | |
24 | Sheffield United | 9 | 1 | 0 | 8 | 3 | 16 | -13 | 3 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season