Southern League Premier South 2025/26
| # | Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walton & Hersham | 42 | 29 | 5 | 8 | 94 | 42 | +52 | 92 | |
| 2 | Farnham Town | 42 | 25 | 9 | 8 | 90 | 50 | +40 | 84 | |
| 3 | Gloucester City | 42 | 25 | 7 | 10 | 93 | 51 | +42 | 82 | |
| 4 | Poole Town | 42 | 21 | 12 | 9 | 80 | 50 | +30 | 75 | |
| 5 | Berkhamsted FC | 42 | 21 | 9 | 12 | 62 | 50 | +12 | 72 | |
| 6 | Sholing FC | 42 | 18 | 15 | 9 | 74 | 53 | +21 | 69 | |
| 7 | Chertsey Town | 42 | 19 | 10 | 13 | 64 | 55 | +9 | 67 | |
| 8 | Gosport Borough | 42 | 19 | 6 | 17 | 74 | 75 | -1 | 63 | |
| 9 | Uxbridge FC | 42 | 15 | 14 | 13 | 74 | 70 | +4 | 59 | |
| 10 | Havant & Waterlooville | 42 | 17 | 7 | 18 | 78 | 70 | +8 | 58 | |
| 11 | Plymouth Parkway | 42 | 16 | 8 | 18 | 64 | 79 | -15 | 56 | |
| 12 | Bracknell Town | 42 | 15 | 10 | 17 | 70 | 71 | -1 | 55 | |
| 13 | Yate Town | 42 | 14 | 10 | 18 | 57 | 62 | -5 | 52 | |
| 14 | Hanwell Town | 42 | 14 | 10 | 18 | 57 | 63 | -6 | 52 | |
| 15 | Wimborne Town | 42 | 12 | 15 | 15 | 63 | 62 | +1 | 51 | |
| 16 | Taunton Town | 42 | 14 | 9 | 19 | 65 | 70 | -5 | 51 | |
| 17 | Basingstoke Town | 42 | 14 | 9 | 19 | 61 | 71 | -10 | 51 | |
| 18 | Evesham United | 42 | 11 | 14 | 17 | 51 | 62 | -11 | 47 | |
| 19 | Weymouth | 42 | 13 | 8 | 21 | 53 | 71 | -18 | 47 | |
| 20 | Dorchester Town | 42 | 9 | 13 | 20 | 48 | 79 | -31 | 40 | |
| 21 | Hungerford Town | 42 | 9 | 11 | 22 | 47 | 87 | -40 | 38 | |
| 22 | Tiverton Town | 42 | 5 | 3 | 34 | 39 | 115 | -76 | 18 |
Notable Events
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship