# | Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stevenage | 10 | 8 | 1 | 1 | 17 | 8 | +9 | 25 | |
2 | Bradford City | 11 | 7 | 3 | 1 | 20 | 13 | +7 | 24 | |
3 | Cardiff City | 11 | 7 | 2 | 2 | 19 | 9 | +10 | 23 | |
4 | Lincoln City | 11 | 6 | 3 | 2 | 17 | 10 | +7 | 21 | |
5 | AFC Wimbledon | 11 | 7 | 0 | 4 | 16 | 12 | +4 | 21 | |
6 | Huddersfield Town | 11 | 6 | 1 | 4 | 17 | 13 | +4 | 19 | |
7 | Stockport County | 11 | 5 | 4 | 2 | 17 | 14 | +3 | 19 | |
8 | Bolton Wanderers | 11 | 4 | 5 | 2 | 16 | 11 | +5 | 17 | |
9 | Barnsley | 10 | 5 | 2 | 3 | 16 | 14 | +2 | 17 | |
10 | Doncaster Rovers | 11 | 5 | 2 | 4 | 11 | 12 | -1 | 17 | |
11 | Luton Town | 11 | 5 | 1 | 5 | 14 | 13 | +1 | 16 | |
12 | Mansfield Town | 11 | 4 | 3 | 4 | 16 | 14 | +2 | 15 | |
13 | Northampton Town | 10 | 4 | 2 | 4 | 7 | 8 | -1 | 14 | |
14 | Wigan Athletic | 11 | 3 | 4 | 4 | 15 | 16 | -1 | 13 | |
15 | Plymouth Argyle | 11 | 4 | 1 | 6 | 16 | 19 | -3 | 13 | |
16 | Port Vale | 11 | 3 | 3 | 5 | 10 | 10 | 0 | 12 | |
17 | Exeter City | 11 | 4 | 0 | 7 | 11 | 12 | -1 | 12 | |
18 | Leyton Orient | 11 | 3 | 2 | 6 | 16 | 22 | -6 | 11 | |
19 | Reading | 10 | 2 | 4 | 4 | 11 | 15 | -4 | 10 | |
20 | Wycombe Wanderers | 11 | 2 | 3 | 6 | 13 | 15 | -2 | 9 | |
21 | Burton Albion | 10 | 2 | 3 | 5 | 7 | 15 | -8 | 9 | |
22 | Rotherham United | 10 | 2 | 2 | 6 | 9 | 15 | -6 | 8 | |
23 | Blackpool | 11 | 2 | 2 | 7 | 10 | 19 | -9 | 8 | |
24 | Peterborough United | 11 | 2 | 1 | 8 | 8 | 20 | -12 | 7 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season