# | Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Crewe Alexandra | 4 | 4 | 0 | 0 | 10 | 2 | +8 | 12 | |
2 | Grimsby Town | 4 | 3 | 1 | 0 | 9 | 4 | +5 | 10 | |
3 | Chesterfield | 4 | 3 | 0 | 1 | 7 | 5 | +2 | 9 | |
4 | Salford City | 4 | 3 | 0 | 1 | 6 | 5 | +1 | 9 | |
5 | MK Dons | 4 | 2 | 2 | 0 | 8 | 1 | +7 | 8 | |
6 | Gillingham | 4 | 2 | 2 | 0 | 7 | 3 | +4 | 8 | |
7 | Bromley FC | 4 | 2 | 2 | 0 | 6 | 3 | +3 | 8 | |
8 | Harrogate Town | 4 | 2 | 2 | 0 | 6 | 4 | +2 | 8 | |
9 | Cambridge United | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 7 | |
10 | Fleetwood Town | 4 | 2 | 1 | 1 | 7 | 7 | 0 | 7 | |
11 | Walsall | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 6 | |
12 | Swindon Town | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 | |
13 | Tranmere Rovers | 3 | 1 | 2 | 0 | 6 | 2 | +4 | 5 | |
14 | Colchester United | 4 | 1 | 2 | 1 | 5 | 4 | +1 | 5 | |
15 | Notts County | 4 | 1 | 1 | 2 | 7 | 6 | +1 | 4 | |
16 | Newport County | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | |
17 | Oldham Athletic | 4 | 0 | 3 | 1 | 2 | 3 | -1 | 3 | |
18 | Barnet | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 3 | |
19 | Barrow | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 3 | |
20 | Accrington Stanley | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | |
21 | Bristol Rovers | 4 | 0 | 1 | 3 | 2 | 6 | -4 | 1 | |
22 | Crawley Town | 4 | 0 | 1 | 3 | 2 | 7 | -5 | 1 | |
23 | Shrewsbury Town | 4 | 0 | 1 | 3 | 1 | 10 | -9 | 1 | |
24 | Cheltenham Town | 4 | 0 | 0 | 4 | 1 | 10 | -9 | 0 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football