Table
| # | Team | Pl | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Coventry City | 21 | +30 | 47 | |
| 2 | Middlesbrough | 21 | +11 | 42 | |
| 3 | Preston North End | 21 | +7 | 35 | |
| 4 | Millwall | 21 | -4 | 35 | |
| 5 | Ipswich Town | 21 | +13 | 34 | |
| 6 | Hull City | 21 | +1 | 34 | |
| 7 | Stoke City | 21 | +8 | 33 | |
| 8 | Leicester City | 21 | +3 | 31 | |
| 9 | Queens Park Rangers | 21 | -5 | 31 | |
| 10 | Southampton | 21 | +5 | 30 | |
| 11 | Bristol City | 21 | +4 | 30 | |
| 12 | Derby County | 21 | +1 | 30 | |
| 13 | Birmingham City | 21 | +4 | 29 | |
| 14 | Watford | 21 | +2 | 29 | |
| 15 | Wrexham | 22 | 0 | 28 | |
| 16 | West Bromwich Albion | 21 | -3 | 28 | |
| 17 | Swansea City | 22 | -6 | 26 | |
| 18 | Charlton Athletic | 20 | -6 | 24 | |
| 19 | Sheffield United | 21 | -6 | 23 | |
| 20 | Blackburn Rovers | 20 | -6 | 22 | |
| 21 | Portsmouth | 20 | -10 | 20 | |
| 22 | Oxford United | 21 | -8 | 19 | |
| 23 | Norwich City | 21 | -10 | 17 | |
| 24 | Sheffield Wednesday | 20 | -25 | 9 |
Form table (Last six games)
| # | Team | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Sheffield United | WWWWDL | +9 | 13 | |
| 2 | Middlesbrough | DLWWWW | +5 | 13 | |
| 3 | Coventry City | WWWLDW | +3 | 13 | |
| 4 | Southampton | WWLWWL | +8 | 12 | |
| 5 | Queens Park Rangers | WWLWWL | +1 | 12 | |
| 6 | Ipswich Town | WLDWWL | +3 | 10 | |
| 7 | Leicester City | WLLWDW | +1 | 10 | |
| 8 | Millwall | LWWWDL | -1 | 10 | |
| 9 | Watford | WDLWDD | +1 | 9 | |
| 10 | Preston North End | LDWDDW | +1 | 9 | |
| 11 | Swansea City | LLWWLW | +1 | 9 | |
| 12 | Hull City | LLWLWW | -1 | 9 | |
| 13 | Birmingham City | WDWLLD | +1 | 8 | |
| 14 | Norwich City | LDWLDW | -1 | 8 | |
| 15 | Derby County | LWLLDW | 0 | 7 | |
| 16 | Bristol City | WLWLDL | 0 | 7 | |
| 17 | West Bromwich Albion | LDWLLW | -1 | 7 | |
| 18 | Wrexham | WDDLDL | -1 | 6 | |
| 19 | Blackburn Rovers | WLDDDL | -1 | 6 | |
| 20 | Oxford United | DDWLDL | -2 | 6 | |
| 21 | Portsmouth | LWLLLW | -3 | 6 | |
| 22 | Stoke City | LWLLLW | -3 | 6 | |
| 23 | Sheffield Wednesday | LLLLDL | -10 | 1 | |
| 24 | Charlton Athletic | LLLLLD | -11 | 1 |
Current streaks
Middlesbrough have won their last 4 league matches.
Preston North End are unbeaten in their last 5 league matches.
Charlton Athletic have not won in their last 6 league matches.
Blackburn Rovers have not won in their last 5 league matches.
Sheffield Wednesday have not won in their last 14 league matches.
Wrexham have not won in their last 5 league matches.
Next fixtures
| Saturday 20th Dec 2025 | ||
| 13:30 | Blackburn Rovers - Millwall | |
| 13:30 | Preston North End - Norwich City | |
| 13:30 | Southampton - Coventry City | |
| 17:00 | Bristol City - Middlesbrough | |
| 17:00 | Ipswich Town - Sheffield Wednesday | |
| 17:00 | Hull City - West Bromwich Albion | |
| 17:00 | Derby County - Portsmouth | |
| 17:00 | Charlton Athletic - Oxford United | |
| 17:00 | Watford - Stoke City | |
| 17:00 | Sheffield United - Birmingham City | |
| 17:00 | Queens Park Rangers - Leicester City | |
| Friday 26th Dec 2025 | ||
| 13:30 | Birmingham City - Derby County | |
| 14:00 | Millwall - Ipswich Town | |
| 17:00 | Leicester City - Watford | |
| 17:00 | Coventry City - Swansea City | |
| 17:00 | Middlesbrough - Blackburn Rovers | |
| 17:00 | Norwich City - Charlton Athletic | |
| 17:00 | Oxford United - Southampton | |
| 17:00 | Portsmouth - Queens Park Rangers | |
| 17:00 | Sheffield Wednesday - Hull City | |