Table
| # | Team | Pl | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Coventry City | 36 | +36 | 74 | |
| 2 | Middlesbrough | 36 | +23 | 69 | |
| 3 | Millwall | 37 | +10 | 68 | |
| 4 | Ipswich Town | 36 | +26 | 65 | |
| 5 | Hull City | 37 | +6 | 63 | |
| 6 | Wrexham | 36 | +8 | 57 | |
| 7 | Derby County | 37 | +6 | 54 | |
| 8 | Southampton | 35 | +11 | 53 | |
| 9 | Watford | 36 | +4 | 52 | |
| 10 | Swansea City | 37 | 0 | 52 | |
| 11 | Bristol City | 37 | 0 | 50 | |
| 12 | Sheffield United | 36 | +2 | 49 | |
| 13 | Birmingham City | 36 | -1 | 49 | |
| 14 | Preston North End | 36 | -1 | 49 | |
| 15 | Stoke City | 37 | +3 | 48 | |
| 16 | Queens Park Rangers | 36 | -12 | 47 | |
| 17 | Norwich City | 35 | +3 | 45 | |
| 18 | Charlton Athletic | 36 | -10 | 44 | |
| 19 | Portsmouth | 36 | -11 | 40 | |
| 20 | Blackburn Rovers | 36 | -13 | 39 | |
| 21 | Leicester City | 37 | -7 | 38 | |
| 22 | West Bromwich Albion | 36 | -18 | 36 | |
| 23 | Oxford United | 36 | -14 | 35 | |
| 24 | Sheffield Wednesday | 37 | -51 | -6 |
Form table (Last six games)
| # | Team | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Southampton | WWWDWW | +11 | 16 | |
| 2 | Coventry City | DWWWWW | +8 | 16 | |
| 3 | Millwall | WLWWWW | +7 | 15 | |
| 4 | Norwich City | LWWLWW | +7 | 12 | |
| 5 | Middlesbrough | WLDDWW | +5 | 11 | |
| 6 | Ipswich Town | LWWWDD | +4 | 11 | |
| 7 | Sheffield United | LWWLWD | +2 | 10 | |
| 8 | Wrexham | LDWWWL | +1 | 10 | |
| 9 | Swansea City | LWDLWW | -1 | 10 | |
| 10 | Derby County | WLLWWL | 0 | 9 | |
| 11 | Hull City | LWWLLW | -1 | 9 | |
| 12 | Watford | LDWLWD | 0 | 8 | |
| 13 | Oxford United | DLDLWW | -1 | 8 | |
| 14 | Charlton Athletic | WLDDLW | -1 | 8 | |
| 15 | Portsmouth | WWLLDL | +1 | 7 | |
| 16 | Blackburn Rovers | LWWLLD | -2 | 7 | |
| 17 | Birmingham City | WDWLLL | -4 | 7 | |
| 18 | Leicester City | LDDLDW | -1 | 6 | |
| 19 | Stoke City | LDWLLD | -3 | 5 | |
| 20 | Preston North End | WDLDLL | -4 | 5 | |
| 21 | West Bromwich Albion | DDLDLD | -3 | 4 | |
| 22 | Bristol City | DLWLLL | -5 | 4 | |
| 23 | Queens Park Rangers | DLWLLL | -11 | 4 | |
| 24 | Sheffield Wednesday | LLLLLD | -7 | 1 |
Current streaks
Coventry City have won their last 5 league matches and are unbeaten in their last 6.
Millwall have won their last 4 league matches.
Southampton are unbeaten in their last 8 league matches.
Ipswich Town are unbeaten in their last 5 league matches.
Sheffield Wednesday have not won in their last 31 league matches.
West Bromwich Albion have not won in their last 12 league matches.
Birmingham City have lost their last 3 league matches.
Bristol City have lost their last 3 league matches.
Queens Park Rangers have lost their last 3 league matches.
Preston North End have not won in their last 5 league matches.
Next fixtures
| Wednesday 11th Mar 2026 | ||
| 20:45 | Birmingham City - Queens Park Rangers | |
| 20:45 | Norwich City - Sheffield United | |
| 21:00 | Coventry City - Preston North End | |
| 21:45 | Oxford United - Blackburn Rovers | |
| 21:45 | West Bromwich Albion - Southampton | |
| 21:45 | Middlesbrough - Charlton Athletic | |
| Friday 13th Mar 2026 | ||
| 21:00 | Wrexham - Swansea City | |
| Saturday 14th Mar 2026 | ||
| 13:30 | Coventry City - Southampton | |
| 13:30 | Oxford United - Charlton Athletic | |
| 13:30 | Middlesbrough - Bristol City | |
| 17:00 | West Bromwich Albion - Hull City | |
| 17:00 | Norwich City - Preston North End | |
| 17:00 | Leicester City - Queens Park Rangers | |
| 17:00 | Sheffield Wednesday - Ipswich Town Longest Winless Run Sheffield Wednesday are winless in 31 league matches, the longest current run in the top four divisions. |
|
| 17:00 | Millwall - Blackburn Rovers | |
| 17:00 | Stoke City - Watford | |
| 17:00 | Birmingham City - Sheffield United | |
| Monday 16th Mar 2026 | ||
| 21:00 | Portsmouth - Derby County | |
| Tuesday 17th Mar 2026 | ||
| 20:45 | Watford - Wrexham | |
| Wednesday 18th Mar 2026 | ||
| 20:45 | Southampton - Norwich City | |