Table
| # | Team | Pl | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Coventry City | 19 | +29 | 43 | |
| 2 | Middlesbrough | 19 | +8 | 36 | |
| 3 | Millwall | 19 | -2 | 34 | |
| 4 | Ipswich Town | 19 | +14 | 31 | |
| 5 | Preston North End | 19 | +6 | 31 | |
| 6 | Stoke City | 19 | +8 | 30 | |
| 7 | Bristol City | 19 | +5 | 29 | |
| 8 | Birmingham City | 19 | +5 | 28 | |
| 9 | Hull City | 19 | -3 | 28 | |
| 10 | Queens Park Rangers | 19 | -4 | 28 | |
| 11 | Southampton | 19 | +5 | 27 | |
| 12 | Wrexham | 19 | +3 | 27 | |
| 13 | Watford | 19 | +2 | 27 | |
| 14 | Leicester City | 19 | +1 | 27 | |
| 15 | Derby County | 19 | -2 | 26 | |
| 16 | West Bromwich Albion | 19 | -4 | 25 | |
| 17 | Charlton Athletic | 18 | -5 | 23 | |
| 18 | Sheffield United | 19 | -4 | 22 | |
| 19 | Blackburn Rovers | 18 | -5 | 21 | |
| 20 | Swansea City | 19 | -7 | 20 | |
| 21 | Oxford United | 19 | -7 | 18 | |
| 22 | Portsmouth | 18 | -10 | 17 | |
| 23 | Norwich City | 19 | -11 | 13 | |
| 24 | Sheffield Wednesday | 18 | -22 | 8 |
Form table (Last six games)
| # | Team | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Southampton | WWWWLW | +11 | 15 | |
| 2 | Coventry City | WWWWWL | +5 | 15 | |
| 3 | Sheffield United | LDWWWW | +9 | 13 | |
| 4 | Ipswich Town | WDWLDW | +7 | 11 | |
| 5 | Middlesbrough | DWDLWW | +3 | 11 | |
| 6 | Birmingham City | WLWDWL | +5 | 10 | |
| 7 | Wrexham | DWDWDD | +3 | 10 | |
| 8 | Queens Park Rangers | LDWWLW | +1 | 10 | |
| 9 | Leicester City | DWWLLW | 0 | 10 | |
| 10 | Millwall | LDLWWW | -3 | 10 | |
| 11 | Watford | DDWDLW | +1 | 9 | |
| 12 | Preston North End | WDLDWD | +1 | 9 | |
| 13 | Derby County | WWLWLL | -1 | 9 | |
| 14 | Blackburn Rovers | WLWLDD | 0 | 8 | |
| 15 | Bristol City | LDWLWL | 0 | 7 | |
| 16 | West Bromwich Albion | LWLDWL | -2 | 7 | |
| 17 | Stoke City | WLLWLL | -1 | 6 | |
| 18 | Hull City | LWLLWL | -5 | 6 | |
| 19 | Norwich City | DLLDWL | -3 | 5 | |
| 20 | Oxford United | LLDDWL | -5 | 5 | |
| 21 | Portsmouth | LDLWLL | -7 | 4 | |
| 22 | Charlton Athletic | DWLLLL | -9 | 4 | |
| 23 | Swansea City | LLLLLW | -7 | 3 | |
| 24 | Sheffield Wednesday | DDLLLL | -7 | 2 |
Current streaks
Sheffield United have won their last 4 league matches and are unbeaten in their last 5.
Millwall have won their last 3 league matches.
Wrexham are unbeaten in their last 9 league matches.
Charlton Athletic have lost their last 4 league matches.
Sheffield Wednesday have lost their last 4 league matches and are without a win in their last 12.
Next fixtures
| Tuesday 9th Dec 2025 | ||
| 21:00 | Queens Park Rangers - Birmingham City | |
| 21:45 | Southampton - West Bromwich Albion | |
| 21:45 | Watford - Sheffield Wednesday | |
| 21:45 | Blackburn Rovers - Oxford United | |
| 21:45 | Swansea City - Portsmouth | |
| 21:45 | Preston North End - Coventry City | |
| 21:45 | Sheffield United - Norwich City | |
| 21:45 | Charlton Athletic - Middlesbrough | |
| Wednesday 10th Dec 2025 | ||
| 21:00 | Hull City - Wrexham | |
| 21:45 | Ipswich Town - Stoke City | |
| 21:45 | Derby County - Millwall | |
| 21:45 | Bristol City - Leicester City | |
| Friday 12th Dec 2025 | ||
| 21:00 | West Bromwich Albion - Sheffield United | |
| Saturday 13th Dec 2025 | ||
| 13:30 | Norwich City - Southampton | |
| 13:30 | Stoke City - Swansea City | |
| 13:30 | Oxford United - Preston North End | |
| 17:00 | Birmingham City - Charlton Athletic | |
| 17:00 | Leicester City - Ipswich Town | |
| 17:00 | Portsmouth - Blackburn Rovers | |
| 17:00 | Middlesbrough - Queens Park Rangers | |