Table
| # | Team | Pl | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Coventry City | 40 | +42 | 83 | |
| 2 | Millwall | 40 | +10 | 72 | |
| 3 | Middlesbrough | 40 | +21 | 71 | |
| 4 | Ipswich Town | 38 | +28 | 69 | |
| 5 | Hull City | 40 | +5 | 67 | |
| 6 | Wrexham | 40 | +9 | 64 | |
| 7 | Southampton | 39 | +15 | 63 | |
| 8 | Derby County | 40 | +7 | 60 | |
| 9 | Watford | 40 | +3 | 56 | |
| 10 | Queens Park Rangers | 40 | -5 | 56 | |
| 11 | Norwich City | 40 | +6 | 55 | |
| 12 | Stoke City | 40 | +5 | 54 | |
| 13 | Bristol City | 40 | 0 | 54 | |
| 14 | Birmingham City | 40 | -2 | 53 | |
| 15 | Preston North End | 40 | -4 | 53 | |
| 16 | Swansea City | 40 | -5 | 53 | |
| 17 | Sheffield United | 40 | 0 | 51 | |
| 18 | Charlton Athletic | 40 | -11 | 48 | |
| 19 | Blackburn Rovers | 40 | -12 | 46 | |
| 20 | West Bromwich Albion | 40 | -14 | 44 | |
| 21 | Portsmouth | 39 | -17 | 41 | |
| 22 | Leicester City | 40 | -9 | 40 | |
| 23 | Oxford United | 40 | -15 | 40 | |
| 24 | Sheffield Wednesday | 40 | -57 | -6 |
Form table (Last six games)
| # | Team | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Southampton | WWDWWW | +11 | 16 | |
| 2 | Coventry City | WWWLWW | +9 | 15 | |
| 3 | Millwall | WWWLDW | +5 | 13 | |
| 4 | Norwich City | WWWLWD | +5 | 13 | |
| 5 | Ipswich Town | WWDDWD | +6 | 12 | |
| 6 | Derby County | WWLWWL | +3 | 12 | |
| 7 | Oxford United | WWWDLD | +2 | 11 | |
| 8 | Wrexham | WLWLWD | +1 | 10 | |
| 9 | West Bromwich Albion | LDDWWD | +3 | 9 | |
| 10 | Queens Park Rangers | LLLWWW | +1 | 9 | |
| 11 | Middlesbrough | WWLDDL | +4 | 8 | |
| 12 | Watford | WDLWDL | 0 | 8 | |
| 13 | Blackburn Rovers | LDLWDW | -1 | 8 | |
| 14 | Stoke City | LLDWLW | -1 | 7 | |
| 15 | Charlton Athletic | LWWDLL | -1 | 7 | |
| 16 | Hull City | LLWLWD | -3 | 7 | |
| 17 | Swansea City | LWWLLD | -5 | 7 | |
| 18 | Sheffield United | WDLDLD | 0 | 6 | |
| 19 | Leicester City | LDWLDD | -2 | 6 | |
| 20 | Birmingham City | LLWDLL | -4 | 4 | |
| 21 | Bristol City | LLLDLW | -5 | 4 | |
| 22 | Preston North End | LLLLWD | -7 | 4 | |
| 23 | Portsmouth | LDLLLD | -8 | 2 | |
| 24 | Sheffield Wednesday | LLDLLL | -9 | 1 |
Current streaks
Queens Park Rangers have won their last 3 league matches.
Southampton have won their last 3 league matches and are unbeaten in their last 12.
Portsmouth have not won in their last 7 league matches.
Ipswich Town are unbeaten in their last 7 league matches.
Sheffield United have not won in their last 5 league matches.
West Bromwich Albion are unbeaten in their last 5 league matches.
Sheffield Wednesday have lost their last 3 league matches and are without a win in their last 34.
Next fixtures
| Monday 6th Apr 2026 | ||
| 12:30 | Portsmouth - Oxford United | |
| 13:00 | Millwall - Norwich City | |
| 15:00 | Bristol City - Sheffield United | |
| 15:00 | Watford - Charlton Athletic | |
| 15:00 | Sheffield Wednesday - Leicester City Longest Winless Run Sheffield Wednesday are winless in 34 league matches, the longest current run in the top four divisions. |
|
| 15:00 | Blackburn Rovers - West Bromwich Albion | |
| 15:00 | Preston North End - Queens Park Rangers | |
| 15:00 | Derby County - Stoke City | |
| 15:00 | Ipswich Town - Birmingham City | |
| 17:30 | Swansea City - Middlesbrough | |
| 20:00 | Hull City - Coventry City | |
| Tuesday 7th Apr 2026 | ||
| 20:00 | Wrexham - Southampton | |
| Friday 10th Apr 2026 | ||
| 20:00 | West Bromwich Albion - Millwall | |
| Saturday 11th Apr 2026 | ||
| 12:30 | Norwich City - Ipswich Town | |
| 12:30 | Coventry City - Sheffield Wednesday | |
| 12:30 | Queens Park Rangers - Bristol City | |
| 15:00 | Charlton Athletic - Preston North End | |
| 15:00 | Leicester City - Swansea City | |
| 15:00 | Middlesbrough - Portsmouth | |
| 15:00 | Oxford United - Watford | |