Table
| # | Team | Pl | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Coventry City | 35 | +34 | 71 | |
| 2 | Middlesbrough | 35 | +19 | 66 | |
| 3 | Ipswich Town | 34 | +26 | 63 | |
| 4 | Millwall | 35 | +7 | 62 | |
| 5 | Hull City | 35 | +7 | 60 | |
| 6 | Wrexham | 35 | +9 | 57 | |
| 7 | Southampton | 35 | +11 | 53 | |
| 8 | Derby County | 35 | +6 | 51 | |
| 9 | Watford | 35 | +4 | 51 | |
| 10 | Bristol City | 35 | +4 | 50 | |
| 11 | Preston North End | 35 | +1 | 49 | |
| 12 | Birmingham City | 35 | 0 | 49 | |
| 13 | Sheffield United | 35 | +2 | 48 | |
| 14 | Stoke City | 35 | +5 | 47 | |
| 15 | Queens Park Rangers | 35 | -8 | 47 | |
| 16 | Swansea City | 35 | -3 | 46 | |
| 17 | Norwich City | 35 | +3 | 45 | |
| 18 | Charlton Athletic | 35 | -11 | 41 | |
| 19 | Portsmouth | 34 | -10 | 39 | |
| 20 | Blackburn Rovers | 35 | -13 | 38 | |
| 21 | West Bromwich Albion | 35 | -18 | 35 | |
| 22 | Leicester City | 35 | -9 | 34 | |
| 23 | Oxford United | 35 | -16 | 32 | |
| 24 | Sheffield Wednesday | 35 | -50 | -7 |
Form table (Last six games)
| # | Team | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Southampton | WWWDWW | +11 | 16 | |
| 2 | Millwall | DWWLWW | +6 | 13 | |
| 3 | Ipswich Town | DWLWWW | +5 | 13 | |
| 4 | Coventry City | LDWWWW | +5 | 13 | |
| 5 | Wrexham | WLDWWW | +3 | 13 | |
| 6 | Norwich City | LWWLWW | +7 | 12 | |
| 7 | Sheffield United | WLWWLW | +4 | 12 | |
| 8 | Middlesbrough | WWLDDW | +2 | 11 | |
| 9 | Swansea City | WWLWDL | +2 | 10 | |
| 10 | Birmingham City | WWDWLL | -1 | 10 | |
| 11 | Derby County | WLWLLW | +4 | 9 | |
| 12 | Blackburn Rovers | WLWWLL | -1 | 9 | |
| 13 | Watford | DLDWLW | 0 | 8 | |
| 14 | Hull City | DLLWWL | -1 | 7 | |
| 15 | Bristol City | LWDLWL | -5 | 7 | |
| 16 | Queens Park Rangers | WDLWLL | -6 | 7 | |
| 17 | Portsmouth | LLWWLL | 0 | 6 | |
| 18 | Preston North End | DWDLDL | -2 | 6 | |
| 19 | Charlton Athletic | DWLDDL | -2 | 6 | |
| 20 | Stoke City | LDLDWL | -3 | 5 | |
| 21 | Oxford United | LDLDLW | -5 | 5 | |
| 22 | West Bromwich Albion | LDDLDL | -6 | 3 | |
| 23 | Leicester City | LLLDDL | -6 | 2 | |
| 24 | Sheffield Wednesday | LLLLLL | -11 | 0 |
Current streaks
Coventry City have won their last 4 league matches and are unbeaten in their last 5.
Ipswich Town have won their last 3 league matches.
Wrexham have won their last 3 league matches and are unbeaten in their last 4.
Southampton are unbeaten in their last 8 league matches.
Sheffield Wednesday have lost their last 12 league matches and are without a win in their last 29.
Leicester City have not won in their last 9 league matches.
West Bromwich Albion have not won in their last 11 league matches.
Next fixtures
| Friday 6th Mar 2026 | ||
| 21:00 | Preston North End - Oxford United | |
| Saturday 7th Mar 2026 | ||
| 13:30 | Blackburn Rovers - Portsmouth | |
| 13:30 | Hull City - Millwall | |
| 17:00 | Bristol City - Coventry City | |
| 17:00 | Sheffield United - West Bromwich Albion | |
| 17:00 | Swansea City - Stoke City | |
| 17:00 | Charlton Athletic - Birmingham City | |
| 17:00 | Derby County - Sheffield Wednesday Longest Winless Run Sheffield Wednesday are winless in 29 league matches, the longest current run in the top four divisions. |
|
| 17:00 | Ipswich Town - Leicester City | |
| Sunday 8th Mar 2026 | ||
| 17:30 | Queens Park Rangers - Middlesbrough | |
| Tuesday 10th Mar 2026 | ||
| 21:00 | Stoke City - Ipswich Town | |
| 21:45 | Leicester City - Bristol City | |
| 21:45 | Sheffield Wednesday - Watford | |
| 21:45 | Millwall - Derby County | |
| 21:45 | Portsmouth - Swansea City | |
| 21:45 | Wrexham - Hull City | |
| Wednesday 11th Mar 2026 | ||
| 20:45 | Norwich City - Sheffield United | |
| 20:45 | Birmingham City - Queens Park Rangers | |
| 21:00 | Coventry City - Preston North End | |
| 21:45 | Middlesbrough - Charlton Athletic | |