Championship
Table
# | Team | Pl | GD | Pts | |
---|---|---|---|---|---|
1 | Leeds United | 46 | +65 | 100 | |
2 | Burnley | 46 | +53 | 100 | |
3 | Sheffield United | 46 | +27 | 90 | |
4 | Sunderland | 46 | +14 | 76 | |
5 | Coventry City | 46 | +6 | 69 | |
6 | Bristol City | 46 | +4 | 68 | |
7 | Blackburn Rovers | 46 | +5 | 66 | |
8 | Millwall | 46 | -2 | 66 | |
9 | West Bromwich Albion | 46 | +10 | 64 | |
10 | Middlesbrough | 46 | +8 | 64 | |
11 | Swansea City | 46 | -5 | 61 | |
12 | Sheffield Wednesday | 46 | -9 | 58 | |
13 | Norwich City | 46 | +3 | 57 | |
14 | Watford | 46 | -8 | 57 | |
15 | Queens Park Rangers | 46 | -10 | 56 | |
16 | Portsmouth | 46 | -13 | 54 | |
17 | Oxford United | 46 | -16 | 53 | |
18 | Stoke City | 46 | -17 | 51 | |
19 | Derby County | 46 | -8 | 50 | |
20 | Preston North End | 46 | -11 | 50 | |
21 | Hull City | 46 | -10 | 49 | |
22 | Luton Town | 46 | -24 | 49 | |
23 | Plymouth Argyle | 46 | -37 | 46 | |
24 | Cardiff City | 46 | -25 | 44 |
Form table Last six games
# | Team | Form | GD | Pts | |
---|---|---|---|---|---|
1 | Leeds United | WWWWWW | +14 | 18 | |
2 | Burnley | DWWWWW | +10 | 16 | |
3 | Blackburn Rovers | DWWWWD | +6 | 14 | |
4 | Swansea City | WWWWLD | +5 | 13 | |
5 | Millwall | WWLWWL | 0 | 12 | |
6 | Coventry City | WDWLLW | +2 | 10 | |
7 | Luton Town | DLWWWL | +1 | 10 | |
8 | Queens Park Rangers | WDWLLW | -2 | 10 | |
9 | Portsmouth | LDWWDD | +2 | 9 | |
10 | Derby County | DDLWWD | +2 | 9 | |
11 | Plymouth Argyle | LWLWWL | -1 | 9 | |
12 | Oxford United | LWLDWD | 0 | 8 | |
13 | Bristol City | WDWLLD | -4 | 8 | |
14 | Stoke City | DWWLLD | -5 | 8 | |
15 | Sheffield United | LLWLWD | +1 | 7 | |
16 | West Bromwich Albion | LWLLDW | -2 | 7 | |
17 | Sheffield Wednesday | DLLWDD | -2 | 6 | |
18 | Hull City | LDLWLD | -2 | 5 | |
19 | Norwich City | DLLLDW | -3 | 5 | |
20 | Watford | WLLLLD | -3 | 4 | |
21 | Middlesbrough | LLWLDL | -4 | 4 | |
22 | Cardiff City | DLLDDL | -5 | 3 | |
23 | Preston North End | DLLLLD | -4 | 2 | |
24 | Sunderland | DLLLLL | -6 | 1 |
Current streaks
Leeds United have won their last 6 league matches and are unbeaten in their last 10.
Burnley have won their last 5 league matches and are unbeaten in their last 33.
Portsmouth are unbeaten in their last 5 league matches.
Watford have not won in their last 5 league matches.
Blackburn Rovers are unbeaten in their last 6 league matches.
Preston North End have not won in their last 8 league matches.
Sunderland have lost their last 5 league matches and are without a win in their last 6.
Cardiff City have not won in their last 8 league matches.