Table
| # | Team | Pl | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Coventry City | 43 | +42 | 86 | |
| 2 | Ipswich Town | 41 | +29 | 75 | |
| 3 | Millwall | 42 | +9 | 73 | |
| 4 | Southampton | 42 | +23 | 72 | |
| 5 | Middlesbrough | 42 | +20 | 72 | |
| 6 | Hull City | 42 | +4 | 68 | |
| 7 | Wrexham | 42 | +3 | 64 | |
| 8 | Derby County | 42 | +8 | 63 | |
| 9 | Norwich City | 42 | +5 | 58 | |
| 10 | Bristol City | 42 | +1 | 58 | |
| 11 | Queens Park Rangers | 42 | -5 | 58 | |
| 12 | Watford | 42 | +1 | 57 | |
| 13 | Preston North End | 42 | -3 | 57 | |
| 14 | Swansea City | 42 | -4 | 57 | |
| 15 | Birmingham City | 42 | -1 | 56 | |
| 16 | Stoke City | 42 | +3 | 55 | |
| 17 | Sheffield United | 42 | 0 | 54 | |
| 18 | Charlton Athletic | 42 | -12 | 49 | |
| 19 | Blackburn Rovers | 44 | -15 | 49 | |
| 20 | Portsmouth | 42 | -14 | 48 | |
| 21 | West Bromwich Albion | 42 | -14 | 46 | |
| 22 | Oxford United | 42 | -13 | 44 | |
| 23 | Leicester City | 42 | -10 | 41 | |
| 24 | Sheffield Wednesday | 42 | -57 | -4 |
Form table (Last six games)
| # | Team | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Southampton | WWWWWW | +12 | 18 | |
| 2 | Queens Park Rangers | LWWWDD | +7 | 11 | |
| 3 | Ipswich Town | DWDWWL | +3 | 11 | |
| 4 | West Bromwich Albion | DWWDDD | +4 | 10 | |
| 5 | Norwich City | WLWDWL | +1 | 10 | |
| 6 | Coventry City | LWWDDD | +3 | 9 | |
| 7 | Derby County | LWWLWL | +1 | 9 | |
| 8 | Oxford United | WDLDDW | +1 | 9 | |
| 9 | Stoke City | DWLWLD | 0 | 8 | |
| 10 | Millwall | WLDWLD | 0 | 8 | |
| 11 | Hull City | WLWDDL | -1 | 8 | |
| 12 | Bristol City | LDLWWD | -1 | 8 | |
| 13 | Preston North End | LLWDDW | -2 | 8 | |
| 14 | Swansea City | WLLDDW | -3 | 8 | |
| 15 | Portsmouth | LLDDWW | -3 | 8 | |
| 16 | Birmingham City | WDLLLW | 0 | 7 | |
| 17 | Blackburn Rovers | DWDDLD | -2 | 7 | |
| 18 | Wrexham | WLWDLL | -5 | 7 | |
| 19 | Leicester City | WLDDDL | -1 | 6 | |
| 20 | Sheffield United | LDLDLW | -2 | 5 | |
| 21 | Charlton Athletic | WDLLDL | -2 | 5 | |
| 22 | Watford | LWDLDL | -3 | 5 | |
| 23 | Middlesbrough | LDDLDL | -3 | 3 | |
| 24 | Sheffield Wednesday | DLLLDD | -6 | 3 |
Current streaks
Southampton have won their last 6 league matches and are unbeaten in their last 15.
Coventry City are unbeaten in their last 5 league matches.
West Bromwich Albion are unbeaten in their last 7 league matches.
Queens Park Rangers are unbeaten in their last 5 league matches.
Sheffield Wednesday have not won in their last 36 league matches.
Charlton Athletic have not won in their last 5 league matches.
Leicester City have not won in their last 5 league matches.
Middlesbrough have not won in their last 6 league matches.
Next fixtures
| Saturday 18th Apr 2026 | ||
| 12:30 | Derby County - Oxford United | |
| 12:30 | Portsmouth - Leicester City | |
| 12:30 | Millwall - Queens Park Rangers | |
| 15:00 | Watford - Sheffield United | |
| 15:00 | Swansea City - Southampton | |
| 15:00 | Wrexham - Stoke City | |
| 15:00 | Bristol City - Norwich City | |
| 15:00 | Preston North End - West Bromwich Albion | |
| 15:00 | Hull City - Birmingham City | |
| 15:00 | Sheffield Wednesday - Charlton Athletic Longest Winless Run Sheffield Wednesday are winless in 36 league matches, the longest current run in the top four divisions. |
|
| Sunday 19th Apr 2026 | ||
| 12:00 | Ipswich Town - Middlesbrough | |
| Tuesday 21th Apr 2026 | ||
| 19:45 | Coventry City - Portsmouth | |
| 19:45 | Leicester City - Hull City | |
| 19:45 | Southampton - Bristol City | |
| 19:45 | Oxford United - Wrexham | |
| 19:45 | Norwich City - Derby County | |
| 19:45 | Stoke City - Millwall | |
| 19:45 | Queens Park Rangers - Swansea City | |
| 19:45 | West Bromwich Albion - Watford | |
| Wednesday 22th Apr 2026 | ||
| 19:45 | Birmingham City - Preston North End | |