Championship
Table
# | Team | Pl | GD | Pts | |
---|---|---|---|---|---|
1 | Sheffield United | 36 | +24 | 78 | |
2 | Leeds United | 36 | +49 | 76 | |
3 | Burnley | 36 | +39 | 74 | |
4 | Sunderland | 36 | +21 | 68 | |
5 | Coventry City | 36 | +6 | 56 | |
6 | West Bromwich Albion | 36 | +14 | 55 | |
7 | Bristol City | 36 | +7 | 53 | |
8 | Blackburn Rovers | 36 | +4 | 52 | |
9 | Middlesbrough | 36 | +8 | 50 | |
10 | Norwich City | 36 | +8 | 49 | |
11 | Watford | 36 | -4 | 49 | |
12 | Millwall | 36 | -1 | 48 | |
13 | Sheffield Wednesday | 36 | -6 | 48 | |
14 | Queens Park Rangers | 36 | -5 | 44 | |
15 | Swansea City | 36 | -8 | 44 | |
16 | Preston North End | 36 | -6 | 43 | |
17 | Portsmouth | 36 | -13 | 42 | |
18 | Oxford United | 36 | -16 | 39 | |
19 | Hull City | 36 | -9 | 37 | |
20 | Stoke City | 36 | -14 | 36 | |
21 | Cardiff City | 36 | -20 | 36 | |
22 | Derby County | 36 | -14 | 32 | |
23 | Luton Town | 36 | -27 | 31 | |
24 | Plymouth Argyle | 36 | -37 | 30 |
Form table Last six games
# | Team | Form | GD | Pts | |
---|---|---|---|---|---|
1 | Burnley | WWDWWW | +12 | 16 | |
2 | Sheffield United | WWWLWW | +4 | 15 | |
3 | Coventry City | LWWWWW | +3 | 15 | |
4 | Leeds United | WWWWDL | +8 | 13 | |
5 | Portsmouth | LWWWLW | +3 | 12 | |
6 | Bristol City | LWDWWD | +4 | 11 | |
7 | West Bromwich Albion | WLDWDW | +2 | 11 | |
8 | Sunderland | DWLLWW | +2 | 10 | |
9 | Swansea City | WLLWDW | +2 | 10 | |
10 | Hull City | LDWLWD | 0 | 8 | |
11 | Watford | DLWWDL | -2 | 8 | |
12 | Millwall | LDDWLW | -4 | 8 | |
13 | Norwich City | DLDWDD | +1 | 7 | |
14 | Blackburn Rovers | LWWLDL | -1 | 7 | |
15 | Queens Park Rangers | WLWLLL | +1 | 6 | |
16 | Preston North End | WDDLDL | -1 | 6 | |
17 | Middlesbrough | LLLWWL | -2 | 6 | |
18 | Sheffield Wednesday | LWLLLW | -3 | 6 | |
19 | Cardiff City | LDDWLL | -2 | 5 | |
20 | Plymouth Argyle | WLDDLL | -3 | 5 | |
21 | Derby County | DDLLLW | -5 | 5 | |
22 | Stoke City | LWLLDL | -5 | 4 | |
23 | Luton Town | LLDLWL | -8 | 4 | |
24 | Oxford United | LDLLLD | -6 | 2 |
Current streaks
Coventry City have won their last 5 league matches.
Burnley have won their last 3 league matches and are unbeaten in their last 23.
Oxford United have not won in their last 8 league matches.
Bristol City are unbeaten in their last 5 league matches.
Queens Park Rangers have lost their last 3 league matches.
Plymouth Argyle have not won in their last 5 league matches.
Preston North End have not won in their last 5 league matches.