Table
| # | Team | Pl | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Coventry City | 45 | +48 | 92 | |
| 2 | Ipswich Town | 44 | +30 | 80 | |
| 3 | Millwall | 45 | +13 | 80 | |
| 4 | Middlesbrough | 45 | +25 | 79 | |
| 5 | Southampton | 44 | +24 | 76 | |
| 6 | Wrexham | 45 | +4 | 70 | |
| 7 | Hull City | 45 | +3 | 70 | |
| 8 | Derby County | 45 | +9 | 69 | |
| 9 | Norwich City | 45 | +8 | 65 | |
| 10 | Birmingham City | 45 | +1 | 63 | |
| 11 | Swansea City | 45 | -4 | 61 | |
| 12 | Preston North End | 45 | -5 | 60 | |
| 13 | Bristol City | 45 | -2 | 59 | |
| 14 | Queens Park Rangers | 45 | -9 | 58 | |
| 15 | Sheffield United | 45 | -1 | 57 | |
| 16 | Watford | 45 | -8 | 57 | |
| 17 | Stoke City | 45 | -3 | 55 | |
| 18 | Portsmouth | 45 | -15 | 54 | |
| 19 | Charlton Athletic | 45 | -12 | 53 | |
| 20 | Blackburn Rovers | 45 | -13 | 52 | |
| 21 | West Bromwich Albion | 45 | -9 | 51 | |
| 22 | Oxford United | 45 | -12 | 47 | |
| 23 | Leicester City | 45 | -11 | 43 | |
| 24 | Sheffield Wednesday | 45 | -61 | -3 |
Form table (Last six games)
| # | Team | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Southampton | WWWWWD | +11 | 16 | |
| 2 | Portsmouth | DWWWLW | +2 | 13 | |
| 3 | Coventry City | WDDDWW | +7 | 12 | |
| 4 | Millwall | WLDWWD | +4 | 11 | |
| 5 | Norwich City | DWLWWD | +2 | 11 | |
| 6 | Ipswich Town | WWLDWD | +2 | 11 | |
| 7 | West Bromwich Albion | DDDWWD | +5 | 10 | |
| 8 | Birmingham City | LLWDWW | +2 | 10 | |
| 9 | Derby County | LWLWLW | +1 | 9 | |
| 10 | Swansea City | DDWLWD | +1 | 9 | |
| 11 | Blackburn Rovers | WDDLDW | 0 | 9 | |
| 12 | Middlesbrough | LDLDWW | +3 | 8 | |
| 13 | Oxford United | DDWLLW | +3 | 8 | |
| 14 | Preston North End | DDWLLW | -1 | 8 | |
| 15 | Bristol City | WWDLDL | -1 | 8 | |
| 16 | Sheffield United | DLWWLL | -1 | 7 | |
| 17 | Wrexham | DLLWWL | -5 | 7 | |
| 18 | Charlton Athletic | LDLDLW | -2 | 5 | |
| 19 | Queens Park Rangers | WDDLLL | -3 | 5 | |
| 20 | Hull City | DDLDDL | -2 | 4 | |
| 21 | Leicester City | DDLLDD | -2 | 4 | |
| 22 | Stoke City | WLDLLL | -6 | 4 | |
| 23 | Sheffield Wednesday | LDDDLL | -6 | 3 | |
| 24 | Watford | LDLLLL | -12 | 1 |
Current streaks
Coventry City are unbeaten in their last 7 league matches.
Leicester City have not won in their last 8 league matches.
Southampton are unbeaten in their last 17 league matches.
West Bromwich Albion are unbeaten in their last 10 league matches.
Watford have lost their last 4 league matches and are without a win in their last 7.
Queens Park Rangers have lost their last 3 league matches and are without a win in their last 5.
Stoke City have lost their last 3 league matches and are without a win in their last 5.
Sheffield Wednesday have not won in their last 39 league matches.
Hull City have not won in their last 6 league matches.
Next fixtures
| Tuesday 28th Apr 2026 | ||
| 19:45 | Southampton - Ipswich Town | |
| Saturday 2th May 2026 | ||
| 12:30 | Blackburn Rovers - Leicester City | |
| 12:30 | Bristol City - Stoke City | |
| 12:30 | Derby County - Sheffield United | |
| 12:30 | Hull City - Norwich City | |
| 12:30 | Ipswich Town - Queens Park Rangers | |
| 12:30 | Millwall - Oxford United | |
| 12:30 | Portsmouth - Birmingham City | |
| 12:30 | Preston North End - Southampton | |
| 12:30 | Sheffield Wednesday - West Bromwich Albion Longest Winless Run Sheffield Wednesday are winless in 39 league matches, the longest current run in the top four divisions. |
|
| 12:30 | Swansea City - Charlton Athletic | |
| 12:30 | Watford - Coventry City | |
| 12:30 | Wrexham - Middlesbrough | |