Table
| # | Team | Pl | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Coventry City | 42 | +42 | 85 | |
| 2 | Ipswich Town | 40 | +31 | 75 | |
| 3 | Millwall | 42 | +9 | 73 | |
| 4 | Middlesbrough | 42 | +20 | 72 | |
| 5 | Southampton | 41 | +20 | 69 | |
| 6 | Hull City | 42 | +4 | 68 | |
| 7 | Wrexham | 42 | +3 | 64 | |
| 8 | Derby County | 42 | +8 | 63 | |
| 9 | Norwich City | 42 | +5 | 58 | |
| 10 | Bristol City | 42 | +1 | 58 | |
| 11 | Queens Park Rangers | 42 | -5 | 58 | |
| 12 | Watford | 42 | +1 | 57 | |
| 13 | Preston North End | 42 | -3 | 57 | |
| 14 | Swansea City | 42 | -4 | 57 | |
| 15 | Birmingham City | 42 | -1 | 56 | |
| 16 | Stoke City | 42 | +3 | 55 | |
| 17 | Sheffield United | 42 | 0 | 54 | |
| 18 | Charlton Athletic | 42 | -12 | 49 | |
| 19 | Blackburn Rovers | 42 | -12 | 48 | |
| 20 | West Bromwich Albion | 42 | -14 | 46 | |
| 21 | Portsmouth | 41 | -16 | 45 | |
| 22 | Oxford United | 42 | -13 | 44 | |
| 23 | Leicester City | 42 | -10 | 41 | |
| 24 | Sheffield Wednesday | 42 | -57 | -4 |
Form table (Last six games)
| # | Team | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Southampton | DWWWWW | +9 | 16 | |
| 2 | Ipswich Town | DDWDWW | +5 | 12 | |
| 3 | Queens Park Rangers | LWWWDD | +7 | 11 | |
| 4 | Coventry City | WLWWDD | +6 | 11 | |
| 5 | West Bromwich Albion | DWWDDD | +4 | 10 | |
| 6 | Norwich City | WLWDWL | +1 | 10 | |
| 7 | Derby County | LWWLWL | +1 | 9 | |
| 8 | Oxford United | WDLDDW | +1 | 9 | |
| 9 | Blackburn Rovers | LWDWDD | +1 | 9 | |
| 10 | Stoke City | DWLWLD | 0 | 8 | |
| 11 | Millwall | WLDWLD | 0 | 8 | |
| 12 | Hull City | WLWDDL | -1 | 8 | |
| 13 | Bristol City | LDLWWD | -1 | 8 | |
| 14 | Preston North End | LLWDDW | -2 | 8 | |
| 15 | Swansea City | WLLDDW | -3 | 8 | |
| 16 | Birmingham City | WDLLLW | 0 | 7 | |
| 17 | Wrexham | WLWDLL | -5 | 7 | |
| 18 | Leicester City | WLDDDL | -1 | 6 | |
| 19 | Sheffield United | LDLDLW | -2 | 5 | |
| 20 | Charlton Athletic | WDLLDL | -2 | 5 | |
| 21 | Watford | LWDLDL | -3 | 5 | |
| 22 | Portsmouth | LLLDDW | -6 | 5 | |
| 23 | Middlesbrough | LDDLDL | -3 | 3 | |
| 24 | Sheffield Wednesday | DLLLDD | -6 | 3 |
Current streaks
Southampton have won their last 5 league matches and are unbeaten in their last 14.
Ipswich Town are unbeaten in their last 9 league matches.
West Bromwich Albion are unbeaten in their last 7 league matches.
Blackburn Rovers are unbeaten in their last 5 league matches.
Queens Park Rangers are unbeaten in their last 5 league matches.
Sheffield Wednesday have not won in their last 36 league matches.
Charlton Athletic have not won in their last 5 league matches.
Leicester City have not won in their last 5 league matches.
Middlesbrough have not won in their last 6 league matches.
Next fixtures
| Tuesday 14th Apr 2026 | ||
| 20:00 | Southampton - Blackburn Rovers | |
| 20:00 | Portsmouth - Ipswich Town | |
| Friday 17th Apr 2026 | ||
| 20:00 | Blackburn Rovers - Coventry City | |
| Saturday 18th Apr 2026 | ||
| 12:30 | Derby County - Oxford United | |
| 12:30 | Millwall - Queens Park Rangers | |
| 12:30 | Portsmouth - Leicester City | |
| 15:00 | Bristol City - Norwich City | |
| 15:00 | Sheffield Wednesday - Charlton Athletic Longest Winless Run Sheffield Wednesday are winless in 36 league matches, the longest current run in the top four divisions. |
|
| 15:00 | Preston North End - West Bromwich Albion | |
| 15:00 | Wrexham - Stoke City | |
| 15:00 | Hull City - Birmingham City | |
| 15:00 | Watford - Sheffield United | |
| 15:00 | Swansea City - Southampton | |
| Sunday 19th Apr 2026 | ||
| 12:00 | Ipswich Town - Middlesbrough | |
| Tuesday 21th Apr 2026 | ||
| 19:45 | Stoke City - Millwall | |
| 19:45 | Oxford United - Wrexham | |
| 19:45 | Norwich City - Derby County | |
| 19:45 | Coventry City - Portsmouth | |
| 19:45 | Queens Park Rangers - Swansea City | |
| 19:45 | Southampton - Bristol City | |