Footballrates.com is a site dedicated to results, stats and trivia about English football.
Latest pages added
All-Time League Tables
Teams that have stayed longest in their current division
Longest serving managers
Latest pages added
Longest current unbeaten run
Burnley | CH | 29 |
Gillingham | L2 | 8 |
Birmingham City | L1 | 7 |
Wrexham | L1 | 6 |
Arsenal | PL | 6 |
Longest current winless run
Shrewsbury Town | L1 | 13 |
Walsall | L2 | 10 |
Leicester City | PL | 9 |
Southampton | PL | 8 |
Bournemouth | PL | 6 |
Current runs
Leicester City have lost 8 consecutive home games in the league for the first time in their history.
Ipswich Town have lost 6 consecutive home games in the league for the first time since the 1963/64 season.
Burnley are unbeaten in 29 league games for the first time since the 1920/21 season.
Birmingham City have won 10 consecutive home games in the league for the first time since the 1920/21 season.
Morecambe have lost 9 consecutive away games in the league for the first time in their history.
Premier League 2024/25
Leader | Liverpool |
Best form | Aston Villa |
Most goals scored | Liverpool (72) |
Most goals conceded | Southampton (77) |
Longest current unbeaten run | Arsenal (6) |
Longest current winless run | Leicester City (9) |
Championship 2024/25
Leader | Leeds United |
Best form | Burnley |
Most goals scored | Leeds United (82) |
Most goals conceded | Plymouth Argyle (82) |
Longest current unbeaten run | Burnley (29) |
Longest current winless run | Sheffield Wednesday (5) |
League One 2024/25
Leader | Birmingham City |
Best form | Birmingham City |
Most goals scored | Birmingham City (73) |
Most goals conceded | Crawley Town (81) |
Longest current unbeaten run | Birmingham City (7) |
Longest current winless run | Shrewsbury Town (13) |
League Two 2024/25
Leader | Port Vale |
Best form | Port Vale |
Most goals scored | Walsall (72) |
Most goals conceded | Newport County (70) |
Longest current unbeaten run | Gillingham (8) |
Longest current winless run | Walsall (10) |
All-Time League Table
# | Team | Played | Won | Drawn | Lost | GD | Points |
---|---|---|---|---|---|---|---|
1 | Manchester United | 4815 | 2322 | 1149 | 1344 | +2244 | 6751 |
2 | Liverpool | 4783 | 2324 | 1160 | 1299 | +2533 | 6735 |
3 | Arsenal | 4784 | 2227 | 1177 | 1380 | +2123 | 6533 |
4 | Manchester City | 4858 | 2116 | 1134 | 1608 | +1477 | 6198 |
5 | Preston North End | 5232 | 2021 | 1350 | 1861 | +390 | 6155 |
English Football Books (Amazon Ads)
How to Win the Premier League
The Sunday Times Bestselling Inside Story of Football's Data Revolution
By: Ian Graham
How to Be a Football Manager
Enter the hilarious and crazy world of the gaffer
by Ian Holloway
Bring on United
Unforgettable exclusive interviews with eleven Manchester United legends
by Andy Mitten
The Sunday Times Bestselling Inside Story of Football's Data Revolution
By: Ian Graham
How to Be a Football Manager
Enter the hilarious and crazy world of the gaffer
by Ian Holloway
Bring on United
Unforgettable exclusive interviews with eleven Manchester United legends
by Andy Mitten
Upcoming fixtures
Sun 13th Apr | 13:00 | PL | Liverpool-West Ham United |
Sun 13th Apr | 13:00 | PL | Chelsea-Ipswich Town |
Sun 13th Apr | 13:00 | PL | Wolverhampton Wanderers-Tottenham Hotspur |
Sun 13th Apr | 15:30 | PL | Newcastle United-Manchester United |
Mon 14th Apr | 19:00 | PL | Bournemouth-Fulham |
Mon 14th Apr | 19:00 | CH | Hull City-Coventry City |
Tue 15th Apr | 18:45 | L2 | Salford City-Doncaster Rovers |
Wed 16th Apr | 18:30 | PL | Newcastle United-Crystal Palace |
Thu 17th Apr | 19:00 | L2 | Bradford City-Notts County |
Fri 18th Apr | 11:30 | CH | Derby County-Luton Town |
Fri 18th Apr | 12:00 | L1 | Exeter City-Burton Albion |
Fri 18th Apr | 14:00 | CH | Bristol City-Sunderland |
Fri 18th Apr | 14:00 | CH | Watford-Burnley |
Fri 18th Apr | 14:00 | CH | Blackburn Rovers-Millwall |
Fri 18th Apr | 14:00 | CH | Stoke City-Sheffield Wednesday |
Fri 18th Apr | 14:00 | CH | Norwich City-Portsmouth |
Fri 18th Apr | 14:00 | CH | Swansea City-Hull City |
Fri 18th Apr | 14:00 | CH | Preston North End-Queens Park Rangers |
Fri 18th Apr | 14:00 | CH | Coventry City-West Bromwich Albion |
Fri 18th Apr | 14:00 | CH | Middlesbrough-Plymouth Argyle |
Matches played (Season 2024/25)
Premier League |
|
83% (314 of 380) |
Championship |
|
91% (503 of 552) |
League One |
|
91% (500 of 552) |
League Two |
|
91% (503 of 552) |
Goals per match (Season 2024/25)
Premier League |
|
2.95 |
Championship |
|
2.42 |
League One |
|
2.54 |
League Two |
|
2.51 |