Run-in
This list ranks Premier League teams' remaining fixtures by difficulty, from easiest to toughest, based on their remaining opponents' average points per game (home or away).| Rank | Team | Pos | Opponent PPG | |
|---|---|---|---|---|
| 1 | Manchester United | 8 | 1.28 | |
| 2 | Arsenal | 1 | 1.30 | |
| 3 | Manchester City | 2 | 1.33 | |
| 4 | Liverpool | 3 | 1.35 | |
| 5 | West Ham United | 18 | 1.37 | |
| 6 | Nottingham Forest | 19 | 1.39 | |
| 7 | Fulham | 14 | 1.39 | |
| 8 | Everton | 15 | 1.40 | |
| 9 | Brentford | 12 | 1.40 | |
| 10 | Brighton and Hove Albion | 10 | 1.41 | |
| 11 | Tottenham Hotspur | 5 | 1.41 | |
| 12 | Aston Villa | 11 | 1.41 | |
| 13 | Leeds United | 16 | 1.42 | |
| 14 | Crystal Palace | 9 | 1.43 | |
| 15 | Newcastle United | 13 | 1.44 | |
| 16 | Burnley | 17 | 1.44 | |
| 17 | Sunderland | 7 | 1.44 | |
| 18 | Chelsea | 6 | 1.47 | |
| 19 | Bournemouth | 4 | 1.47 | |
| 20 | Wolverhampton Wanderers | 20 | 1.49 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season