Run-in
This list ranks Premier League teams' remaining fixtures by difficulty, from easiest to toughest, based on their remaining opponents' average league positions.| Rank | Team | Pos | Pos | |
|---|---|---|---|---|
| 1 | Liverpool | 6 | 11.27 | |
| 2 | Manchester City | 2 | 11.18 | |
| 3 | Crystal Palace | 5 | 11.14 | |
| 4 | Arsenal | 1 | 11.05 | |
| 5 | Sunderland | 7 | 10.95 | |
| 6 | Brentford | 14 | 10.91 | |
| 7 | Manchester United | 8 | 10.83 | |
| 8 | Fulham | 13 | 10.77 | |
| 9 | Everton | 9 | 10.68 | |
| 10 | Aston Villa | 3 | 10.68 | |
| 11 | Wolverhampton Wanderers | 20 | 10.36 | |
| 12 | West Ham United | 18 | 10.32 | |
| 13 | Brighton and Hove Albion | 10 | 10.32 | |
| 14 | Bournemouth | 15 | 10.30 | |
| 15 | Burnley | 19 | 10.23 | |
| 16 | Chelsea | 4 | 10.14 | |
| 17 | Tottenham Hotspur | 11 | 9.86 | |
| 18 | Newcastle United | 12 | 9.77 | |
| 19 | Leeds United | 17 | 9.68 | |
| 20 | Nottingham Forest | 16 | 9.64 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship