Run-in
This list ranks Premier League teams' remaining fixtures by difficulty, from easiest to toughest, based on their remaining opponents' average league positions.| Rank | Team | Pos | Pos | |
|---|---|---|---|---|
| 1 | Liverpool | 3 | 11.32 | |
| 2 | Manchester United | 8 | 11.21 | |
| 3 | Manchester City | 2 | 11.14 | |
| 4 | Crystal Palace | 9 | 11.00 | |
| 5 | Aston Villa | 11 | 10.82 | |
| 6 | Chelsea | 7 | 10.79 | |
| 7 | Brentford | 12 | 10.71 | |
| 8 | Arsenal | 1 | 10.64 | |
| 9 | Bournemouth | 5 | 10.61 | |
| 10 | Burnley | 17 | 10.57 | |
| 11 | Brighton and Hove Albion | 10 | 10.50 | |
| 12 | Everton | 14 | 10.46 | |
| 13 | Nottingham Forest | 19 | 10.29 | |
| 14 | Tottenham Hotspur | 6 | 10.29 | |
| 15 | Fulham | 15 | 10.25 | |
| 16 | West Ham United | 18 | 10.11 | |
| 17 | Wolverhampton Wanderers | 20 | 9.93 | |
| 18 | Sunderland | 4 | 9.89 | |
| 19 | Newcastle United | 13 | 9.86 | |
| 20 | Leeds United | 16 | 9.61 | 
 More stats
  View All - Longest current stayTeams that have stayed longest in their current division.
 - Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
 - Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
 - Average league positionsTable calculated using each club's all-time average position in the English football pyramid
 - Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season