Run-in
This list ranks Championship teams' remaining fixtures by difficulty, from easiest to toughest, based on their remaining opponents' average league positions.| Rank | Team | Pos | Pos | |
|---|---|---|---|---|
| 1 | Queens Park Rangers | 13 | 13.27 | |
| 2 | Millwall | 4 | 13.18 | |
| 3 | Preston North End | 6 | 12.94 | |
| 4 | Norwich City | 23 | 12.85 | |
| 5 | Birmingham City | 11 | 12.76 | |
| 6 | Charlton Athletic | 8 | 12.67 | |
| 7 | Watford | 10 | 12.64 | |
| 8 | Sheffield Wednesday | 24 | 12.55 | |
| 9 | Sheffield United | 22 | 12.55 | |
| 10 | Hull City | 7 | 12.48 | |
| 11 | Middlesbrough | 2 | 12.45 | |
| 12 | Leicester City | 14 | 12.45 | |
| 13 | West Bromwich Albion | 12 | 12.42 | |
| 14 | Derby County | 17 | 12.42 | |
| 15 | Ipswich Town | 9 | 12.41 | |
| 16 | Bristol City | 5 | 12.36 | |
| 17 | Stoke City | 3 | 12.36 | |
| 18 | Wrexham | 15 | 12.33 | |
| 19 | Southampton | 21 | 12.33 | |
| 20 | Portsmouth | 20 | 12.30 | |
| 21 | Coventry City | 1 | 12.21 | |
| 22 | Blackburn Rovers | 19 | 12.18 | |
| 23 | Oxford United | 18 | 12.15 | |
| 24 | Swansea City | 16 | 11.82 | 
 More stats
  View All - Longest current stayTeams that have stayed longest in their current division.
 - Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
 - Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
 - Average league positionsTable calculated using each club's all-time average position in the English football pyramid
 - Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season