Run-in
This list ranks League One teams' remaining fixtures by difficulty, from easiest to toughest, based on their remaining opponents' average league positions.| Rank | Team | Pos | Pos | |
|---|---|---|---|---|
| 1 | Bradford City | 2 | 13.75 | |
| 2 | Rotherham United | 15 | 13.36 | |
| 3 | Leyton Orient | 14 | 13.03 | |
| 4 | Reading | 19 | 12.94 | |
| 5 | Luton Town | 10 | 12.79 | |
| 6 | Stevenage | 4 | 12.76 | |
| 7 | Burton Albion | 20 | 12.76 | |
| 8 | Cardiff City | 3 | 12.73 | |
| 9 | Lincoln City | 5 | 12.72 | |
| 10 | AFC Wimbledon | 6 | 12.53 | |
| 11 | Wycombe Wanderers | 17 | 12.50 | |
| 12 | Bolton Wanderers | 7 | 12.50 | |
| 13 | Blackpool | 23 | 12.47 | |
| 14 | Wigan Athletic | 13 | 12.47 | |
| 15 | Port Vale | 21 | 12.44 | |
| 16 | Huddersfield Town | 9 | 12.42 | |
| 17 | Stockport County | 1 | 12.34 | |
| 18 | Plymouth Argyle | 22 | 12.28 | |
| 19 | Doncaster Rovers | 12 | 12.12 | |
| 20 | Northampton Town | 16 | 12.12 | |
| 21 | Peterborough United | 24 | 11.88 | |
| 22 | Mansfield Town | 8 | 11.59 | |
| 23 | Barnsley | 11 | 11.56 | |
| 24 | Exeter City | 18 | 11.50 | 
 More stats
  View All - Longest current stayTeams that have stayed longest in their current division.
 - Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
 - Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
 - Average league positionsTable calculated using each club's all-time average position in the English football pyramid
 - Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season