| Rank | Team | Level | Avg. Att. |
|---|---|---|---|
| 1 | Manchester United | PL | 73,971 |
| 2 | West Ham United | PL | 62,454 |
| 3 | Tottenham Hotspur | PL | 60,952 |
| 4 | Liverpool | PL | 60,393 |
| 5 | Arsenal | PL | 60,214 |
| 6 | Manchester City | PL | 52,241 |
| 7 | Everton | PL | 52,107 |
| 8 | Newcastle United | PL | 52,103 |
| 9 | Sunderland | PL | 46,729 |
| 10 | Aston Villa | PL | 41,918 |
| 11 | Chelsea | PL | 39,610 |
| 12 | Leeds United | PL | 36,684 |
| 13 | Brighton and Hove Albion | PL | 31,360 |
| 14 | Nottingham Forest | PL | 30,391 |
| 15 | Coventry City | CH | 30,290 |
| 16 | Wolverhampton Wanderers | PL | 29,898 |
| 17 | Derby County | CH | 28,911 |
| 18 | Leicester City | CH | 28,907 |
| 19 | Southampton | CH | 28,444 |
| 20 | Ipswich Town | CH | 28,303 |
| 21 | Sheffield United | CH | 27,676 |
| 22 | Middlesbrough | CH | 27,230 |
| 23 | Fulham | PL | 27,189 |
| 24 | Birmingham City | CH | 27,188 |
| 25 | Norwich City | CH | 25,886 |
| 26 | Crystal Palace | PL | 24,907 |
| 27 | Stoke City | CH | 23,698 |
| 28 | West Bromwich Albion | CH | 23,605 |
| 29 | Bristol City | CH | 23,278 |
| 30 | Sheffield Wednesday | CH | 23,199 |
| 31 | Bolton Wanderers | L1 | 21,692 |
| 32 | Hull City | CH | 21,400 |
| 33 | Burnley | PL | 20,990 |
| 34 | Bradford City | L1 | 20,444 |
| 35 | Portsmouth | CH | 20,120 |
| 36 | Charlton Athletic | CH | 20,066 |
| 37 | Cardiff City | L1 | 19,564 |
| 38 | Watford | CH | 18,613 |
| 39 | Huddersfield Town | L1 | 17,449 |
| 40 | Millwall | CH | 17,135 |
| 41 | Brentford | PL | 17,127 |
| 42 | Preston North End | CH | 16,813 |
| 43 | Swansea City | CH | 16,786 |
| 44 | Queens Park Rangers | CH | 16,675 |
| 45 | Plymouth Argyle | L1 | 15,695 |
| 46 | Blackburn Rovers | CH | 14,830 |
| 47 | Reading | L1 | 12,194 |
| 48 | Bournemouth | PL | 11,172 |
| 49 | Barnsley | L1 | 11,144 |
| 50 | Oxford United | CH | 11,080 |
| 51 | Luton Town | L1 | 11,039 |
| 52 | Wrexham | CH | 10,664 |
| 53 | Notts County | L2 | 10,432 |
| 54 | Blackpool | L1 | 10,035 |
| 55 | Wigan Athletic | L1 | 9,978 |
| 56 | Stockport County | L1 | 9,440 |
| 57 | Lincoln City | L1 | 9,431 |
| 58 | Doncaster Rovers | L1 | 9,073 |
| 59 | MK Dons | L2 | 8,563 |
| 60 | Rotherham United | L1 | 8,519 |
| 61 | Swindon Town | L2 | 8,434 |
| 62 | AFC Wimbledon | L1 | 8,394 |
| 63 | Peterborough United | L1 | 8,389 |
| 64 | Leyton Orient | L1 | 8,278 |
| 65 | Chesterfield | L2 | 8,143 |
| 66 | Southend United | NL | 8,103 |
| 67 | Bristol Rovers | L2 | 8,051 |
| 68 | Mansfield Town | L1 | 8,042 |
| 69 | Oldham Athletic | L2 | 7,538 |
| 70 | Carlisle United | NL | 7,340 |
| 71 | Port Vale | L1 | 7,257 |
| 72 | Tranmere Rovers | L2 | 6,871 |
| 73 | York City | NL | 6,663 |
| 74 | Exeter City | L1 | 6,655 |
| 75 | Cambridge United | L2 | 6,600 |
| 76 | Northampton Town | L1 | 6,543 |
| 77 | Grimsby Town | L2 | 6,537 |
| 78 | Walsall | L2 | 6,356 |
| 79 | Gillingham | L2 | 6,083 |
| 80 | Shrewsbury Town | L2 | 5,659 |
| 81 | Crewe Alexandra | L2 | 5,563 |
| 82 | Wycombe Wanderers | L1 | 5,550 |
| 83 | Colchester United | L2 | 5,177 |
| 84 | Scunthorpe United | NL | 4,694 |
| 85 | Newport County | L2 | 4,317 |
| 86 | Stevenage | L1 | 4,237 |
| 87 | Burton Albion | L1 | 3,995 |
| 88 | Cheltenham Town | L2 | 3,988 |
| 89 | Bromley FC | L2 | 3,965 |
| 90 | Hartlepool United | NL | 3,771 |
| 91 | Crawley Town | L2 | 3,648 |
| 92 | Torquay United | 6th | 3,453 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2025/26 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship