| Rank | Team | Level | Avg. Att. |
|---|---|---|---|
| 93 | Macclesfield FC | 6th | 3,138 |
| 94 | Rochdale | NL | 3,056 |
| 95 | Harrogate Town | L2 | 3,054 |
| 96 | Salford City | L2 | 2,987 |
| 97 | Yeovil Town | NL | 2,961 |
| 98 | Morecambe | NL | 2,930 |
| 99 | Barnet | L2 | 2,848 |
| 100 | Fleetwood Town | L2 | 2,818 |
| 101 | Barrow | L2 | 2,809 |
| 102 | Woking | NL | 2,702 |
| 103 | Kidderminster Harriers | 6th | 2,669 |
| 104 | Hereford | 6th | 2,616 |
| 105 | Sutton United | NL | 2,421 |
| 106 | Eastleigh | NL | 2,392 |
| 107 | Worthing FC | 6th | 2,328 |
| 108 | Chester | 6th | 2,319 |
| 109 | Aldershot Town | NL | 2,313 |
| 110 | Accrington Stanley | L2 | 2,259 |
| 111 | Dulwich Hamlet | 7th | 2,226 |
| 112 | Truro City | NL | 2,218 |
| 113 | Maidstone United | 6th | 2,128 |
| 114 | Forest Green Rovers | NL | 2,026 |
| 115 | South Shields FC | 6th | 2,008 |
| 116 | Hednesford Town | 7th | 1,966 |
| 117 | Boston United | NL | 1,964 |
| 118 | Altrincham | NL | 1,956 |
| 119 | FC United of Manchester | 7th | 1,874 |
| 120 | Dorking Wanderers | 6th | 1,681 |
| 121 | Chelmsford City | 6th | 1,624 |
| 122 | Dagenham & Redbridge | 6th | 1,620 |
| 123 | FC Halifax Town | NL | 1,580 |
| 124 | Wealdstone | NL | 1,467 |
| 125 | Chatham Town | 7th | 1,443 |
| 126 | Merthyr Town | 6th | 1,442 |
| 127 | AFC Totton | 6th | 1,418 |
| 128 | Darlington | 6th | 1,413 |
| 129 | AFC Telford United | 6th | 1,397 |
| 130 | Ebbsfleet United | 6th | 1,368 |
| 131 | Southport | 6th | 1,349 |
| 132 | Horsham FC | 6th | 1,346 |
| 133 | Halesowen Town | 7th | 1,339 |
| 134 | Folkestone Invicta | 7th | 1,328 |
| 135 | Maidenhead United | 6th | 1,279 |
| 136 | Spennymoor Town | 6th | 1,252 |
| 137 | Marine AFC | 6th | 1,247 |
| 138 | Ramsgate FC | 7th | 1,234 |
| 139 | Dover Athletic | 6th | 1,223 |
| 140 | St. Albans City | 7th | 1,212 |
| 141 | Gloucester City | 7th | 1,204 |
| 142 | Boreham Wood | NL | 1,201 |
| 143 | Tamworth FC | NL | 1,195 |
| 144 | Chorley | 6th | 1,178 |
| 145 | Tonbridge Angels | 6th | 1,175 |
| 146 | Solihull Moors | NL | 1,146 |
| 147 | Bath City | 6th | 1,142 |
| 148 | Kings Lynn Town | 6th | 1,129 |
| 149 | Weston-super-Mare AFC | 6th | 1,111 |
| 150 | AFC Fylde | 6th | 1,105 |
| 151 | Braintree Town | NL | 1,094 |
| 152 | Gateshead | NL | 1,093 |
| 153 | Dartford | 7th | 1,068 |
| 154 | Kettering Town | 7th | 1,049 |
| 155 | Salisbury City FC | 6th | 1,045 |
| 156 | Hornchurch FC | 6th | 1,043 |
| 157 | Billericay Town | 7th | 1,039 |
| 158 | Brackley Town | NL | 1,034 |
| 159 | Weymouth | 7th | 989 |
| 160 | Eastbourne Borough | 6th | 959 |
| 161 | Bedford Town | 6th | 948 |
| 162 | Workington | 7th | 921 |
| 163 | Worcester City | 7th | 917 |
| 164 | Farnborough FC | 6th | 912 |
| 165 | Radcliffe FC | 6th | 910 |
| 166 | Gosport Borough | 7th | 906 |
| 167 | Buxton FC | 6th | 865 |
| 168 | Lewes FC | 7th | 846 |
| 169 | Chesham United | 6th | 838 |
| 170 | Scarborough Athletic | 6th | 836 |
| 171 | Burgess Hill Town | 7th | 825 |
| 172 | Slough Town | 6th | 824 |
| 173 | Warrington Town | 7th | 819 |
| 174 | Enfield Town | 6th | 815 |
| 175 | Poole Town | 7th | 812 |
| 176 | Walton & Hersham | 7th | 810 |
| 177 | Hampton & Richmond Borough | 6th | 807 |
| 178 | Farnham Town | 7th | 800 |
| 179 | Dorchester Town | 7th | 784 |
| 180 | Worksop Town | 6th | 783 |
| 181 | Wimborne Town | 7th | 777 |
| 182 | Bury Town | 7th | 776 |
| 183 | Havant & Waterlooville | 7th | 755 |
| 184 | Taunton Town | 7th | 737 |
| 185 | Hemel Hempstead Town | 6th | 724 |
| 185 | Stockton Town | 7th | 724 |
| 187 | Harborough Town | 7th | 718 |
| 188 | Welling United | 7th | 716 |
| 189 | Redditch United | 7th | 711 |
| 190 | Oxford City | 6th | 709 |
| 191 | Guiseley | 7th | 704 |
| 192 | Stratford Town | 7th | 701 |
| 193 | Chippenham Town | 6th | 680 |
| 194 | Lancaster City | 7th | 673 |
| 195 | Cray Wanderers | 7th | 672 |
| 196 | Stourbridge FC | 7th | 660 |
| 197 | Basingstoke Town | 7th | 650 |
| 197 | Hebburn Town | 7th | 650 |
| 199 | Bromsgrove Sporting | 7th | 648 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2025/26 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship