Rank | Team | Level | Avg. Att. |
---|---|---|---|
1 | Manchester United | PL | 73,534 |
2 | West Ham United | PL | 62,569 |
3 | Tottenham Hotspur | PL | 61,459 |
4 | Arsenal | PL | 60,236 |
5 | Liverpool | PL | 55,799 |
6 | Manchester City | PL | 53,280 |
7 | Newcastle United | PL | 52,153 |
8 | Aston Villa | PL | 41,981 |
9 | Sunderland | CH | 41,158 |
10 | Chelsea | PL | 39,576 |
11 | Everton | PL | 39,042 |
12 | Leeds United | CH | 35,989 |
13 | Brighton and Hove Albion | PL | 32,069 |
14 | Leicester City | CH | 31,238 |
15 | Wolverhampton Wanderers | PL | 31,027 |
16 | Sheffield United | PL | 29,991 |
17 | Nottingham Forest | PL | 29,386 |
18 | Southampton | CH | 29,373 |
19 | Ipswich Town | CH | 28,845 |
20 | Derby County | L1 | 27,278 |
21 | Middlesbrough | CH | 26,905 |
22 | Sheffield Wednesday | CH | 26,762 |
23 | Norwich City | CH | 26,077 |
24 | Coventry City | CH | 25,468 |
25 | Crystal Palace | PL | 24,950 |
26 | West Bromwich Albion | CH | 24,481 |
27 | Fulham | PL | 24,301 |
28 | Stoke City | CH | 22,742 |
29 | Bristol City | CH | 22,550 |
30 | Hull City | CH | 21,980 |
31 | Cardiff City | CH | 21,213 |
32 | Birmingham City | CH | 21,180 |
33 | Burnley | PL | 21,153 |
34 | Bolton Wanderers | L1 | 21,080 |
35 | Huddersfield Town | CH | 19,418 |
36 | Portsmouth | L1 | 18,953 |
37 | Watford | CH | 18,876 |
38 | Bradford City | L2 | 17,439 |
39 | Brentford | PL | 17,082 |
40 | Preston North End | CH | 16,720 |
41 | Queens Park Rangers | CH | 16,718 |
42 | Swansea City | CH | 16,574 |
43 | Millwall | CH | 16,540 |
44 | Plymouth Argyle | CH | 16,507 |
45 | Blackburn Rovers | CH | 15,583 |
46 | Charlton Athletic | L1 | 13,481 |
47 | Reading | L1 | 13,159 |
48 | Barnsley | L1 | 12,681 |
49 | Luton Town | PL | 11,244 |
50 | Wrexham | L2 | 11,210 |
51 | Bournemouth | PL | 11,108 |
52 | Notts County | L2 | 10,905 |
53 | Rotherham United | CH | 10,674 |
54 | Blackpool | L1 | 10,667 |
55 | Wigan Athletic | L1 | 10,442 |
56 | Stockport County | L2 | 9,331 |
57 | Peterborough United | L1 | 9,078 |
58 | Oxford United | L1 | 9,021 |
59 | Swindon Town | L2 | 8,483 |
60 | Lincoln City | L1 | 8,424 |
61 | Bristol Rovers | L1 | 8,190 |
62 | Leyton Orient | L1 | 8,172 |
63 | Carlisle United | L1 | 8,000 |
64 | AFC Wimbledon | L2 | 7,893 |
64 | Chesterfield | NL | 7,893 |
66 | Mansfield Town | L2 | 7,296 |
67 | Doncaster Rovers | L2 | 7,090 |
68 | Oldham Athletic | NL | 6,924 |
69 | MK Dons | L2 | 6,855 |
70 | Northampton Town | L1 | 6,842 |
71 | Exeter City | L1 | 6,800 |
72 | Cambridge United | L1 | 6,679 |
73 | Port Vale | L1 | 6,600 |
74 | Southend United | NL | 6,493 |
75 | Shrewsbury Town | L1 | 6,361 |
76 | Grimsby Town | L2 | 6,354 |
77 | Gillingham | L2 | 6,263 |
77 | Tranmere Rovers | L2 | 6,263 |
79 | Walsall | L2 | 5,618 |
80 | Crewe Alexandra | L2 | 5,090 |
81 | Wycombe Wanderers | L1 | 4,980 |
82 | York City | NL | 4,854 |
83 | Stevenage | L1 | 4,835 |
84 | Cheltenham Town | L1 | 4,609 |
85 | Newport County | L2 | 4,336 |
86 | Colchester United | L2 | 4,177 |
87 | Hartlepool United | NL | 4,156 |
88 | Scunthorpe United | 6th | 4,038 |
89 | Morecambe | L2 | 4,002 |
90 | Yeovil Town | 6th | 3,916 |
91 | Barrow | L2 | 3,804 |
92 | Crawley Town | L2 | 3,601 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season