| Rank | Team | Level | Avg. Att. |
|---|---|---|---|
| 93 | Fleetwood Town | warning'>L1 | 3,430 |
| 94 | Burton Albion | warning'>L1 | 3,419 |
| 95 | Sutton United | danger'>L2 | 3,286 |
| 96 | Macclesfield FC | dark'>7th | 3,211 |
| 97 | Salford City | danger'>L2 | 2,989 |
| 98 | Kidderminster Harriers | dark'>NL | 2,856 |
| 99 | Harrogate Town | danger'>L2 | 2,839 |
| 100 | Rochdale | dark'>NL | 2,735 |
| 101 | Accrington Stanley | danger'>L2 | 2,706 |
| 102 | Aldershot Town | dark'>NL | 2,684 |
| 103 | Woking | dark'>NL | 2,673 |
| 104 | Bromley FC | dark'>NL | 2,637 |
| 105 | Hereford | dark'>6th | 2,599 |
| 106 | Dulwich Hamlet | dark'>7th | 2,466 |
| 107 | Torquay United | dark'>6th | 2,446 |
| 108 | Forest Green Rovers | danger'>L2 | 2,413 |
| 109 | Altrincham | dark'>NL | 2,340 |
| 110 | South Shields FC | dark'>6th | 2,221 |
| 111 | Chester | dark'>6th | 2,200 |
| 112 | Maidstone United | dark'>6th | 2,131 |
| 113 | Eastleigh | dark'>NL | 2,096 |
| 114 | Dorking Wanderers | dark'>NL | 1,952 |
| 115 | FC Halifax Town | dark'>NL | 1,946 |
| 116 | Barnet | dark'>NL | 1,855 |
| 117 | St. Albans City | dark'>6th | 1,699 |
| 118 | Ebbsfleet United | dark'>NL | 1,693 |
| 119 | Boston United | dark'>6th | 1,692 |
| 120 | FC United of Manchester | dark'>7th | 1,681 |
| 121 | Scarborough Athletic | dark'>6th | 1,589 |
| 122 | Dagenham & Redbridge | dark'>NL | 1,562 |
| 123 | Chatham Town | dark'>7th | 1,541 |
| 124 | Wealdstone | dark'>NL | 1,532 |
| 125 | Bath City | dark'>6th | 1,494 |
| 126 | Darlington | dark'>6th | 1,475 |
| 127 | Maidenhead United | dark'>NL | 1,452 |
| 128 | Worthing FC | dark'>6th | 1,432 |
| 129 | Solihull Moors | dark'>NL | 1,426 |
| 130 | Tamworth FC | dark'>6th | 1,415 |
| 131 | AFC Fylde | dark'>NL | 1,403 |
| 132 | Eastbourne Borough | dark'>6th | 1,381 |
| 133 | Hastings United | dark'>7th | 1,311 |
| 134 | Spennymoor Town | dark'>6th | 1,254 |
| 135 | Radcliffe FC | dark'>7th | 1,253 |
| 136 | AFC Totton | dark'>7th | 1,245 |
| 137 | Marine AFC | dark'>7th | 1,224 |
| 138 | Boreham Wood | dark'>NL | 1,216 |
| 139 | Gateshead | dark'>NL | 1,206 |
| 140 | Warrington Town | dark'>6th | 1,183 |
| 141 | Weymouth | dark'>6th | 1,159 |
| 142 | Tonbridge Angels | dark'>6th | 1,145 |
| 143 | AFC Telford United | dark'>7th | 1,137 |
| 144 | Halesowen Town | dark'>7th | 1,121 |
| 145 | Weston-super-Mare AFC | dark'>6th | 1,090 |
| 146 | Chorley | dark'>6th | 1,079 |
| 147 | Southport | dark'>6th | 1,067 |
| 148 | Horsham FC | dark'>7th | 1,064 |
| 149 | Dartford | dark'>6th | 1,055 |
| 150 | Hampton & Richmond Borough | dark'>6th | 973 |
| 151 | Kings Lynn Town | dark'>6th | 952 |
| 152 | Lewes FC | dark'>7th | 944 |
| 153 | Oxford City | dark'>NL | 943 |
| 154 | Taunton Town | dark'>6th | 940 |
| 155 | Havant & Waterlooville | dark'>6th | 939 |
| 156 | Gloucester City | dark'>6th | 918 |
| 157 | Slough Town | dark'>6th | 914 |
| 158 | Chelmsford City | dark'>6th | 913 |
| 159 | Blyth Spartans | dark'>6th | 893 |
| 159 | Farnborough FC | dark'>6th | 893 |
| 161 | Billericay Town | dark'>7th | 891 |
| 162 | Gosport Borough | dark'>7th | 841 |
| 163 | Salisbury City FC | dark'>7th | 834 |
| 164 | Merthyr Town | dark'>7th | 829 |
| 165 | Braintree Town | dark'>6th | 801 |
| 166 | Bognor Regis Town | dark'>7th | 784 |
| 167 | Basingstoke Town | dark'>7th | 783 |
| 167 | Brackley Town | dark'>6th | 783 |
| 169 | Matlock Town | dark'>7th | 776 |
| 170 | Worksop Town | dark'>7th | 753 |
| 171 | Workington | dark'>7th | 742 |
| 172 | Buxton FC | dark'>6th | 739 |
| 173 | Stratford Town | dark'>7th | 735 |
| 174 | Hornchurch FC | dark'>7th | 733 |
| 175 | Welling United | dark'>6th | 723 |
| 176 | Chesham United | dark'>7th | 718 |
| 177 | Bromsgrove Sporting | dark'>7th | 717 |
| 177 | Ilkeston Town | dark'>7th | 717 |
| 179 | Chippenham Town | dark'>6th | 691 |
| 180 | Folkestone Invicta | dark'>7th | 686 |
| 181 | Kettering Town | dark'>7th | 684 |
| 182 | Hemel Hempstead Town | dark'>6th | 683 |
| 183 | Dover Athletic | dark'>6th | 681 |
| 184 | Farsley Celtic | dark'>6th | 662 |
| 185 | Guiseley | dark'>7th | 659 |
| 186 | Stourbridge FC | dark'>7th | 653 |
| 187 | Hyde United FC | dark'>7th | 651 |
| 188 | Stafford Rangers FC | dark'>7th | 640 |
| 189 | Enfield Town | dark'>7th | 637 |
| 190 | Banbury United | dark'>6th | 617 |
| 191 | Hitchin Town | dark'>7th | 608 |
| 192 | Redditch United | dark'>7th | 602 |
| 193 | Gainsborough Trinity | dark'>7th | 598 |
| 194 | Walton & Hersham | dark'>7th | 583 |
| 195 | Dorchester Town | dark'>7th | 577 |
| 196 | Leamington | dark'>7th | 572 |
| 197 | Alfreton Town | dark'>6th | 569 |
| 198 | Whitby Town | dark'>7th | 561 |
| 199 | Carshalton Athletic | dark'>7th | 540 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship