| Rank | Team | Level | Avg. Att. |
|---|---|---|---|
| 200 | Aveley FC | dark'>6th | 524 |
| 200 | Warrington Rylands | dark'>7th | 524 |
| 202 | Rushall Olympic | dark'>6th | 522 |
| 203 | Poole Town | dark'>7th | 516 |
| 204 | Haringey Borough | dark'>7th | 502 |
| 205 | Bradford Park Avenue | dark'>7th | 497 |
| 206 | Marske United | dark'>7th | 493 |
| 207 | Bishop's Stortford FC | dark'>6th | 491 |
| 208 | Stamford AFC | dark'>7th | 474 |
| 209 | Cheshunt FC | dark'>7th | 468 |
| 210 | Nuneaton Borough FC | dark'>7th | 467 |
| 211 | Bamber Bridge FC | dark'>7th | 466 |
| 212 | Lancaster City | dark'>7th | 454 |
| 213 | Margate FC | dark'>7th | 451 |
| 214 | Hungerford Town | dark'>7th | 415 |
| 215 | Whitehawk FC | dark'>7th | 405 |
| 216 | Peterborough Sports | dark'>6th | 404 |
| 217 | Mickleover FC | dark'>7th | 403 |
| 217 | Coalville Town | dark'>7th | 403 |
| 219 | Curzon Ashton | dark'>6th | 399 |
| 220 | Morpeth Town | dark'>7th | 396 |
| 221 | Canvey Island FC | dark'>7th | 395 |
| 222 | Bracknell Town | dark'>7th | 392 |
| 223 | Basford United | dark'>7th | 387 |
| 224 | Ashton United | dark'>7th | 378 |
| 225 | Plymouth Parkway | dark'>7th | 374 |
| 226 | Royston Town | dark'>7th | 367 |
| 227 | Needham Market FC | dark'>7th | 351 |
| 228 | AFC Sudbury | dark'>7th | 335 |
| 229 | Hanwell Town | dark'>7th | 327 |
| 230 | Atherton Collieries | dark'>7th | 325 |
| 231 | Didcot Town | dark'>7th | 320 |
| 232 | Alvechurch FC | dark'>7th | 315 |
| 233 | Barwell FC | dark'>7th | 313 |
| 234 | Winchester City | dark'>7th | 309 |
| 235 | St Ives Town | dark'>7th | 305 |
| 236 | Swindon Supermarine | dark'>7th | 298 |
| 237 | Hashtag United | dark'>7th | 294 |
| 238 | Sholing FC | dark'>7th | 292 |
| 239 | Tiverton Town | dark'>7th | 284 |
| 240 | Berkhamsted FC | dark'>7th | 270 |
| 241 | Hendon FC | dark'>7th | 266 |
| 242 | Cray Wanderers | dark'>7th | 264 |
| 243 | Hayes & Yeading United FC | dark'>7th | 246 |
| 244 | Truro City | dark'>6th | 238 |
| 245 | Long Eaton United | dark'>7th | 236 |
| 246 | Concord Rangers | dark'>7th | 235 |
| 247 | Potters Bar Town | dark'>7th | 231 |
| 248 | Harrow Borough | dark'>7th | 221 |
| 248 | Kingstonian FC | dark'>7th | 221 |
| 250 | Beaconsfield Town | dark'>7th | 204 |
| 251 | Wingate & Finchley | dark'>7th | 203 |
| 252 | Leiston FC | dark'>7th | 187 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship