Average League Attendance (2023/24)

Rank Team Level Avg. Att.
200 Aveley FC 6th 524
200 Warrington Rylands 7th 524
202 Rushall Olympic 6th 522
203 Poole Town 7th 516
204 Haringey Borough 7th 502
205 Bradford Park Avenue 7th 497
206 Marske United 7th 493
207 Bishop's Stortford FC 6th 491
208 Stamford AFC 7th 474
209 Cheshunt FC 7th 468
210 Nuneaton Borough FC 7th 467
211 Bamber Bridge FC 7th 466
212 Lancaster City 7th 454
213 Margate FC 7th 451
214 Hungerford Town 7th 415
215 Whitehawk FC 7th 405
216 Peterborough Sports 6th 404
217 Mickleover FC 7th 403
217 Coalville Town 7th 403
219 Curzon Ashton 6th 399
220 Morpeth Town 7th 396
221 Canvey Island FC 7th 395
222 Bracknell Town 7th 392
223 Basford United 7th 387
224 Ashton United 7th 378
225 Plymouth Parkway 7th 374
226 Royston Town 7th 367
227 Needham Market FC 7th 351
228 AFC Sudbury 7th 335
229 Hanwell Town 7th 327
230 Atherton Collieries 7th 325
231 Didcot Town 7th 320
232 Alvechurch FC 7th 315
233 Barwell FC 7th 313
234 Winchester City 7th 309
235 St Ives Town 7th 305
236 Swindon Supermarine 7th 298
237 Hashtag United 7th 294
238 Sholing FC 7th 292
239 Tiverton Town 7th 284
240 Berkhamsted FC 7th 270
241 Hendon FC 7th 266
242 Cray Wanderers 7th 264
243 Hayes & Yeading United FC 7th 246
244 Truro City 6th 238
245 Long Eaton United 7th 236
246 Concord Rangers 7th 235
247 Potters Bar Town 7th 231
248 Harrow Borough 7th 221
248 Kingstonian FC 7th 221
250 Beaconsfield Town 7th 204
251 Wingate & Finchley 7th 203
252 Leiston FC 7th 187