Run-in
This list ranks League One teams' remaining fixtures by difficulty, from easiest to toughest, based on their remaining opponents' average points per game (home or away).| Rank | Team | Pos | Opponent PPG | |
|---|---|---|---|---|
| 1 | Bradford City | 2 | 1.33 | |
| 2 | Rotherham United | 15 | 1.34 | |
| 3 | AFC Wimbledon | 6 | 1.34 | |
| 4 | Wigan Athletic | 13 | 1.37 | |
| 5 | Reading | 19 | 1.37 | |
| 6 | Luton Town | 10 | 1.38 | |
| 7 | Stevenage | 4 | 1.38 | |
| 8 | Huddersfield Town | 9 | 1.38 | |
| 9 | Burton Albion | 20 | 1.39 | |
| 10 | Port Vale | 21 | 1.39 | |
| 11 | Wycombe Wanderers | 17 | 1.39 | |
| 12 | Cardiff City | 3 | 1.39 | |
| 13 | Leyton Orient | 14 | 1.40 | |
| 14 | Plymouth Argyle | 22 | 1.40 | |
| 15 | Bolton Wanderers | 7 | 1.41 | |
| 16 | Lincoln City | 5 | 1.41 | |
| 17 | Stockport County | 1 | 1.42 | |
| 18 | Peterborough United | 24 | 1.42 | |
| 19 | Doncaster Rovers | 12 | 1.42 | |
| 20 | Blackpool | 23 | 1.43 | |
| 21 | Northampton Town | 16 | 1.43 | |
| 22 | Exeter City | 18 | 1.43 | |
| 23 | Barnsley | 11 | 1.46 | |
| 24 | Mansfield Town | 8 | 1.50 | 
 More stats
  View All - Longest current stayTeams that have stayed longest in their current division.
 - Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
 - Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
 - Average league positionsTable calculated using each club's all-time average position in the English football pyramid
 - Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season