Run-in
This list ranks Championship teams' remaining fixtures by difficulty, from easiest to toughest, based on their remaining opponents' average points per game (home or away).| Rank | Team | Pos | Opponent PPG | |
|---|---|---|---|---|
| 1 | West Bromwich Albion | 12 | 1.31 | |
| 2 | Leicester City | 14 | 1.31 | |
| 3 | Blackburn Rovers | 19 | 1.31 | |
| 4 | Norwich City | 23 | 1.33 | |
| 5 | Ipswich Town | 9 | 1.33 | |
| 6 | Queens Park Rangers | 13 | 1.33 | |
| 7 | Charlton Athletic | 8 | 1.33 | |
| 8 | Birmingham City | 11 | 1.33 | |
| 9 | Derby County | 17 | 1.34 | |
| 10 | Sheffield Wednesday | 24 | 1.34 | |
| 11 | Oxford United | 18 | 1.34 | |
| 12 | Hull City | 7 | 1.35 | |
| 13 | Wrexham | 15 | 1.35 | |
| 14 | Southampton | 21 | 1.36 | |
| 15 | Sheffield United | 22 | 1.36 | |
| 16 | Watford | 10 | 1.36 | |
| 17 | Preston North End | 6 | 1.36 | |
| 18 | Stoke City | 3 | 1.37 | |
| 19 | Portsmouth | 20 | 1.37 | |
| 20 | Middlesbrough | 2 | 1.38 | |
| 21 | Coventry City | 1 | 1.40 | |
| 22 | Millwall | 4 | 1.40 | |
| 23 | Swansea City | 16 | 1.41 | |
| 24 | Bristol City | 5 | 1.44 | 
 More stats
  View All - Longest current stayTeams that have stayed longest in their current division.
 - Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2024/25 season.
 - Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
 - Average league positionsTable calculated using each club's all-time average position in the English football pyramid
 - Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season