Championship Table 2024/25
# | Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leeds United | 42 | 25 | 13 | 4 | 82 | 29 | +53 | 88 | |
2 | Burnley | 42 | 24 | 16 | 2 | 57 | 13 | +44 | 88 | |
3 | Sheffield United | 42 | 26 | 7 | 9 | 57 | 33 | +24 | 83* | |
4 | Sunderland | 42 | 21 | 13 | 8 | 57 | 38 | +19 | 76 | |
5 | Bristol City | 42 | 16 | 16 | 10 | 54 | 45 | +9 | 64 | |
6 | Coventry City | 41 | 18 | 8 | 15 | 58 | 53 | +5 | 62 | |
7 | West Bromwich Albion | 42 | 14 | 18 | 10 | 51 | 39 | +12 | 60 | |
8 | Middlesbrough | 42 | 17 | 9 | 16 | 61 | 51 | +10 | 60 | |
9 | Millwall | 42 | 16 | 12 | 14 | 41 | 41 | 0 | 60 | |
10 | Blackburn Rovers | 42 | 16 | 8 | 18 | 45 | 45 | 0 | 56 | |
11 | Watford | 42 | 16 | 8 | 18 | 50 | 55 | -5 | 56 | |
12 | Swansea City | 42 | 15 | 9 | 18 | 45 | 51 | -6 | 54 | |
13 | Norwich City | 42 | 13 | 14 | 15 | 63 | 58 | +5 | 53 | |
14 | Sheffield Wednesday | 42 | 14 | 11 | 17 | 56 | 64 | -8 | 53 | |
15 | Queens Park Rangers | 42 | 12 | 14 | 16 | 49 | 55 | -6 | 50 | |
16 | Preston North End | 42 | 10 | 19 | 13 | 43 | 51 | -8 | 49 | |
17 | Oxford United | 42 | 12 | 12 | 18 | 43 | 60 | -17 | 48 | |
18 | Portsmouth | 42 | 12 | 10 | 20 | 50 | 66 | -16 | 46 | |
19 | Hull City | 41 | 11 | 11 | 19 | 40 | 49 | -9 | 44 | |
20 | Stoke City | 41 | 10 | 14 | 17 | 42 | 54 | -12 | 44 | |
21 | Derby County | 42 | 11 | 10 | 21 | 44 | 54 | -10 | 43 | |
22 | Cardiff City | 41 | 9 | 15 | 17 | 45 | 65 | -20 | 42 | |
23 | Luton Town | 42 | 10 | 10 | 22 | 37 | 63 | -26 | 40 | |
24 | Plymouth Argyle | 42 | 9 | 13 | 20 | 44 | 82 | -38 | 40 |
* Sheffield United deducted two points for defaulted transfer payments.