Northern Premier League Premier Division Table 2024/25

# Team Pl W D L F A GD Pts
1 Macclesfield FC 42 35 4 3 109 30 +79 109
2 Worksop Town 42 26 5 11 96 51 +45 83
3 Stockton Town 42 23 6 13 66 47 +19 75
4 Guiseley 42 20 14 8 67 45 +22 74
5 Ashton United 42 20 9 13 72 58 +14 69
6 Ilkeston Town 42 18 12 12 69 56 +13 66
7 Gainsborough Trinity 42 18 10 14 58 53 +5 64
8 Morpeth Town 42 16 14 12 57 61 -4 62
9 Hyde United FC 42 14 15 13 59 63 -4 57
10 Prescot Cables 42 16 9 17 49 54 -5 57
11 Warrington Rylands 42 14 14 14 60 53 +7 56
12 Workington 42 15 7 20 61 65 -4 52
13 Bamber Bridge FC 42 15 7 20 65 70 -5 52
14 Hebburn Town 42 13 13 16 60 65 -5 52
15 Leek Town 42 14 10 18 47 55 -8 52
16 Whitby Town 42 15 7 20 55 71 -16 52
17 FC United of Manchester 42 12 15 15 55 62 -7 51
18 Lancaster City 42 12 15 15 52 63 -11 51
19 Matlock Town 42 10 15 17 59 69 -10 42*
20 Mickleover FC 42 10 9 23 41 75 -34 39
21 Basford United 42 10 7 25 50 79 -29 37
22 Blyth Spartans 42 3 9 30 38 100 -62 18
* Matlock Town were deducted three points for fielding an ineligible player against Hyde United