Longest-serving managers in Championship
| Manager | Days |
|---|---|
| Phil Parkinson (Wrexham) | 1781 |
| Kieran McKenna (Ipswich Town) | 1613 |
| John Mousinho (Portsmouth) | 1213 |
| Nathan Jones (Charlton Athletic) | 833 |
| Chris Davies (Birmingham City) | 710 |
| Paul Heckingbottom (Preston North End) | 635 |
| Frank Lampard (Coventry City) | 535 |
| Alex Neil (Millwall) | 503 |
| Mark Robins (Stoke City) | 501 |
| John Eustace (Derby County) | 458 |
| Sergej Jakirović (Hull City) | 340 |
| Julien Stéphan (Queens Park Rangers) | 326 |
| Henrik Pedersen (Sheffield Wednesday) | 290 |
| Chris Wilder (Sheffield United) | 244 |
| Tonda Eckert (Southampton) | 196 |
| Philippe Clement (Norwich City) | 180 |
| Vítor Matos (Swansea City) | 174 |
| Kim Hellberg (Middlesbrough) | 171 |
| Matt Bloomfield (Oxford United) | 128 |
| Michael O'Neill (Blackburn Rovers) | 93 |
| Gary Rowett (Leicester City) | 88 |
| James Morrison (West Bromwich Albion) | 82 |
| Roy Hodgson (Bristol City) | 51 |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2025/26 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship