Premier League 2026/27
| # | Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 5 | 5 | 0 | 0 | 13 | 5 | +8 | 15 | |
| 2 | Arsenal | 6 | 5 | 0 | 1 | 10 | 5 | +5 | 15 | |
| 3 | Brighton and Hove Albion | 6 | 4 | 1 | 1 | 18 | 5 | +13 | 13 | |
| 4 | Brentford | 6 | 2 | 4 | 0 | 12 | 6 | +6 | 10 | |
| 5 | Everton | 6 | 2 | 4 | 0 | 8 | 5 | +3 | 10 | |
| 6 | Chelsea | 6 | 3 | 1 | 2 | 15 | 13 | +2 | 10 | |
| 7 | Leeds United | 6 | 2 | 3 | 1 | 8 | 5 | +3 | 9 | |
| 8 | Liverpool | 5 | 2 | 3 | 0 | 7 | 4 | +3 | 9 | |
| 9 | Hull City | 6 | 2 | 3 | 1 | 8 | 6 | +2 | 9 | |
| 10 | Ipswich Town | 6 | 3 | 0 | 3 | 9 | 12 | -3 | 9 | |
| 11 | Newcastle United | 5 | 2 | 2 | 1 | 9 | 9 | 0 | 8 | |
| 12 | Crystal Palace | 6 | 2 | 1 | 3 | 9 | 12 | -3 | 7 | |
| 13 | Manchester United | 6 | 1 | 3 | 2 | 9 | 9 | 0 | 6 | |
| 14 | Nottingham Forest | 6 | 1 | 2 | 3 | 5 | 8 | -3 | 5 | |
| 15 | Aston Villa | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 | |
| 16 | Sunderland | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 | |
| 17 | Bournemouth | 6 | 0 | 3 | 3 | 7 | 13 | -6 | 3 | |
| 18 | Tottenham Hotspur | 6 | 0 | 3 | 3 | 3 | 9 | -6 | 3 | |
| 19 | Coventry City | 5 | 1 | 0 | 4 | 1 | 10 | -9 | 3 | |
| 20 | Fulham | 6 | 0 | 2 | 4 | 6 | 10 | -4 | 2 |
Notable Events
Season 2026/27
| Premier League |
| Championship |
| League One |
| League Two |
More stats
View All - Longest current stayTeams that have stayed longest in their current division.
- Average AttendanceAverage league attendance of clubs that competed in the top seven tiers of the English football pyramid during the 2025/26 season.
- Longest unbeaten runLongest current unbeaten run in the top four tiers of English football
- Average league positionsTable calculated using each club's all-time average position in the English football pyramid
- Most Seasons of ImprovementTeams currently on the longest run of improving their final league position season over season
- League Positions After PromotionOverview of how teams performed in their first season in the Premier League after being promoted from the Championship