Premier League
Table
# | Team | Pl | GD | Pts | |
---|---|---|---|---|---|
1 | Liverpool | 21 | +30 | 50 | |
2 | Arsenal | 22 | +22 | 44 | |
3 | Nottingham Forest | 22 | +11 | 44 | |
4 | Chelsea | 22 | +17 | 40 | |
5 | Manchester City | 22 | +15 | 38 | |
6 | Newcastle United | 22 | +12 | 38 | |
7 | Bournemouth | 22 | +10 | 37 | |
8 | Aston Villa | 22 | -1 | 36 | |
9 | Brighton and Hove Albion | 22 | +5 | 34 | |
10 | Fulham | 22 | +4 | 33 | |
11 | Brentford | 22 | +1 | 28 | |
12 | Crystal Palace | 22 | -3 | 27 | |
13 | Manchester United | 22 | -5 | 26 | |
14 | West Ham United | 22 | -16 | 26 | |
15 | Tottenham Hotspur | 22 | +10 | 24 | |
16 | Everton | 21 | -10 | 20 | |
17 | Wolverhampton Wanderers | 22 | -19 | 16 | |
18 | Ipswich Town | 22 | -23 | 16 | |
19 | Leicester City | 22 | -25 | 14 | |
20 | Southampton | 22 | -35 | 6 |
Form table Last six games
# | Team | Form | GD | Pts | |
---|---|---|---|---|---|
1 | Nottingham Forest | WWWWDW | +9 | 16 | |
2 | Newcastle United | WWWWWL | +10 | 15 | |
3 | Liverpool | WWWDDW | +12 | 14 | |
4 | Arsenal | WWWDWD | +8 | 14 | |
5 | Bournemouth | WDDWDW | +7 | 12 | |
6 | Manchester City | LDWWDW | +10 | 11 | |
7 | Crystal Palace | LDWDWW | +1 | 11 | |
8 | Aston Villa | WLDWWD | 0 | 11 | |
9 | Brighton and Hove Albion | DDDDWW | +4 | 10 | |
10 | Fulham | DWDDLW | +2 | 9 | |
11 | Wolverhampton Wanderers | WWDLLL | -3 | 7 | |
12 | West Ham United | DWLLWL | -8 | 7 | |
13 | Chelsea | DLLDDW | -1 | 6 | |
14 | Brentford | LDLWDL | -1 | 5 | |
15 | Everton | DDLLLW | -3 | 5 | |
16 | Manchester United | LLLDWL | -7 | 4 | |
17 | Ipswich Town | LLWDLL | -11 | 4 | |
18 | Tottenham Hotspur | LLDLLL | -7 | 1 | |
19 | Southampton | DLLLLL | -10 | 1 | |
20 | Leicester City | LLLLLL | -12 | 0 |
Current streaks
Brighton and Hove Albion are unbeaten in their last 6 league matches.
Crystal Palace are unbeaten in their last 5 league matches.
Nottingham Forest are unbeaten in their last 8 league matches.
Liverpool are unbeaten in their last 17 league matches.
Bournemouth are unbeaten in their last 10 league matches.
Manchester City are unbeaten in their last 5 league matches.
Arsenal are unbeaten in their last 12 league matches.
Leicester City have lost their last 7 league matches and are without a win in their last 8.
Southampton have lost their last 5 league matches and are without a win in their last 12.
Wolverhampton Wanderers have lost their last 3 league matches and are without a win in their last 4.
Tottenham Hotspur have lost their last 3 league matches and are without a win in their last 6.