Premier League
Table
# | Team | Pl | GD | Pts | |
---|---|---|---|---|---|
1 | Liverpool | 11 | +15 | 28 | |
2 | Manchester City | 11 | +9 | 23 | |
3 | Chelsea | 11 | +8 | 19 | |
4 | Arsenal | 11 | +6 | 19 | |
5 | Nottingham Forest | 11 | +5 | 19 | |
6 | Brighton and Hove Albion | 11 | +4 | 19 | |
7 | Fulham | 11 | +3 | 18 | |
8 | Newcastle United | 11 | +2 | 18 | |
9 | Aston Villa | 11 | 0 | 18 | |
10 | Tottenham Hotspur | 11 | +10 | 16 | |
11 | Brentford | 11 | 0 | 16 | |
12 | Bournemouth | 11 | 0 | 15 | |
13 | Manchester United | 11 | 0 | 15 | |
14 | West Ham United | 11 | -6 | 12 | |
15 | Leicester City | 11 | -7 | 10 | |
16 | Everton | 11 | -7 | 10 | |
17 | Ipswich Town | 11 | -10 | 8 | |
18 | Crystal Palace | 11 | -7 | 7 | |
19 | Wolverhampton Wanderers | 11 | -11 | 6 | |
20 | Southampton | 11 | -14 | 4 |
Form table Last six games
# | Team | Form | GD | Pts | |
---|---|---|---|---|---|
1 | Liverpool | WWWDWW | +6 | 16 | |
2 | Bournemouth | WLWDWL | +3 | 10 | |
3 | Nottingham Forest | LDWWWL | +3 | 10 | |
4 | Brentford | DWLWLW | +2 | 10 | |
5 | Fulham | WLLDWW | +1 | 10 | |
6 | Manchester City | DWWWLL | +1 | 10 | |
7 | Brighton and Hove Albion | LWWDLW | 0 | 10 | |
8 | Tottenham Hotspur | WLWLWL | +6 | 9 | |
9 | Chelsea | WDLWDD | +2 | 9 | |
10 | Everton | WDWDLD | +2 | 9 | |
11 | Arsenal | WWLDLD | +1 | 8 | |
12 | Newcastle United | DDLLWW | +1 | 8 | |
13 | Manchester United | LDWLDW | 0 | 8 | |
14 | West Ham United | DWLWLD | -2 | 8 | |
15 | Leicester City | LWWLDL | -5 | 7 | |
16 | Aston Villa | DDWDLL | -3 | 6 | |
17 | Wolverhampton Wanderers | LLLDDW | -2 | 5 | |
18 | Ipswich Town | DLLLDW | -5 | 5 | |
19 | Crystal Palace | LLLWDL | -4 | 4 | |
20 | Southampton | LLLLWL | -7 | 3 |
Current streaks
Liverpool are unbeaten in their last 7 league matches.