Championship
Table
# | Team | Pl | GD | Pts | |
---|---|---|---|---|---|
1 | Leeds United | 45 | +64 | 97 | |
2 | Burnley | 45 | +51 | 97 | |
3 | Sheffield United | 45 | +27 | 89 | |
4 | Sunderland | 45 | +15 | 76 | |
5 | Bristol City | 45 | +4 | 67 | |
6 | Coventry City | 45 | +4 | 66 | |
7 | Millwall | 45 | 0 | 66 | |
8 | Blackburn Rovers | 45 | +5 | 65 | |
9 | Middlesbrough | 45 | +10 | 64 | |
10 | West Bromwich Albion | 45 | +8 | 61 | |
11 | Swansea City | 45 | -5 | 60 | |
12 | Sheffield Wednesday | 45 | -9 | 57 | |
13 | Watford | 45 | -8 | 56 | |
14 | Norwich City | 45 | +1 | 54 | |
15 | Queens Park Rangers | 45 | -11 | 53 | |
16 | Portsmouth | 45 | -13 | 53 | |
17 | Oxford United | 45 | -16 | 52 | |
18 | Stoke City | 45 | -17 | 50 | |
19 | Derby County | 45 | -8 | 49 | |
20 | Preston North End | 45 | -11 | 49 | |
21 | Luton Town | 45 | -22 | 49 | |
22 | Hull City | 45 | -10 | 48 | |
23 | Plymouth Argyle | 45 | -36 | 46 | |
24 | Cardiff City | 45 | -23 | 44 |
Form table Last six games
# | Team | Form | GD | Pts | |
---|---|---|---|---|---|
1 | Leeds United | DWWWWW | +13 | 16 | |
2 | Burnley | WDWWWW | +9 | 16 | |
3 | Swansea City | WWWWWL | +6 | 15 | |
4 | Millwall | WWWLWW | +3 | 15 | |
5 | Blackburn Rovers | LDWWWW | +4 | 13 | |
6 | Plymouth Argyle | WLWLWW | +1 | 12 | |
7 | Luton Town | DDLWWW | +3 | 11 | |
8 | Oxford United | WLWLDW | +1 | 10 | |
9 | Bristol City | WWDWLL | -3 | 10 | |
10 | Portsmouth | LLDWWD | +1 | 8 | |
11 | Derby County | LDDLWW | +1 | 8 | |
12 | Queens Park Rangers | DWDWLL | -3 | 8 | |
13 | Stoke City | DDWWLL | -5 | 8 | |
14 | Middlesbrough | WLLWLD | 0 | 7 | |
15 | Coventry City | LWDWLL | -1 | 7 | |
16 | Hull City | WLDLWL | -1 | 7 | |
17 | Sheffield United | LLLWLW | 0 | 6 | |
18 | Sheffield Wednesday | LDLLWD | -3 | 5 | |
19 | Cardiff City | DDLLDD | -3 | 4 | |
20 | Sunderland | WDLLLL | -4 | 4 | |
21 | West Bromwich Albion | LLWLLD | -5 | 4 | |
22 | Watford | LWLLLL | -4 | 3 | |
23 | Preston North End | DDLLLL | -4 | 2 | |
24 | Norwich City | LDLLLD | -6 | 2 |
Current streaks
Leeds United have won their last 5 league matches and are unbeaten in their last 9.
Burnley have won their last 4 league matches and are unbeaten in their last 32.
Blackburn Rovers have won their last 4 league matches and are unbeaten in their last 5.
Luton Town have won their last 3 league matches.
Cardiff City have not won in their last 7 league matches.
Norwich City have not won in their last 6 league matches.
Watford have lost their last 4 league matches.
Sunderland have lost their last 4 league matches and are without a win in their last 5.
Preston North End have lost their last 4 league matches and are without a win in their last 7.
Next fixtures
5/3/2025 11:30:00 AM | Bristol City | Preston North End |
5/3/2025 11:30:00 AM | Burnley | Millwall |
5/3/2025 11:30:00 AM | Coventry City | Middlesbrough |
5/3/2025 11:30:00 AM | Derby County | Stoke City |
5/3/2025 11:30:00 AM | Norwich City | Cardiff City |
5/3/2025 11:30:00 AM | Plymouth Argyle | Leeds United |
5/3/2025 11:30:00 AM | Portsmouth | Hull City |
5/3/2025 11:30:00 AM | Sheffield United | Blackburn Rovers |
5/3/2025 11:30:00 AM | Sunderland | Queens Park Rangers |
5/3/2025 11:30:00 AM | Swansea City | Oxford United |
5/3/2025 11:30:00 AM | Watford | Sheffield Wednesday |
5/3/2025 11:30:00 AM | West Bromwich Albion | Luton Town |