Table
| # | Team | Pl | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Birmingham City | 15 | +14 | 29 | |
| 2 | Middlesbrough | 15 | +11 | 29 | |
| 3 | Stoke City | 15 | +6 | 29 | |
| 4 | Southampton | 15 | +14 | 28 | |
| 5 | Wolverhampton Wanderers | 15 | +8 | 28 | |
| 6 | West Bromwich Albion | 15 | +8 | 28 | |
| 7 | Swansea City | 15 | +4 | 26 | |
| 8 | Queens Park Rangers | 15 | +6 | 24 | |
| 9 | West Ham United | 15 | +14 | 23 | |
| 10 | Sheffield United | 15 | +2 | 22 | |
| 11 | Portsmouth | 15 | +2 | 22 | |
| 12 | Norwich City | 15 | +8 | 21 | |
| 13 | Blackburn Rovers | 15 | -1 | 21 | |
| 14 | Cardiff City | 15 | 0 | 18 | |
| 15 | Wrexham | 15 | -2 | 18 | |
| 16 | Millwall | 15 | -4 | 18 | |
| 17 | Bristol City | 15 | -8 | 18 | |
| 18 | Bolton Wanderers | 15 | -9 | 17 | |
| 19 | Charlton Athletic | 15 | -10 | 17 | |
| 20 | Watford | 15 | -10 | 15 | |
| 21 | Lincoln City | 15 | -11 | 15 | |
| 22 | Burnley | 15 | -9 | 10 | |
| 23 | Derby County | 15 | -16 | 10 | |
| 24 | Preston North End | 15 | -17 | 8 |
Form table (Last six games)
| # | Team | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Birmingham City | WWLWWW | +12 | 15 | |
| 2 | West Bromwich Albion | WWDWDW | +7 | 14 | |
| 3 | Wolverhampton Wanderers | WDWWWD | +6 | 14 | |
| 4 | Stoke City | LWDWWW | +4 | 13 | |
| 5 | Norwich City | LLWWWW | +10 | 12 | |
| 6 | Middlesbrough | WDWWLD | +6 | 11 | |
| 7 | Southampton | WDWWDL | +4 | 11 | |
| 8 | Cardiff City | WDWLDW | +3 | 11 | |
| 9 | Portsmouth | WDWDWL | +3 | 11 | |
| 10 | Queens Park Rangers | WLWLDW | +3 | 10 | |
| 11 | Sheffield United | LWDWWL | +1 | 10 | |
| 12 | Blackburn Rovers | WLWLLW | -2 | 9 | |
| 13 | West Ham United | WWLLDL | +3 | 7 | |
| 14 | Wrexham | LWLLWD | +1 | 7 | |
| 15 | Watford | LWLLWD | -3 | 7 | |
| 16 | Bolton Wanderers | WDLLWL | -4 | 7 | |
| 17 | Swansea City | WLLWLL | -4 | 6 | |
| 18 | Millwall | LDLWLL | -5 | 4 | |
| 19 | Lincoln City | LDWLLL | -7 | 4 | |
| 20 | Charlton Athletic | DLLLLW | -7 | 4 | |
| 21 | Bristol City | LLDWLL | -7 | 4 | |
| 22 | Derby County | LLDLLW | -9 | 4 | |
| 23 | Preston North End | LLDLLW | -9 | 4 | |
| 24 | Burnley | DLLDDL | -5 | 3 |
Current streaks
Norwich City have won their last 4 league matches.
Birmingham City have won their last 3 league matches.
Stoke City have won their last 3 league matches and are unbeaten in their last 5.
West Bromwich Albion are unbeaten in their last 6 league matches.
Wolverhampton Wanderers are unbeaten in their last 6 league matches.
Lincoln City have lost their last 3 league matches.
Burnley have not won in their last 6 league matches.
Next fixtures
| Saturday 21th Nov 2026 | ||
| 13:30 | Millwall - Queens Park Rangers | |
| 13:30 | Norwich City - Cardiff City | |
| 13:30 | Southampton - Derby County | |
| 16:00 | Swansea City - West Bromwich Albion | |
| 16:00 | Middlesbrough - Bristol City | |
| 16:00 | Lincoln City - Wrexham | |
| 16:00 | Bolton Wanderers - Portsmouth | |
| 16:00 | Stoke City - Birmingham City | |
| 16:00 | Wolverhampton Wanderers - Charlton Athletic | |
| 16:00 | West Ham United - Preston North End | |
| 16:00 | Sheffield United - Watford | |
| Sunday 22th Nov 2026 | ||
| 13:00 | Burnley - Blackburn Rovers | |
| Tuesday 24th Nov 2026 | ||
| 20:45 | Middlesbrough - Swansea City | |
| 20:45 | Norwich City - Queens Park Rangers | |
| 20:45 | Sheffield United - Southampton | |
| 20:45 | Charlton Athletic - Lincoln City | |
| 20:45 | Bristol City - Wrexham | |
| 20:45 | Cardiff City - Preston North End | |
| 20:45 | Portsmouth - West Ham United | |
| 21:00 | Wolverhampton Wanderers - Derby County | |