Table
| # | Team | Pl | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Coventry City | 22 | +30 | 48 | |
| 2 | Middlesbrough | 22 | +9 | 42 | |
| 3 | Ipswich Town | 22 | +15 | 37 | |
| 4 | Hull City | 22 | +2 | 37 | |
| 5 | Preston North End | 22 | +7 | 36 | |
| 6 | Millwall | 22 | -6 | 35 | |
| 7 | Queens Park Rangers | 22 | -2 | 34 | |
| 8 | Stoke City | 22 | +7 | 33 | |
| 9 | Bristol City | 22 | +6 | 33 | |
| 10 | Watford | 22 | +3 | 32 | |
| 11 | Southampton | 22 | +5 | 31 | |
| 12 | Derby County | 22 | +1 | 31 | |
| 13 | Leicester City | 22 | 0 | 31 | |
| 14 | Birmingham City | 22 | +1 | 29 | |
| 15 | Wrexham | 22 | 0 | 28 | |
| 16 | West Bromwich Albion | 22 | -4 | 28 | |
| 17 | Charlton Athletic | 21 | -5 | 27 | |
| 18 | Sheffield United | 22 | -3 | 26 | |
| 19 | Swansea City | 22 | -6 | 26 | |
| 20 | Blackburn Rovers | 21 | -4 | 25 | |
| 21 | Portsmouth | 21 | -10 | 21 | |
| 22 | Oxford United | 22 | -9 | 19 | |
| 23 | Norwich City | 22 | -10 | 18 | |
| 24 | Sheffield Wednesday | 21 | -27 | 9 |
Form table (Last six games)
| # | Team | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Sheffield United | WWWDLW | +9 | 13 | |
| 2 | Middlesbrough | LWWWWL | +3 | 12 | |
| 3 | Queens Park Rangers | WLWWLW | +3 | 12 | |
| 4 | Hull City | LWLWWW | +1 | 12 | |
| 5 | Coventry City | WWLDWD | +2 | 11 | |
| 6 | Southampton | WLWWLD | +4 | 10 | |
| 7 | Ipswich Town | LDWWLW | +3 | 10 | |
| 8 | Preston North End | DWDDWD | +2 | 10 | |
| 9 | Millwall | WWWDLL | -1 | 10 | |
| 10 | Norwich City | DWLDWD | +2 | 9 | |
| 11 | Swansea City | LLWWLW | +1 | 9 | |
| 12 | Watford | DLWDDW | +1 | 9 | |
| 13 | Derby County | WLLDWD | +1 | 8 | |
| 14 | West Bromwich Albion | DWLLWL | -1 | 7 | |
| 15 | Bristol City | LWLDLW | -1 | 7 | |
| 16 | Portsmouth | WLLLWD | -2 | 7 | |
| 17 | Leicester City | LLWDWL | -3 | 7 | |
| 18 | Blackburn Rovers | LDDDLW | 0 | 6 | |
| 19 | Wrexham | WDDLDL | -1 | 6 | |
| 20 | Stoke City | WLLLWL | -3 | 6 | |
| 21 | Oxford United | DWLDLL | -3 | 5 | |
| 22 | Birmingham City | DWLLDL | -5 | 5 | |
| 23 | Charlton Athletic | LLLLDW | -9 | 4 | |
| 24 | Sheffield Wednesday | LLLDLL | -10 | 1 |
Current streaks
Hull City have won their last 3 league matches.
Preston North End are unbeaten in their last 6 league matches.
Sheffield Wednesday have not won in their last 15 league matches.
Wrexham have not won in their last 5 league matches.
Next fixtures
| Friday 26th Dec 2025 | ||
| 13:30 | Birmingham City - Derby County | |
| 14:00 | Millwall - Ipswich Town | |
| 17:00 | Oxford United - Southampton | |
| 17:00 | Norwich City - Charlton Athletic | |
| 17:00 | Stoke City - Preston North End | |
| 17:00 | Sheffield Wednesday - Hull City | |
| 17:00 | West Bromwich Albion - Bristol City | |
| 17:00 | Middlesbrough - Blackburn Rovers | |
| 17:00 | Portsmouth - Queens Park Rangers | |
| 17:00 | Leicester City - Watford | |
| 17:00 | Coventry City - Swansea City | |
| 18:30 | Wrexham - Sheffield United | |
| Monday 29th Dec 2025 | ||
| 19:00 | Coventry City - Ipswich Town | |
| 21:15 | Birmingham City - Southampton | |
| 21:45 | Norwich City - Watford | |
| 21:45 | Middlesbrough - Hull City | |
| 21:45 | Leicester City - Derby County | |
| 21:45 | Millwall - Bristol City | |
| 21:45 | Oxford United - Swansea City | |
| 21:45 | Portsmouth - Charlton Athletic | |