Championship
Table
# | Team | Pl | GD | Pts | |
---|---|---|---|---|---|
1 | Sheffield United | 28 | +22 | 60 | |
2 | Leeds United | 27 | +32 | 56 | |
3 | Sunderland | 28 | +18 | 54 | |
4 | Burnley | 27 | +22 | 53 | |
5 | Middlesbrough | 28 | +12 | 44 | |
6 | Blackburn Rovers | 28 | +5 | 42 | |
7 | West Bromwich Albion | 28 | +9 | 41 | |
8 | Watford | 28 | 0 | 41 | |
9 | Queens Park Rangers | 28 | -3 | 38 | |
10 | Bristol City | 27 | +2 | 37 | |
11 | Sheffield Wednesday | 27 | -5 | 37 | |
12 | Norwich City | 27 | +4 | 36 | |
13 | Coventry City | 28 | 0 | 35 | |
14 | Oxford United | 28 | -10 | 35 | |
15 | Swansea City | 28 | -4 | 34 | |
16 | Preston North End | 28 | -5 | 34 | |
17 | Millwall | 27 | 0 | 31 | |
18 | Stoke City | 27 | -8 | 28 | |
19 | Cardiff City | 28 | -12 | 28 | |
20 | Derby County | 28 | -7 | 27 | |
21 | Hull City | 28 | -11 | 26 | |
22 | Portsmouth | 26 | -13 | 26 | |
23 | Luton Town | 28 | -18 | 26 | |
24 | Plymouth Argyle | 27 | -30 | 21 |
Form table Last six games
# | Team | Form | GD | Pts | |
---|---|---|---|---|---|
1 | Leeds United | WWWDDW | +10 | 14 | |
2 | Oxford United | WWDDWW | +5 | 14 | |
3 | Queens Park Rangers | LDWWWW | +2 | 13 | |
4 | Burnley | WWDDWD | +4 | 12 | |
5 | Coventry City | WDDLWW | +6 | 11 | |
6 | Preston North End | WWLDDW | +2 | 11 | |
7 | Sunderland | DLWWDW | +2 | 11 | |
8 | Cardiff City | WDDDWD | +4 | 10 | |
9 | Bristol City | LWWDWL | +2 | 10 | |
10 | Sheffield United | LDLWWW | +1 | 10 | |
11 | Norwich City | LWDWWL | 0 | 10 | |
12 | Middlesbrough | DDWDLW | +2 | 9 | |
13 | Sheffield Wednesday | WDLWDL | -1 | 8 | |
14 | Hull City | LWLDWL | -1 | 7 | |
15 | Swansea City | WWLDLL | -4 | 7 | |
16 | West Bromwich Albion | LDWDDL | -1 | 6 | |
17 | Portsmouth | LLWLLW | -3 | 6 | |
18 | Stoke City | LLWDDD | -3 | 6 | |
19 | Blackburn Rovers | LDLWLL | -2 | 4 | |
20 | Watford | LLLDWL | -3 | 4 | |
21 | Millwall | LDLDLD | -3 | 3 | |
22 | Derby County | WLLLLL | -6 | 3 | |
23 | Plymouth Argyle | LLDDDL | -7 | 3 | |
24 | Luton Town | LLLLDL | -5 | 1 |
Current streaks
Queens Park Rangers have won their last 4 league matches and are unbeaten in their last 5.
Sheffield United have won their last 3 league matches.
Oxford United are unbeaten in their last 7 league matches.
Leeds United are unbeaten in their last 9 league matches.
Millwall have not won in their last 6 league matches.
Cardiff City are unbeaten in their last 6 league matches.
Burnley are unbeaten in their last 14 league matches.
Derby County have lost their last 5 league matches.
Plymouth Argyle have not won in their last 13 league matches.
Luton Town have not won in their last 6 league matches.