Championship
Table
# | Team | Pl | GD | Pts | |
---|---|---|---|---|---|
1 | Sheffield United | 21 | +19 | 47 | |
2 | Leeds United | 21 | +22 | 42 | |
3 | Burnley | 21 | +18 | 41 | |
4 | Sunderland | 21 | +15 | 40 | |
5 | Blackburn Rovers | 20 | +8 | 37 | |
6 | Middlesbrough | 21 | +10 | 34 | |
7 | Watford | 20 | +3 | 34 | |
8 | West Bromwich Albion | 21 | +8 | 32 | |
9 | Sheffield Wednesday | 21 | -4 | 29 | |
10 | Swansea City | 21 | +1 | 27 | |
11 | Bristol City | 21 | 0 | 27 | |
12 | Norwich City | 21 | +4 | 26 | |
13 | Millwall | 20 | +2 | 25 | |
14 | Luton Town | 22 | -13 | 25 | |
15 | Derby County | 22 | -1 | 24 | |
16 | Coventry City | 21 | -3 | 24 | |
17 | Preston North End | 21 | -6 | 23 | |
18 | Stoke City | 21 | -5 | 22 | |
19 | Queens Park Rangers | 21 | -6 | 22 | |
20 | Oxford United | 20 | -12 | 18 | |
21 | Cardiff City | 20 | -13 | 18 | |
22 | Portsmouth | 19 | -13 | 17 | |
23 | Plymouth Argyle | 20 | -23 | 17 | |
24 | Hull City | 21 | -11 | 16 |
Form table Last six games
# | Team | Form | GD | Pts | |
---|---|---|---|---|---|
1 | Blackburn Rovers | WWWWWW | +8 | 18 | |
2 | Sheffield United | DWWDWW | +7 | 14 | |
3 | Burnley | WWWDDW | +6 | 14 | |
4 | Leeds United | WWLWWD | +7 | 13 | |
5 | Queens Park Rangers | DWDWWD | +7 | 12 | |
6 | Watford | WDWDDW | +3 | 12 | |
7 | Sheffield Wednesday | DWWDLW | +4 | 11 | |
8 | Middlesbrough | WLWDLW | +4 | 10 | |
9 | Sunderland | DDLWDW | +1 | 9 | |
10 | Norwich City | DWWLDL | +3 | 8 | |
11 | Preston North End | DDDDWD | +2 | 8 | |
12 | Swansea City | LWDDWL | 0 | 8 | |
13 | Portsmouth | LWDWDL | 0 | 8 | |
14 | Coventry City | DLDWLW | -2 | 8 | |
15 | West Bromwich Albion | DDDDWL | +1 | 7 | |
16 | Luton Town | LLDWLW | -5 | 7 | |
17 | Bristol City | LLWLDD | -1 | 5 | |
18 | Derby County | LLLDWL | -1 | 4 | |
19 | Millwall | DDDLLL | -3 | 3 | |
20 | Stoke City | DDLLLD | -4 | 3 | |
21 | Cardiff City | LDLDLD | -6 | 3 | |
22 | Plymouth Argyle | DDLLLL | -12 | 2 | |
23 | Hull City | LLLLDL | -7 | 1 | |
24 | Oxford United | LLLDLL | -12 | 1 |
Current streaks
Blackburn Rovers have won their last 6 league matches.
Sheffield United are unbeaten in their last 10 league matches.
Watford are unbeaten in their last 6 league matches.
Burnley are unbeaten in their last 8 league matches.
Cardiff City have not won in their last 7 league matches.
Stoke City have not won in their last 7 league matches.
Queens Park Rangers are unbeaten in their last 6 league matches.
Preston North End are unbeaten in their last 6 league matches.
Plymouth Argyle have lost their last 4 league matches and are without a win in their last 6.
Millwall have lost their last 3 league matches and are without a win in their last 6.
Oxford United have not won in their last 6 league matches.
Hull City have not won in their last 13 league matches.