Table
| # | Team | Pl | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Coventry City | 14 | +26 | 31 | |
| 2 | Stoke City | 14 | +12 | 27 | |
| 3 | Middlesbrough | 14 | +5 | 26 | |
| 4 | Preston North End | 14 | +6 | 25 | |
| 5 | Millwall | 14 | -3 | 24 | |
| 6 | Charlton Athletic | 14 | +5 | 23 | |
| 7 | Bristol City | 15 | +4 | 23 | |
| 8 | Hull City | 14 | +1 | 22 | |
| 9 | Birmingham City | 14 | +4 | 21 | |
| 10 | Ipswich Town | 13 | +7 | 20 | |
| 11 | Watford | 15 | +1 | 20 | |
| 12 | Derby County | 14 | 0 | 20 | |
| 13 | Leicester City | 14 | +1 | 18 | |
| 14 | Wrexham | 14 | 0 | 18 | |
| 15 | West Bromwich Albion | 14 | -3 | 18 | |
| 16 | Queens Park Rangers | 14 | -6 | 18 | |
| 17 | Swansea City | 14 | -1 | 17 | |
| 18 | Blackburn Rovers | 13 | -4 | 16 | |
| 19 | Southampton | 14 | -5 | 15 | |
| 20 | Portsmouth | 14 | -7 | 14 | |
| 21 | Oxford United | 14 | -5 | 13 | |
| 22 | Norwich City | 14 | -8 | 9 | |
| 23 | Sheffield United | 14 | -15 | 9 | |
| 24 | Sheffield Wednesday | 14 | -15 | 8 |
Form table (Last six games)
| # | Team | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Coventry City | WWWWLW | +11 | 15 | |
| 2 | Stoke City | DWLWWW | +7 | 13 | |
| 3 | Hull City | WWWDWL | +4 | 13 | |
| 4 | Derby County | DLWWWW | +4 | 13 | |
| 5 | Millwall | WWWWDL | +3 | 13 | |
| 6 | Preston North End | WLLWWW | +4 | 12 | |
| 7 | Charlton Athletic | LWWDDW | +3 | 11 | |
| 8 | Birmingham City | DLWLWW | +7 | 10 | |
| 9 | Ipswich Town | WLLWWD | +2 | 10 | |
| 10 | Blackburn Rovers | DLLWWW | 0 | 10 | |
| 11 | Bristol City | WWWLLD | -1 | 10 | |
| 12 | Wrexham | DLWDWD | +1 | 9 | |
| 13 | Watford | LWLWDD | +1 | 8 | |
| 14 | Middlesbrough | LWWDLD | -2 | 8 | |
| 15 | Oxford United | LWLWDL | -3 | 7 | |
| 16 | Sheffield United | LWWLLL | -3 | 6 | |
| 17 | Queens Park Rangers | WLWLLL | -4 | 6 | |
| 18 | Leicester City | WDLLLD | -2 | 5 | |
| 19 | Swansea City | LDLWDL | -3 | 5 | |
| 20 | Southampton | DDLLLW | -4 | 5 | |
| 21 | Portsmouth | WDLLLD | -5 | 5 | |
| 22 | West Bromwich Albion | LWLLDL | -5 | 4 | |
| 23 | Sheffield Wednesday | LLLLDD | -8 | 2 | |
| 24 | Norwich City | LLLLLD | -7 | 1 |
Current streaks
Derby County have won their last 4 league matches.
Blackburn Rovers have won their last 3 league matches.
Preston North End have won their last 3 league matches.
Stoke City have won their last 3 league matches.
Charlton Athletic are unbeaten in their last 5 league matches.
Sheffield Wednesday have not won in their last 8 league matches.
Portsmouth have not won in their last 5 league matches.
Leicester City have not won in their last 5 league matches.
Norwich City have not won in their last 10 league matches.
Queens Park Rangers have lost their last 3 league matches.
Sheffield United have lost their last 3 league matches.
Next fixtures
| Saturday 8th Nov 2025 | ||
| 13:30 | Blackburn Rovers - Derby County | |
| 13:30 | Millwall - Preston North End | |
| 13:30 | Hull City - Portsmouth | |
| 17:00 | Swansea City - Ipswich Town | |
| 17:00 | Wrexham - Charlton Athletic | |
| 17:00 | Middlesbrough - Birmingham City | |
| 17:00 | West Bromwich Albion - Oxford United | |
| 17:00 | Stoke City - Coventry City | |
| 17:00 | Sheffield United - Queens Park Rangers | |
| 17:00 | Southampton - Sheffield Wednesday | |
| 17:00 | Norwich City - Leicester City | |
| Friday 21th Nov 2025 | ||
| 21:00 | Preston North End - Blackburn Rovers | |
| Saturday 22th Nov 2025 | ||
| 13:30 | Bristol City - Swansea City | |
| 13:30 | Coventry City - West Bromwich Albion | |
| 13:30 | Charlton Athletic - Southampton | |
| 17:00 | Birmingham City - Norwich City | |
| 17:00 | Derby County - Watford | |
| 17:00 | Ipswich Town - Wrexham | |
| 17:00 | Leicester City - Stoke City | |
| 17:00 | Oxford United - Middlesbrough | |