Championship
Table
# | Team | Pl | GD | Pts | |
---|---|---|---|---|---|
1 | Leeds United | 33 | +48 | 72 | |
2 | Sheffield United | 33 | +24 | 72 | |
3 | Burnley | 34 | +34 | 68 | |
4 | Sunderland | 33 | +20 | 62 | |
5 | Blackburn Rovers | 33 | +8 | 51 | |
6 | Bristol City | 34 | +5 | 49 | |
7 | West Bromwich Albion | 33 | +11 | 48 | |
8 | Coventry City | 33 | +3 | 47 | |
9 | Watford | 33 | -5 | 45 | |
10 | Sheffield Wednesday | 34 | -8 | 45 | |
11 | Norwich City | 33 | +6 | 44 | |
12 | Middlesbrough | 33 | +6 | 44 | |
13 | Queens Park Rangers | 33 | -2 | 44 | |
14 | Millwall | 33 | -1 | 42 | |
15 | Preston North End | 33 | -4 | 42 | |
16 | Oxford United | 33 | -13 | 38 | |
17 | Swansea City | 33 | -12 | 37 | |
18 | Portsmouth | 33 | -14 | 36 | |
19 | Stoke City | 32 | -9 | 35 | |
20 | Cardiff City | 32 | -19 | 32 | |
21 | Hull City | 32 | -11 | 30 | |
22 | Derby County | 33 | -13 | 29 | |
23 | Plymouth Argyle | 33 | -32 | 29 | |
24 | Luton Town | 33 | -22 | 28 |
Form table Last six games
# | Team | Form | GD | Pts | |
---|---|---|---|---|---|
1 | Leeds United | WDWWWW | +16 | 16 | |
2 | Coventry City | WWWLWW | +5 | 15 | |
3 | Sheffield United | WLWWWW | +3 | 15 | |
4 | Burnley | DDWWDW | +7 | 12 | |
5 | Sunderland | WDWDWL | +3 | 11 | |
6 | Bristol City | WDLWDW | +3 | 11 | |
7 | Preston North End | WWLWDD | +2 | 11 | |
8 | Millwall | WWWLDD | -1 | 11 | |
9 | Queens Park Rangers | WLLWLW | +2 | 9 | |
10 | Blackburn Rovers | LLWLWW | +1 | 9 | |
11 | Norwich City | LWWDLD | +2 | 8 | |
12 | Stoke City | DLDWLW | -1 | 8 | |
13 | Plymouth Argyle | LDWWLD | -2 | 8 | |
14 | Cardiff City | WDWLLD | -4 | 8 | |
15 | West Bromwich Albion | LWLWLD | 0 | 7 | |
16 | Hull City | WLWLLD | 0 | 7 | |
17 | Sheffield Wednesday | WDLWLL | -3 | 7 | |
18 | Portsmouth | LLDLWW | -3 | 7 | |
19 | Oxford United | WDDLDL | -2 | 6 | |
20 | Watford | LLLDLW | -6 | 4 | |
21 | Middlesbrough | WLLLLL | -4 | 3 | |
22 | Swansea City | LLLWLL | -9 | 3 | |
23 | Luton Town | LLDLLD | -5 | 2 | |
24 | Derby County | LLLDDL | -7 | 2 |
Current streaks
Sheffield United have won their last 4 league matches.
Leeds United have won their last 4 league matches and are unbeaten in their last 15.
Burnley are unbeaten in their last 21 league matches.
Luton Town have not won in their last 11 league matches.
Middlesbrough have lost their last 5 league matches.
Oxford United have not won in their last 5 league matches.
Derby County have not won in their last 10 league matches.