Table
| # | Team | Pl | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Coventry City | 20 | +29 | 44 | |
| 2 | Middlesbrough | 20 | +9 | 39 | |
| 3 | Millwall | 19 | -2 | 34 | |
| 4 | Preston North End | 20 | +6 | 32 | |
| 5 | Ipswich Town | 19 | +14 | 31 | |
| 6 | Queens Park Rangers | 20 | -3 | 31 | |
| 7 | Stoke City | 19 | +8 | 30 | |
| 8 | Southampton | 20 | +6 | 30 | |
| 9 | Bristol City | 19 | +5 | 29 | |
| 10 | Birmingham City | 20 | +4 | 28 | |
| 11 | Watford | 20 | +2 | 28 | |
| 12 | Hull City | 19 | -3 | 28 | |
| 13 | Wrexham | 19 | +3 | 27 | |
| 14 | Leicester City | 19 | +1 | 27 | |
| 15 | Derby County | 19 | -2 | 26 | |
| 16 | West Bromwich Albion | 20 | -5 | 25 | |
| 17 | Sheffield United | 20 | -4 | 23 | |
| 18 | Swansea City | 20 | -6 | 23 | |
| 19 | Charlton Athletic | 19 | -6 | 23 | |
| 20 | Blackburn Rovers | 19 | -5 | 22 | |
| 21 | Oxford United | 20 | -7 | 19 | |
| 22 | Portsmouth | 19 | -11 | 17 | |
| 23 | Norwich City | 20 | -11 | 14 | |
| 24 | Sheffield Wednesday | 19 | -22 | 9 |
Form table (Last six games)
| # | Team | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Southampton | WWWLWW | +11 | 15 | |
| 2 | Sheffield United | DWWWWD | +11 | 14 | |
| 3 | Middlesbrough | WDLWWW | +4 | 13 | |
| 4 | Coventry City | WWWWLD | +3 | 13 | |
| 5 | Queens Park Rangers | DWWLWW | +3 | 13 | |
| 6 | Ipswich Town | WDWLDW | +7 | 11 | |
| 7 | Wrexham | DWDWDD | +3 | 10 | |
| 8 | Leicester City | DWWLLW | 0 | 10 | |
| 9 | Millwall | LDLWWW | -3 | 10 | |
| 10 | Watford | DWDLWD | +1 | 9 | |
| 11 | Derby County | WWLWLL | -1 | 9 | |
| 12 | Birmingham City | LWDWLL | 0 | 7 | |
| 13 | Preston North End | DLDWDD | 0 | 7 | |
| 14 | Bristol City | LDWLWL | 0 | 7 | |
| 15 | West Bromwich Albion | WLDWLL | -2 | 7 | |
| 16 | Stoke City | WLLWLL | -1 | 6 | |
| 17 | Blackburn Rovers | LWLDDD | -1 | 6 | |
| 18 | Oxford United | LDDWLD | -2 | 6 | |
| 19 | Hull City | LWLLWL | -5 | 6 | |
| 20 | Swansea City | LLLLWW | -5 | 6 | |
| 21 | Norwich City | LLDWLD | -3 | 5 | |
| 22 | Portsmouth | DLWLLL | -4 | 4 | |
| 23 | Charlton Athletic | WLLLLL | -10 | 3 | |
| 24 | Sheffield Wednesday | DLLLLD | -7 | 2 |
Current streaks
Middlesbrough have won their last 3 league matches.
Millwall have won their last 3 league matches.
Wrexham are unbeaten in their last 9 league matches.
Sheffield United are unbeaten in their last 6 league matches.
Sheffield Wednesday have not won in their last 13 league matches.
Charlton Athletic have lost their last 5 league matches.
Portsmouth have lost their last 3 league matches.
Next fixtures
| Wednesday 10th Dec 2025 | ||
| 21:00 | Hull City - Wrexham | |
| 21:45 | Derby County - Millwall | |
| 21:45 | Ipswich Town - Stoke City | |
| 21:45 | Bristol City - Leicester City | |
| Friday 12th Dec 2025 | ||
| 21:00 | West Bromwich Albion - Sheffield United | |
| Saturday 13th Dec 2025 | ||
| 13:30 | Norwich City - Southampton | |
| 13:30 | Stoke City - Swansea City | |
| 13:30 | Oxford United - Preston North End | |
| 17:00 | Millwall - Hull City | |
| 17:00 | Wrexham - Watford | |
| 17:00 | Portsmouth - Blackburn Rovers | |
| 17:00 | Coventry City - Bristol City | |
| 17:00 | Birmingham City - Charlton Athletic | |
| 17:00 | Middlesbrough - Queens Park Rangers | |
| 17:00 | Leicester City - Ipswich Town | |
| Monday 15th Dec 2025 | ||
| 21:00 | Sheffield Wednesday - Derby County | |
| Friday 19th Dec 2025 | ||
| 21:00 | Swansea City - Wrexham | |
| Saturday 20th Dec 2025 | ||
| 13:30 | Southampton - Coventry City | |
| 13:30 | Blackburn Rovers - Millwall | |
| 13:30 | Preston North End - Norwich City | |