Championship
Table
# | Team | Pl | GD | Pts | |
---|---|---|---|---|---|
1 | Sheffield United | 26 | +19 | 54 | |
2 | Leeds United | 26 | +29 | 53 | |
3 | Burnley | 26 | +22 | 52 | |
4 | Sunderland | 26 | +17 | 50 | |
5 | Blackburn Rovers | 26 | +8 | 42 | |
6 | Middlesbrough | 26 | +11 | 41 | |
7 | West Bromwich Albion | 26 | +11 | 40 | |
8 | Watford | 26 | -1 | 38 | |
9 | Bristol City | 26 | +3 | 37 | |
10 | Sheffield Wednesday | 26 | -2 | 37 | |
11 | Norwich City | 26 | +6 | 36 | |
12 | Swansea City | 26 | 0 | 34 | |
13 | Queens Park Rangers | 26 | -5 | 32 | |
14 | Millwall | 25 | +1 | 30 | |
15 | Preston North End | 26 | -6 | 30 | |
16 | Coventry City | 26 | -3 | 29 | |
17 | Oxford United | 26 | -12 | 29 | |
18 | Derby County | 26 | -4 | 27 | |
19 | Stoke City | 26 | -8 | 27 | |
20 | Luton Town | 26 | -17 | 25 | |
21 | Cardiff City | 26 | -15 | 24 | |
22 | Hull City | 26 | -11 | 23 | |
23 | Portsmouth | 25 | -14 | 23 | |
24 | Plymouth Argyle | 26 | -29 | 21 |
Form table Last six games
# | Team | Form | GD | Pts | |
---|---|---|---|---|---|
1 | Burnley | WWWDDW | +5 | 14 | |
2 | Sunderland | WWDLWW | +3 | 13 | |
3 | Leeds United | DWWWDD | +7 | 12 | |
4 | Sheffield Wednesday | WWDLWD | +4 | 11 | |
5 | Bristol City | DLWWDW | +3 | 11 | |
6 | Queens Park Rangers | DWLDWW | +1 | 11 | |
7 | Oxford United | LWWWDD | 0 | 11 | |
8 | Middlesbrough | WDDDWD | +2 | 10 | |
9 | Sheffield United | WWLDLW | +2 | 10 | |
10 | Norwich City | LLWDWW | +1 | 10 | |
11 | West Bromwich Albion | LWLDWD | +2 | 8 | |
12 | Coventry City | WLWDDL | +1 | 8 | |
13 | Preston North End | DLWWLD | 0 | 8 | |
14 | Hull City | LWLWLD | -1 | 7 | |
15 | Swansea City | LLWWLD | -2 | 7 | |
16 | Derby County | WLWLLL | 0 | 6 | |
17 | Portsmouth | WLLWLL | -1 | 6 | |
18 | Cardiff City | LLWDDD | -2 | 6 | |
19 | Stoke City | DLLWDD | -3 | 6 | |
20 | Blackburn Rovers | LDLDLW | 0 | 5 | |
21 | Millwall | LWLDLD | -2 | 5 | |
22 | Watford | LWLLLD | -4 | 4 | |
23 | Plymouth Argyle | DLLDDD | -6 | 4 | |
24 | Luton Town | LWLLLL | -5 | 3 |
Current streaks
Burnley are unbeaten in their last 13 league matches.
Plymouth Argyle have not won in their last 12 league matches.
Oxford United are unbeaten in their last 5 league matches.
Leeds United are unbeaten in their last 8 league matches.
Middlesbrough are unbeaten in their last 6 league matches.
Luton Town have lost their last 4 league matches.
Derby County have lost their last 3 league matches.