Table
| # | Team | Pl | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Coventry City | 27 | +29 | 55 | |
| 2 | Middlesbrough | 27 | +12 | 49 | |
| 3 | Ipswich Town | 26 | +21 | 47 | |
| 4 | Millwall | 27 | -2 | 46 | |
| 5 | Hull City | 26 | +3 | 44 | |
| 6 | Preston North End | 27 | +10 | 43 | |
| 7 | Stoke City | 27 | +9 | 41 | |
| 8 | Watford | 26 | +6 | 41 | |
| 9 | Bristol City | 27 | +9 | 40 | |
| 10 | Wrexham | 27 | +5 | 40 | |
| 11 | Queens Park Rangers | 27 | -1 | 39 | |
| 12 | Derby County | 27 | +1 | 38 | |
| 13 | Leicester City | 27 | -2 | 37 | |
| 14 | Birmingham City | 27 | -1 | 35 | |
| 15 | Southampton | 27 | -1 | 33 | |
| 16 | Swansea City | 27 | -6 | 33 | |
| 17 | Sheffield United | 26 | -3 | 32 | |
| 18 | Charlton Athletic | 26 | -6 | 32 | |
| 19 | West Bromwich Albion | 27 | -7 | 31 | |
| 20 | Blackburn Rovers | 26 | -9 | 28 | |
| 21 | Portsmouth | 25 | -13 | 28 | |
| 22 | Norwich City | 27 | -10 | 27 | |
| 23 | Oxford United | 26 | -10 | 23 | |
| 24 | Sheffield Wednesday | 26 | -34 | 11 |
Form table (Last six games)
| # | Team | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Ipswich Town | LWDWWW | +6 | 13 | |
| 2 | Hull City | WWDWLW | +4 | 13 | |
| 3 | Watford | DWWWWL | +4 | 13 | |
| 4 | Wrexham | LWWWWL | +4 | 12 | |
| 5 | Millwall | LDWDWW | +2 | 11 | |
| 6 | Portsmouth | WDDWLW | -2 | 11 | |
| 7 | Bristol City | WWLWLD | +5 | 10 | |
| 8 | Swansea City | WLWWLD | +1 | 10 | |
| 9 | Norwich City | DWLWLW | 0 | 10 | |
| 10 | Sheffield United | LWLWWL | +1 | 9 | |
| 11 | Queens Park Rangers | WDLLWD | +4 | 8 | |
| 12 | Preston North End | DDLWWL | +3 | 8 | |
| 13 | Stoke City | LDLWWD | +1 | 8 | |
| 14 | Charlton Athletic | WLLDDW | 0 | 8 | |
| 15 | Derby County | DDLWLW | 0 | 8 | |
| 16 | Coventry City | DWLDLW | -1 | 8 | |
| 17 | Middlesbrough | LDLLWW | +1 | 7 | |
| 18 | Blackburn Rovers | WDDLDL | -3 | 6 | |
| 19 | Leicester City | LLWLWL | -5 | 6 | |
| 20 | Birmingham City | LDDLWD | -5 | 6 | |
| 21 | Oxford United | LLWLLD | -3 | 4 | |
| 22 | West Bromwich Albion | LLWLLL | -4 | 3 | |
| 23 | Southampton | DLDDLL | -6 | 3 | |
| 24 | Sheffield Wednesday | LDDLLL | -9 | 2 |
Current streaks
Ipswich Town have won their last 3 league matches and are unbeaten in their last 5.
Millwall are unbeaten in their last 5 league matches.
Sheffield Wednesday have lost their last 3 league matches and are without a win in their last 20.
West Bromwich Albion have lost their last 3 league matches.
Southampton have not won in their last 7 league matches.
Blackburn Rovers have not won in their last 5 league matches.
Next fixtures
| Tuesday 20th Jan 2026 | ||
| 20:45 | Charlton Athletic - Derby County | |
| 21:00 | Wrexham - Leicester City | |
| 21:45 | Preston North End - Hull City | |
| 21:45 | Oxford United - Queens Park Rangers | |
| 21:45 | Sheffield Wednesday - Birmingham City Longest Winless Run Sheffield Wednesday are winless in 20 league matches, the longest current run in the top four divisions. |
|
| 21:45 | Swansea City - Blackburn Rovers | |
| 21:45 | Coventry City - Millwall | |
| 21:45 | West Bromwich Albion - Norwich City | |
| 21:45 | Ipswich Town - Bristol City | |
| Wednesday 21th Jan 2026 | ||
| 21:00 | Stoke City - Middlesbrough | |
| 21:45 | Southampton - Sheffield United | |
| 21:45 | Watford - Portsmouth | |
| Friday 23th Jan 2026 | ||
| 21:00 | Derby County - West Bromwich Albion | |
| Saturday 24th Jan 2026 | ||
| 13:30 | Middlesbrough - Preston North End | |
| 13:30 | Millwall - Charlton Athletic | |
| 17:00 | Birmingham City - Stoke City | |
| 17:00 | Sheffield United - Ipswich Town | |
| 17:00 | Blackburn Rovers - Watford | |
| 17:00 | Leicester City - Oxford United | |
| 17:00 | Bristol City - Sheffield Wednesday | |