Table
| # | Team | Pl | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Coventry City | 38 | +38 | 77 | |
| 2 | Middlesbrough | 38 | +22 | 70 | |
| 3 | Ipswich Town | 37 | +28 | 68 | |
| 4 | Millwall | 38 | +9 | 68 | |
| 5 | Hull City | 38 | +3 | 63 | |
| 6 | Wrexham | 37 | +10 | 60 | |
| 7 | Southampton | 37 | +12 | 57 | |
| 8 | Derby County | 37 | +6 | 54 | |
| 9 | Birmingham City | 38 | 0 | 53 | |
| 10 | Watford | 37 | +2 | 52 | |
| 11 | Swansea City | 38 | -2 | 52 | |
| 12 | Norwich City | 37 | +6 | 51 | |
| 13 | Stoke City | 38 | +5 | 51 | |
| 14 | Bristol City | 38 | 0 | 51 | |
| 15 | Sheffield United | 38 | +1 | 50 | |
| 16 | Queens Park Rangers | 38 | -11 | 50 | |
| 17 | Preston North End | 38 | -6 | 49 | |
| 18 | Charlton Athletic | 38 | -9 | 48 | |
| 19 | Blackburn Rovers | 38 | -13 | 42 | |
| 20 | Portsmouth | 36 | -11 | 40 | |
| 21 | West Bromwich Albion | 38 | -15 | 40 | |
| 22 | Oxford United | 38 | -13 | 39 | |
| 23 | Leicester City | 38 | -9 | 38 | |
| 24 | Sheffield Wednesday | 38 | -53 | -6 |
Form table (Last six games)
| # | Team | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Norwich City | WLWWWW | +9 | 15 | |
| 2 | Coventry City | WWWWWL | +8 | 15 | |
| 3 | Southampton | WDWWDW | +9 | 14 | |
| 4 | Ipswich Town | WWWDDW | +8 | 14 | |
| 5 | Wrexham | DWWWLW | +5 | 13 | |
| 6 | Millwall | LWWWWL | +5 | 12 | |
| 7 | Oxford United | DLWWWD | +3 | 11 | |
| 8 | Swansea City | WDLWWL | -1 | 10 | |
| 9 | Middlesbrough | DDWWLD | +5 | 9 | |
| 10 | Charlton Athletic | DDLWWD | +1 | 9 | |
| 11 | Derby County | WLLWWL | 0 | 9 | |
| 12 | Hull City | WWLLWL | -2 | 9 | |
| 13 | Sheffield United | WLWDLD | +1 | 8 | |
| 14 | Stoke City | DWLLDW | 0 | 8 | |
| 15 | Watford | DWLWDL | -1 | 8 | |
| 16 | Portsmouth | WWLLDL | +1 | 7 | |
| 17 | Blackburn Rovers | WLLDLW | -2 | 7 | |
| 18 | Birmingham City | WLLLWD | -4 | 7 | |
| 19 | West Bromwich Albion | LDLDDW | 0 | 6 | |
| 20 | Leicester City | DDLDWL | -2 | 6 | |
| 21 | Queens Park Rangers | WLLLLW | -8 | 6 | |
| 22 | Bristol City | LWLLLD | -5 | 4 | |
| 23 | Sheffield Wednesday | LLLLDL | -8 | 1 | |
| 24 | Preston North End | LDLLLL | -10 | 1 |
Current streaks
Norwich City have won their last 4 league matches.
Ipswich Town are unbeaten in their last 6 league matches.
Southampton are unbeaten in their last 10 league matches.
Preston North End have lost their last 4 league matches and are without a win in their last 7.
Sheffield Wednesday have not won in their last 32 league matches.
Next fixtures
| Monday 16th Mar 2026 | ||
| 21:00 | Portsmouth - Derby County | |
| Tuesday 17th Mar 2026 | ||
| 20:45 | Watford - Wrexham | |
| Wednesday 18th Mar 2026 | ||
| 20:45 | Southampton - Norwich City | |
| Friday 20th Mar 2026 | ||
| 21:00 | Preston North End - Stoke City | |
| Saturday 21th Mar 2026 | ||
| 13:30 | Blackburn Rovers - Middlesbrough | |
| 13:30 | Derby County - Birmingham City | |
| 13:30 | Ipswich Town - Millwall | |
| 17:00 | Hull City - Sheffield Wednesday Longest Winless Run Sheffield Wednesday are winless in 32 league matches, the longest current run in the top four divisions. |
|
| 17:00 | Charlton Athletic - Norwich City | |
| 17:00 | Southampton - Oxford United | |
| 17:00 | Watford - Leicester City | |
| 17:00 | Queens Park Rangers - Portsmouth | |
| 17:00 | Sheffield United - Wrexham | |
| 17:00 | Bristol City - West Bromwich Albion | |
| 18:15 | Swansea City - Coventry City | |
| Friday 3th Apr 2026 | ||
| 12:30 | Middlesbrough - Millwall | |
| 15:00 | Norwich City - Portsmouth | |
| 15:00 | West Bromwich Albion - Wrexham | |
| 15:00 | Oxford United - Hull City | |
| 15:00 | Charlton Athletic - Bristol City | |