Table
| # | Team | Pl | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Bromley FC | 35 | +23 | 69 | |
| 2 | Cambridge United | 34 | +22 | 64 | |
| 3 | MK Dons | 34 | +29 | 62 | |
| 4 | Swindon Town | 35 | +16 | 62 | |
| 5 | Notts County | 34 | +19 | 61 | |
| 6 | Chesterfield | 35 | +11 | 56 | |
| 7 | Crewe Alexandra | 35 | +11 | 56 | |
| 8 | Grimsby Town | 34 | +11 | 55 | |
| 9 | Salford City | 34 | +1 | 55 | |
| 10 | Barnet | 35 | +7 | 53 | |
| 11 | Walsall | 34 | +5 | 53 | |
| 12 | Colchester United | 34 | +10 | 49 | |
| 13 | Fleetwood Town | 34 | +2 | 48 | |
| 14 | Oldham Athletic | 33 | +6 | 46 | |
| 15 | Accrington Stanley | 34 | +1 | 46 | |
| 16 | Gillingham | 33 | 0 | 44 | |
| 17 | Shrewsbury Town | 35 | -20 | 38 | |
| 18 | Cheltenham Town | 33 | -21 | 36 | |
| 19 | Tranmere Rovers | 35 | -15 | 35 | |
| 20 | Bristol Rovers | 34 | -24 | 31 | |
| 21 | Crawley Town | 35 | -23 | 28 | |
| 22 | Newport County | 35 | -26 | 28 | |
| 23 | Barrow | 33 | -18 | 27 | |
| 24 | Harrogate Town | 35 | -27 | 27 |
Form table (Last six games)
| # | Team | Form | GD | Pts | |
|---|---|---|---|---|---|
| 1 | Shrewsbury Town | WWWWWL | +6 | 15 | |
| 2 | Crewe Alexandra | DWWLWW | +3 | 13 | |
| 3 | MK Dons | DWWDWD | +4 | 12 | |
| 4 | Cambridge United | LWWDWD | +6 | 11 | |
| 5 | Chesterfield | WDWDLW | +4 | 11 | |
| 6 | Oldham Athletic | LDWWWD | +4 | 11 | |
| 7 | Grimsby Town | DWDLWW | +2 | 11 | |
| 8 | Fleetwood Town | LDWWDW | +2 | 11 | |
| 9 | Notts County | WWDLWL | +5 | 10 | |
| 10 | Swindon Town | WWLWLD | +3 | 10 | |
| 11 | Bromley FC | WDDDWD | +2 | 10 | |
| 12 | Barnet | WDLLWW | 0 | 10 | |
| 13 | Harrogate Town | LWDWDD | +1 | 9 | |
| 14 | Colchester United | WLDWLL | 0 | 7 | |
| 15 | Bristol Rovers | WLLLWD | -1 | 7 | |
| 16 | Newport County | LLWLDW | -1 | 7 | |
| 17 | Cheltenham Town | LLDDWD | -2 | 6 | |
| 18 | Accrington Stanley | WLWLLL | -3 | 6 | |
| 19 | Gillingham | LWLLLW | -4 | 6 | |
| 20 | Walsall | LLDLWL | -6 | 4 | |
| 21 | Barrow | LLWLLL | -4 | 3 | |
| 22 | Salford City | LLLLWL | -6 | 3 | |
| 23 | Tranmere Rovers | LWLLLL | -8 | 3 | |
| 24 | Crawley Town | LLLDDL | -8 | 2 |
Current streaks
Fleetwood Town are unbeaten in their last 5 league matches.
Harrogate Town are unbeaten in their last 5 league matches.
Bromley FC are unbeaten in their last 17 league matches.
Cambridge United are unbeaten in their last 5 league matches.
MK Dons are unbeaten in their last 10 league matches.
Oldham Athletic are unbeaten in their last 5 league matches.
Tranmere Rovers have lost their last 4 league matches.
Accrington Stanley have lost their last 3 league matches.
Barrow have lost their last 3 league matches.
Crawley Town have not won in their last 6 league matches.
Next fixtures
| Friday 6th Mar 2026 | ||
| 20:45 | Cheltenham Town - Barrow | |
| Saturday 7th Mar 2026 | ||
| 13:30 | Grimsby Town - Bromley FC | |
| 13:30 | Salford City - Barnet | |
| 17:00 | MK Dons - Harrogate Town | |
| 17:00 | Crawley Town - Swindon Town | |
| 17:00 | Gillingham - Fleetwood Town | |
| 17:00 | Chesterfield - Shrewsbury Town | |
| 17:00 | Newport County - Colchester United | |
| 17:00 | Bristol Rovers - Crewe Alexandra | |
| 17:00 | Accrington Stanley - Cambridge United | |
| 17:00 | Tranmere Rovers - Oldham Athletic | |
| 17:00 | Walsall - Notts County | |
| Tuesday 10th Mar 2026 | ||
| 20:45 | Salford City - Walsall | |
| 20:45 | Fleetwood Town - Cheltenham Town | |
| 20:45 | Barrow - Bristol Rovers | |
| 20:45 | Gillingham - MK Dons | |
| Friday 13th Mar 2026 | ||
| 20:45 | Colchester United - Crawley Town | |
| Saturday 14th Mar 2026 | ||
| 13:30 | Harrogate Town - Salford City | |
| 13:30 | Notts County - Chesterfield | |
| 17:00 | Barnet - Newport County | |